27 Jun 2017
24-31, 10-20 CUSA
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
130 | | 0-5 | 4-9 | 3-7 | 2-3 | 4-1 | | 9-24 | 13-25 | 11-6 | |
| H | 0-4 | 3-4 | | 1-0 | | | 4-8 | 4-8 | 10-4 |
| R | 0-1 | 1-5 | 3-7 | 1-3 | 4-1 | | 5-16 | 9-17 | 1-2 |
| N | | | | | | | | |
23 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/24 | W 11-4 | 152 | Northwestern | 2/17 | W 6-5 (10) | 71 | Georgia Southern | |
2/25 | W 20-8 | 271 | Bowling Green State | 2/18 | L 6-7 (10) | 71 | Georgia Southern | |
2/26 | L 0-5 | 29 | Missouri State | 2/19 | L 5-8 | 71 | Georgia Southern | |
3/3 | W 3-0 | 174 | Kennesaw State | 2/22 | L 2-3 | 186 | Lipscomb | |
3/4 | L 5-19 | 174 | Kennesaw State | 2/28 | L 8-21 | 173 | Austin Peay State | |
3/5 | W 9-7 | 174 | Kennesaw State | 3/7 | W 6-5 | 108 | Memphis | |
3/22 | L 2-16 | 186 | Lipscomb | 3/8 | W 11-7 | 108 | Memphis | |
3/24 | L 3-10 | 234 | Western Kentucky† | 3/10 | W 5-3 | 47 | Indiana | |
3/25 | W 10-9 | 234 | Western Kentucky† | 3/11 | L 1-12 | 47 | Indiana | |
3/26 | L 2-4 | 234 | Western Kentucky† | 3/12 | L 0-6 | 47 | Indiana | |
3/29 | W 3-2 | 173 | Austin Peay State | 3/17 | L 6-7 | 49 | Florida Atlantic† | |
4/7 | L 8-9 | 50 | Old Dominion† | 3/18 | L 1-10 | 49 | Florida Atlantic† | |
4/8 | L 3-5 | 50 | Old Dominion† | 3/19 | L 6-7 | 49 | Florida Atlantic† | |
4/9 | W 17-6 | 50 | Old Dominion† | 3/28 | W 6-4 | 157 | Belmont | |
4/11 | W 10-4 | 157 | Belmont | 4/1 | W 8-6 | 145 | Marshall† | |
4/13 | W 11-10 | 164 | Alabama-Birmingham† | 4/1 | W 6-4 | 145 | Marshall† | |
4/14 | W 18-3 | 164 | Alabama-Birmingham† | 4/2 | L 6-8 | 145 | Marshall† | |
4/15 | W 13-3 | 164 | Alabama-Birmingham† | 4/4 | W 7-4 | 67 | Tennessee | |
4/18 | L 2-21 | 20 | Vanderbilt | 4/21 | L 2-10 | 59 | North Carolina-Charlotte† | |
4/28 | L 7-14 | 9 | Southern Mississippi† | 4/22 | L 4-7 | 59 | North Carolina-Charlotte† | |
4/29 | L 3-4 | 9 | Southern Mississippi† | 4/22 | L 5-12 | 59 | North Carolina-Charlotte† | |
4/30 | L 9-13 | 9 | Southern Mississippi† | 4/25 | W 18-7 | 85 | Tennessee Tech | |
5/9 | W 11-9 | 85 | Tennessee Tech | 5/5 | L 2-3 | 92 | Texas-San Antonio† | |
5/18 | W 6-3 | 43 | Louisiana Tech† | 5/6 | L 7-14 | 92 | Texas-San Antonio† | |
5/19 | L 2-19 | 43 | Louisiana Tech† | 5/7 | L 9-10 | 92 | Texas-San Antonio† | |
5/20 | W 9-8 | 43 | Louisiana Tech† | 5/12 | L 3-5 | 57 | Rice† | |
| 5/13 | W 13-1 | 57 | Rice† | |
| 5/14 | L 0-4 | 57 | Rice† | |
| 5/16 | L 7-17 | 20 | Vanderbilt | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
5/18 | 6-3 | 43 | Louisiana Tech | 3/24 | 3-10 | 234 | Western Kentucky | |
5/20 | 9-8 | 43 | Louisiana Tech | 3/26 | 2-4 | 234 | Western Kentucky | |
3/10 | 5-3 | at 47 | Indiana | 2/22 | 2-3 | at 186 | Lipscomb | |
4/9 | 17-6 | 50 | Old Dominion | 3/22 | 2-16 | 186 | Lipscomb | |
5/13 | 13-1 | at 57 | Rice | 3/4 | 5-19 | 174 | Kennesaw State | |
4/4 | 7-4 | at 67 | Tennessee | 2/28 | 8-21 | at 173 | Austin Peay State | |
2/17 | 6-5 (10) | at 71 | Georgia Southern | 4/2 | 6-8 | at 145 | Marshall | |
4/25 | 18-7 | at 85 | Tennessee Tech | 5/5 | 2-3 | at 92 | Texas-San Antonio | |
5/9 | 11-9 | 85 | Tennessee Tech | 5/6 | 7-14 | at 92 | Texas-San Antonio | |
3/7 | 6-5 | at 108 | Memphis | 5/7 | 9-10 | at 92 | Texas-San Antonio | |
3/8 | 11-7 | at 108 | Memphis | 2/18 | 6-7 (10) | at 71 | Georgia Southern | |
4/1 | 8-6 | at 145 | Marshall | 2/19 | 5-8 | at 71 | Georgia Southern | |
4/1 | 6-4 | at 145 | Marshall | 4/21 | 2-10 | at 59 | North Carolina-Charlotte | |
2/24 | 11-4 | 152 | Northwestern | 4/22 | 4-7 | at 59 | North Carolina-Charlotte | |
3/28 | 6-4 | at 157 | Belmont | 4/22 | 5-12 | at 59 | North Carolina-Charlotte | |
4/11 | 10-4 | 157 | Belmont | 5/12 | 3-5 | at 57 | Rice | |
4/13 | 11-10 | 164 | Alabama-Birmingham | 5/14 | 0-4 | at 57 | Rice | |
4/14 | 18-3 | 164 | Alabama-Birmingham | 4/7 | 8-9 | 50 | Old Dominion | |
4/15 | 13-3 | 164 | Alabama-Birmingham | 4/8 | 3-5 | 50 | Old Dominion | |
3/29 | 3-2 | 173 | Austin Peay State | 3/17 | 6-7 | at 49 | Florida Atlantic | |
3/3 | 3-0 | 174 | Kennesaw State | 3/18 | 1-10 | at 49 | Florida Atlantic | |
3/5 | 9-7 | 174 | Kennesaw State | 3/19 | 6-7 | at 49 | Florida Atlantic | |
3/25 | 10-9 | 234 | Western Kentucky | 3/11 | 1-12 | at 47 | Indiana | |
2/25 | 20-8 | 271 | Bowling Green State | 3/12 | 0-6 | at 47 | Indiana | |
| 5/19 | 2-19 | 43 | Louisiana Tech | |
| 2/26 | 0-5 | 29 | Missouri State | |
| 4/18 | 2-21 | 20 | Vanderbilt | |
| 5/16 | 7-17 | at 20 | Vanderbilt | |
| 4/28 | 7-14 | 9 | Southern Mississippi | |
| 4/29 | 3-4 | 9 | Southern Mississippi | |
| 4/30 | 9-13 | 9 | Southern Mississippi | |
Projected record: 24-31; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko