23-36, 16-15 NE
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
261 | 2-4 | 0-4 | 0-1 | 2-8 | 2-9 | 21-27 | |||||
H | 8-7 | ||||||||||
R | 2-4 | 0-4 | 0-1 | 2-8 | 2-9 | 12-18 | |||||
N | 1-2 |
Rec v | ISRm | Opp | O-rec | RV? |
1-3 | 60 | Florida Gulf Coast | 40-19 | |
2-1 | 298 | New York Tech | 4-34-1 | |
2-2 | 244 | Seattle | 18-33-1 | |
0-4 | 88 | Hawaii | 24-23 | |
0-3 | 198 | Fordham | 24-24 | |
0-1 | 115 | Rhode Island | 30-22 | |
2-6 | 172 | Central Connecticut State | 30-20 | |
3-4 | 192 | Bryant | 25-23 | |
0-1 | 229 | Hartford | 19-30 | |
0-4 | 185 | Stony Brook | 22-26 | |
1-0 | 75 | Yale | 34-17 | + |
3-1 | 289 | Fairleigh Dickinson | 11-31 | |
1-0 | 177 | Fairfield | 31-22 | + |
2-2 | 272 | Wagner | 20-26 | |
3-1 | 297 | Mount St Mary's | 7-36 | |
0-1 | 68 | Connecticut | 32-25 | |
0-1 | 206 | Albany | 25-26 | |
3-1 | 265 | Long Island | 21-25 |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/24 | W 6-2 | 172 | Central Connecticut State† | 2/17 | W 10-5 | 60 | Florida Gulf Coast | 5/27 | L 4-10 | 172 | Central Connecticut State† |
3/25 | W 4-3 | 172 | Central Connecticut State† | 2/18 | L 3-9 | 60 | Florida Gulf Coast | 5/27 | W 4-3 | 272 | Wagner† |
3/26 | L 1-2 | 172 | Central Connecticut State† | 2/18 | L 8-13 | 60 | Florida Gulf Coast | 5/28 | L 3-6 | 172 | Central Connecticut State† |
4/9 | L 5-11 | 185 | Stony Brook | 2/19 | L 1-5 | 60 | Florida Gulf Coast | ||||
4/13 | W 6-5 | 289 | Fairleigh Dickinson† | 2/24 | L 3-4 | 298 | New York Tech | ||||
4/14 | W 15-9 | 289 | Fairleigh Dickinson† | 2/24 | W 6-0 | 298 | New York Tech | ||||
4/14 | W 6-5 | 289 | Fairleigh Dickinson† | 2/25 | W 6-2 | 298 | New York Tech | ||||
4/15 | L 8-13 | 289 | Fairleigh Dickinson† | 3/2 | W 6-3 | 244 | Seattle | ||||
4/22 | L 1-6 | 272 | Wagner† | 3/4 | L 3-6 | 244 | Seattle | ||||
4/23 | L 3-4 | 272 | Wagner† | 3/4 | W 12-5 | 244 | Seattle | ||||
4/23 | W 6-4 | 272 | Wagner† | 3/5 | L 4-6 | 244 | Seattle | ||||
5/11 | W 12-3 | 192 | Bryant† | 3/9 | L 3-6 | 88 | Hawaii | ||||
5/11 | W 5-4 | 192 | Bryant† | 3/10 | L 1-4 | 88 | Hawaii | ||||
5/12 | L 1-5 | 192 | Bryant† | 3/11 | L 2-8 | 88 | Hawaii | ||||
5/12 | L 2-3 | 192 | Bryant† | 3/12 | L 5-6 | 88 | Hawaii | ||||
3/17 | L 0-1 | 198 | Fordham | ||||||||
3/17 | L 1-2 | 198 | Fordham | ||||||||
3/19 | L 1-8 | 198 | Fordham | ||||||||
3/21 | L 4-6 | 115 | Rhode Island | ||||||||
4/2 | L 5-8 | 192 | Bryant† | ||||||||
4/2 | L 5-7 | 192 | Bryant† | ||||||||
4/4 | L 8-9 | 229 | Hartford | ||||||||
4/7 | L 3-9 | 185 | Stony Brook | ||||||||
4/8 | L 5-11 | 185 | Stony Brook | ||||||||
4/8 | L 5-6 | 185 | Stony Brook | ||||||||
4/11 | W 9-6 | 75 | Yale | ||||||||
4/19 | W 8-5 | 177 | Fairfield | ||||||||
4/28 | W 19-7 | 297 | Mount St Mary's† | ||||||||
4/29 | W 17-4 | 297 | Mount St Mary's† | ||||||||
4/30 | L 0-7 | 297 | Mount St Mary's† | ||||||||
4/30 | W 7-4 | 297 | Mount St Mary's† | ||||||||
5/6 | L 5-11 | 172 | Central Connecticut State† | ||||||||
5/6 | L 1-9 | 172 | Central Connecticut State† | ||||||||
5/7 | L 5-9 | 172 | Central Connecticut State† | ||||||||
5/9 | L 1-5 | 68 | Connecticut | ||||||||
5/16 | L 13-14 | 206 | Albany | ||||||||
5/18 | L 7-9 | 265 | Long Island† | ||||||||
5/19 | W 6-5 | 265 | Long Island† | ||||||||
5/19 | W 3-1 | 265 | Long Island† | ||||||||
5/20 | W 5-4 | 265 | Long Island† | ||||||||
5/26 | W 3-2 | 192 | Bryant† |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/17 | 10-5 | at 60 | Florida Gulf Coast | 2/24 | 3-4 | at 298 | New York Tech | ||||
4/11 | 9-6 | at 75 | Yale | 4/30 | 0-7 | at 297 | Mount St Mary's | ||||
3/24 | 6-2 | 172 | Central Connecticut State | 4/15 | 8-13 | 289 | Fairleigh Dickinson | ||||
3/25 | 4-3 | 172 | Central Connecticut State | 4/22 | 1-6 | 272 | Wagner | ||||
4/19 | 8-5 | at 177 | Fairfield | 4/23 | 3-4 | 272 | Wagner | ||||
5/11 | 12-3 | 192 | Bryant | 5/18 | 7-9 | at 265 | Long Island | ||||
5/11 | 5-4 | 192 | Bryant | 3/4 | 3-6 | at 244 | Seattle | ||||
5/26 | 3-2 | at 192 | Bryant | 3/5 | 4-6 | at 244 | Seattle | ||||
3/2 | 6-3 | at 244 | Seattle | 4/4 | 8-9 | at 229 | Hartford | ||||
3/4 | 12-5 | at 244 | Seattle | 5/16 | 13-14 | at 206 | Albany | ||||
5/19 | 6-5 | at 265 | Long Island | 3/17 | 0-1 | at 198 | Fordham | ||||
5/19 | 3-1 | at 265 | Long Island | 3/17 | 1-2 | at 198 | Fordham | ||||
5/20 | 5-4 | at 265 | Long Island | 3/19 | 1-8 | at 198 | Fordham | ||||
4/23 | 6-4 | 272 | Wagner | 4/2 | 5-8 | at 192 | Bryant | ||||
5/27 | 4-3 | vs 272 | Wagner | 4/2 | 5-7 | at 192 | Bryant | ||||
4/13 | 6-5 | 289 | Fairleigh Dickinson | 5/12 | 1-5 | 192 | Bryant | ||||
4/14 | 15-9 | 289 | Fairleigh Dickinson | 5/12 | 2-3 | 192 | Bryant | ||||
4/14 | 6-5 | 289 | Fairleigh Dickinson | 4/7 | 3-9 | at 185 | Stony Brook | ||||
4/28 | 19-7 | at 297 | Mount St Mary's | 4/8 | 5-11 | at 185 | Stony Brook | ||||
4/29 | 17-4 | at 297 | Mount St Mary's | 4/8 | 5-6 | at 185 | Stony Brook | ||||
4/30 | 7-4 | at 297 | Mount St Mary's | 4/9 | 5-11 | 185 | Stony Brook | ||||
2/24 | 6-0 | at 298 | New York Tech | 3/26 | 1-2 | 172 | Central Connecticut State | ||||
2/25 | 6-2 | at 298 | New York Tech | 5/6 | 5-11 | at 172 | Central Connecticut State | ||||
5/6 | 1-9 | at 172 | Central Connecticut State | ||||||||
5/7 | 5-9 | at 172 | Central Connecticut State | ||||||||
5/27 | 4-10 | vs 172 | Central Connecticut State | ||||||||
5/28 | 3-6 | vs 172 | Central Connecticut State | ||||||||
3/21 | 4-6 | at 115 | Rhode Island | ||||||||
3/9 | 3-6 | at 88 | Hawaii | ||||||||
3/10 | 1-4 | at 88 | Hawaii | ||||||||
3/11 | 2-8 | at 88 | Hawaii | ||||||||
3/12 | 5-6 | at 88 | Hawaii | ||||||||
5/9 | 1-5 | at 68 | Connecticut | ||||||||
2/18 | 3-9 | at 60 | Florida Gulf Coast | ||||||||
2/18 | 8-13 | at 60 | Florida Gulf Coast | ||||||||
2/19 | 1-5 | at 60 | Florida Gulf Coast |
Projected record: 23-36; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.