5 Nov | Penn 81 | at | Alabama 80 | at SEC | ||
Brown 73 | at | Bryant 71 | at NEC | |||
Binghamton 64 | at | Cornell 84 | vs AEC | |||
Princeton 67 | at | Duquesne 94 | at A10 | |||
MIT 27 | at | Harvard 84 | vs ND1 | |||
Columbia 63 | at | Lafayette 65 | at PL | |||
Yale 74 | at | Stony Brook 69 | OT | at AEC | ||
8 Nov | Dartmouth 68 | at | Buffalo 63 | at MAC | ||
Harvard 79 | at | Northeastern 84 | at CAA | |||
Oberlin 37 | at | Yale 94 | vs ND1 | |||
9 Nov | Canisius 68 | at | Brown 75 | vs MAAC | ||
Penn 61 | at | Rice 80 | at CUSA | |||
Princeton 72 | at | San Francisco 82 | San Francisco, CA | at WCC | ||
10 Nov | Cornell 81 | at | Bryant 82 | at NEC | ||
Maine 46 | at | Harvard 67 | vs AEC | |||
Columbia 63 | at | Wake Forest 65 | at ACC | |||
11 Nov | FL Gulf Coast 49 | at | Dartmouth 55 | vs ASUN | ||
Yale 79 | at | San Francisco 84 | OT | at WCC | ||
13 Nov | Quinnipiac 68 | at | Brown 70 | vs MAAC | ||
Binghamton 63 | at | Columbia 75 | vs AEC | |||
NJIT 59 | at | Cornell 58 | vs ASUN | |||
La Salle 59 | at | Penn 75 | vs A10 | |||
Lafayette 72 | at | Princeton 65 | vs PL | |||
14 Nov | Siena 56 | at | Harvard 59 | vs MAAC | ||
15 Nov | Dartmouth 55 | vs | Merrimack 46 | Lowell, MA | vs NEC | |
16 Nov | Jacksonville 57 | vs | Dartmouth 37 | Lowell, MA | vs ASUN | |
Cornell 54 | at | DePaul 75 | at BE | |||
Buffalo 88 | vs | Harvard 76 | Toronto, ON | vs MAC | ||
Columbia 42 | at | Virginia 60 | at ACC | |||
17 Nov | Dartmouth 80 | at | MA Lowell 75 | OT | at AEC | |
Yale 57 | at | Oklahoma St 64 | at B12 | |||
19 Nov | Thomas ME 59 | at | Dartmouth 108 | vs ND1 | ||
Penn 75 | at | Lafayette 86 | at PL | |||
Brown 63 | at | Sacred Heart 84 | at NEC | |||
20 Nov | Princeton 54 | at | Indiana 79 | at B10 | ||
Columbia 63 | at | St John's 82 | at BE | |||
Cornell 53 | at | Syracuse 72 | at ACC | |||
Siena 89 | at | Yale 100 | 3 OT | vs MAAC | ||
22 Nov | Harvard 82 | at | Holy Cross 74 | at PL | ||
23 Nov | NJIT 63 | at | Brown 79 | vs ASUN | ||
Rider 87 | vs | Columbia 63 | Montville, CT | vs MAAC | ||
Cornell 66 | at | Coppin St 68 | OT | at MEAC | ||
Yale 56 | at | Penn St 58 | at B10 | |||
Penn 81 | at | Providence 75 | at BE | |||
24 Nov | Columbia 82 | vs | Central Conn 52 | Montville, CT | vs NEC | |
25 Nov | Yale 73 | vs | W Michigan 51 | Kissimmee, FL | vs MAC | |
26 Nov | Yale 81 | vs | Bucknell 61 | Kissimmee, FL | vs PL | |
Brown 63 | at | MA Lowell 75 | at AEC | |||
Cornell 61 | at | Navy 72 | at PL | |||
Arizona St 67 | at | Princeton 65 | vs P12 | |||
28 Nov | Harvard 62 | vs | Texas A&M 51 | Kissimmee, FL | vs SEC | |
Penn 68 | vs | UCF 67 | Anaheim, CA | vs AAC | ||
29 Nov | Maryland 80 | vs | Harvard 73 | Kissimmee, FL | vs B10 | |
Arizona 92 | vs | Penn 82 | Anaheim, CA | vs P12 | ||
30 Nov | Dartmouth 69 | at | Bowling Green 76 | at MAC | ||
Navy 76 | at | Brown 56 | vs PL | |||
Princeton 87 | at | Bucknell 77 | at PL | |||
Lehigh 64 | at | Columbia 68 | vs PL | |||
1 Dec | USC 77 | vs | Harvard 62 | Kissimmee, FL | vs P12 | |
Penn 95 | vs | Long Beach St 79 | Anaheim, CA | vs BWC | ||
Vermont 52 | at | Yale 65 | vs AEC | |||
2 Dec | Columbia 76 | at | Delaware 84 | at CAA | ||
3 Dec | Dartmouth 80 | at | Georgia St 83 | OT | at SBC | |
4 Dec | Merrimack 55 | at | Brown 82 | vs NEC | ||
Princeton 76 | at | Drexel 82 | at CAA | |||
Yale 61 | at | SUNY Albany 52 | at AEC | |||
Penn 69 | at | Villanova 80 | at BE | |||
6 Dec | Columbia 65 | at | Bryant 67 | at NEC | ||
Dartmouth 44 | at | South Florida 63 | at AAC | |||
7 Dec | Lafayette 62 | at | Cornell 59 | vs PL | ||
Massachusetts 55 | at | Harvard 89 | vs A10 | |||
Yale 78 | at | Lehigh 65 | at PL | |||
Brown 63 | at | Stony Brook 79 | at AEC | |||
9 Dec | Columbia 54 | at | Duquesne 90 | at A10 | ||
10 Dec | Monmouth NJ 67 | at | Princeton 66 | vs MAAC | ||
Brown 71 | at | St John's 82 | at BE | |||
11 Dec | Cornell 58 | at | Colgate 66 | at PL | ||
Dartmouth 77 | at | Maine 44 | at AEC | |||
Yale 83 | at | Massachusetts 80 | OT | at A10 | ||
14 Dec | Dartmouth 76 | at | Boston Univ 78 | at PL | ||
Princeton 80 | at | F Dickinson 65 | at NEC | |||
17 Dec | Princeton 90 | vs | Iona 86 | OT | Brooklyn, NY | vs MAAC |
18 Dec | Central Conn 60 | at | Dartmouth 76 | vs NEC | ||
19 Dec | Hofstra 87 | at | Princeton 72 | vs CAA | ||
21 Dec | Bryant 64 | at | Dartmouth 60 | vs NEC | ||
Harvard 88 | at | G Washington 75 | at A10 | |||
Widener 57 | at | Penn 105 | vs ND1 | |||
22 Dec | Yale 54 | at | Clemson 45 | at ACC | ||
Columbia 71 | at | Colgate 89 | at PL | |||
Cornell 76 | at | Hartford 80 | at AEC | |||
Harvard 60 | at | Howard 55 | at MEAC | |||
28 Dec | Marist 54 | at | Columbia 69 | vs MAAC | ||
Brown 50 | at | Duke 75 | at ACC | |||
29 Dec | Harvard 71 | at | California 63 | at P12 | ||
Cornell 59 | at | Penn St 90 | at B10 | |||
Lehigh 62 | at | Princeton 71 | vs PL | |||
30 Dec | SUNY Albany 67 | at | Columbia 66 | vs AEC | ||
Penn 81 | at | Howard 62 | at MEAC | |||
Dartmouth 56 | at | New Hampshire 70 | at AEC | |||
Yale 67 | at | North Carolina 70 | at ACC | |||
Harvard 84 | at | San Francisco 81 | OT | at WCC | ||
2 Jan | Rhode Island 75 | at | Brown 85 | vs A10 | ||
Vermont 77 | at | Dartmouth 68 | vs AEC | |||
Columbia 72 | at | Maine 75 | OT | at AEC | ||
4 Jan | UC Irvine 73 | at | Harvard 77 | vs BWC | ||
Princeton 78 | at | Penn 64 | ||||
7 Jan | J&W RI 53 | at | Brown 79 | vs ND1 | ||
Purchase 68 | at | Cornell 100 | vs ND1 | |||
9 Jan | Mt St Vincent 56 | at | Columbia 86 | vs ND1 | ||
10 Jan | Penn 58 | at | Princeton 63 | |||
12 Jan | J&W RI 58 | at | Yale 108 | vs ND1 | ||
13 Jan | Elmira 33 | at | Cornell 70 | vs ND1 | ||
17 Jan | Brown | at | Yale | |||
18 Jan | Cornell | at | Columbia | |||
Dartmouth | at | Harvard | ||||
St Joseph's PA | at | Penn | Philadelphia, PA | vs A10 | ||
20 Jan | Yale | at | Howard | at MEAC | ||
24 Jan | Yale | at | Brown | |||
25 Jan | Columbia | at | Cornell | |||
Harvard | at | Dartmouth | ||||
Temple | at | Penn | vs AAC | |||
26 Jan | Rutgers-Camden | at | Princeton | vs ND1 | ||
31 Jan | Cornell | at | Brown | |||
Harvard | at | Penn | ||||
Dartmouth | at | Princeton | ||||
Columbia | at | Yale | ||||
1 Feb | Columbia | at | Brown | |||
Dartmouth | at | Penn | ||||
Harvard | at | Princeton | ||||
Cornell | at | Yale | ||||
7 Feb | Dartmouth | at | Brown | |||
Penn | at | Columbia | ||||
Princeton | at | Cornell | ||||
Harvard | at | Yale | ||||
8 Feb | Harvard | at | Brown | |||
Princeton | at | Columbia | ||||
Penn | at | Cornell | ||||
Dartmouth | at | Yale | ||||
14 Feb | Columbia | at | Dartmouth | |||
Cornell | at | Harvard | ||||
Brown | at | Penn | ||||
Yale | at | Princeton | ||||
15 Feb | Cornell | at | Dartmouth | |||
Columbia | at | Harvard | ||||
Yale | at | Penn | ||||
Brown | at | Princeton | ||||
21 Feb | Brown | at | Columbia | |||
Yale | at | Cornell | ||||
Penn | at | Dartmouth | ||||
Princeton | at | Harvard | ||||
22 Feb | Yale | at | Columbia | |||
Brown | at | Cornell | ||||
Princeton | at | Dartmouth | ||||
Penn | at | Harvard | ||||
28 Feb | Princeton | at | Brown | |||
Harvard | at | Columbia | ||||
Dartmouth | at | Cornell | ||||
Penn | at | Yale | ||||
29 Feb | Penn | at | Brown | |||
Dartmouth | at | Columbia | ||||
Harvard | at | Cornell | ||||
Princeton | at | Yale | ||||
6 Mar | Yale | at | Dartmouth | |||
Brown | at | Harvard | ||||
Cornell | at | Penn | ||||
Columbia | at | Princeton | ||||
7 Mar | Brown | at | Dartmouth | |||
Yale | at | Harvard | ||||
Columbia | at | Penn | ||||
Cornell | at | Princeton |
© Copyright 2019, Paul Kislanko
Basketball Home