5 Nov | Rider 91 | at | Coppin St 84 | vs MAAC | ||
Washington Advt 71 | at | Howard 68 | vs ND1 | |||
S Carolina St 64 | at | Memphis 97 | at AAC | |||
Greensboro 59 | at | Norfolk St 100 | vs ND1 | |||
MD E Shore 46 | at | Penn St 84 | at B10 | |||
NC A&T 50 | at | UNC Greensboro 83 | at SC | |||
Florida A&M 48 | at | USC 77 | at P12 | |||
6 Nov | Johnson FL 68 | at | Bethune-Cookman 110 | vs ND1 | ||
Central Penn 44 | at | Morgan St 71 | vs ND1 | |||
8 Nov | Rider 81 | at | Delaware St 54 | vs MAAC | ||
Florida A&M 52 | at | Hawaii 65 | at BWC | |||
Charleston So 49 | at | NC A&T 63 | vs BSo | |||
PSU Wilkes-Barre 53 | at | Norfolk St 93 | vs ND1 | |||
Bob Jones 64 | at | S Carolina St 79 | vs ND1 | |||
Coppin St 42 | at | Virginia Tech 74 | at ACC | |||
9 Nov | Howard 62 | at | G Washington 76 | at A10 | ||
NC Central 64 | at | SF Austin 94 | at SLC | |||
Morgan St 57 | at | Temple 75 | at AAC | |||
Bethune-Cookman 44 | at | Texas Tech 79 | at B12 | |||
10 Nov | Pacific 76 | vs | Florida A&M 54 | Honolulu, HI | vs WCC | |
MD E Shore 55 | at | Liberty 66 | at ASUN | |||
11 Nov | South Dakota 85 | vs | Florida A&M 82 | Honolulu, HI | vs SL | |
SC Upstate 64 | at | NC Central 73 | vs BSo | |||
Bethune-Cookman 61 | at | NE Omaha 90 | at SL | |||
12 Nov | S Carolina St 39 | at | Liberty 65 | at ASUN | ||
MD E Shore 55 | at | Longwood 85 | at BSo | |||
Coppin St 76 | at | Loyola-Chicago 72 | at MVC | |||
Delaware St 74 | at | Manhattan 85 | at MAAC | |||
Norfolk St 55 | at | Mississippi 68 | at SEC | |||
Howard 50 | at | Notre Dame 79 | at ACC | |||
NC A&T 64 | at | W Carolina 90 | at SC | |||
13 Nov | St Francis PA 71 | at | Morgan St 65 | vs NEC | ||
14 Nov | Apprentice 54 | at | Norfolk St 113 | vs ND1 | ||
15 Nov | NC Central 47 | at | Akron 57 | at MAC | ||
Trinity Bap 42 | at | Bethune-Cookman 100 | vs ND1 | |||
Delaware St 66 | at | Georgia 100 | at SEC | |||
Robert Morris 85 | vs | Howard 65 | Toledo, OH | vs NEC | ||
Coppin St 69 | at | N Illinois 81 | at MAC | |||
NC A&T 54 | at | Utah St 81 | at MWC | |||
16 Nov | Morgan St 68 | at | G Washington 64 | at A10 | ||
MD E Shore 53 | at | Morehead St 76 | at OVC | |||
17 Nov | NC Central 58 | at | Louisville 87 | at ACC | ||
Coppin St 70 | at | N Kentucky 82 | at HL | |||
Howard 68 | at | Toledo 112 | at MAC | |||
18 Nov | LIU Brooklyn 92 | at | Delaware St 84 | vs NEC | ||
Wilberforce 79 | at | S Carolina St 103 | vs ND1 | |||
19 Nov | Norfolk St 57 | at | Bradley 69 | at MVC | ||
Regent 52 | at | Morgan St 88 | vs ND1 | |||
NC A&T 60 | at | North Texas 80 | at CUSA | |||
Coppin St 60 | at | Pacific 64 | at WCC | |||
MD E Shore 55 | at | Stanford 76 | at P12 | |||
NC Central 60 | at | Youngstown St 66 | at HL | |||
20 Nov | Delaware St 64 | at | Virginia Tech 100 | at ACC | ||
21 Nov | Howard 63 | at | Marshall 91 | at CUSA | ||
Bluefield WV 44 | at | NC Central 68 | vs ND1 | |||
MD E Shore 64 | at | Oklahoma 91 | at B12 | |||
22 Nov | Bethune-Cookman 83 | at | Incarnate Word 58 | at SLC | ||
Liberty 89 | vs | Morgan St 48 | Nassau, Bahamas | vs ASUN | ||
NC A&T 66 | vs | Nicholls St 54 | St. James, Jamaica | vs SLC | ||
Norfolk St 59 | at | Northwestern 70 | at B10 | |||
S Carolina St 60 | at | Vanderbilt 97 | at SEC | |||
23 Nov | Howard 69 | at | Ball St 100 | at MAC | ||
Cornell 66 | at | Coppin St 68 | OT | vs Ivy | ||
Bethune-Cookman 66 | vs | E Illinois 63 | San Antonio, TX | vs OVC | ||
Delaware St 66 | at | ETSU 98 | at SC | |||
WI Milwaukee 62 | vs | Morgan St 57 | Nassau, Bahamas | vs HL | ||
Florida A&M 51 | at | Seton Hall 87 | at BE | |||
24 Nov | Charleston So 71 | vs | Delaware St 61 | Johnson City, TN | vs BSo | |
Evansville 115 | vs | Morgan St 112 | 3 OT | Nassau, Bahamas | vs MVC | |
E Michigan 58 | vs | NC A&T 54 | St. James, Jamaica | vs MAC | ||
Bethune-Cookman 74 | vs | St Francis IL 70 | San Antonio, TX | vs ND1 | ||
25 Nov | S Carolina St 66 | at | Austin Peay 92 | at OVC | ||
26 Nov | Howard 69 | at | American Univ 86 | at PL | ||
St Elizabeth 53 | at | Delaware St 90 | vs ND1 | |||
Coppin St 94 | at | James Madison 78 | at CAA | |||
Wofford 67 | at | MD E Shore 42 | vs SC | |||
Caldwell 64 | vs | Norfolk St 54 | West Long Branch, NJ | vs ND1 | ||
NC Central 48 | at | S Illinois 64 | at MVC | |||
27 Nov | Norfolk St 71 | at | Monmouth NJ 75 | at MAAC | ||
S Carolina St 47 | at | Tulsa 78 | at AAC | |||
29 Nov | MD E Shore 56 | at | Delaware 75 | at CAA | ||
Coppin St 62 | at | Montana 69 | at BSC | |||
Morgan St 57 | at | Ohio St 90 | at B10 | |||
30 Nov | Coastal Car 92 | at | Delaware St 77 | vs SBC | ||
Mt St Mary's 73 | at | Howard 56 | vs NEC | |||
Jacksonville 61 | at | NC A&T 45 | vs ASUN | |||
1 Dec | MD E Shore 45 | at | Fordham 66 | at A10 | ||
Bethune-Cookman 65 | at | Georgia Tech 68 | at ACC | |||
Niagara 65 | at | Norfolk St 61 | vs MAAC | |||
2 Dec | Florida A&M 58 | at | Kansas St 76 | at B12 | ||
NC Central 59 | at | Wofford 77 | at SC | |||
3 Dec | MD E Shore 46 | at | Baylor 78 | at B12 | ||
Coppin St 85 | at | East Carolina 75 | at AAC | |||
Bethune-Cookman 67 | at | Stetson 72 | at ASUN | |||
4 Dec | Loyola MD 84 | at | Delaware St 76 | vs PL | ||
NC Central 59 | at | Georgia 95 | at SEC | |||
Towson 76 | at | Morgan St 59 | vs CAA | |||
Longwood 41 | at | NC A&T 52 | vs BSo | |||
Norfolk St 59 | at | S Illinois 76 | at MVC | |||
Florida A&M 43 | at | Tennessee 72 | at SEC | |||
5 Dec | Howard 94 | at | Hampton 91 | OT | at BSo | |
7 Dec | NC A&T 52 | at | Bradley 83 | at MVC | ||
NC Central 53 | at | Charleston So 58 | at BSo | |||
Norfolk St 53 | at | Hampton 64 | at BSo | |||
Bethune-Cookman 60 | at | Jacksonville 82 | at ASUN | |||
Longwood 65 | at | Morgan St 73 | vs BSo | |||
Presbyterian 68 | at | S Carolina St 80 | vs BSo | |||
8 Dec | Summit 39 | at | MD E Shore 85 | vs ND1 | ||
10 Dec | Coppin St 52 | at | Davidson 88 | at A10 | ||
11 Dec | Christendom 28 | at | NC Central 109 | vs ND1 | ||
UNC Asheville 85 | at | S Carolina St 90 | OT | vs BSo | ||
14 Dec | Bethune-Cookman 68 | at | Cal Baptist 87 | at WAC | ||
NC Central 71 | at | Coastal Car 91 | at SBC | |||
Appalachian St 81 | at | Howard 59 | vs SBC | |||
Morgan St 68 | at | La Salle 85 | at A10 | |||
15 Dec | Norfolk St 45 | at | Loyola-Chicago 64 | at MVC | ||
Coppin St 77 | at | UMBC 86 | at AEC | |||
16 Dec | Delaware 86 | vs | Delaware St 78 | Wilmington, DE | vs CAA | |
Chestnut Hill 72 | at | Morgan St 96 | vs ND1 | |||
Florida A&M 60 | at | Portland 66 | at WCC | |||
NC A&T 54 | at | UTEP 72 | at CUSA | |||
17 Dec | MD E Shore 57 | at | East Carolina 71 | at AAC | ||
NC Central 60 | at | Louisiana Tech 69 | at CUSA | |||
Kent 85 | at | NC A&T 71 | OT | El Paso, TX | vs MAC | |
18 Dec | Regent 47 | at | Howard 105 | vs ND1 | ||
Delaware St 80 | at | Jacksonville St 92 | at OVC | |||
SC Upstate 73 | at | S Carolina St 70 | vs BSo | |||
Bethune-Cookman 65 | at | UCF 70 | at AAC | |||
19 Dec | MD E Shore 44 | at | Charlotte 66 | at CUSA | ||
Florida A&M 73 | at | Washington St 87 | at P12 | |||
20 Dec | Norfolk St 72 | vs | Bowling Green 67 | OT | Atlantic City, NJ | vs MAC |
21 Dec | Marist 56 | at | Bethune-Cookman 85 | vs MAAC | ||
S Carolina St 61 | at | Col Charleston 73 | at CAA | |||
Coppin St 60 | at | Miami FL 91 | at ACC | |||
Drexel 53 | vs | Norfolk St 49 | Atlantic City, NJ | vs CAA | ||
Florida A&M 71 | at | Seattle 57 | at WAC | |||
NC A&T 64 | at | Wake Forest 76 | at ACC | |||
22 Dec | Harvard 60 | at | Howard 55 | vs Ivy | ||
MD E Shore 52 | at | Old Dominion 76 | at CUSA | |||
Delaware St 62 | at | St Francis NY 81 | at NEC | |||
27 Dec | Coppin St 55 | at | Mt St Mary's 79 | at NEC | ||
28 Dec | Morgan St 74 | at | Loy Marymount 71 | at WCC | ||
29 Dec | NC A&T 64 | at | Illinois 95 | at B10 | ||
Bethune-Cookman 67 | at | St Louis 77 | at A10 | |||
Norfolk St 65 | at | Stony Brook 81 | at AEC | |||
MD E Shore 37 | at | Virginia Tech 92 | at ACC | |||
30 Dec | Washington Advt 78 | at | Delaware St 76 | vs ND1 | ||
Coppin St 56 | at | Fordham 62 | at A10 | |||
Penn 81 | at | Howard 62 | vs Ivy | |||
S Carolina St 58 | at | Jacksonville 52 | at ASUN | |||
Mid-Atlantic Chr 63 | at | NC Central 108 | vs ND1 | |||
31 Dec | Morgan St 82 | at | CS Northridge 93 | at BWC | ||
Florida A&M 70 | at | Iowa St 68 | at B12 | |||
2 Jan | Mid-Atlantic Chr 61 | at | NC A&T 123 | vs ND1 | ||
4 Jan | S Carolina St 79 | at | Coppin St 75 | |||
Morgan St 81 | at | Delaware St 68 | ||||
Howard 66 | at | MD E Shore 78 | ||||
Florida A&M 45 | at | NC Central 61 | ||||
Bethune-Cookman 72 | at | Norfolk St 85 | ||||
6 Jan | Norfolk St 82 | at | Coppin St 59 | |||
Bethune-Cookman 102 | at | Howard 73 | ||||
S Carolina St 63 | at | Morgan St 77 | ||||
Florida A&M 90 | at | NC A&T 97 | OT | |||
11 Jan | Coppin St 80 | at | Bethune-Cookman 85 | |||
NC Central 66 | at | Delaware St 68 | ||||
Morgan St 68 | at | Florida A&M 77 | ||||
Norfolk St 71 | at | Howard 63 | ||||
NC A&T 91 | at | MD E Shore 53 | ||||
13 Jan | Morgan St 78 | at | Bethune-Cookman 85 | |||
NC A&T 98 | at | Delaware St 77 | ||||
Coppin St 54 | at | Florida A&M 65 | ||||
S Carolina St 101 | at | Howard 95 | OT | |||
NC Central 69 | at | MD E Shore 64 | OT | |||
18 Jan | NC Central | at | Bethune-Cookman | |||
NC A&T | at | Coppin St | ||||
Howard | at | Morgan St | ||||
MD E Shore | at | Norfolk St | ||||
Florida A&M | at | S Carolina St | ||||
20 Jan | NC Central | at | Florida A&M | |||
Yale | at | Howard | vs Ivy | |||
NC A&T | at | Morgan St | ||||
MD E Shore | at | S Carolina St | ||||
25 Jan | Morgan St | at | Coppin St | |||
Florida A&M | at | Howard | ||||
Bethune-Cookman | at | NC A&T | ||||
Delaware St | at | NC Central | ||||
S Carolina St | at | Norfolk St | ||||
27 Jan | Howard | at | Coppin St | |||
Morgan St | at | MD E Shore | ||||
Delaware St | at | NC A&T | ||||
Florida A&M | at | Norfolk St | ||||
Bethune-Cookman | at | S Carolina St | ||||
1 Feb | Coppin St | at | Delaware St | |||
Bethune-Cookman | at | Florida A&M | ||||
Morgan St | at | Howard | ||||
Norfolk St | at | NC A&T | ||||
S Carolina St | at | NC Central | ||||
3 Feb | MD E Shore | at | Delaware St | |||
Coppin St | at | Howard | ||||
S Carolina St | at | NC A&T | ||||
Norfolk St | at | NC Central | ||||
8 Feb | NC A&T | at | Bethune-Cookman | |||
NC Central | at | Coppin St | ||||
Howard | at | Florida A&M | ||||
MD E Shore | at | Morgan St | ||||
Delaware St | at | Norfolk St | ||||
10 Feb | Howard | at | Bethune-Cookman | |||
MD E Shore | at | Coppin St | ||||
NC A&T | at | Florida A&M | ||||
NC Central | at | Morgan St | ||||
Delaware St | at | S Carolina St | ||||
15 Feb | Florida A&M | at | Delaware St | |||
Bethune-Cookman | at | MD E Shore | ||||
NC Central | at | NC A&T | ||||
Morgan St | at | Norfolk St | ||||
Coppin St | at | S Carolina St | ||||
17 Feb | Bethune-Cookman | at | Delaware St | |||
Florida A&M | at | MD E Shore | ||||
Coppin St | at | Norfolk St | ||||
Morgan St | at | S Carolina St | ||||
22 Feb | S Carolina St | at | Bethune-Cookman | |||
Delaware St | at | Coppin St | ||||
Norfolk St | at | Florida A&M | ||||
Howard | at | NC A&T | ||||
MD E Shore | at | NC Central | ||||
24 Feb | Norfolk St | at | Bethune-Cookman | |||
S Carolina St | at | Florida A&M | ||||
Delaware St | at | Morgan St | ||||
MD E Shore | at | NC A&T | ||||
Howard | at | NC Central | ||||
29 Feb | Delaware St | at | MD E Shore | |||
Coppin St | at | Morgan St | ||||
Howard | at | Norfolk St | ||||
NC Central | at | S Carolina St | ||||
2 Mar | Norfolk St | at | Delaware St | |||
MD E Shore | at | Howard | ||||
Bethune-Cookman | at | NC Central | ||||
NC A&T | at | S Carolina St | ||||
5 Mar | Florida A&M | at | Bethune-Cookman | |||
Delaware St | at | Howard | ||||
Coppin St | at | MD E Shore | ||||
Norfolk St | at | Morgan St | ||||
NC A&T | at | NC Central |
© Copyright 2019, Paul Kislanko
Basketball Home