5 Nov | Oakland City 67 | at | Austin Peay 110 | vs ND1 | ||
Chattanooga 68 | at | E Kentucky 79 | vs SC | |||
Samford 86 | at | Morehead St 90 | 2 OT | vs SC | ||
Quincy 52 | at | SIUE 61 | vs ND1 | |||
Jacksonville St 65 | at | SMU 74 | at AAC | |||
St Louis Pharm 48 | at | TN Martin 106 | vs ND1 | |||
Alabama A&M 66 | at | Tennessee St 106 | vs SWAC | |||
E Illinois 60 | at | Texas Tech 85 | at B12 | |||
Tennessee Tech 64 | at | WKU 76 | at CUSA | |||
6 Nov | Belmont 72 | at | Illinois St 79 | at MVC | ||
SE Missouri St 65 | at | Vanderbilt 83 | at SEC | |||
7 Nov | Spalding 44 | at | Morehead St 92 | vs ND1 | ||
8 Nov | SIUE 60 | at | Iowa 87 | at B10 | ||
E Kentucky 49 | at | Kentucky 91 | at SEC | |||
E Illinois 52 | at | Wisconsin 65 | at B10 | |||
9 Nov | Tennessee St 57 | at | Chattanooga 59 | at SC | ||
Southern Univ 49 | at | Murray St 69 | vs SWAC | |||
ETSU 92 | at | TN Martin 75 | vs SC | |||
Martin Meth 70 | at | Tennessee Tech 83 | vs ND1 | |||
Austin Peay 75 | at | WKU 97 | at CUSA | |||
10 Nov | PFW 78 | at | SE Missouri St 79 | vs SL | ||
11 Nov | Samford 63 | at | Belmont 95 | vs SC | ||
12 Nov | Chicago St 34 | at | E Illinois 98 | vs WAC | ||
OH Chillicothe 43 | at | E Kentucky 129 | vs ND1 | |||
Brescia 55 | at | Jacksonville St 125 | vs ND1 | |||
Valparaiso 89 | at | SIUE 76 | vs MVC | |||
Murray St 63 | at | Tennessee 82 | at SEC | |||
Lipscomb 78 | at | Tennessee St 79 | vs ASUN | |||
Wright St 85 | at | Tennessee Tech 80 | OT | vs HL | ||
13 Nov | TN Martin 98 | at | W Illinois 91 | at SL | ||
14 Nov | Morehead St 77 | at | Presbyterian 55 | at BSo | ||
15 Nov | WKU 79 | at | E Kentucky 71 | vs CUSA | ||
Tennessee Tech 30 | at | UNC Greensboro 64 | at SC | |||
16 Nov | Belmont 100 | at | Boston College 85 | at ACC | ||
SIUE 57 | at | Incarnate Word 55 | at SLC | |||
MD E Shore 53 | at | Morehead St 76 | vs MEAC | |||
Brescia 48 | at | Murray St 114 | vs ND1 | |||
Appalachian St 69 | vs | Tennessee Tech 47 | Greensboro, NC | vs SBC | ||
Austin Peay 65 | at | Tulsa 72 | at AAC | |||
TN Martin 62 | at | Wichita St 103 | at AAC | |||
17 Nov | Montana St 52 | vs | Tennessee Tech 39 | Greensboro, NC | vs BSC | |
Jacksonville St 65 | at | VCU 93 | at A10 | |||
18 Nov | High Point 51 | at | Belmont 90 | vs BSo | ||
Indiana NW 61 | at | E Illinois 114 | vs ND1 | |||
SIUE 56 | at | South Dakota 71 | at SL | |||
Fisk 65 | at | Tennessee St 99 | vs ND1 | |||
19 Nov | Alice Lloyd 63 | at | E Kentucky 99 | vs ND1 | ||
S Illinois 66 | at | Murray St 79 | vs MVC | |||
TN Martin 67 | at | Northern Iowa 87 | at MVC | |||
Citadel 74 | at | SE Missouri St 69 | vs SC | |||
20 Nov | Belmont 73 | at | Lipscomb 67 | at ASUN | ||
Morehead St 52 | at | Missouri 70 | at SEC | |||
Austin Peay 72 | at | Vanderbilt 90 | at SEC | |||
21 Nov | Tennessee St 57 | at | Texas Tech 72 | at B12 | ||
Tennessee Tech 61 | at | Winthrop 58 | at BSo | |||
22 Nov | Morehead St 50 | at | Butler 68 | at BE | ||
Florida Intl 89 | vs | E Kentucky 70 | Washington, DC | vs CUSA | ||
Missouri S&T 71 | at | SE Missouri St 72 | vs ND1 | |||
E Illinois 87 | vs | St Francis IL 47 | San Antonio, TX | vs ND1 | ||
23 Nov | SE Louisiana 60 | at | Austin Peay 81 | vs SLC | ||
Bethune-Cookman 66 | vs | E Illinois 63 | San Antonio, TX | vs MEAC | ||
Cleveland St 65 | vs | E Kentucky 51 | Washington, DC | vs HL | ||
Jacksonville St 49 | at | Purdue 81 | at B10 | |||
N Illinois 68 | at | SIUE 64 | vs MAC | |||
Belmont 55 | at | St Louis 60 | at A10 | |||
24 Nov | E Illinois 72 | at | Incarnate Word 63 | at SLC | ||
25 Nov | S Carolina St 66 | at | Austin Peay 92 | vs MEAC | ||
La Salle 75 | vs | Murray St 64 | Estero, FL | vs A10 | ||
Tennessee St 49 | at | San Diego St 62 | at MWC | |||
Lipscomb 78 | at | Tennessee Tech 65 | vs ASUN | |||
26 Nov | Belmont 82 | at | E Washington 87 | at BSC | ||
SIUE 50 | at | Pacific 78 | at WCC | |||
Gardner Webb 81 | vs | TN Martin 64 | Riviera Maya, Mexico | vs BSo | ||
Murray St 69 | vs | Weber St 68 | Estero, FL | vs BSC | ||
Morehead St 84 | at | William & Mary 95 | at CAA | |||
27 Nov | TN Martin 76 | vs | Boston Univ 73 | Cancun, MEX | vs PL | |
Drake 63 | vs | Murray St 53 | Estero, FL | vs MVC | ||
CS Fullerton 64 | vs | SE Missouri St 57 | Santa Clara, CA | vs BWC | ||
28 Nov | Tennessee St 82 | vs | Cal Poly 72 | Las Vegas, NV | vs BWC | |
29 Nov | Jacksonville St 71 | vs | Chicago St 62 | Niceville, FL | vs WAC | |
Tennessee St 81 | vs | North Florida 73 | Las Vegas, NV | vs ASUN | ||
SE Missouri St 75 | at | Santa Clara 87 | at WCC | |||
SIUE 51 | at | UC Riverside 69 | at BWC | |||
30 Nov | SE Missouri St 66 | vs | Denver 51 | Santa Clara, CA | vs SL | |
Chattanooga 63 | vs | Jacksonville St 60 | Niceville, FL | vs SC | ||
Belmont 71 | at | MTSU 59 | at CUSA | |||
Morehead St 57 | at | North Alabama 67 | at ASUN | |||
2 Dec | Reinhardt 47 | at | Tennessee Tech 86 | vs ND1 | ||
3 Dec | Austin Peay 61 | at | Arkansas 69 | at SEC | ||
Lipscomb 75 | at | Belmont 80 | vs ASUN | |||
Jacksonville St 60 | at | George Mason 67 | at A10 | |||
Murray St 69 | at | Missouri St 71 | at MVC | |||
E Kentucky 67 | at | SC Upstate 79 | at BSo | |||
4 Dec | IUPUI 51 | at | Morehead St 56 | vs HL | ||
E Illinois 69 | at | PFW 74 | at SL | |||
Chicago St 89 | at | SIUE 81 | vs WAC | |||
5 Dec | SE Missouri St 64 | at | Abilene Chr 73 | at SLC | ||
6 Dec | TN Martin 75 | at | C Michigan 84 | at MAC | ||
Chicago St 74 | at | Tennessee St 80 | vs WAC | |||
7 Dec | Jacksonville St 62 | at | Alabama A&M 67 | OT | at SWAC | |
North Florida 83 | at | Austin Peay 90 | vs ASUN | |||
SE Missouri St 73 | at | Drake 78 | at MVC | |||
WI Green Bay 80 | at | E Illinois 93 | vs HL | |||
Morehead St 50 | at | Illinois St 61 | at MVC | |||
MTSU 52 | at | Murray St 85 | vs CUSA | |||
8 Dec | E Kentucky 57 | at | N Kentucky 76 | at HL | ||
Tennessee Tech 54 | at | Ohio 81 | at MAC | |||
10 Dec | Tennessee St 62 | at | Ark Little Rock 86 | at SBC | ||
11 Dec | Carson-Newman 56 | at | Belmont 105 | vs ND1 | ||
Troy 60 | at | Jacksonville St 55 | vs SBC | |||
12 Dec | Austin Peay 53 | at | West Virginia 84 | at B12 | ||
14 Dec | E Kentucky 67 | at | Louisville 99 | at ACC | ||
TN Martin 72 | at | UNC Asheville 91 | at BSo | |||
E Illinois 75 | at | WI Milwaukee 68 | at HL | |||
15 Dec | Tennessee St 66 | at | Fordham 61 | at A10 | ||
SIUE 54 | at | Northwestern 72 | at B10 | |||
SE Missouri St 50 | at | Youngstown St 65 | at HL | |||
16 Dec | Evansville 59 | at | Jacksonville St 85 | vs MVC | ||
Marshall 89 | at | Morehead St 62 | vs CUSA | |||
Kennesaw 38 | at | Murray St 74 | vs ASUN | |||
E Illinois 85 | at | W Illinois 47 | at SL | |||
17 Dec | McKendree 61 | at | Austin Peay 80 | vs ND1 | ||
Tennessee Tech 60 | at | Lipscomb 78 | at ASUN | |||
SE Missouri St 48 | at | Ohio St 80 | at B10 | |||
SIUE 73 | at | Winthrop 93 | at BSo | |||
18 Dec | Kennesaw 44 | at | Belmont 83 | vs ASUN | ||
Tennessee St 72 | at | Indiana St 78 | at MVC | |||
Delaware St 80 | at | Jacksonville St 92 | vs MEAC | |||
Baylor 91 | vs | TN Martin 63 | Houston, TX | vs B12 | ||
19 Dec | E Kentucky 72 | at | Marshall 90 | at CUSA | ||
21 Dec | Duquesne 86 | vs | Austin Peay 77 | St. Petersburg, FL | vs A10 | |
Alabama 92 | vs | Belmont 72 | Huntsville, AL | vs SEC | ||
SIUE 55 | at | Detroit 81 | at HL | |||
Charleston So 76 | at | E Kentucky 69 | vs BSo | |||
Murray St 76 | at | Evansville 78 | OT | at MVC | ||
E Illinois 63 | at | Grand Canyon 85 | at WAC | |||
Morehead St 76 | at | Ohio 82 | at MAC | |||
SE Missouri St 45 | at | S Illinois 64 | at MVC | |||
Jacksonville St 53 | at | Tennessee 75 | at SEC | |||
Blue Mtn 71 | at | Tennessee St 86 | vs ND1 | |||
W Carolina 89 | at | Tennessee Tech 76 | vs SC | |||
22 Dec | Austin Peay 80 | vs | Alabama St 69 | St. Petersburg, FL | vs SWAC | |
28 Dec | E Kentucky 74 | at | East Carolina 82 | at AAC | ||
Carver Bib 56 | at | Jacksonville St 120 | vs ND1 | |||
Alice Lloyd 46 | at | Morehead St 102 | vs ND1 | |||
Cumberland TN 46 | at | Murray St 81 | vs ND1 | |||
Belmont 79 | at | WKU 62 | at CUSA | |||
29 Dec | Tennessee Tech 63 | at | Mississippi 80 | at SEC | ||
MO Baptist 59 | at | SE Missouri St 74 | vs ND1 | |||
Lindenwood-Belle 48 | at | SIUE 96 | vs ND1 | |||
Mt St Joseph 72 | at | TN Martin 92 | vs ND1 | |||
30 Dec | Austin Peay 48 | at | Georgia 78 | at SEC | ||
2 Jan | SE Missouri St 63 | at | Austin Peay 78 | |||
SIUE 79 | at | Belmont 69 | ||||
Tennessee Tech 59 | at | E Kentucky 74 | ||||
Jacksonville St 76 | at | Morehead St 72 | ||||
TN Martin 76 | at | Murray St 89 | ||||
E Illinois 79 | at | Tennessee St 84 | ||||
4 Jan | TN Martin 63 | at | Austin Peay 82 | |||
E Illinois 55 | at | Belmont 87 | ||||
Jacksonville St 80 | at | E Kentucky 71 | ||||
Tennessee Tech 72 | at | Morehead St 83 | ||||
SE Missouri St 59 | at | Murray St 81 | ||||
SIUE 74 | at | Tennessee St 79 | ||||
9 Jan | E Illinois 74 | at | E Kentucky 77 | |||
Murray St 72 | at | Jacksonville St 68 | ||||
SIUE 77 | at | Morehead St 83 | ||||
Belmont 89 | at | SE Missouri St 64 | ||||
Tennessee St 74 | at | TN Martin 87 | ||||
Austin Peay 75 | at | Tennessee Tech 62 | ||||
11 Jan | SIUE 72 | at | E Kentucky 78 | |||
Austin Peay 71 | at | Jacksonville St 67 | ||||
E Illinois 66 | at | Morehead St 69 | ||||
Tennessee St 75 | at | SE Missouri St 73 | ||||
Belmont 85 | at | TN Martin 78 | ||||
Murray St 81 | at | Tennessee Tech 69 | ||||
16 Jan | E Kentucky 56 | at | Belmont 87 | |||
Jacksonville St 69 | at | E Illinois 70 | ||||
Austin Peay 84 | at | SE Missouri St 59 | ||||
Tennessee Tech 72 | at | SIUE 69 | ||||
Murray St 84 | at | TN Martin 62 | ||||
Morehead St 48 | at | Tennessee St 64 | ||||
18 Jan | Morehead St | at | Belmont | |||
Tennessee Tech | at | E Illinois | ||||
Murray St | at | SE Missouri St | ||||
Jacksonville St | at | SIUE | ||||
Austin Peay | at | TN Martin | ||||
E Kentucky | at | Tennessee St | ||||
23 Jan | Tennessee St | at | Austin Peay | |||
TN Martin | at | E Illinois | ||||
E Kentucky | at | Jacksonville St | ||||
Belmont | at | Murray St | ||||
SE Missouri St | at | SIUE | ||||
Morehead St | at | Tennessee Tech | ||||
25 Jan | Belmont | at | Austin Peay | |||
SE Missouri St | at | E Illinois | ||||
Morehead St | at | Jacksonville St | ||||
Tennessee St | at | Murray St | ||||
TN Martin | at | SIUE | ||||
E Kentucky | at | Tennessee Tech | ||||
30 Jan | SIUE | at | Austin Peay | |||
TN Martin | at | E Kentucky | ||||
Tennessee St | at | Jacksonville St | ||||
SE Missouri St | at | Morehead St | ||||
E Illinois | at | Murray St | ||||
Belmont | at | Tennessee Tech | ||||
1 Feb | E Illinois | at | Austin Peay | |||
SE Missouri St | at | E Kentucky | ||||
Belmont | at | Jacksonville St | ||||
TN Martin | at | Morehead St | ||||
SIUE | at | Murray St | ||||
Tennessee St | at | Tennessee Tech | ||||
6 Feb | Murray St | at | Belmont | |||
E Kentucky | at | E Illinois | ||||
Jacksonville St | at | SE Missouri St | ||||
Morehead St | at | SIUE | ||||
Tennessee Tech | at | TN Martin | ||||
Austin Peay | at | Tennessee St | ||||
8 Feb | Austin Peay | at | Belmont | |||
Morehead St | at | E Illinois | ||||
Tennessee Tech | at | SE Missouri St | ||||
E Kentucky | at | SIUE | ||||
Jacksonville St | at | TN Martin | ||||
Murray St | at | Tennessee St | ||||
13 Feb | Murray St | at | Austin Peay | |||
Tennessee St | at | Belmont | ||||
SIUE | at | E Illinois | ||||
E Kentucky | at | Morehead St | ||||
TN Martin | at | SE Missouri St | ||||
Jacksonville St | at | Tennessee Tech | ||||
15 Feb | E Kentucky | at | Austin Peay | |||
Jacksonville St | at | Belmont | ||||
Morehead St | at | Murray St | ||||
SIUE | at | SE Missouri St | ||||
E Illinois | at | TN Martin | ||||
Tennessee Tech | at | Tennessee St | ||||
20 Feb | Murray St | at | E Illinois | |||
Tennessee St | at | E Kentucky | ||||
SE Missouri St | at | Jacksonville St | ||||
Belmont | at | Morehead St | ||||
Austin Peay | at | SIUE | ||||
TN Martin | at | Tennessee Tech | ||||
22 Feb | Austin Peay | at | E Illinois | |||
Belmont | at | E Kentucky | ||||
TN Martin | at | Jacksonville St | ||||
Tennessee St | at | Morehead St | ||||
Murray St | at | SIUE | ||||
SE Missouri St | at | Tennessee Tech | ||||
27 Feb | Morehead St | at | Austin Peay | |||
Tennessee Tech | at | Belmont | ||||
E Kentucky | at | Murray St | ||||
E Illinois | at | SE Missouri St | ||||
SIUE | at | TN Martin | ||||
Jacksonville St | at | Tennessee St | ||||
29 Feb | Morehead St | at | E Kentucky | |||
Tennessee Tech | at | Jacksonville St | ||||
Austin Peay | at | Murray St | ||||
E Illinois | at | SIUE | ||||
SE Missouri St | at | TN Martin | ||||
Belmont | at | Tennessee St |
© Copyright 2019, Paul Kislanko
Basketball Home