ISOV SOS through 2021-06-30 Games
Mean = 99.68 Standard Deviation = 2.65
2021-06-30 8:02pm (US Mountain)
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
42 | 102.56 | 1.0869 | North Carolina | ACC | 28-27 | 19-10 | 6-14 | 3-3 | 102.66 | 1 | 5.29 | 5.53 |
41 | 102.58 | 1.0937 | Clemson | ACC | 25-27 | 17-11 | 6-14 | 2-2 | 102.61 | 2 | 5.88 | 5.67 |
33 | 102.92 | 1.2210 | Georgia Tech | ACC | 31-25 | 15-13 | 13-8 | 3-4 | 102.57 | 3 | 6.70 | 6.46 |
11 | 104.04 | 1.6463 | NC State | ACC | 37-20 | 13-12 | 15-3 | 9-5 | 102.54 | 4 | 6.75 | 5.26 |
2 | 104.92 | 1.9762 | Notre Dame | ACC | 34-13 | 14-6 | 15-4 | 5-3 | 102.53 | 5 | 7.06 | 4.36 |
39 | 102.61 | 1.1068 | Pittsburgh | ACC | 23-20 | 11-10 | 9-8 | 3-2 | 102.53 | 6 | 5.33 | 5.33 |
19 | 103.52 | 1.4502 | Florida St | ACC | 31-24 | 18-13 | 11-8 | 2-3 | 102.51 | 7 | 6.09 | 4.55 |
8 | 104.11 | 1.6708 | Stanford | P12 | 39-17 | 21-5 | 12-9 | 6-3 | 102.38 | 8 | 6.79 | 5.21 |
66 | 101.83 | 0.8105 | Wake Forest | ACC | 20-27 | 13-12 | 7-15 | 0-0 | 102.38 | 9 | 6.47 | 6.72 |
18 | 103.53 | 1.4538 | Virginia | ACC | 36-26 | 16-12 | 11-10 | 9-4 | 102.36 | 10 | 5.71 | 4.19 |
20 | 103.46 | 1.4254 | Miami FL | ACC | 33-21 | 18-7 | 14-10 | 1-4 | 102.31 | 11 | 5.80 | 4.83 |
17 | 103.62 | 1.4872 | Oregon St | P12 | 37-24 | 17-9 | 14-12 | 6-3 | 102.31 | 12 | 5.87 | 4.10 |
26 | 103.19 | 1.3248 | Duke | ACC | 33-22 | 17-7 | 11-13 | 5-2 | 102.27 | 13 | 6.27 | 5.49 |
132 | 100.24 | 0.2122 | Missouri | SEC | 15-36 | 6-15 | 9-17 | 0-4 | 102.21 | 14 | 5.27 | 7.57 |
30 | 103.07 | 1.2805 | South Carolina | SEC | 34-23 | 22-8 | 10-11 | 2-4 | 102.19 | 15 | 5.60 | 4.30 |
1 | 105.26 | 2.1036 | Arkansas | SEC | 50-13 | 26-5 | 13-5 | 11-3 | 102.17 | 16 | 7.67 | 4.08 |
47 | 102.25 | 0.9686 | Virginia Tech | ACC | 27-25 | 17-13 | 10-10 | 0-2 | 102.17 | 17 | 5.94 | 5.52 |
3 | 104.73 | 1.9052 | Vanderbilt | SEC | 50-18 | 27-6 | 12-7 | 11-5 | 102.17 | 18 | 6.69 | 3.93 |
12 | 103.93 | 1.6013 | UCLA | P12 | 37-20 | 21-9 | 14-9 | 2-2 | 102.13 | 19 | 7.30 | 4.63 |
5 | 104.52 | 1.8241 | Mississippi St | SEC | 50-18 | 25-8 | 12-4 | 13-6 | 102.12 | 20 | 7.00 | 4.47 |
44 | 102.44 | 1.0413 | Alabama | SEC | 32-26 | 19-13 | 10-9 | 3-4 | 102.12 | 21 | 5.76 | 5.09 |
34 | 102.82 | 1.1859 | Georgia | SEC | 31-25 | 20-13 | 10-10 | 1-2 | 102.08 | 22 | 5.43 | 4.36 |
23 | 103.33 | 1.3753 | Florida | SEC | 38-22 | 28-7 | 7-12 | 3-3 | 102.05 | 23 | 6.28 | 5.00 |
7 | 104.21 | 1.7103 | Arizona | P12 | 45-18 | 27-7 | 9-8 | 9-3 | 102.01 | 24 | 8.52 | 5.46 |
16 | 103.71 | 1.5190 | Mississippi | SEC | 45-22 | 27-9 | 8-8 | 10-5 | 102.01 | 25 | 7.13 | 5.28 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
61 | 101.90 | 0.8382 | USC | P12 | 25-26 | 17-15 | 8-11 | 0-0 | 102.01 | 26 | 5.06 | 5.35 |
31 | 103.07 | 1.2776 | LSU | SEC | 38-25 | 24-14 | 10-7 | 4-4 | 101.99 | 27 | 6.57 | 5.00 |
40 | 102.61 | 1.1063 | Louisville | ACC | 28-22 | 19-9 | 8-12 | 1-1 | 101.91 | 28 | 6.66 | 5.74 |
57 | 101.96 | 0.8603 | Oklahoma | B12 | 27-28 | 15-11 | 8-8 | 4-9 | 101.89 | 29 | 6.85 | 6.42 |
9 | 104.10 | 1.6685 | Tennessee | SEC | 50-18 | 26-9 | 16-5 | 8-4 | 101.89 | 30 | 6.99 | 4.28 |
129 | 100.34 | 0.2491 | Washington | P12 | 20-30 | 16-17 | 4-13 | 0-0 | 101.89 | 31 | 3.86 | 5.32 |
15 | 103.71 | 1.5196 | Oklahoma St | B12 | 36-19 | 23-8 | 8-7 | 5-4 | 101.88 | 32 | 7.36 | 5.16 |
38 | 102.65 | 1.1201 | Arizona St | P12 | 33-22 | 22-11 | 10-9 | 1-2 | 101.85 | 33 | 6.22 | 5.85 |
10 | 104.05 | 1.6469 | TCU | B12 | 41-19 | 19-7 | 14-6 | 8-6 | 101.82 | 34 | 7.80 | 4.67 |
13 | 103.88 | 1.5846 | Texas Tech | B12 | 39-17 | 24-5 | 7-5 | 8-7 | 101.81 | 35 | 7.52 | 4.93 |
6 | 104.23 | 1.7149 | Oregon | P12 | 39-16 | 21-7 | 16-7 | 2-2 | 101.80 | 36 | 6.89 | 4.20 |
4 | 104.54 | 1.8334 | Texas | B12 | 49-17 | 27-5 | 13-5 | 9-7 | 101.78 | 37 | 6.73 | 3.17 |
46 | 102.32 | 0.9960 | California | P12 | 29-26 | 18-12 | 11-14 | 0-0 | 101.77 | 38 | 5.49 | 4.64 |
25 | 103.28 | 1.3574 | Gonzaga | WCC | 34-19 | 15-5 | 16-10 | 3-4 | 101.71 | 39 | 6.23 | 4.72 |
100 | 100.96 | 0.4834 | Boston College | ACC | 21-28 | 10-15 | 11-13 | 0-0 | 101.68 | 40 | 5.86 | 6.22 |
95 | 101.12 | 0.5452 | West Virginia | B12 | 25-27 | 15-12 | 6-13 | 4-2 | 101.68 | 41 | 5.12 | 6.29 |
145 | 99.98 | 0.1142 | CS Fullerton | BWC | 20-35 | 10-15 | 10-20 | 0-0 | 101.67 | 42 | 4.45 | 6.45 |
55 | 102.04 | 0.8889 | Texas A&M | SEC | 29-27 | 21-13 | 5-13 | 3-1 | 101.65 | 43 | 6.11 | 5.29 |
174 | 99.26 | -0.1563 | UC Riverside | BWC | 15-36 | 6-19 | 9-17 | 0-0 | 101.64 | 44 | 4.88 | 8.10 |
52 | 102.10 | 0.9140 | Kentucky | SEC | 29-23 | 22-13 | 7-9 | 0-1 | 101.62 | 45 | 5.77 | 5.56 |
148 | 99.87 | 0.0734 | Utah | P12 | 17-33 | 10-12 | 7-21 | 0-0 | 101.61 | 46 | 5.12 | 7.04 |
131 | 100.27 | 0.2230 | Loy Marymount | WCC | 20-29 | 12-12 | 8-17 | 0-0 | 101.57 | 47 | 4.20 | 6.16 |
59 | 101.95 | 0.8566 | Auburn | SEC | 25-27 | 15-14 | 9-10 | 1-3 | 101.57 | 48 | 6.98 | 5.79 |
164 | 99.40 | -0.1041 | Georgia St | SBC | 18-37 | 10-13 | 7-23 | 1-1 | 101.57 | 49 | 4.51 | 6.91 |
50 | 102.13 | 0.9238 | Washington St | P12 | 26-23 | 10-11 | 16-12 | 0-0 | 101.56 | 50 | 7.24 | 6.51 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
56 | 101.97 | 0.8650 | Nevada | MWC | 25-20 | 12-4 | 13-14 | 0-2 | 101.55 | 51 | 7.18 | 5.91 |
133 | 100.22 | 0.2040 | Santa Clara | WCC | 18-33 | 9-16 | 9-17 | 0-0 | 101.52 | 52 | 4.73 | 5.35 |
21 | 103.37 | 1.3916 | UC Santa Barbara | BWC | 41-20 | 22-11 | 17-7 | 2-2 | 101.50 | 53 | 7.05 | 4.48 |
219 | 97.95 | -0.6504 | San Jose St | MWC | 6-30 | 3-10 | 3-20 | 0-0 | 101.47 | 54 | 4.72 | 9.11 |
14 | 103.87 | 1.5789 | UC Irvine | BWC | 43-18 | 23-4 | 17-12 | 3-2 | 101.45 | 55 | 7.26 | 4.43 |
169 | 99.35 | -0.1235 | Pacific | WCC | 17-34 | 8-14 | 9-20 | 0-0 | 101.43 | 56 | 4.86 | 7.08 |
77 | 101.52 | 0.6951 | San Francisco | WCC | 25-28 | 12-10 | 13-18 | 0-0 | 101.43 | 57 | 5.79 | 5.40 |
72 | 101.69 | 0.7575 | UCF | AAC | 31-30 | 15-11 | 13-17 | 3-2 | 101.37 | 58 | 6.07 | 5.62 |
27 | 103.19 | 1.3236 | Southern Miss | CUSA | 40-21 | 22-8 | 14-10 | 4-3 | 101.34 | 59 | 6.31 | 4.07 |
127 | 100.37 | 0.2594 | Hawaii | BWC | 17-26 | 10-10 | 7-16 | 0-0 | 101.34 | 60 | 4.63 | 5.58 |
71 | 101.75 | 0.7804 | UT San Antonio | CUSA | 22-26 | 10-10 | 12-15 | 0-1 | 101.33 | 61 | 7.87 | 6.23 |
153 | 99.66 | -0.0083 | Jacksonville | ASUN | 16-34 | 6-15 | 8-17 | 2-2 | 101.33 | 62 | 4.94 | 6.82 |
43 | 102.49 | 1.0615 | UNLV | MWC | 20-13 | 17-3 | 3-10 | 0-0 | 101.33 | 63 | 7.67 | 5.85 |
74 | 101.57 | 0.7136 | South Florida | AAC | 31-30 | 14-12 | 10-14 | 7-4 | 101.33 | 64 | 5.28 | 5.05 |
103 | 100.88 | 0.4548 | UC San Diego | BWC | 24-28 | 11-17 | 13-11 | 0-0 | 101.32 | 65 | 5.40 | 6.15 |
85 | 101.39 | 0.6459 | Air Force | MWC | 26-22 | 13-6 | 9-15 | 4-1 | 101.31 | 66 | 6.56 | 7.29 |
99 | 100.99 | 0.4937 | Pepperdine | WCC | 20-25 | 7-9 | 13-16 | 0-0 | 101.24 | 67 | 6.40 | 6.27 |
179 | 99.16 | -0.1954 | Memphis | AAC | 18-39 | 13-16 | 3-21 | 2-2 | 101.23 | 68 | 4.61 | 7.51 |
36 | 102.76 | 1.1612 | Baylor | B12 | 31-20 | 23-6 | 7-10 | 1-4 | 101.23 | 69 | 7.14 | 4.65 |
106 | 100.77 | 0.4129 | Fresno St | MWC | 20-25 | 11-10 | 9-15 | 0-0 | 101.23 | 70 | 6.73 | 7.69 |
28 | 103.14 | 1.3038 | Louisiana Tech | CUSA | 42-20 | 23-12 | 16-6 | 3-2 | 101.22 | 71 | 7.47 | 5.32 |
201 | 98.57 | -0.4167 | UC Davis | BWC | 14-43 | 11-26 | 3-17 | 0-0 | 101.22 | 72 | 4.11 | 6.67 |
22 | 103.33 | 1.3779 | East Carolina | AAC | 44-17 | 27-4 | 11-9 | 6-4 | 101.16 | 73 | 6.70 | 4.33 |
126 | 100.37 | 0.2625 | CS Bakersfield | WAC | 20-23 | 12-12 | 8-11 | 0-0 | 101.15 | 74 | 4.86 | 6.02 |
102 | 100.90 | 0.4619 | North Florida | ASUN | 22-23 | 11-9 | 11-14 | 0-0 | 101.14 | 75 | 5.82 | 6.11 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
75 | 101.56 | 0.7085 | FL Atlantic | CUSA | 32-25 | 16-11 | 14-12 | 2-2 | 101.13 | 76 | 6.53 | 6.33 |
76 | 101.52 | 0.6953 | CS Northridge | BWC | 21-19 | 10-10 | 11-9 | 0-0 | 101.13 | 77 | 6.20 | 6.00 |
121 | 100.51 | 0.3154 | New Mexico | MWC | 16-25 | 9-6 | 6-16 | 1-3 | 101.12 | 78 | 6.37 | 6.93 |
80 | 101.47 | 0.6752 | Cincinnati | AAC | 29-26 | 17-8 | 12-16 | 0-2 | 101.12 | 79 | 6.73 | 6.36 |
151 | 99.79 | 0.0421 | Florida Intl | CUSA | 20-31 | 10-17 | 8-14 | 2-0 | 101.11 | 80 | 5.06 | 7.41 |
93 | 101.29 | 0.6069 | Coastal Car | SBC | 27-24 | 15-11 | 11-12 | 1-1 | 101.07 | 81 | 6.24 | 5.84 |
24 | 103.30 | 1.3652 | Dallas Bap | MVC | 41-18 | 25-11 | 6-3 | 10-4 | 101.06 | 82 | 7.64 | 4.68 |
218 | 98.01 | -0.6296 | Marshall | CUSA | 10-35 | 6-13 | 4-22 | 0-0 | 101.05 | 83 | 4.20 | 7.11 |
98 | 101.00 | 0.4973 | Kansas | B12 | 30-27 | 16-11 | 12-14 | 2-2 | 101.04 | 84 | 5.49 | 5.96 |
48 | 102.19 | 0.9469 | Indiana St | MVC | 32-21 | 5-3 | 22-12 | 5-6 | 101.00 | 85 | 6.06 | 4.91 |
60 | 101.94 | 0.8515 | Kansas St | B12 | 34-23 | 24-7 | 3-12 | 7-4 | 100.99 | 86 | 6.53 | 5.81 |
112 | 100.64 | 0.3617 | BYU | WCC | 23-27 | 11-6 | 12-21 | 0-0 | 100.96 | 87 | 5.06 | 5.24 |
64 | 101.84 | 0.8152 | Cal Poly | BWC | 31-25 | 20-13 | 11-12 | 0-0 | 100.95 | 88 | 5.79 | 4.82 |
70 | 101.75 | 0.7816 | Tulane | AAC | 31-24 | 20-11 | 8-11 | 3-2 | 100.94 | 89 | 6.29 | 5.16 |
155 | 99.59 | -0.0337 | Texas St | SBC | 21-36 | 14-15 | 5-17 | 2-4 | 100.94 | 90 | 4.82 | 6.07 |
118 | 100.56 | 0.3346 | Portland | WCC | 24-26 | 11-13 | 13-13 | 0-0 | 100.94 | 91 | 4.50 | 5.00 |
49 | 102.17 | 0.9384 | Charlotte | CUSA | 40-21 | 27-6 | 12-11 | 1-4 | 100.93 | 92 | 6.84 | 5.56 |
89 | 101.32 | 0.6204 | FGCU | ASUN | 28-20 | 13-10 | 13-9 | 2-1 | 100.92 | 93 | 6.50 | 6.13 |
37 | 102.74 | 1.1550 | Long Beach St | BWC | 28-15 | 13-7 | 15-8 | 0-0 | 100.89 | 94 | 6.33 | 4.07 |
53 | 102.08 | 0.9045 | San Diego St | MWC | 30-16 | 19-6 | 11-10 | 0-0 | 100.87 | 95 | 9.13 | 7.50 |
181 | 99.14 | -0.2034 | Houston | AAC | 19-34 | 11-13 | 8-19 | 0-2 | 100.85 | 96 | 4.32 | 5.85 |
186 | 98.98 | -0.2637 | Valparaiso | MVC | 16-35 | 7-6 | 7-27 | 2-2 | 100.83 | 97 | 4.39 | 6.67 |
115 | 100.59 | 0.3425 | UT Arlington | SBC | 27-30 | 13-11 | 11-16 | 3-3 | 100.82 | 98 | 4.65 | 4.77 |
79 | 101.50 | 0.6883 | Wichita St | AAC | 31-23 | 20-8 | 10-10 | 1-5 | 100.81 | 99 | 6.20 | 5.43 |
68 | 101.78 | 0.7923 | Ga Southern | SBC | 34-23 | 19-10 | 12-11 | 3-2 | 100.78 | 100 | 5.81 | 4.63 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
120 | 100.53 | 0.3216 | St Mary's CA | WCC | 25-26 | 14-12 | 11-14 | 0-0 | 100.74 | 101 | 3.94 | 4.43 |
51 | 102.11 | 0.9171 | South Alabama | SBC | 36-22 | 17-7 | 12-13 | 7-2 | 100.72 | 102 | 5.47 | 4.21 |
32 | 103.03 | 1.2651 | San Diego | WCC | 32-12 | 21-5 | 11-7 | 0-0 | 100.70 | 103 | 7.25 | 4.86 |
139 | 100.11 | 0.1628 | Rice | CUSA | 23-29 | 14-15 | 8-12 | 1-2 | 100.69 | 104 | 5.26 | 6.32 |
136 | 100.16 | 0.1827 | WKU | CUSA | 27-29 | 18-13 | 8-15 | 1-1 | 100.68 | 105 | 5.25 | 6.02 |
147 | 99.95 | 0.1045 | Missouri St | MVC | 20-23 | 10-7 | 10-14 | 0-2 | 100.67 | 106 | 4.35 | 4.91 |
29 | 103.14 | 1.3036 | Old Dominion | CUSA | 44-16 | 22-8 | 17-6 | 5-2 | 100.67 | 107 | 7.85 | 4.73 |
150 | 99.82 | 0.0552 | Illinois St | MVC | 23-35 | 12-11 | 10-22 | 1-2 | 100.66 | 108 | 5.02 | 5.57 |
104 | 100.79 | 0.4194 | Troy | SBC | 27-26 | 19-9 | 8-15 | 0-2 | 100.65 | 109 | 5.68 | 5.08 |
83 | 101.41 | 0.6518 | Louisiana | SBC | 32-23 | 21-10 | 9-12 | 2-1 | 100.62 | 110 | 5.25 | 4.49 |
182 | 99.08 | -0.2241 | UAB | CUSA | 18-36 | 14-18 | 4-18 | 0-0 | 100.62 | 111 | 4.94 | 6.59 |
63 | 101.86 | 0.8234 | UNC Wilmington | CAA | 32-22 | 27-9 | 5-13 | 0-0 | 100.60 | 112 | 6.19 | 5.02 |
171 | 99.33 | -0.1324 | Appalachian St | SBC | 21-31 | 12-8 | 8-22 | 1-1 | 100.60 | 113 | 4.44 | 6.65 |
156 | 99.59 | -0.0344 | Arkansas St | SBC | 19-30 | 10-7 | 8-22 | 1-1 | 100.58 | 114 | 6.18 | 7.67 |
158 | 99.51 | -0.0632 | Ark Little Rock | SBC | 21-30 | 12-5 | 9-23 | 0-2 | 100.52 | 115 | 4.53 | 5.65 |
135 | 100.18 | 0.1879 | Elon | CAA | 22-22 | 15-9 | 6-12 | 1-1 | 100.51 | 116 | 5.66 | 6.05 |
88 | 101.33 | 0.6228 | Stetson | ASUN | 26-23 | 16-8 | 10-15 | 0-0 | 100.50 | 117 | 6.00 | 4.88 |
114 | 100.62 | 0.3548 | Ohio St | B10 | 22-20 | 13-7 | 4-8 | 5-5 | 100.50 | 118 | 5.36 | 5.38 |
35 | 102.80 | 1.1781 | Liberty | ASUN | 41-16 | 24-2 | 14-10 | 3-4 | 100.44 | 119 | 6.37 | 3.81 |
97 | 101.08 | 0.5288 | Samford | SC | 35-24 | 20-6 | 12-16 | 3-2 | 100.43 | 120 | 7.31 | 6.90 |
111 | 100.67 | 0.3749 | UNC Greensboro | SC | 27-25 | 11-10 | 13-14 | 3-1 | 100.39 | 121 | 6.65 | 5.60 |
123 | 100.45 | 0.2906 | Bradley | MVC | 20-22 | 11-8 | 8-11 | 1-3 | 100.38 | 122 | 6.02 | 5.60 |
256 | 96.40 | -1.2367 | Minnesota | B10 | 6-31 | 5-16 | 1-14 | 0-1 | 100.37 | 123 | 3.76 | 9.00 |
203 | 98.52 | -0.4351 | William & Mary | CAA | 15-29 | 9-10 | 5-17 | 1-2 | 100.35 | 124 | 4.50 | 6.73 |
233 | 97.54 | -0.8072 | Citadel | SC | 12-39 | 10-22 | 2-17 | 0-0 | 100.35 | 125 | 4.49 | 7.82 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
58 | 101.95 | 0.8577 | Grand Canyon | WAC | 39-21 | 20-12 | 16-7 | 3-2 | 100.34 | 126 | 5.87 | 4.18 |
109 | 100.70 | 0.3854 | Sam Houston St | SLC | 30-25 | 14-10 | 10-11 | 6-4 | 100.34 | 127 | 6.07 | 5.60 |
130 | 100.30 | 0.2359 | ULM | SBC | 26-26 | 14-8 | 11-16 | 1-2 | 100.33 | 128 | 5.69 | 5.46 |
140 | 100.09 | 0.1546 | Rutgers | B10 | 21-23 | 7-13 | 13-9 | 1-1 | 100.30 | 129 | 5.48 | 5.86 |
168 | 99.36 | -0.1180 | Penn St | B10 | 18-24 | 8-8 | 6-13 | 4-3 | 100.29 | 130 | 5.21 | 6.05 |
188 | 98.92 | -0.2864 | Seattle | WAC | 17-33 | 7-9 | 8-22 | 2-2 | 100.29 | 131 | 4.38 | 6.26 |
144 | 99.98 | 0.1154 | MTSU | CUSA | 24-29 | 14-12 | 9-15 | 1-2 | 100.28 | 132 | 4.41 | 4.57 |
187 | 98.95 | -0.2745 | Dixie St | WAC | 24-32 | 17-9 | 7-23 | 0-0 | 100.28 | 133 | 5.46 | 8.02 |
149 | 99.86 | 0.0677 | TAM C. Christi | SLC | 25-29 | 18-10 | 6-14 | 1-5 | 100.27 | 134 | 5.00 | 6.04 |
157 | 99.53 | -0.0554 | Northwestern | B10 | 15-21 | 4-5 | 5-10 | 6-6 | 100.25 | 135 | 5.61 | 6.47 |
45 | 102.38 | 1.0195 | Nebraska | B10 | 34-14 | 10-5 | 13-3 | 11-6 | 100.22 | 136 | 6.98 | 4.17 |
125 | 100.38 | 0.2648 | Evansville | MVC | 28-27 | 20-14 | 8-12 | 0-1 | 100.20 | 137 | 5.84 | 5.67 |
91 | 101.30 | 0.6128 | W Carolina | SC | 28-21 | 16-9 | 10-10 | 2-2 | 100.20 | 138 | 8.33 | 6.88 |
189 | 98.90 | -0.2941 | New Mexico St | WAC | 18-34 | 10-10 | 7-22 | 1-2 | 100.20 | 139 | 6.08 | 6.48 |
229 | 97.64 | -0.7672 | Houston Bap | SLC | 14-38 | 6-12 | 8-26 | 0-0 | 100.17 | 140 | 3.38 | 6.17 |
165 | 99.40 | -0.1060 | SF Austin | SLC | 20-31 | 11-9 | 8-22 | 1-0 | 100.17 | 141 | 4.80 | 5.16 |
90 | 101.31 | 0.6143 | Maryland | B10 | 30-18 | 16-4 | 9-7 | 5-7 | 100.16 | 142 | 6.60 | 5.31 |
170 | 99.34 | -0.1289 | E Kentucky | OVC | 21-32 | 16-9 | 5-23 | 0-0 | 100.16 | 143 | 5.43 | 6.55 |
178 | 99.16 | -0.1949 | Michigan St | B10 | 17-27 | 5-11 | 7-9 | 5-7 | 100.16 | 144 | 5.16 | 6.52 |
81 | 101.43 | 0.6612 | Iowa | B10 | 26-18 | 10-6 | 11-7 | 5-5 | 100.15 | 145 | 6.30 | 5.09 |
117 | 100.57 | 0.3368 | SE Missouri St | OVC | 30-22 | 14-8 | 14-11 | 2-3 | 100.12 | 146 | 5.44 | 5.81 |
84 | 101.40 | 0.6478 | Mercer | SC | 35-22 | 21-8 | 14-12 | 0-2 | 100.12 | 147 | 7.51 | 5.60 |
196 | 98.69 | -0.3736 | VMI | SC | 18-29 | 11-14 | 7-15 | 0-0 | 100.12 | 148 | 5.45 | 8.19 |
86 | 101.35 | 0.6321 | Michigan | B10 | 27-19 | 8-8 | 9-5 | 10-6 | 100.11 | 149 | 6.74 | 4.72 |
264 | 96.10 | -1.3500 | North Alabama | ASUN | 7-40 | 5-14 | 2-26 | 0-0 | 100.10 | 150 | 3.68 | 8.72 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
122 | 100.51 | 0.3133 | Jacksonville St | OVC | 26-27 | 16-12 | 10-15 | 0-0 | 100.10 | 151 | 6.08 | 4.60 |
207 | 98.31 | -0.5164 | Purdue | B10 | 16-26 | 4-9 | 8-9 | 4-8 | 100.08 | 152 | 5.05 | 6.60 |
69 | 101.78 | 0.7914 | S Illinois | MVC | 40-20 | 24-8 | 12-10 | 4-2 | 100.07 | 153 | 7.37 | 5.17 |
240 | 97.29 | -0.9005 | W Illinois | SL | 11-29 | 6-10 | 5-19 | 0-0 | 100.01 | 154 | 4.15 | 7.43 |
134 | 100.19 | 0.1949 | Illinois | B10 | 22-22 | 7-9 | 11-7 | 4-6 | 100.00 | 155 | 6.59 | 6.73 |
249 | 96.72 | -1.1151 | Utah Valley | WAC | 10-47 | 4-15 | 6-30 | 0-2 | 100.00 | 156 | 3.84 | 7.26 |
152 | 99.72 | 0.0158 | New Orleans | SLC | 29-28 | 17-14 | 11-12 | 1-2 | 99.94 | 157 | 5.91 | 6.35 |
128 | 100.36 | 0.2561 | McNeese St | SLC | 31-30 | 19-8 | 10-20 | 2-2 | 99.93 | 158 | 5.87 | 5.16 |
96 | 101.11 | 0.5393 | Indiana | B10 | 26-18 | 14-6 | 10-10 | 2-2 | 99.93 | 159 | 5.50 | 3.77 |
92 | 101.30 | 0.6104 | Wofford | SC | 36-21 | 21-6 | 14-12 | 1-3 | 99.92 | 160 | 7.09 | 5.72 |
141 | 100.08 | 0.1529 | Xavier | BE | 28-26 | 13-8 | 12-16 | 3-2 | 99.91 | 161 | 5.44 | 5.39 |
197 | 98.67 | -0.3806 | Nicholls St | SLC | 21-34 | 15-15 | 6-19 | 0-0 | 99.88 | 162 | 3.89 | 5.29 |
62 | 101.88 | 0.8307 | Connecticut | AAC | 34-19 | 16-1 | 13-14 | 5-4 | 99.88 | 163 | 7.25 | 4.91 |
211 | 98.26 | -0.5347 | St Louis | A10 | 16-31 | 8-19 | 8-12 | 0-0 | 99.87 | 164 | 5.32 | 7.36 |
163 | 99.40 | -0.1037 | Northwestern LA | SLC | 26-26 | 15-10 | 11-15 | 0-1 | 99.87 | 165 | 4.10 | 5.10 |
107 | 100.76 | 0.4095 | CS Sacramento | WAC | 35-22 | 17-10 | 17-10 | 1-2 | 99.86 | 166 | 6.35 | 5.18 |
234 | 97.49 | -0.8247 | Bellarmine | ASUN | 13-36 | 8-15 | 4-21 | 1-0 | 99.86 | 167 | 4.78 | 7.63 |
101 | 100.92 | 0.4685 | Kennesaw | ASUN | 29-22 | 16-7 | 12-13 | 1-2 | 99.85 | 168 | 6.76 | 5.37 |
146 | 99.98 | 0.1135 | Col Charleston | CAA | 26-25 | 14-13 | 9-10 | 3-2 | 99.85 | 169 | 6.06 | 6.10 |
105 | 100.78 | 0.4158 | Abilene Chr | SLC | 36-21 | 21-8 | 13-11 | 2-2 | 99.84 | 170 | 7.30 | 6.18 |
110 | 100.69 | 0.3816 | UTRGV | WAC | 32-26 | 21-7 | 8-17 | 3-2 | 99.82 | 171 | 6.40 | 5.05 |
166 | 99.38 | -0.1119 | Cent Arkansas | SLC | 23-28 | 14-11 | 9-17 | 0-0 | 99.82 | 172 | 5.39 | 5.73 |
138 | 100.12 | 0.1686 | ETSU | SC | 24-25 | 15-11 | 9-14 | 0-0 | 99.81 | 173 | 5.39 | 5.12 |
202 | 98.54 | -0.4292 | Austin Peay | OVC | 23-33 | 10-13 | 11-17 | 2-3 | 99.80 | 174 | 5.59 | 7.41 |
209 | 98.29 | -0.5213 | Tarleton St | WAC | 20-35 | 8-13 | 11-21 | 1-1 | 99.79 | 175 | 5.75 | 7.67 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
204 | 98.38 | -0.4885 | Lipscomb | ASUN | 18-29 | 11-11 | 5-17 | 2-1 | 99.76 | 176 | 5.11 | 6.60 |
208 | 98.30 | -0.5189 | James Madison | CAA | 11-18 | 8-6 | 3-12 | 0-0 | 99.76 | 177 | 6.17 | 7.72 |
191 | 98.87 | -0.3044 | Belmont | OVC | 21-30 | 14-11 | 7-19 | 0-0 | 99.74 | 178 | 5.10 | 6.14 |
175 | 99.25 | -0.1622 | Tennessee Tech | OVC | 22-25 | 12-5 | 9-19 | 1-1 | 99.72 | 179 | 6.26 | 6.57 |
254 | 96.46 | -1.2122 | N Colorado | WAC | 9-35 | 8-12 | 1-23 | 0-0 | 99.71 | 180 | 4.36 | 7.98 |
67 | 101.82 | 0.8082 | VCU | A10 | 38-16 | 20-3 | 17-11 | 1-2 | 99.69 | 181 | 8.56 | 5.48 |
224 | 97.80 | -0.7088 | S Dakota St | SL | 15-32 | 6-6 | 8-22 | 1-4 | 99.68 | 182 | 4.34 | 6.34 |
167 | 99.37 | -0.1175 | NE Omaha | SL | 22-25 | 13-13 | 9-12 | 0-0 | 99.67 | 183 | 5.91 | 6.36 |
113 | 100.62 | 0.3564 | SE Louisiana | SLC | 32-24 | 20-9 | 11-15 | 1-0 | 99.66 | 184 | 6.36 | 5.02 |
119 | 100.54 | 0.3246 | Oral Roberts | SL | 31-23 | 13-11 | 15-10 | 3-2 | 99.62 | 185 | 6.74 | 5.17 |
