ISOV through 2023-06-26 Games
Mean = 99.82 Standard Deviation = 2.70
2023-06-27 6:24am (US Mountain)
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
1 | 106.10 | 2.3267 | Wake Forest | ACC | 54-12 | 32-3 | 16-6 | 6-3 | 101.85 | 35 | 8.95 | 3.30 |
2 | 106.08 | 2.3199 | LSU | SEC | 54-17 | 33-7 | 12-5 | 9-5 | 102.63 | 8 | 8.93 | 4.80 |
3 | 105.48 | 2.0959 | Florida | SEC | 54-17 | 36-7 | 11-7 | 7-3 | 102.55 | 10 | 7.97 | 5.00 |
4 | 105.09 | 1.9547 | Alabama | SEC | 43-21 | 30-8 | 9-11 | 4-2 | 102.47 | 11 | 7.63 | 4.58 |
5 | 105.04 | 1.9353 | Kentucky | SEC | 40-21 | 28-7 | 11-13 | 1-1 | 103.00 | 1 | 7.10 | 4.46 |
6 | 104.96 | 1.9055 | Virginia | ACC | 50-15 | 37-5 | 11-7 | 2-3 | 101.46 | 50 | 8.95 | 4.28 |
7 | 104.90 | 1.8839 | Vanderbilt | SEC | 42-20 | 26-8 | 8-9 | 8-3 | 102.89 | 2 | 7.06 | 4.69 |
8 | 104.78 | 1.8386 | Arkansas | SEC | 43-18 | 32-6 | 7-9 | 4-3 | 102.58 | 9 | 7.57 | 5.46 |
9 | 104.70 | 1.8097 | South Carolina | SEC | 42-21 | 29-7 | 9-12 | 4-2 | 102.45 | 12 | 7.79 | 4.51 |
10 | 104.59 | 1.7666 | Clemson | ACC | 44-19 | 25-12 | 14-5 | 5-2 | 102.45 | 13 | 7.41 | 4.87 |
11 | 104.53 | 1.7464 | Tennessee | SEC | 44-22 | 34-5 | 7-13 | 3-4 | 102.31 | 15 | 7.41 | 4.05 |
12 | 104.36 | 1.6819 | TCU | B12 | 44-24 | 23-11 | 10-9 | 11-4 | 102.27 | 18 | 7.82 | 5.10 |
13 | 103.98 | 1.5416 | Stanford | P12 | 44-20 | 26-9 | 17-7 | 1-4 | 102.44 | 14 | 8.36 | 6.42 |
14 | 103.97 | 1.5394 | Dallas Bap | CUSA | 47-16 | 26-5 | 17-8 | 4-3 | 100.99 | 71 | 8.25 | 4.79 |
15 | 103.95 | 1.5305 | Oregon St | P12 | 41-20 | 23-6 | 12-11 | 6-3 | 101.63 | 42 | 8.07 | 5.02 |
16 | 103.95 | 1.5300 | Duke | ACC | 39-24 | 24-12 | 12-10 | 3-2 | 102.19 | 23 | 7.63 | 4.98 |
17 | 103.94 | 1.5272 | Oklahoma St | B12 | 41-20 | 25-9 | 11-7 | 5-4 | 101.92 | 33 | 8.28 | 5.77 |
18 | 103.91 | 1.5142 | Indiana St | MVC | 45-17 | 20-4 | 23-9 | 2-4 | 100.97 | 74 | 6.47 | 4.06 |
19 | 103.85 | 1.4956 | Miami FL | ACC | 42-21 | 29-7 | 10-13 | 3-1 | 102.10 | 27 | 7.46 | 5.40 |
20 | 103.75 | 1.4575 | Oregon | P12 | 41-22 | 24-15 | 11-7 | 6-0 | 102.22 | 22 | 7.16 | 5.76 |
21 | 103.71 | 1.4414 | Texas | B12 | 42-22 | 28-8 | 13-9 | 1-5 | 101.84 | 36 | 7.14 | 4.61 |
22 | 103.69 | 1.4347 | Auburn | SEC | 34-23 | 23-11 | 8-10 | 3-2 | 102.69 | 7 | 7.22 | 6.17 |
23 | 103.68 | 1.4297 | UC Irvine | BWC | 38-17 | 18-10 | 19-6 | 1-1 | 101.27 | 55 | 8.11 | 5.00 |
24 | 103.62 | 1.4072 | Texas A&M | SEC | 38-27 | 22-13 | 9-11 | 7-3 | 102.74 | 6 | 6.98 | 5.97 |
25 | 103.49 | 1.3620 | North Carolina | ACC | 36-24 | 24-12 | 9-8 | 3-4 | 102.14 | 24 | 7.42 | 5.23 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
26 | 103.44 | 1.3423 | West Virginia | B12 | 40-20 | 18-6 | 19-11 | 3-3 | 101.47 | 49 | 7.75 | 5.08 |
27 | 103.44 | 1.3405 | NC State | ACC | 36-21 | 26-7 | 7-12 | 3-2 | 101.77 | 39 | 7.53 | 5.16 |
28 | 103.37 | 1.3178 | Campbell | BSo | 46-15 | 20-4 | 20-10 | 6-1 | 100.38 | 120 | 9.62 | 5.48 |
29 | 103.35 | 1.3102 | Southern Miss | SBC | 46-20 | 27-7 | 12-10 | 7-3 | 101.22 | 59 | 6.94 | 5.02 |
30 | 103.34 | 1.3067 | Iowa | B10 | 40-16 | 19-3 | 9-11 | 12-2 | 100.68 | 98 | 7.93 | 4.70 |
31 | 103.32 | 1.2989 | Washington | P12 | 35-20 | 17-8 | 16-8 | 2-4 | 101.74 | 41 | 7.55 | 5.85 |
32 | 103.28 | 1.2818 | USC | P12 | 34-23 | 26-6 | 7-15 | 1-2 | 101.95 | 31 | 6.69 | 5.07 |
33 | 103.26 | 1.2744 | East Carolina | AAC | 47-19 | 29-5 | 12-11 | 6-3 | 100.88 | 81 | 7.36 | 4.55 |
34 | 103.25 | 1.2729 | Louisville | ACC | 31-24 | 23-10 | 5-14 | 3-0 | 102.01 | 28 | 6.95 | 5.02 |
35 | 103.15 | 1.2352 | Boston College | ACC | 37-20 | 13-8 | 18-10 | 6-2 | 101.92 | 32 | 6.56 | 5.68 |
36 | 103.14 | 1.2301 | Virginia Tech | ACC | 30-23 | 21-10 | 9-11 | 0-2 | 101.86 | 34 | 8.75 | 6.34 |
37 | 103.12 | 1.2252 | Texas Tech | B12 | 41-23 | 30-7 | 7-12 | 4-4 | 101.76 | 40 | 8.11 | 5.95 |
38 | 103.10 | 1.2159 | UCLA | P12 | 28-24 | 19-9 | 8-14 | 1-1 | 102.24 | 21 | 6.36 | 5.17 |
39 | 103.01 | 1.1841 | Oral Roberts | SL | 52-14 | 23-4 | 21-7 | 8-3 | 99.49 | 203 | 8.24 | 4.23 |
40 | 103.00 | 1.1806 | Arizona | P12 | 33-26 | 23-8 | 4-14 | 6-4 | 102.27 | 17 | 8.46 | 6.64 |
41 | 102.99 | 1.1746 | Coastal Car | SBC | 42-21 | 26-12 | 14-7 | 2-2 | 101.49 | 47 | 9.24 | 6.94 |
42 | 102.85 | 1.1234 | Arizona St | P12 | 32-23 | 22-9 | 8-13 | 2-1 | 102.28 | 16 | 6.87 | 6.73 |
43 | 102.83 | 1.1153 | Georgia | SEC | 29-27 | 20-13 | 8-12 | 1-2 | 102.75 | 4 | 7.13 | 6.61 |
44 | 102.81 | 1.1090 | UC Santa Barbara | BWC | 35-20 | 19-6 | 14-12 | 2-2 | 101.19 | 60 | 6.40 | 4.60 |
45 | 102.80 | 1.1052 | Mississippi St | SEC | 27-26 | 16-14 | 6-10 | 5-2 | 102.76 | 3 | 7.47 | 7.74 |
46 | 102.77 | 1.0929 | Indiana | B10 | 43-20 | 26-4 | 14-12 | 3-4 | 101.08 | 67 | 7.71 | 5.94 |
47 | 102.68 | 1.0601 | Connecticut | BE | 44-17 | 18-4 | 18-8 | 8-5 | 100.34 | 124 | 7.80 | 5.44 |
48 | 102.64 | 1.0474 | Northeastern | CAA | 44-16 | 20-4 | 18-8 | 6-4 | 99.75 | 180 | 7.65 | 4.33 |
49 | 102.62 | 1.0384 | Maryland | B10 | 42-21 | 18-9 | 19-7 | 5-5 | 100.73 | 93 | 9.17 | 6.84 |
50 | 102.62 | 1.0383 | CS Fullerton | BWC | 32-24 | 15-13 | 16-10 | 1-1 | 101.81 | 37 | 6.16 | 5.59 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
51 | 102.58 | 1.0221 | Oklahoma | B12 | 32-28 | 15-12 | 13-10 | 4-6 | 102.11 | 25 | 6.63 | 6.57 |
52 | 102.52 | 1.0014 | Santa Clara | WCC | 36-20 | 18-8 | 13-12 | 5-0 | 100.84 | 87 | 7.11 | 5.25 |
53 | 102.46 | 0.9779 | UC San Diego | BWC | 34-18 | 21-9 | 12-6 | 1-3 | 100.92 | 79 | 6.58 | 5.02 |
54 | 102.43 | 0.9686 | Xavier | BE | 39-25 | 10-9 | 24-13 | 5-3 | 100.76 | 90 | 6.59 | 4.89 |
55 | 102.41 | 0.9611 | Missouri | SEC | 30-24 | 19-7 | 7-15 | 4-2 | 101.99 | 30 | 6.54 | 5.98 |
56 | 102.41 | 0.9594 | Grand Canyon | WAC | 37-21 | 20-9 | 14-8 | 3-4 | 100.71 | 95 | 7.55 | 5.97 |
57 | 102.40 | 0.9552 | Louisiana | SBC | 41-24 | 24-10 | 12-10 | 5-4 | 100.71 | 96 | 7.20 | 5.05 |
58 | 102.39 | 0.9537 | CS Northridge | BWC | 34-17 | 19-8 | 15-9 | 0-0 | 100.73 | 92 | 7.61 | 5.41 |
59 | 102.37 | 0.9450 | Notre Dame | ACC | 30-24 | 17-7 | 11-15 | 2-2 | 101.80 | 38 | 5.65 | 5.11 |
60 | 102.33 | 0.9308 | Georgia Tech | ACC | 30-27 | 23-10 | 6-15 | 1-2 | 102.10 | 26 | 8.28 | 7.56 |
61 | 102.31 | 0.9247 | Kent | MAC | 40-16 | 22-3 | 17-13 | 1-0 | 99.44 | 204 | 8.41 | 4.68 |
62 | 102.31 | 0.9217 | Washington St | P12 | 28-23 | 14-10 | 9-12 | 5-1 | 101.47 | 48 | 6.88 | 6.10 |
63 | 102.24 | 0.8992 | Charlotte | CUSA | 36-28 | 19-12 | 11-14 | 6-2 | 101.25 | 57 | 6.63 | 5.36 |
64 | 102.24 | 0.8975 | Long Beach St | BWC | 33-22 | 18-10 | 11-11 | 4-1 | 101.09 | 65 | 6.22 | 4.91 |
65 | 102.18 | 0.8757 | Hawaii | BWC | 29-20 | 19-7 | 8-12 | 2-1 | 101.14 | 64 | 6.31 | 5.51 |
66 | 102.18 | 0.8750 | Sam Houston St | WAC | 39-25 | 17-10 | 14-11 | 8-4 | 100.57 | 108 | 8.44 | 5.95 |
67 | 102.16 | 0.8687 | Troy | SBC | 40-22 | 24-8 | 14-10 | 2-4 | 100.87 | 84 | 7.68 | 6.53 |
68 | 102.13 | 0.8563 | Kansas St | B12 | 35-24 | 19-8 | 14-11 | 2-5 | 101.17 | 61 | 6.98 | 5.78 |
69 | 102.11 | 0.8492 | Wofford | SC | 40-19 | 19-10 | 16-7 | 5-2 | 99.99 | 157 | 8.46 | 5.61 |
70 | 102.09 | 0.8409 | UT San Antonio | CUSA | 38-19 | 25-8 | 13-9 | 0-2 | 100.51 | 111 | 7.60 | 5.77 |
71 | 101.99 | 0.8048 | Florida St | ACC | 23-31 | 17-13 | 6-17 | 0-1 | 102.74 | 5 | 5.85 | 6.65 |
72 | 101.98 | 0.8014 | FGCU | ASUN | 42-18 | 19-7 | 19-9 | 4-2 | 99.82 | 171 | 9.63 | 6.78 |
73 | 101.98 | 0.8011 | Rutgers | B10 | 33-23 | 16-4 | 16-15 | 1-4 | 100.28 | 134 | 7.21 | 4.98 |
74 | 101.96 | 0.7937 | Nebraska | B10 | 33-23 | 15-7 | 11-12 | 7-4 | 100.35 | 122 | 7.54 | 5.28 |
75 | 101.91 | 0.7756 | California | P12 | 24-28 | 11-11 | 12-13 | 1-4 | 102.26 | 20 | 6.40 | 6.67 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
76 | 101.88 | 0.7658 | Mississippi | SEC | 25-29 | 17-15 | 6-13 | 2-1 | 102.26 | 19 | 6.85 | 6.70 |
77 | 101.70 | 0.6960 | Texas St | SBC | 36-23 | 25-7 | 10-14 | 1-2 | 100.95 | 76 | 6.76 | 6.24 |
78 | 101.65 | 0.6799 | UNC Wilmington | CAA | 34-23 | 19-11 | 12-11 | 3-1 | 100.87 | 83 | 7.04 | 6.63 |
79 | 101.62 | 0.6690 | Col Charleston | CAA | 36-22 | 27-11 | 9-10 | 0-1 | 100.29 | 131 | 6.52 | 5.29 |
80 | 101.62 | 0.6674 | Wichita St | AAC | 30-25 | 19-11 | 11-12 | 0-2 | 100.49 | 112 | 7.18 | 5.25 |
81 | 101.61 | 0.6631 | Michigan St | B10 | 33-22 | 17-4 | 10-13 | 6-5 | 100.61 | 103 | 7.09 | 5.80 |
82 | 101.56 | 0.6465 | Elon | CAA | 33-22 | 18-12 | 15-8 | 0-2 | 100.44 | 115 | 6.47 | 5.24 |
83 | 101.55 | 0.6410 | FL Atlantic | CUSA | 34-25 | 25-9 | 9-14 | 0-2 | 100.89 | 80 | 7.22 | 6.25 |
84 | 101.45 | 0.6041 | Samford | SC | 37-25 | 21-5 | 11-17 | 5-3 | 100.47 | 113 | 6.60 | 6.18 |
85 | 101.37 | 0.5771 | Ohio St | B10 | 31-25 | 19-7 | 7-14 | 5-4 | 100.87 | 85 | 6.64 | 6.05 |
86 | 101.34 | 0.5652 | Georgia St | SBC | 31-28 | 21-9 | 9-17 | 1-2 | 100.71 | 97 | 7.80 | 6.69 |
87 | 101.31 | 0.5546 | Lipscomb | ASUN | 36-26 | 18-7 | 14-16 | 4-3 | 100.38 | 119 | 6.65 | 5.63 |
88 | 101.31 | 0.5545 | San Diego | WCC | 24-25 | 15-8 | 9-16 | 0-1 | 101.33 | 53 | 6.60 | 6.32 |
89 | 101.25 | 0.5315 | Portland | WCC | 31-23 | 13-10 | 16-10 | 2-3 | 100.60 | 105 | 7.22 | 5.89 |
90 | 101.22 | 0.5195 | Missouri St | MVC | 33-23 | 16-10 | 14-11 | 3-2 | 100.40 | 118 | 6.64 | 5.71 |
91 | 101.17 | 0.5024 | Pittsburgh | ACC | 24-31 | 11-10 | 7-15 | 6-6 | 101.99 | 29 | 6.40 | 7.67 |
92 | 101.17 | 0.5003 | Old Dominion | CUSA | 32-23 | 19-12 | 13-10 | 0-1 | 100.25 | 137 | 7.82 | 6.18 |
93 | 101.13 | 0.4879 | Evansville | MVC | 37-24 | 17-10 | 17-14 | 3-0 | 100.29 | 132 | 5.95 | 5.31 |
94 | 101.12 | 0.4832 | SC Upstate | BSo | 38-22 | 22-9 | 13-10 | 3-3 | 99.83 | 170 | 7.32 | 6.07 |
95 | 101.12 | 0.4820 | Loy Marymount | WCC | 29-24 | 13-11 | 16-11 | 0-2 | 101.04 | 68 | 5.40 | 6.00 |
96 | 101.01 | 0.4418 | Ga Southern | SBC | 27-29 | 17-13 | 10-14 | 0-2 | 101.14 | 63 | 7.70 | 7.48 |
97 | 100.98 | 0.4307 | Houston | AAC | 36-23 | 17-11 | 15-9 | 4-3 | 100.31 | 129 | 7.36 | 6.69 |
98 | 100.97 | 0.4280 | San Jose St | MWC | 31-27 | 14-9 | 14-16 | 3-2 | 100.62 | 102 | 6.40 | 6.48 |
99 | 100.96 | 0.4232 | Wright St | HL | 39-23 | 24-4 | 14-17 | 1-2 | 99.50 | 200 | 7.11 | 5.68 |
100 | 100.96 | 0.4231 | Illinois | B10 | 25-27 | 11-8 | 10-15 | 4-4 | 101.01 | 70 | 6.77 | 6.42 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
101 | 100.90 | 0.3999 | UCF | AAC | 33-26 | 21-13 | 11-11 | 1-2 | 100.40 | 116 | 7.15 | 6.83 |
102 | 100.85 | 0.3818 | C Michigan | MAC | 31-22 | 11-5 | 18-15 | 2-2 | 99.61 | 192 | 6.94 | 5.15 |
103 | 100.80 | 0.3659 | WKU | CUSA | 33-26 | 24-11 | 7-13 | 2-2 | 100.32 | 127 | 6.25 | 5.92 |
104 | 100.79 | 0.3600 | Penn | Ivy | 34-16 | 14-5 | 19-9 | 1-2 | 98.89 | 238 | 7.20 | 4.64 |
105 | 100.79 | 0.3589 | James Madison | SBC | 31-25 | 18-8 | 12-15 | 1-2 | 100.31 | 130 | 7.45 | 6.88 |
106 | 100.77 | 0.3546 | Kansas | B12 | 25-32 | 10-8 | 8-17 | 7-7 | 101.16 | 62 | 6.33 | 6.70 |
107 | 100.77 | 0.3523 | Abilene Chr | WAC | 35-24 | 25-10 | 7-12 | 3-2 | 100.29 | 133 | 6.58 | 6.86 |
108 | 100.76 | 0.3490 | UTRGV | WAC | 30-26 | 17-13 | 11-10 | 2-3 | 100.14 | 147 | 7.25 | 6.09 |
109 | 100.75 | 0.3469 | William & Mary | CAA | 32-25 | 22-8 | 10-16 | 0-1 | 99.95 | 161 | 6.86 | 4.95 |
110 | 100.70 | 0.3260 | Louisiana Tech | CUSA | 28-31 | 19-13 | 8-16 | 1-2 | 101.08 | 66 | 6.22 | 6.61 |
111 | 100.65 | 0.3095 | Nicholls St | SLC | 32-24 | 18-8 | 10-12 | 4-4 | 99.88 | 165 | 6.07 | 5.43 |
112 | 100.64 | 0.3036 | Ball St | MAC | 36-23 | 13-6 | 16-15 | 7-2 | 99.53 | 197 | 7.29 | 6.58 |
113 | 100.63 | 0.2998 | Lamar | SLC | 32-23 | 19-8 | 10-11 | 3-4 | 99.50 | 199 | 5.93 | 4.60 |
114 | 100.61 | 0.2957 | Army | PL | 38-18 | 18-4 | 17-11 | 3-3 | 98.18 | 268 | 7.77 | 4.80 |
115 | 100.60 | 0.2896 | New Orleans | SLC | 35-24 | 19-6 | 13-16 | 3-2 | 99.44 | 206 | 7.71 | 5.54 |
116 | 100.54 | 0.2689 | Appalachian St | SBC | 30-25 | 15-12 | 11-10 | 4-3 | 100.74 | 91 | 7.45 | 8.13 |
117 | 100.54 | 0.2673 | McNeese St | SLC | 33-23 | 23-10 | 10-13 | 0-0 | 99.19 | 220 | 6.38 | 5.21 |
118 | 100.51 | 0.2552 | Mercer | SC | 33-25 | 19-14 | 13-9 | 1-2 | 100.07 | 150 | 7.71 | 7.53 |
119 | 100.50 | 0.2549 | Jacksonville | ASUN | 34-24 | 24-10 | 9-12 | 1-2 | 99.78 | 177 | 6.14 | 6.21 |
120 | 100.50 | 0.2543 | St Mary's CA | WCC | 23-28 | 10-14 | 10-11 | 3-3 | 100.59 | 106 | 6.12 | 5.88 |
121 | 100.50 | 0.2533 | Stetson | ASUN | 35-23 | 25-10 | 10-13 | 0-0 | 99.30 | 214 | 7.24 | 5.98 |
122 | 100.48 | 0.2453 | S Illinois | MVC | 30-27 | 19-9 | 9-14 | 2-4 | 100.06 | 151 | 6.53 | 5.93 |
123 | 100.47 | 0.2410 | Utah Valley | WAC | 32-24 | 14-7 | 13-14 | 5-3 | 99.70 | 185 | 7.07 | 6.54 |
124 | 100.44 | 0.2295 | Michigan | B10 | 28-28 | 15-10 | 7-11 | 6-7 | 100.97 | 73 | 5.66 | 6.38 |
125 | 100.43 | 0.2285 | Fresno St | MWC | 30-27 | 22-12 | 7-13 | 1-2 | 100.27 | 135 | 6.00 | 6.05 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
126 | 100.41 | 0.2195 | IL Chicago | MVC | 28-25 | 13-9 | 13-13 | 2-3 | 100.19 | 140 | 6.87 | 6.66 |
127 | 100.37 | 0.2060 | San Diego St | MWC | 24-29 | 16-11 | 8-16 | 0-2 | 100.97 | 75 | 4.91 | 5.38 |
128 | 100.37 | 0.2040 | Liberty | ASUN | 26-31 | 14-10 | 11-18 | 1-3 | 100.82 | 88 | 6.21 | 6.49 |
129 | 100.35 | 0.1971 | New Mexico | MWC | 25-24 | 16-10 | 6-13 | 3-1 | 99.51 | 198 | 8.71 | 6.31 |
130 | 100.28 | 0.1708 | Cal Poly | BWC | 21-35 | 13-18 | 8-16 | 0-1 | 101.60 | 44 | 5.68 | 6.43 |
131 | 100.26 | 0.1653 | Utah | P12 | 22-32 | 12-11 | 9-20 | 1-1 | 101.59 | 45 | 6.71 | 7.78 |
132 | 100.24 | 0.1564 | Seton Hall | BE | 31-24 | 15-7 | 14-14 | 2-3 | 99.10 | 226 | 6.29 | 5.07 |
133 | 100.22 | 0.1505 | Penn St | B10 | 25-25 | 15-6 | 2-17 | 8-2 | 100.02 | 154 | 7.16 | 6.88 |
134 | 100.18 | 0.1345 | Gardner Webb | BSo | 31-25 | 21-10 | 10-13 | 0-2 | 99.44 | 205 | 6.73 | 5.82 |
135 | 100.16 | 0.1278 | Jacksonville St | ASUN | 27-30 | 17-13 | 9-15 | 1-2 | 100.02 | 155 | 7.11 | 6.60 |
136 | 100.15 | 0.1223 | Rider | MAAC | 36-21 | 10-5 | 22-14 | 4-2 | 98.46 | 257 | 6.79 | 5.02 |
137 | 100.13 | 0.1180 | South Alabama | SBC | 23-31 | 15-16 | 8-14 | 0-1 | 100.88 | 82 | 6.74 | 7.19 |
138 | 100.09 | 0.0997 | Cal Baptist | WAC | 28-30 | 15-10 | 13-18 | 0-2 | 100.18 | 142 | 6.17 | 6.38 |
139 | 100.08 | 0.0974 | Pepperdine | WCC | 19-30 | 9-14 | 9-15 | 1-1 | 101.04 | 69 | 6.67 | 7.12 |
140 | 100.08 | 0.0972 | CS Sacramento | WAC | 29-26 | 19-11 | 10-14 | 0-1 | 99.79 | 174 | 7.42 | 7.29 |
141 | 100.07 | 0.0929 | Murray St | MVC | 31-28 | 16-15 | 12-9 | 3-4 | 99.61 | 193 | 6.78 | 5.47 |
142 | 100.04 | 0.0844 | Northwestern LA | SLC | 27-27 | 18-7 | 6-15 | 3-5 | 99.84 | 168 | 6.19 | 6.04 |
143 | 100.03 | 0.0808 | E Illinois | OVC | 36-21 | 6-4 | 26-15 | 4-2 | 98.42 | 260 | 6.82 | 5.58 |
144 | 100.03 | 0.0805 | UT Arlington | WAC | 29-29 | 12-9 | 12-17 | 5-3 | 100.53 | 109 | 6.53 | 7.81 |
145 | 100.03 | 0.0782 | Morehead St | OVC | 35-20 | 18-4 | 15-15 | 2-1 | 98.57 | 251 | 7.35 | 6.33 |
146 | 100.01 | 0.0707 | MTSU | CUSA | 27-29 | 17-12 | 7-13 | 3-4 | 100.37 | 121 | 6.43 | 7.05 |
147 | 100.00 | 0.0698 | Air Force | MWC | 28-31 | 14-5 | 9-20 | 5-6 | 100.45 | 114 | 7.14 | 8.00 |
148 | 99.97 | 0.0584 | Kennesaw | ASUN | 25-29 | 17-15 | 8-14 | 0-0 | 100.32 | 128 | 6.76 | 6.59 |
149 | 99.95 | 0.0492 | Fairfield | MAAC | 37-18 | 14-4 | 19-11 | 4-3 | 97.62 | 280 | 9.44 | 6.47 |
150 | 99.95 | 0.0492 | Columbia | Ivy | 23-22 | 10-3 | 13-18 | 0-1 | 99.49 | 202 | 8.36 | 7.27 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
151 | 99.89 | 0.0264 | Memphis | AAC | 29-28 | 18-13 | 10-13 | 1-2 | 100.27 | 136 | 5.46 | 6.09 |
152 | 99.88 | 0.0254 | UNLV | MWC | 21-30 | 12-10 | 7-18 | 2-2 | 100.61 | 104 | 7.43 | 7.47 |
153 | 99.88 | 0.0236 | Georgetown | BE | 30-27 | 13-7 | 12-15 | 5-5 | 99.25 | 215 | 6.61 | 5.86 |
154 | 99.87 | 0.0189 | BYU | WCC | 24-28 | 14-8 | 10-18 | 0-2 | 100.33 | 126 | 7.56 | 8.25 |
155 | 99.83 | 0.0033 | Delaware | CAA | 30-29 | 21-8 | 9-19 | 0-2 | 99.99 | 158 | 7.56 | 7.25 |
156 | 99.82 | 0.0007 | Cincinnati | AAC | 24-33 | 13-13 | 11-15 | 0-5 | 100.67 | 100 | 6.37 | 7.14 |
157 | 99.82 | 0.0002 | Creighton | BE | 25-24 | 13-10 | 10-14 | 2-0 | 100.18 | 143 | 5.69 | 5.90 |
158 | 99.81 | -0.0017 | Rice | CUSA | 21-37 | 13-19 | 7-16 | 1-2 | 101.30 | 54 | 5.17 | 6.43 |
159 | 99.79 | -0.0084 | Baylor | B12 | 20-35 | 17-19 | 3-16 | 0-0 | 101.62 | 43 | 5.44 | 7.71 |
160 | 99.79 | -0.0097 | Alabama St | SWAC | 41-18 | 23-7 | 14-9 | 4-2 | 97.30 | 286 | 8.46 | 5.36 |
161 | 99.77 | -0.0183 | Tarleton St | WAC | 24-26 | 16-12 | 8-13 | 0-1 | 99.57 | 194 | 6.82 | 6.10 |
162 | 99.76 | -0.0198 | ETSU | SC | 26-29 | 16-11 | 9-16 | 1-2 | 99.69 | 187 | 6.56 | 6.51 |
163 | 99.72 | -0.0354 | E Kentucky | ASUN | 29-30 | 12-13 | 14-16 | 3-1 | 99.61 | 191 | 6.86 | 6.95 |
164 | 99.69 | -0.0475 | SE Louisiana | SLC | 25-25 | 16-13 | 7-12 | 2-0 | 99.96 | 159 | 6.10 | 5.80 |
165 | 99.67 | -0.0533 | St Joseph's PA | A10 | 28-24 | 20-5 | 7-15 | 1-4 | 98.83 | 240 | 8.06 | 7.21 |
166 | 99.67 | -0.0547 | Hofstra | CAA | 26-26 | 14-6 | 12-20 | 0-0 | 99.62 | 190 | 6.77 | 6.67 |
167 | 99.66 | -0.0584 | N Dakota St | SL | 23-30 | 7-4 | 13-22 | 3-4 | 99.75 | 181 | 6.62 | 6.15 |
168 | 99.60 | -0.0795 | Gonzaga | WCC | 18-34 | 12-10 | 5-22 | 1-2 | 101.50 | 46 | 5.31 | 7.67 |
169 | 99.59 | -0.0848 | Tulane | AAC | 19-42 | 8-20 | 6-20 | 5-2 | 101.41 | 52 | 6.03 | 7.70 |
170 | 99.58 | -0.0863 | North Florida | ASUN | 28-27 | 20-13 | 8-14 | 0-0 | 99.67 | 188 | 7.00 | 7.09 |
171 | 99.58 | -0.0868 | Incarnate Word | SLC | 28-26 | 16-10 | 11-14 | 1-2 | 99.49 | 201 | 6.56 | 6.43 |
172 | 99.56 | -0.0943 | St John's | BE | 28-25 | 13-12 | 15-13 | 0-0 | 99.05 | 231 | 7.47 | 5.92 |
173 | 99.56 | -0.0945 | Ark Little Rock | OVC | 31-23 | 22-8 | 7-13 | 2-2 | 98.75 | 243 | 6.63 | 6.13 |
174 | 99.55 | -0.1001 | Seattle | WAC | 20-31 | 11-10 | 9-19 | 0-2 | 100.92 | 78 | 5.51 | 7.16 |
175 | 99.51 | -0.1141 | Purdue | B10 | 24-29 | 12-10 | 4-15 | 8-4 | 99.87 | 167 | 6.57 | 6.62 |
Rank | ISOV | Norm | Team | Conf | Overall | Home | Road | Neut | SOS | Rank | RS | RA |
176 | 99.49 | -0.1204 | Valparaiso | MVC | 20-27 | 8-7 | 11-16 | 1-4 | 100.33 | 125 | 6.06 | 7.47 |
177 | 99.47 | -0.1279 | UAB | CUSA | 17-36 | 9-14 | 5-18 | 3-4 | 101.42 | 51 | 4.15 | 5.92 |
178 | 99.43 | -0.1424 | UNC Greensboro | SC | 25-34 | 14-15 | 8-17 | 3-2 | 100.78 | 89 | 5.81 | 7.97 |
179 | 99.41 | -0.1517 | Florida Intl | CUSA | 21-34 | 18-17 | 3-17 | 0-0 | 100.85 | 86 | 6.13 | 7.69 |
180 | 99.36 | -0.1684 | Maine | AEC | 31-21 | 13-3 | 14-13 | 4-5 | 98.30 | 264 | 7.35 | 6.58 |
181 | 99.36 | -0.1686 | Charleston So | BSo | 22-28 | 15-8 | 7-20 | 0-0 | 100.17 | 145 | 5.82 | 6.84 |
182 | 99.32 | -0.1823 | South Florida | AAC | 21-39 | 10-22 | 9-15 | 2-2 | 100.99 | 72 | 5.75 | 7.47 |
183 | 99.32 | -0.1824 | E Michigan | MAC | 26-26 | 8-10 | 15-13 | 3-3 | 99.03 | 232 | 7.58 | 7.06 |
184 | 99.30 | -0.1914 | TAM C. Christi | SLC | 24-30 | 17-13 | 7-16 | 0-1 | 99.83 | 169 | 5.98 | 6.94 |
185 | 99.24 | -0.2124 | W Michigan | MAC | 21-31 | 10-4 | 8-24 | 3-3 | 100.09 | 149 | 6.52 | 7.79 |
