32-22, 15-12 A10
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
188 | 1-0 | 1-3 | 1-3 | 2-3 | 3-6 | 28-15 | 1-1 | ||||
H | 1-2 | 1-2 | 18-8 | 1-0 | |||||||
R | 1-0 | 1-3 | 2-3 | 2-3 | 8-6 | 0-1 | |||||
N | 0-1 | 0-1 | 2-1 |
Rec v | ISRm | Opp | O-rec | RV? |
1-1 | 255 | New Jersey Tech | 22-20-1 (+1-2 non-D1) | |
2-0 | 193 | Georgetown | 25-25 (+0-1 non-D1) | |
2-0 | 293 | Niagara | 13-30-2 | |
1-1 | 294 | Maryland-Eastern Shore | 15-29 (+0-3 non-D1) | |
2-1 | 283 | Manhattan | 17-32 | |
0-1 | 73 | Long Beach State | 27-26 | |
1-2 | 66 | Cal State Northridge | 31-23 | |
2-0 | 296 | Mount St Mary's | 11-27 (+1-2 non-D1) | |
1-1 | 232 | St Joseph's | 20-27 | |
0-1 | 299 | Delaware State | 15-29 | − |
3-0 | 287 | St Bonaventure | 16-26-2 | |
1-1 | 302 | Maryland-Baltimore County | 0-0 | |
2-1 | 261 | Massachusetts | 15-25 | |
1-0 | 32 | Maryland | 41-21 (+1-2 non-D1) | + |
3-0 | 284 | Dayton | 16-35 | |
2-2 | 231 | Fordham | 19-30 (+1-0 non-D1) | |
2-0 | 259 | Towson | 16-29-2 (+1-4 non-D1) | |
1-2 | 223 | George Mason | 21-24-1 (+0-2 non-D1) | − |
1-0 | 301 | Coppin State | 3-36-2 (+0-1 non-D1) | |
1-2 | 159 | Rhode Island | 22-24-1 (+2-0 non-D1) | |
1-2 | 122 | St Louis | 32-20 (+1-0 non-D1) | |
1-2 | 186 | William and Mary | 17-26 (+3-3 non-D1) | |
1-1 | 184 | Richmond | 26-23 (+1-1 non-D1) | |
0-1 | 150 | Davidson | 27-22 |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/14 | W 5-1 | 255 | New Jersey Tech | 3/11 | L 0-6 | 73 | Long Beach State | 5/20 | W 11-5 | 231 | Fordham† |
2/14 | L 2-6 | 255 | New Jersey Tech | 3/13 | L 3-10 | 66 | Cal State Northridge | 5/20 | L 1-4 | 184 | Richmond† |
2/25 | W 3-0 | 193 | Georgetown | 3/14 | W 3-2 | 66 | Cal State Northridge | 5/22 | L 1-2 | 150 | Davidson† |
2/27 | W 16-7 | 293 | Niagara | 3/15 | L 8-9 | 66 | Cal State Northridge | 5/22 | W 7-2 | 184 | Richmond† |
2/28 | W 6-5 | 293 | Niagara | 3/22 | W 2-1 | 232 | St Joseph's† | ||||
3/3 | L 3-8 | 294 | Maryland-Eastern Shore | 3/22 | L 0-6 | 232 | St Joseph's† | ||||
3/4 | W 5-1 | 193 | Georgetown | 4/1 | W 3-2 | 296 | Mount St Mary's | ||||
3/7 | W 3-1 | 283 | Manhattan | 4/3 | L 6-7 | 261 | Massachusetts† | ||||
3/8 | W 8-4 | 283 | Manhattan | 4/3 | W 3-1 | 261 | Massachusetts† | ||||
3/8 | L 3-10 | 283 | Manhattan | 4/5 | W 8-2 | 261 | Massachusetts† | ||||
3/18 | W 10-1 | 296 | Mount St Mary's | 4/7 | L 5-10 | 302 | Maryland-Baltimore County | ||||
3/25 | L 0-1 | 299 | Delaware State | 4/8 | W 12-1 | 32 | Maryland | ||||
3/27 | W 6-5 | 287 | St Bonaventure† | 4/15 | W 10-1 | 294 | Maryland-Eastern Shore | ||||
3/28 | W 1-0 | 287 | St Bonaventure† | 4/21 | W 8-4 | 259 | Towson | ||||
3/29 | W 8-1 | 287 | St Bonaventure† | 4/24 | W 5-4 | 223 | George Mason† | ||||
3/31 | W 6-4 | 302 | Maryland-Baltimore County | 4/25 | L 0-5 | 223 | George Mason† | ||||
4/10 | W 3-2 | 284 | Dayton† | 4/26 | L 3-4 (10) | 223 | George Mason† | ||||
4/11 | W 4-1 | 284 | Dayton† | 5/1 | L 3-5 | 159 | Rhode Island† | ||||
4/12 | W 3-2 | 284 | Dayton† | 5/2 | W 4-3 | 159 | Rhode Island† | ||||
4/17 | L 3-5 | 231 | Fordham† | 5/3 | L 6-7 | 159 | Rhode Island† | ||||
4/18 | L 2-6 | 231 | Fordham† | ||||||||
4/19 | W 2-1 | 231 | Fordham† | ||||||||
4/28 | W 9-4 | 259 | Towson | ||||||||
4/29 | W 11-2 | 301 | Coppin State | ||||||||
5/8 | W 6-4 | 122 | St Louis† | ||||||||
5/9 | L 2-5 | 122 | St Louis† | ||||||||
5/10 | L 3-6 (10) | 122 | St Louis† | ||||||||
5/14 | L 2-8 | 186 | William and Mary | ||||||||
5/14 | L 1-2 | 186 | William and Mary | ||||||||
5/15 | W 5-4 | 186 | William and Mary |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/8 | 12-1 | at 32 | Maryland | 4/7 | 5-10 | at 302 | Maryland-Baltimore County | ||||
3/14 | 3-2 | at 66 | Cal State Northridge | 3/25 | 0-1 | 299 | Delaware State | ||||
5/8 | 6-4 | 122 | St Louis | 3/3 | 3-8 | 294 | Maryland-Eastern Shore | ||||
5/2 | 4-3 | at 159 | Rhode Island | 3/8 | 3-10 | 283 | Manhattan | ||||
5/22 | 7-2 | vs 184 | Richmond | 4/3 | 6-7 | at 261 | Massachusetts | ||||
5/15 | 5-4 | 186 | William and Mary | 2/14 | 2-6 | 255 | New Jersey Tech | ||||
2/25 | 3-0 | 193 | Georgetown | 3/22 | 0-6 | at 232 | St Joseph's | ||||
3/4 | 5-1 | 193 | Georgetown | 4/17 | 3-5 | 231 | Fordham | ||||
4/24 | 5-4 | at 223 | George Mason | 4/18 | 2-6 | 231 | Fordham | ||||
4/19 | 2-1 | 231 | Fordham | 4/25 | 0-5 | at 223 | George Mason | ||||
5/20 | 11-5 | vs 231 | Fordham | 4/26 | 3-4 (10) | at 223 | George Mason | ||||
3/22 | 2-1 | at 232 | St Joseph's | 5/14 | 2-8 | 186 | William and Mary | ||||
2/14 | 5-1 | 255 | New Jersey Tech | 5/14 | 1-2 | 186 | William and Mary | ||||
4/21 | 8-4 | at 259 | Towson | 5/20 | 1-4 | vs 184 | Richmond | ||||
4/28 | 9-4 | 259 | Towson | 5/1 | 3-5 | at 159 | Rhode Island | ||||
4/3 | 3-1 | at 261 | Massachusetts | 5/3 | 6-7 | at 159 | Rhode Island | ||||
4/5 | 8-2 | at 261 | Massachusetts | 5/22 | 1-2 | vs 150 | Davidson | ||||
3/7 | 3-1 | 283 | Manhattan | 5/9 | 2-5 | 122 | St Louis | ||||
3/8 | 8-4 | 283 | Manhattan | 5/10 | 3-6 (10) | 122 | St Louis | ||||
4/10 | 3-2 | 284 | Dayton | 3/11 | 0-6 | at 73 | Long Beach State | ||||
4/11 | 4-1 | 284 | Dayton | 3/13 | 3-10 | at 66 | Cal State Northridge | ||||
4/12 | 3-2 | 284 | Dayton | 3/15 | 8-9 | at 66 | Cal State Northridge | ||||
3/27 | 6-5 | 287 | St Bonaventure | ||||||||
3/28 | 1-0 | 287 | St Bonaventure | ||||||||
3/29 | 8-1 | 287 | St Bonaventure | ||||||||
2/27 | 16-7 | 293 | Niagara | ||||||||
2/28 | 6-5 | 293 | Niagara | ||||||||
4/15 | 10-1 | at 294 | Maryland-Eastern Shore | ||||||||
3/18 | 10-1 | 296 | Mount St Mary's | ||||||||
4/1 | 3-2 | at 296 | Mount St Mary's | ||||||||
4/29 | 11-2 | 301 | Coppin State | ||||||||
3/31 | 6-4 | 302 | Maryland-Baltimore County |
Projected record: 32-22; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.