18-34, 9-15 MAAC
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
283 | 0-1 | 1-3 | 0-1 | 1-4 | 17-30 | ||||||
H | 8-8 | ||||||||||
R | 0-1 | 1-3 | 0-1 | 1-4 | 9-22 | ||||||
N |
Rec v | ISRm | Opp | O-rec | RV? |
0-4 | 207 | Lamar | 15-27 (+2-4 non-D1) | |
1-3 | 127 | Florida International | 24-29 (+3-1 non-D1) | |
1-2 | 188 | George Washington | 29-20 (+1-1 non-D1) | |
1-1 | 231 | Fordham | 20-31 (+1-0 non-D1) | |
1-2 | 223 | George Mason | 21-24-1 (+0-2 non-D1) | |
2-1 | 262 | Fairfield | 16-30 | + |
0-2 | 237 | Hofstra | 15-26 (+2-3 non-D1) | |
1-2 | 198 | Monmouth | 20-23 | |
1-0 | 187 | Rutgers | 19-34-1 | + |
1-2 | 256 | Marist | 17-26-1 | |
0-1 | 89 | Stony Brook | 24-15-1 (+10-1 non-D1) | |
1-2 | 210 | Quinnipiac | 27-26 | |
0-1 | 265 | Army | 20-26 | |
0-3 | 239 | Siena | 20-28 | |
2-0 | 288 | New York Tech | 14-28 | |
2-1 | 293 | Niagara | 12-30-2 | |
0-1 | 224 | Wagner | 26-23-1 | |
1-2 | 158 | Rider | 26-21 | |
2-2 | 255 | New Jersey Tech | 21-19-1 (+1-2 non-D1) | |
1-2 | 279 | Iona | 18-32 |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/2 | L 2-10 | 256 | Marist† | 2/20 | L 1-14 (7) | 207 | Lamar | ||||
4/4 | W 3-2 (7) | 256 | Marist† | 2/20 | L 1-2 | 207 | Lamar | ||||
4/4 | L 1-9 | 256 | Marist† | 2/21 | L 7-11 | 207 | Lamar | ||||
4/11 | L 9-11 | 210 | Quinnipiac† | 2/21 | L 0-12 | 207 | Lamar | ||||
4/11 | L 0-6 (7) | 210 | Quinnipiac† | 2/27 | L 2-7 | 127 | Florida International | ||||
4/12 | W 6-5 | 210 | Quinnipiac† | 2/28 | L 0-17 | 127 | Florida International | ||||
4/15 | L 0-7 | 237 | Hofstra | 2/28 | W 5-3 | 127 | Florida International | ||||
4/21 | W 6-3 (7) | 288 | New York Tech | 3/1 | L 5-19 | 127 | Florida International | ||||
4/21 | W 12-5 (7) | 288 | New York Tech | 3/7 | L 1-3 | 188 | George Washington | ||||
4/25 | L 2-7 | 293 | Niagara† | 3/8 | L 4-8 | 188 | George Washington | ||||
4/25 | W 7-0 (7) | 293 | Niagara† | 3/8 | W 10-3 | 188 | George Washington | ||||
4/26 | W 8-4 | 293 | Niagara† | 3/10 | L 1-6 | 231 | Fordham | ||||
4/28 | W 14-13 | 231 | Fordham | 3/13 | L 1-3 | 223 | George Mason | ||||
5/2 | L 1-7 (10) | 158 | Rider† | 3/15 | L 1-11 | 223 | George Mason | ||||
5/2 | L 3-8 (7) | 158 | Rider† | 3/15 | W 6-1 | 223 | George Mason | ||||
5/3 | W 10-7 | 158 | Rider† | 3/21 | W 9-5 | 262 | Fairfield† | ||||
3/21 | W 7-0 (7) | 262 | Fairfield† | ||||||||
3/22 | L 0-2 | 262 | Fairfield† | ||||||||
3/24 | L 2-4 | 237 | Hofstra | ||||||||
3/28 | L 4-5 (13) | 198 | Monmouth† | ||||||||
3/29 | L 2-3 (7) | 198 | Monmouth† | ||||||||
3/29 | W 4-2 (11) | 198 | Monmouth† | ||||||||
3/31 | W 2-0 | 187 | Rutgers | ||||||||
4/8 | L 3-10 | 89 | Stony Brook | ||||||||
4/14 | L 4-8 | 265 | Army | ||||||||
4/18 | L 2-6 | 239 | Siena† | ||||||||
4/18 | L 4-5 (7) | 239 | Siena† | ||||||||
4/19 | L 4-8 | 239 | Siena† | ||||||||
4/29 | L 3-9 | 224 | Wagner | ||||||||
5/9 | L 1-9 (7) | 255 | New Jersey Tech | ||||||||
5/9 | L 3-7 | 255 | New Jersey Tech | ||||||||
5/10 | W 2-1 (7) | 255 | New Jersey Tech | ||||||||
5/10 | W 11-1 | 255 | New Jersey Tech | ||||||||
5/14 | L 3-5 | 279 | Iona† | ||||||||
5/15 | W 6-2 (7) | 279 | Iona† | ||||||||
5/15 | L 4-5 | 279 | Iona† |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/28 | 5-3 | at 127 | Florida International | 4/25 | 2-7 | 293 | Niagara | ||||
5/3 | 10-7 | 158 | Rider | 5/14 | 3-5 | at 279 | Iona | ||||
3/31 | 2-0 | at 187 | Rutgers | 5/15 | 4-5 | at 279 | Iona | ||||
3/8 | 10-3 | at 188 | George Washington | 4/14 | 4-8 | at 265 | Army | ||||
3/29 | 4-2 (11) | at 198 | Monmouth | 3/22 | 0-2 | at 262 | Fairfield | ||||
4/12 | 6-5 | 210 | Quinnipiac | 4/2 | 2-10 | 256 | Marist | ||||
3/15 | 6-1 | at 223 | George Mason | 4/4 | 1-9 | 256 | Marist | ||||
4/28 | 14-13 | 231 | Fordham | 5/9 | 1-9 (7) | at 255 | New Jersey Tech | ||||
5/10 | 2-1 (7) | at 255 | New Jersey Tech | 5/9 | 3-7 | at 255 | New Jersey Tech | ||||
5/10 | 11-1 | at 255 | New Jersey Tech | 4/18 | 2-6 | at 239 | Siena | ||||
4/4 | 3-2 (7) | 256 | Marist | 4/18 | 4-5 (7) | at 239 | Siena | ||||
3/21 | 9-5 | at 262 | Fairfield | 4/19 | 4-8 | at 239 | Siena | ||||
3/21 | 7-0 (7) | at 262 | Fairfield | 3/24 | 2-4 | at 237 | Hofstra | ||||
5/15 | 6-2 (7) | at 279 | Iona | 4/15 | 0-7 | 237 | Hofstra | ||||
4/21 | 6-3 (7) | 288 | New York Tech | 3/10 | 1-6 | at 231 | Fordham | ||||
4/21 | 12-5 (7) | 288 | New York Tech | 4/29 | 3-9 | at 224 | Wagner | ||||
4/25 | 7-0 (7) | 293 | Niagara | 3/13 | 1-3 | at 223 | George Mason | ||||
4/26 | 8-4 | 293 | Niagara | 3/15 | 1-11 | at 223 | George Mason | ||||
4/11 | 9-11 | 210 | Quinnipiac | ||||||||
4/11 | 0-6 (7) | 210 | Quinnipiac | ||||||||
2/20 | 1-14 (7) | at 207 | Lamar | ||||||||
2/20 | 1-2 | at 207 | Lamar | ||||||||
2/21 | 7-11 | at 207 | Lamar | ||||||||
2/21 | 0-12 | at 207 | Lamar | ||||||||
3/28 | 4-5 (13) | at 198 | Monmouth | ||||||||
3/29 | 2-3 (7) | at 198 | Monmouth | ||||||||
3/7 | 1-3 | at 188 | George Washington | ||||||||
3/8 | 4-8 | at 188 | George Washington | ||||||||
5/2 | 1-7 (10) | 158 | Rider | ||||||||
5/2 | 3-8 (7) | 158 | Rider | ||||||||
2/27 | 2-7 | at 127 | Florida International | ||||||||
2/28 | 0-17 | at 127 | Florida International | ||||||||
3/1 | 5-19 | at 127 | Florida International | ||||||||
4/8 | 3-10 | at 89 | Stony Brook |
Projected record: 18-34; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.