39-20, 17-8 ASUN
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
78 | 1-2 | 3-2 | 1-2 | 2-1 | 9-6 | 7-7 | 16-13 | 23-7 | |||
H | 1-2 | 1-0 | 4-4 | 2-2 | 6-6 | 15-4 | |||||
R | 1-0 | 1-2 | 1-0 | 3-2 | 3-2 | 6-4 | 8-3 | ||||
N | 0-2 | 2-0 | 0-1 | 2-0 | 2-3 | 4-3 |
Rec v | ISRm | Opp | O-rec | RV? |
3-0 | 219 | Butler | 17-26 (+6-1 non-D1) | |
0-1 | 79 | Tennessee | 22-26 (+1-0 non-D1) | − |
1-2 | 182 | Austin Peay State | 23-25 | − |
3-0 | 200 | La Salle | 22-23-1 (+2-1 non-D1) | |
1-1 | 185 | Tennessee Tech | 25-26 (+0-2 non-D1) | |
1-2 | 55 | Alabama | 30-27 | |
3-0 | 210 | Quinnipiac | 29-24 | |
1-1 | 119 | Western Kentucky | 23-27 | |
2-1 | 246 | Xavier | 14-36 | |
1-1 | 148 | Belmont | 28-28 | |
2-0 | 96 | Middle Tennessee State | 29-25 (+3-0 non-D1) | |
2-1 | 193 | Georgetown | 24-25 (+0-1 non-D1) | |
1-2 | 163 | Jacksonville | 24-29 | − |
1-1 | 6 | Vanderbilt | 50-20 | |
3-2 | 40 | North Florida | 43-13 | + |
1-0 | 268 | Murray State | 15-36 (+1-3 non-D1) | |
3-0 | 258 | South Carolina-Upstate | 14-35 (+1-0 non-D1) | |
1-2 | 132 | Kennesaw State | 26-27 | − |
4-0 | 124 | Florida Gulf Coast | 30-22-1 | |
2-2 | 143 | Stetson | 27-28 | |
3-0 | 244 | Northern Kentucky | 14-31 (+3-0 non-D1) | |
0-1 | 25 | Radford | 41-16 (+3-0 non-D1) |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/13 | W 9-3 | 219 | Butler | 3/6 | L 1-5 | 55 | Alabama | 2/20 | L 0-6 | 79 | Tennessee |
2/14 | W 9-8 | 219 | Butler | 3/7 | W 7-3 | 55 | Alabama | 5/20 | W 2-1 | 124 | Florida Gulf Coast† |
2/14 | W 8-3 | 219 | Butler | 3/8 | L 0-3 | 55 | Alabama | 5/21 | W 9-5 | 143 | Stetson† |
2/25 | L 2-5 | 182 | Austin Peay State | 3/11 | L 8-12 | 185 | Tennessee Tech | 5/22 | W 2-1 | 40 | North Florida† |
2/27 | W 8-2 | 200 | La Salle | 3/17 | L 1-6 | 119 | Western Kentucky | 5/23 | W 8-7 | 40 | North Florida† |
2/28 | W 13-5 | 200 | La Salle | 3/25 | W 8-1 | 96 | Middle Tennessee State | 5/29 | L 1-9 | 6 | Vanderbilt |
3/1 | W 7-5 | 200 | La Salle | 3/31 | L 2-17 | 148 | Belmont | 5/30 | L 2-5 | 25 | Radford |
3/3 | W 7-1 | 185 | Tennessee Tech | 4/2 | L 0-10 | 163 | Jacksonville† | ||||
3/13 | W 5-0 | 210 | Quinnipiac | 4/3 | W 13-6 | 163 | Jacksonville† | ||||
3/14 | W 9-4 | 210 | Quinnipiac | 4/4 | L 6-11 | 163 | Jacksonville† | ||||
3/15 | W 3-1 | 210 | Quinnipiac | 4/7 | W 3-1 | 6 | Vanderbilt | ||||
3/20 | W 5-2 | 246 | Xavier | 4/17 | W 11-1 | 258 | South Carolina-Upstate† | ||||
3/21 | W 11-1 | 246 | Xavier | 4/18 | W 3-0 | 258 | South Carolina-Upstate† | ||||
3/22 | L 1-5 | 246 | Xavier | 4/18 | W 9-8 | 258 | South Carolina-Upstate† | ||||
3/24 | W 10-9 | 148 | Belmont | 4/21 | W 12-6 (11) | 182 | Austin Peay State | ||||
3/27 | L 5-8 | 193 | Georgetown | 5/1 | W 5-1 | 124 | Florida Gulf Coast† | ||||
3/28 | W 8-3 | 193 | Georgetown | 5/2 | W 1-0 | 124 | Florida Gulf Coast† | ||||
3/29 | W 4-1 | 193 | Georgetown | 5/3 | W 4-1 | 124 | Florida Gulf Coast† | ||||
4/10 | L 3-4 | 40 | North Florida† | 5/14 | W 6-3 | 244 | Northern Kentucky† | ||||
4/11 | W 11-3 | 40 | North Florida† | 5/15 | W 15-1 | 244 | Northern Kentucky† | ||||
4/12 | L 0-8 | 40 | North Florida† | 5/16 | W 7-1 | 244 | Northern Kentucky† | ||||
4/14 | W 6-3 | 268 | Murray State | ||||||||
4/24 | W 4-3 | 132 | Kennesaw State† | ||||||||
4/25 | L 3-4 | 132 | Kennesaw State† | ||||||||
4/26 | L 5-12 | 132 | Kennesaw State† | ||||||||
4/28 | W 11-3 | 96 | Middle Tennessee State | ||||||||
5/5 | W 6-5 | 119 | Western Kentucky | ||||||||
5/8 | L 1-5 | 143 | Stetson† | ||||||||
5/9 | W 3-1 | 143 | Stetson† | ||||||||
5/10 | L 6-9 | 143 | Stetson† | ||||||||
5/12 | L 1-2 | 182 | Austin Peay State |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/7 | 3-1 | at 6 | Vanderbilt | 3/22 | 1-5 | 246 | Xavier | ||||
4/11 | 11-3 | 40 | North Florida | 3/27 | 5-8 | 193 | Georgetown | ||||
5/22 | 2-1 | vs 40 | North Florida | 3/11 | 8-12 | at 185 | Tennessee Tech | ||||
5/23 | 8-7 | vs 40 | North Florida | 2/25 | 2-5 | 182 | Austin Peay State | ||||
3/7 | 7-3 | at 55 | Alabama | 5/12 | 1-2 | 182 | Austin Peay State | ||||
3/25 | 8-1 | at 96 | Middle Tennessee State | 4/2 | 0-10 | at 163 | Jacksonville | ||||
4/28 | 11-3 | 96 | Middle Tennessee State | 4/4 | 6-11 | at 163 | Jacksonville | ||||
5/5 | 6-5 | 119 | Western Kentucky | 3/31 | 2-17 | at 148 | Belmont | ||||
5/1 | 5-1 | at 124 | Florida Gulf Coast | 5/8 | 1-5 | 143 | Stetson | ||||
5/2 | 1-0 | at 124 | Florida Gulf Coast | 5/10 | 6-9 | 143 | Stetson | ||||
5/3 | 4-1 | at 124 | Florida Gulf Coast | 4/25 | 3-4 | 132 | Kennesaw State | ||||
5/20 | 2-1 | vs 124 | Florida Gulf Coast | 4/26 | 5-12 | 132 | Kennesaw State | ||||
4/24 | 4-3 | 132 | Kennesaw State | 3/17 | 1-6 | at 119 | Western Kentucky | ||||
5/9 | 3-1 | 143 | Stetson | 2/20 | 0-6 | vs 79 | Tennessee | ||||
5/21 | 9-5 | vs 143 | Stetson | 3/6 | 1-5 | at 55 | Alabama | ||||
3/24 | 10-9 | 148 | Belmont | 3/8 | 0-3 | at 55 | Alabama | ||||
4/3 | 13-6 | at 163 | Jacksonville | 4/10 | 3-4 | 40 | North Florida | ||||
4/21 | 12-6 (11) | at 182 | Austin Peay State | 4/12 | 0-8 | 40 | North Florida | ||||
3/3 | 7-1 | 185 | Tennessee Tech | 5/30 | 2-5 | vs 25 | Radford | ||||
3/28 | 8-3 | 193 | Georgetown | 5/29 | 1-9 | vs 6 | Vanderbilt | ||||
3/29 | 4-1 | 193 | Georgetown | ||||||||
2/27 | 8-2 | 200 | La Salle | ||||||||
2/28 | 13-5 | 200 | La Salle | ||||||||
3/1 | 7-5 | 200 | La Salle | ||||||||
3/13 | 5-0 | 210 | Quinnipiac | ||||||||
3/14 | 9-4 | 210 | Quinnipiac | ||||||||
3/15 | 3-1 | 210 | Quinnipiac | ||||||||
2/13 | 9-3 | 219 | Butler | ||||||||
2/14 | 9-8 | 219 | Butler | ||||||||
2/14 | 8-3 | 219 | Butler | ||||||||
5/14 | 6-3 | at 244 | Northern Kentucky | ||||||||
5/15 | 15-1 | at 244 | Northern Kentucky | ||||||||
5/16 | 7-1 | at 244 | Northern Kentucky | ||||||||
3/20 | 5-2 | 246 | Xavier | ||||||||
3/21 | 11-1 | 246 | Xavier | ||||||||
4/17 | 11-1 | at 258 | South Carolina-Upstate | ||||||||
4/18 | 3-0 | at 258 | South Carolina-Upstate | ||||||||
4/18 | 9-8 | at 258 | South Carolina-Upstate | ||||||||
4/14 | 6-3 | 268 | Murray State |
Projected record: 39-20; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.