30-26-1, 13-11 ASUN
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
124 | 2-5-1 | 2-5 | 1-1 | 1-7 | 4-3 | 6-18-1 | 10-21-1 | 20-5 | |||
H | 0-3-1 | 0-1 | 1-6 | 1-10-1 | 1-10-1 | 20-5 | |||||
R | 2-2 | 2-4 | 1-0 | 2-3 | 5-6 | 7-9 | |||||
N | 0-1 | 0-1 | 2-0 | 0-2 | 2-2 |
Rec v | ISRm | Opp | O-rec | RV? |
1-3 | 97 | Central Michigan | 32-21 | |
0-1-1 | 9 | Illinois | 48-10 (+1-0 non-D1) | |
2-0 | 231 | Fordham | 21-30 (+1-0 non-D1) | |
1-1 | 56 | South Florida | 33-25-1 | |
1-0 | 239 | Siena | 23-27 | |
0-3 | 153 | Minnesota | 16-30 (+2-0 non-D1) | − |
1-2 | 7 | Miami Florida | 47-16 (+1-0 non-D1) | |
3-0 | 208 | Western Michigan | 22-27 | |
0-3 | 43 | Nebraska | 29-23 (+2-0 non-D1) | |
3-0 | 263 | Bethune-Cookman | 19-37 | |
2-2 | 40 | North Florida | 43-14 | |
2-1 | 258 | South Carolina-Upstate | 13-36 (+1-0 non-D1) | |
1-1 | 12 | Florida State | 40-20 (+3-0 non-D1) | |
2-1 | 163 | Jacksonville | 25-28 | |
0-1 | 16 | Florida Atlantic | 38-19 (+3-0 non-D1) | |
2-1 | 132 | Kennesaw State | 27-26 | |
4-0 | 261 | Massachusetts | 16-23 | |
0-4 | 78 | Lipscomb | 35-20 | |
3-0 | 244 | Northern Kentucky | 14-31 (+3-0 non-D1) | |
2-2 | 143 | Stetson | 27-28 |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/13 | L 0-2 | 97 | Central Michigan | 2/24 | W 6-2 | 56 | South Florida | 5/20 | L 1-2 | 78 | Lipscomb† |
2/14 | W 6-4 | 97 | Central Michigan | 3/4 | L 3-7 | 7 | Miami Florida | 5/21 | W 6-2 | 132 | Kennesaw State† |
2/14 | L 6-7 (12) | 97 | Central Michigan | 3/13 | L 3-6 | 43 | Nebraska | 5/22 | W 3-2 (10) | 143 | Stetson† |
2/15 | L 2-5 | 97 | Central Michigan | 3/14 | L 2-8 | 43 | Nebraska | 5/23 | L 2-8 | 40 | North Florida† |
2/20 | L 2-13 | 9 | Illinois | 3/15 | L 2-3 | 43 | Nebraska | ||||
2/20 | W 2-0 | 231 | Fordham | 3/25 | W 8-1 | 7 | Miami Florida | ||||
2/22 | W 15-8 | 231 | Fordham | 3/27 | W 9-7 | 40 | North Florida† | ||||
2/22 | T 4-4 | 9 | Illinois | 3/28 | W 7-4 | 40 | North Florida† | ||||
2/25 | W 9-5 | 239 | Siena | 3/29 | L 5-6 | 40 | North Florida† | ||||
2/27 | L 1-3 | 153 | Minnesota | 4/7 | L 0-5 | 12 | Florida State | ||||
2/28 | L 4-5 | 153 | Minnesota | 4/8 | W 5-0 | 12 | Florida State | ||||
3/1 | L 4-8 | 153 | Minnesota | 4/18 | L 0-5 | 132 | Kennesaw State† | ||||
3/6 | W 4-3 | 208 | Western Michigan | 4/18 | W 6-5 (10) | 132 | Kennesaw State† | ||||
3/7 | W 7-1 | 208 | Western Michigan | 5/14 | L 8-11 | 143 | Stetson† | ||||
3/8 | W 15-4 | 208 | Western Michigan | 5/15 | L 2-8 | 143 | Stetson† | ||||
3/10 | L 4-15 | 7 | Miami Florida | 5/16 | W 4-3 | 143 | Stetson† | ||||
3/20 | W 5-0 | 263 | Bethune-Cookman | ||||||||
3/21 | W 6-1 | 263 | Bethune-Cookman | ||||||||
3/22 | W 9-8 | 263 | Bethune-Cookman | ||||||||
3/24 | L 7-8 | 56 | South Florida | ||||||||
4/2 | W 10-4 | 258 | South Carolina-Upstate† | ||||||||
4/3 | L 3-6 | 258 | South Carolina-Upstate† | ||||||||
4/4 | W 7-6 | 258 | South Carolina-Upstate† | ||||||||
4/10 | L 2-4 | 163 | Jacksonville† | ||||||||
4/11 | W 8-3 | 163 | Jacksonville† | ||||||||
4/12 | W 8-7 (10) | 163 | Jacksonville† | ||||||||
4/14 | L 6-10 | 16 | Florida Atlantic | ||||||||
4/24 | W 18-5 | 261 | Massachusetts | ||||||||
4/25 | W 15-1 | 261 | Massachusetts | ||||||||
4/25 | W 8-1 | 261 | Massachusetts | ||||||||
4/26 | W 5-4 | 261 | Massachusetts | ||||||||
5/1 | L 1-5 | 78 | Lipscomb† | ||||||||
5/2 | L 0-1 | 78 | Lipscomb† | ||||||||
5/3 | L 1-4 | 78 | Lipscomb† | ||||||||
5/8 | W 7-2 | 244 | Northern Kentucky† | ||||||||
5/9 | W 6-5 | 244 | Northern Kentucky† | ||||||||
5/10 | W 12-1 (7) | 244 | Northern Kentucky† |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/25 | 8-1 | at 7 | Miami Florida | 4/3 | 3-6 | 258 | South Carolina-Upstate | 2/22 | 4-4 | 9 | Illinois |
4/8 | 5-0 | at 12 | Florida State | 4/10 | 2-4 | 163 | Jacksonville | ||||
3/27 | 9-7 | at 40 | North Florida | 2/27 | 1-3 | 153 | Minnesota | ||||
3/28 | 7-4 | at 40 | North Florida | 2/28 | 4-5 | 153 | Minnesota | ||||
2/24 | 6-2 | at 56 | South Florida | 3/1 | 4-8 | 153 | Minnesota | ||||
2/14 | 6-4 | 97 | Central Michigan | 5/14 | 8-11 | at 143 | Stetson | ||||
4/18 | 6-5 (10) | at 132 | Kennesaw State | 5/15 | 2-8 | at 143 | Stetson | ||||
5/21 | 6-2 | vs 132 | Kennesaw State | 4/18 | 0-5 | at 132 | Kennesaw State | ||||
5/16 | 4-3 | at 143 | Stetson | 2/13 | 0-2 | 97 | Central Michigan | ||||
5/22 | 3-2 (10) | vs 143 | Stetson | 2/14 | 6-7 (12) | 97 | Central Michigan | ||||
4/11 | 8-3 | 163 | Jacksonville | 2/15 | 2-5 | 97 | Central Michigan | ||||
4/12 | 8-7 (10) | 163 | Jacksonville | 5/1 | 1-5 | 78 | Lipscomb | ||||
3/6 | 4-3 | 208 | Western Michigan | 5/2 | 0-1 | 78 | Lipscomb | ||||
3/7 | 7-1 | 208 | Western Michigan | 5/3 | 1-4 | 78 | Lipscomb | ||||
3/8 | 15-4 | 208 | Western Michigan | 5/20 | 1-2 | vs 78 | Lipscomb | ||||
2/20 | 2-0 | 231 | Fordham | 3/24 | 7-8 | 56 | South Florida | ||||
2/22 | 15-8 | 231 | Fordham | 3/13 | 3-6 | at 43 | Nebraska | ||||
2/25 | 9-5 | 239 | Siena | 3/14 | 2-8 | at 43 | Nebraska | ||||
5/8 | 7-2 | 244 | Northern Kentucky | 3/15 | 2-3 | at 43 | Nebraska | ||||
5/9 | 6-5 | 244 | Northern Kentucky | 3/29 | 5-6 | at 40 | North Florida | ||||
5/10 | 12-1 (7) | 244 | Northern Kentucky | 5/23 | 2-8 | vs 40 | North Florida | ||||
4/2 | 10-4 | 258 | South Carolina-Upstate | 4/14 | 6-10 | 16 | Florida Atlantic | ||||
4/4 | 7-6 | 258 | South Carolina-Upstate | 4/7 | 0-5 | at 12 | Florida State | ||||
4/24 | 18-5 | 261 | Massachusetts | 2/20 | 2-13 | 9 | Illinois | ||||
4/25 | 15-1 | 261 | Massachusetts | 3/4 | 3-7 | at 7 | Miami Florida | ||||
4/25 | 8-1 | 261 | Massachusetts | 3/10 | 4-15 | 7 | Miami Florida | ||||
4/26 | 5-4 | 261 | Massachusetts | ||||||||
3/20 | 5-0 | 263 | Bethune-Cookman | ||||||||
3/21 | 6-1 | 263 | Bethune-Cookman | ||||||||
3/22 | 9-8 | 263 | Bethune-Cookman |
Projected record: 30-26; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.