24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Alabama | 32-26 |
L 5-9 at | 3/22/2016 | Notre Dame (26-26) | 3/4/2016 | W 4-0 vs |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Alabama A&M | 12-44 |
L 4-7 at | 3/4/2016 | Missouri (22-29) | 3/9/2016 | L 3-5 at |
W 4-2 at | 3/5/2016 | | | |
L 5-10 at | 3/5/2016 | | | |
L 5-13 at | 3/6/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Alabama State | 38-17 |
W 4-1 at | 4/8/2016 | Northern Kentucky (18-27) | 3/11/2016 | W 9-3 |
L 6-12 at | 4/9/2016 | | 3/12/2016 | W 11-1 |
W 6-3 at | 4/10/2016 | | 3/12/2016 | W 7-6 |
W 5-4 | 5/7/2016 | | 3/13/2016 | L 5-8 |
W 5-2 | 5/7/2016 | | | |
L 5-8 at | 2/19/2016 | Texas Southern (18-20) | 5/22/2016 | W 7-5 vs |
W 22-5 at | 2/20/2016 | | | |
W 22-8 at | 2/20/2016 | | | |
W 17-3 at | 2/21/2016 | | | |
7-2 | 36-47 | 4-1 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Arkansas | 26-29 |
L 4-7 at | 3/4/2016 | Missouri (21-28) | 4/1/2016 | W 7-6 |
W 4-2 at | 3/5/2016 | | 4/2/2016 | L 5-8 |
L 5-10 at | 3/5/2016 | | 4/3/2016 | L 1-10 |
L 5-13 at | 3/6/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Arkansas State | 29-29 |
L 2-7 | 4/15/2016 | Wisconsin-Milwaukee (26-20) | 3/4/2016 | W 13-3 |
W 10-3 | 4/16/2016 | | 3/5/2016 | W 7-4 |
W 6-5 | 4/17/2016 | | 3/5/2016 | W 8-1 |
W 3-2 12 at | 4/24/2016 | | 3/6/2016 | L 2-9 |
L 1-5 at | 4/24/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Arkansas-Pine Bluff | 22-25 |
L 4-7 at | 3/4/2016 | Missouri (22-29) | 3/2/2016 | L 0-2 at |
W 4-2 at | 3/5/2016 | | | |
L 5-10 at | 3/5/2016 | | | |
L 5-13 at | 3/6/2016 | | | |
L 5-8 at | 2/19/2016 | Texas Southern (15-17) | 3/11/2016 | L 4-9 at |
W 22-5 at | 2/20/2016 | | 3/12/2016 | W 17-4 at |
W 22-8 at | 2/20/2016 | | 3/13/2016 | L 5-6 at |
W 17-3 at | 2/21/2016 | | 4/15/2016 | W 7-4 |
| | | 4/16/2016 | W 5-2 |
| | | 4/17/2016 | W 8-6 |
| | | 5/19/2016 | L 0-10 7 vs |
4-4 | 37-46 | 4-4 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Auburn | 23-33 |
L 4-7 at | 3/4/2016 | Missouri (21-28) | 4/7/2016 | W 11-9 at |
W 4-2 at | 3/5/2016 | | 4/8/2016 | L 0-2 at |
L 5-10 at | 3/5/2016 | | 4/9/2016 | L 3-4 at |
L 5-13 at | 3/6/2016 | | | |
L 0-9 at | 2/26/2016 | Vanderbilt (37-19) | 5/19/2016 | L 3-9 at |
L 5-6 14 at | 2/27/2016 | | 5/19/2016 | L 2-5 at |
L 8-20 at | 2/28/2016 | | 5/21/2016 | L 3-4 at |
1-6 | 58-47 | 1-5 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Austin Peay State | 34-23 |
L 2-5 | 4/12/2016 | Northern Illinois (22-31) | 3/16/2016 | W 14-1 |
L 6-11 at | 4/26/2016 | | | |
L 0-9 at | 2/26/2016 | Vanderbilt (39-19) | 4/26/2016 | L 5-8 at |
L 5-6 14 at | 2/27/2016 | | | |
L 8-20 at | 2/28/2016 | | | |
0-5 | 61-50 | 1-1 |
|
24-30 | Illinois-Chicago | 0 | (4 Common Ops) | 0 | Ball State | 32-26 |
L 2-7 | 4/15/2016 | Wisconsin-Milwaukee (27-21) | 2/26/2016 | W 11-5 vs |
W 10-3 | 4/16/2016 | | 2/27/2016 | W 9-3 vs |
W 6-5 | 4/17/2016 | | | |
W 3-2 12 at | 4/24/2016 | | | |
L 1-5 at | 4/24/2016 | | | |
W 5-3 | 4/22/2016 | Valparaiso (26-24) | 3/29/2016 | W 3-2 at |
L 2-5 | 4/22/2016 | | | |
L 1-2 at | 4/29/2016 | | | |
W 4-3 10 at | 5/1/2016 | | | |
W 5-0 at | 5/1/2016 | | | |
L 2-4 vs | 5/26/2016 | | | |
W 4-1 at | 4/8/2016 | Northern Kentucky (19-29) | 4/26/2016 | W 13-1 |
L 6-12 at | 4/9/2016 | | | |
W 6-3 at | 4/10/2016 | | | |
W 5-4 | 5/7/2016 | | | |
W 5-2 | 5/7/2016 | | | |
L 2-5 | 4/12/2016 | Northern Illinois (20-31) | 5/19/2016 | L 8-14 at |
L 6-11 at | 4/26/2016 | | 5/20/2016 | L 2-3 at |
| | | 5/20/2016 | W 4-3 at |
10-8 | 92-105 | 5-2 |
|
24-30 | Illinois-Chicago | 0 | (3 Common Ops) | 0 | Belmont | 33-27 |
L 1-9 at | 4/2/2016 | Youngstown State (11-34) | 3/4/2016 | W 4-3 12 |
W 15-1 at | 4/2/2016 | | 3/5/2016 | L 3-7 |
W 7-2 | 5/8/2016 | | 3/6/2016 | W 12-6 |
L 0-1 | 5/8/2016 | | | |
L 2-5 | 4/12/2016 | Northern Illinois (21-30) | 3/11/2016 | L 1-4 |
L 6-11 at | 4/26/2016 | | 3/12/2016 | W 5-4 |
| | | 3/13/2016 | W 15-13 |
L 0-9 at | 2/26/2016 | Vanderbilt (39-19) | 3/29/2016 | L 2-8 vs |
L 5-6 14 at | 2/27/2016 | | | |
L 8-20 at | 2/28/2016 | | | |
2-7 | 71-83 | 4-3 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Bethune-Cookman | 29-27 |
L 2-7 | 4/15/2016 | Wisconsin-Milwaukee (26-23) | 2/26/2016 | L 0-11 vs |
W 10-3 | 4/16/2016 | | | |
W 6-5 | 4/17/2016 | | | |
W 3-2 12 at | 4/24/2016 | | | |
L 1-5 at | 4/24/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (4 Common Ops) | 0 | Boston College | 35-22 |
L 2-5 | 4/12/2016 | Northern Illinois (22-28) | 2/19/2016 | W 5-1 vs |
L 6-11 at | 4/26/2016 | | 2/20/2016 | W 5-0 vs |
| | | 2/20/2016 | W 2-1 vs |
| | | 2/21/2016 | W 17-0 vs |
W 5-0 | 3/11/2016 | Chicago State (10-39) | 2/27/2016 | W 7-1 vs |
L 3-6 at | 3/12/2016 | | | |
L 1-3 at | 3/12/2016 | | | |
W 11-2 | 3/8/2016 | Northwestern (15-34) | 3/5/2016 | W 6-3 vs |
W 7-0 at | 4/5/2016 | | | |
W 5-4 | 5/4/2016 | | | |
L 5-9 at | 3/22/2016 | Notre Dame (23-27) | 4/15/2016 | L 1-4 at |
| | | 4/16/2016 | L 1-4 at |
| | | 4/17/2016 | L 9-11 at |
4-5 | 70-128 | 6-3 |
|
24-30 | Illinois-Chicago | 0 | (4 Common Ops) | 0 | Bowling Green State | 16-37 |
L 2-10 at | 3/25/2016 | Michigan (31-21) | 4/6/2016 | L 0-5 at |
L 0-5 7 at | 3/26/2016 | | | |
L 4-10 at | 3/26/2016 | | | |
L 4-5 at | 3/27/2016 | | | |
L 4-5 at | 5/13/2016 | Wright State (41-15) | 4/19/2016 | W 7-6 10 at |
L 4-9 at | 5/13/2016 | | | |
L 3-4 13 | 5/19/2016 | | | |
W 11-1 | 5/20/2016 | | | |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
L 1-9 at | 4/2/2016 | Youngstown State (10-36) | 4/27/2016 | L 0-2 at |
W 15-1 at | 4/2/2016 | | 5/11/2016 | L 5-9 |
W 7-2 | 5/8/2016 | | | |
L 0-1 | 5/8/2016 | | | |
L 2-5 | 4/12/2016 | Northern Illinois (19-32) | 4/29/2016 | L 4-20 |
L 6-11 at | 4/26/2016 | | 4/30/2016 | L 0-2 |
| | | 5/1/2016 | L 0-6 |
3-13 | 101-104 | 1-6 |
|
24-30 | Illinois-Chicago | 0 | (3 Common Ops) | 0 | Bradley | 25-21 |
L 5-9 at | 3/22/2016 | Notre Dame (26-26) | 2/26/2016 | W 4-3 vs |
L 5-8 at | 2/19/2016 | Texas Southern (17-21) | 2/28/2016 | L 7-9 vs |
W 22-5 at | 2/20/2016 | | | |
W 22-8 at | 2/20/2016 | | | |
W 17-3 at | 2/21/2016 | | | |
W 11-2 | 3/8/2016 | Northwestern (14-35) | 4/13/2016 | L 1-5 at |
W 7-0 at | 4/5/2016 | | | |
W 5-4 | 5/4/2016 | | | |
6-2 | 57-82 | 1-2 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Brown | 15-24 |
L 5-9 at | 3/22/2016 | Notre Dame (25-27) | 3/5/2016 | L 6-7 vs |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Bucknell | 18-34 |
L 5-9 at | 3/22/2016 | Notre Dame (26-26) | 3/5/2016 | W 6-5 11 vs |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Buffalo | 21-31 |
L 2-5 | 4/12/2016 | Northern Illinois (20-31) | 4/22/2016 | W 7-2 at |
L 6-11 at | 4/26/2016 | | 4/23/2016 | L 2-9 at |
| | | 4/24/2016 | L 7-17 at |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Butler | 12-40 |
W 11-2 | 3/8/2016 | Northwestern (15-34) | 3/5/2016 | W 10-9 10 vs |
W 7-0 at | 4/5/2016 | | | |
W 5-4 | 5/4/2016 | | | |
W 4-1 at | 4/8/2016 | Northern Kentucky (18-30) | 3/30/2016 | L 3-8 at |
L 6-12 at | 4/9/2016 | | | |
W 6-3 at | 4/10/2016 | | | |
W 5-4 | 5/7/2016 | | | |
W 5-2 | 5/7/2016 | | | |
7-1 | 33-64 | 1-1 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Cal Poly | 32-25 |
L 2-10 at | 3/25/2016 | Michigan (32-20) | 2/27/2016 | W 5-1 |
L 0-5 7 at | 3/26/2016 | | | |
L 4-10 at | 3/26/2016 | | | |
L 4-5 at | 3/27/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Cal State Bakersfield | 19-37 |
W 5-0 | 3/11/2016 | Chicago State (10-37) | 5/13/2016 | W 6-5 |
L 3-6 at | 3/12/2016 | | 5/14/2016 | W 14-3 7 |
L 1-3 at | 3/12/2016 | | 5/15/2016 | W 4-2 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Cal State Sacramento | 29-28 |
W 5-0 | 3/11/2016 | Chicago State (10-37) | 4/15/2016 | W 5-4 |
L 3-6 at | 3/12/2016 | | 4/16/2016 | W 10-0 |
L 1-3 at | 3/12/2016 | | 4/17/2016 | W 4-1 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | California | 32-21 |
L 2-10 at | 3/25/2016 | Michigan (31-21) | 2/29/2016 | L 0-5 |
L 0-5 7 at | 3/26/2016 | | | |
L 4-10 at | 3/26/2016 | | | |
L 4-5 at | 3/27/2016 | | | |
W 11-2 | 3/8/2016 | Northwestern (15-31) | 5/14/2016 | W 16-0 at |
W 7-0 at | 4/5/2016 | | 5/15/2016 | W 15-3 at |
W 5-4 | 5/4/2016 | | 5/15/2016 | W 13-2 at |
| | | 5/16/2016 | W 15-0 at |
3-4 | 46-52 | 4-1 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Canisius | 32-27 |
L 2-10 at | 3/25/2016 | Michigan (28-21) | 2/19/2016 | L 0-9 vs |
L 0-5 7 at | 3/26/2016 | | 2/20/2016 | L 2-6 7 vs |
L 4-10 at | 3/26/2016 | | 2/20/2016 | L 0-3 vs |
L 4-5 at | 3/27/2016 | | 2/21/2016 | L 3-9 vs |
L 1-9 at | 4/2/2016 | Youngstown State (11-34) | 4/29/2016 | W 4-2 10 at |
W 15-1 at | 4/2/2016 | | 4/30/2016 | L 4-8 at |
W 7-2 | 5/8/2016 | | 5/1/2016 | W 10-2 at |
L 0-1 | 5/8/2016 | | | |
2-6 | 39-55 | 2-5 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Central Arkansas | 29-27 |
L 0-9 at | 2/26/2016 | Vanderbilt (39-19) | 4/19/2016 | L 6-8 at |
L 5-6 14 at | 2/27/2016 | | | |
L 8-20 at | 2/28/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (4 Common Ops) | 0 | Central Michigan | 23-37 |
L 2-10 at | 3/25/2016 | Michigan (31-20) | 3/29/2016 | L 7-9 at |
L 0-5 7 at | 3/26/2016 | | 5/11/2016 | W 8-7 |
L 4-10 at | 3/26/2016 | | | |
L 4-5 at | 3/27/2016 | | | |
L 2-5 | 4/12/2016 | Northern Illinois (20-31) | 4/8/2016 | L 6-9 at |
L 6-11 at | 4/26/2016 | | 4/9/2016 | W 7-6 at |
| | | 4/9/2016 | L 2-3 10 at |
L 5-9 at | 3/22/2016 | Notre Dame (25-27) | 4/20/2016 | L 6-7 at |
L 4-5 | 3/18/2016 | Oakland (20-22) | 4/27/2016 | W 7-4 at |
W 6-0 | 3/19/2016 | | 5/9/2016 | W 6-3 |
W 3-0 | 3/20/2016 | | | |
W 10-9 vs | 5/25/2016 | | | |
3-8 | 96-100 | 4-4 |
|
23-28 | Illinois-Chicago | 1 | (4 Common Ops) | 2 | Chicago State | 10-40 |
W 11-2 | 3/8/2016 | Northwestern (13-35) | 3/30/2016 | L 5-11 at |
W 7-0 at | 4/5/2016 | | 4/19/2016 | L 10-12 |
W 5-4 | 5/4/2016 | | | |
L 5-9 at | 3/22/2016 | Notre Dame (25-27) | 4/12/2016 | L 3-6 at |
L 2-7 | 4/15/2016 | Wisconsin-Milwaukee (25-23) | 4/13/2016 | L 9-12 |
W 10-3 | 4/16/2016 | | 5/3/2016 | L 2-6 at |
W 6-5 | 4/17/2016 | | | |
W 3-2 12 at | 4/24/2016 | | | |
L 1-5 at | 4/24/2016 | | | |
W 5-3 | 4/22/2016 | Valparaiso (24-25) | 4/20/2016 | L 6-10 |
L 2-5 | 4/22/2016 | | 4/26/2016 | L 4-12 at |
L 1-2 at | 4/29/2016 | | | |
W 4-3 10 at | 5/1/2016 | | | |
W 5-0 at | 5/1/2016 | | | |
L 2-4 vs | 5/26/2016 | | | |
9-6 | 87-110 | 0-7 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Cincinnati | 26-30 |
W 11-2 | 3/8/2016 | Northwestern (15-32) | 3/19/2016 | W 1-0 |
W 7-0 at | 4/5/2016 | | 3/20/2016 | W 6-5 |
W 5-4 | 5/4/2016 | | 3/21/2016 | W 10-3 |
L 4-5 at | 5/13/2016 | Wright State (39-16) | 4/5/2016 | L 5-7 |
L 4-9 at | 5/13/2016 | | 4/12/2016 | L 1-6 vs |
L 3-4 13 | 5/19/2016 | | | |
W 11-1 | 5/20/2016 | | | |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
4-5 | 54-48 | 3-2 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Clemson | 44-20 |
L 5-9 at | 3/22/2016 | Notre Dame (26-24) | 5/19/2016 | W 2-1 11 at |
| | | 5/20/2016 | W 11-1 at |
| | | 5/21/2016 | W 6-2 at |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Dallas Baptist | 44-19 |
L 5-8 at | 2/19/2016 | Texas Southern (18-20) | 3/1/2016 | W 15-9 |
W 22-5 at | 2/20/2016 | | | |
W 22-8 at | 2/20/2016 | | | |
W 17-3 at | 2/21/2016 | | | |
W 5-3 | 4/22/2016 | Valparaiso (25-22) | 3/9/2016 | W 10-4 |
L 2-5 | 4/22/2016 | | 3/10/2016 | W 2-1 |
L 1-2 at | 4/29/2016 | | 3/11/2016 | L 1-6 |
W 4-3 10 at | 5/1/2016 | | 3/12/2016 | W 9-2 |
W 5-0 at | 5/1/2016 | | | |
L 2-4 vs | 5/26/2016 | | | |
6-4 | 43-42 | 4-1 |
|
24-30 | Illinois-Chicago | 0 | (3 Common Ops) | 0 | Dayton | 19-36 |
L 4-5 at | 5/13/2016 | Wright State (39-16) | 3/11/2016 | L 0-1 |
L 4-9 at | 5/13/2016 | | 5/17/2016 | L 4-14 at |
L 3-4 13 | 5/19/2016 | | | |
W 11-1 | 5/20/2016 | | | |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
L 4-5 | 3/18/2016 | Oakland (19-23) | 3/12/2016 | W 3-0 |
W 6-0 | 3/19/2016 | | 3/12/2016 | L 4-6 |
W 3-0 | 3/20/2016 | | | |
W 10-9 vs | 5/25/2016 | | | |
W 4-1 at | 4/8/2016 | Northern Kentucky (18-30) | 4/20/2016 | L 3-4 11 at |
L 6-12 at | 4/9/2016 | | | |
W 6-3 at | 4/10/2016 | | | |
W 5-4 | 5/7/2016 | | | |
W 5-2 | 5/7/2016 | | | |
8-7 | 76-69 | 1-4 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | East Tennessee State | 27-30 |
W 4-1 at | 4/8/2016 | Northern Kentucky (17-29) | 2/26/2016 | L 2-3 |
L 6-12 at | 4/9/2016 | | 2/27/2016 | W 7-6 10 |
W 6-3 at | 4/10/2016 | | 2/28/2016 | L 12-21 |
W 5-4 | 5/7/2016 | | | |
W 5-2 | 5/7/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Eastern Illinois | 12-39 |
L 0-9 at | 2/26/2016 | Vanderbilt (39-19) | 2/24/2016 | L 1-9 at |
L 5-6 14 at | 2/27/2016 | | | |
L 8-20 at | 2/28/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (5 Common Ops) | 0 | Eastern Michigan | 23-36 |
L 4-5 | 3/18/2016 | Oakland (18-23) | 3/11/2016 | L 3-11 vs |
W 6-0 | 3/19/2016 | | 3/30/2016 | L 4-7 |
W 3-0 | 3/20/2016 | | 5/10/2016 | W 11-5 at |
W 10-9 vs | 5/25/2016 | | | |
L 4-5 at | 5/13/2016 | Wright State (39-16) | 3/12/2016 | L 0-14 at |
L 4-9 at | 5/13/2016 | | 3/12/2016 | L 5-7 at |
L 3-4 13 | 5/19/2016 | | | |
W 11-1 | 5/20/2016 | | | |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
L 2-10 at | 3/25/2016 | Michigan (29-21) | 4/13/2016 | L 3-19 at |
L 0-5 7 at | 3/26/2016 | | 5/3/2016 | L 4-12 at |
L 4-10 at | 3/26/2016 | | 5/4/2016 | L 0-12 |
L 4-5 at | 3/27/2016 | | | |
L 5-9 at | 3/22/2016 | Notre Dame (26-26) | 4/27/2016 | W 8-0 at |
L 2-5 | 4/12/2016 | Northern Illinois (20-30) | 5/13/2016 | L 5-9 |
L 6-11 at | 4/26/2016 | | 5/14/2016 | L 1-2 |
| | | 5/15/2016 | W 3-2 |
| | | 5/26/2016 | W 6-2 vs |
4-13 | 132-116 | 4-9 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Elon | 25-29 |
L 4-5 at | 5/13/2016 | Wright State (37-16) | 2/19/2016 | L 7-9 |
L 4-9 at | 5/13/2016 | | 2/20/2016 | L 11-13 10 |
L 3-4 13 | 5/19/2016 | | 2/20/2016 | L 2-10 |
W 11-1 | 5/20/2016 | | 2/21/2016 | L 2-11 |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Evansville | 28-27 |
L 2-5 | 4/12/2016 | Northern Illinois (22-29) | 3/4/2016 | W 5-2 |
L 6-11 at | 4/26/2016 | | 3/5/2016 | W 11-10 11 |
| | | 3/6/2016 | W 8-6 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Florida | 52-16 |
L 4-7 at | 3/4/2016 | Missouri (23-26) | 3/18/2016 | W 4-3 10 |
W 4-2 at | 3/5/2016 | | 3/19/2016 | W 6-2 |
L 5-10 at | 3/5/2016 | | 3/20/2016 | W 7-5 |
L 5-13 at | 3/6/2016 | | | |
L 0-9 at | 2/26/2016 | Vanderbilt (39-17) | 5/13/2016 | W 4-2 |
L 5-6 14 at | 2/27/2016 | | 5/14/2016 | L 0-5 |
L 8-20 at | 2/28/2016 | | 5/15/2016 | W 10-6 |
1-6 | 62-43 | 5-1 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Florida International | 28-29 |
L 4-7 at | 3/4/2016 | Missouri (22-29) | 2/24/2016 | L 6-7 |
W 4-2 at | 3/5/2016 | | | |
L 5-10 at | 3/5/2016 | | | |
L 5-13 at | 3/6/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Florida State | 41-22 |
L 5-9 at | 3/22/2016 | Notre Dame (26-24) | 4/22/2016 | W 12-6 |
| | | 4/23/2016 | W 7-6 12 |
| | | 4/24/2016 | W 11-6 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Fresno State | 36-22 |
L 4-5 | 3/18/2016 | Oakland (20-23) | 2/23/2016 | W 11-10 |
W 6-0 | 3/19/2016 | | | |
W 3-0 | 3/20/2016 | | | |
W 10-9 vs | 5/25/2016 | | | |
L 1-9 at | 4/2/2016 | Youngstown State (12-32) | 2/26/2016 | W 8-3 |
W 15-1 at | 4/2/2016 | | 2/27/2016 | W 11-0 |
W 7-2 | 5/8/2016 | | 2/27/2016 | W 6-5 |
L 0-1 | 5/8/2016 | | 2/28/2016 | W 6-1 |
5-3 | 32-55 | 5-0 |
|
24-30 | Illinois-Chicago | 0 | (3 Common Ops) | 0 | Georgia | 27-30 |
L 4-5 at | 5/13/2016 | Wright State (40-14) | 3/4/2016 | W 4-3 |
L 4-9 at | 5/13/2016 | | 3/5/2016 | L 1-3 |
L 3-4 13 | 5/19/2016 | | 3/6/2016 | W 5-1 |
W 11-1 | 5/20/2016 | | | |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
L 0-9 at | 2/26/2016 | Vanderbilt (37-19) | 4/29/2016 | L 3-15 at |
L 5-6 14 at | 2/27/2016 | | 4/30/2016 | L 3-10 at |
L 8-20 at | 2/28/2016 | | 5/1/2016 | L 3-10 at |
L 4-7 at | 3/4/2016 | Missouri (22-27) | 5/14/2016 | W 7-4 at |
W 4-2 at | 3/5/2016 | | 5/14/2016 | L 0-5 at |
L 5-10 at | 3/5/2016 | | 5/15/2016 | W 5-2 at |
L 5-13 at | 3/6/2016 | | | |
2-11 | 99-60 | 4-5 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Gonzaga | 36-21 |
L 5-8 at | 2/19/2016 | Texas Southern (18-20) | 2/26/2016 | W 18-3 vs |
W 22-5 at | 2/20/2016 | | | |
W 22-8 at | 2/20/2016 | | | |
W 17-3 at | 2/21/2016 | | | |
L 5-9 at | 3/22/2016 | Notre Dame (25-27) | 2/28/2016 | L 6-7 vs |
3-2 | 43-47 | 1-1 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Grambling State | 17-27 |
L 5-8 at | 2/19/2016 | Texas Southern (16-18) | 3/18/2016 | W 6-4 |
W 22-5 at | 2/20/2016 | | 3/19/2016 | W 5-4 10 |
W 22-8 at | 2/20/2016 | | 3/20/2016 | L 14-21 13 |
W 17-3 at | 2/21/2016 | | 4/22/2016 | W 3-2 at |
| | | 4/23/2016 | L 3-5 at |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Grand Canyon | 25-28 |
W 5-0 | 3/11/2016 | Chicago State (9-38) | 4/29/2016 | W 7-2 |
L 3-6 at | 3/12/2016 | | 4/30/2016 | L 2-4 |
L 1-3 at | 3/12/2016 | | 5/1/2016 | W 10-5 |
|
24-30 | Illinois-Chicago | 0 | (2 Common Ops) | 0 | Hawaii | 22-29 |
L 2-10 at | 3/25/2016 | Michigan (28-21) | 3/10/2016 | L 0-6 |
L 0-5 7 at | 3/26/2016 | | 3/11/2016 | L 4-5 10 |
L 4-10 at | 3/26/2016 | | 3/12/2016 | L 4-9 7 |
L 4-5 at | 3/27/2016 | | 3/12/2016 | L 3-5 7 |
W 5-0 | 3/11/2016 | Chicago State (9-37) | 3/17/2016 | L 0-1 |
L 3-6 at | 3/12/2016 | | 3/18/2016 | W 4-0 |
L 1-3 at | 3/12/2016 | | 3/19/2016 | W 4-1 |
| | | 3/20/2016 | W 14-0 |
1-6 | 37-58 | 3-5 |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | High Point | 32-24 |
L 4-5 at | 5/13/2016 | Wright State (41-14) | 3/1/2016 | W 5-4 |
L 4-9 at | 5/13/2016 | | 3/2/2016 | W 11-6 |
L 3-4 13 | 5/19/2016 | | | |
W 11-1 | 5/20/2016 | | | |
L 5-12 | 5/21/2016 | | | |
L 3-11 vs | 5/26/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Hofstra | 15-37 |
L 4-7 at | 3/4/2016 | Missouri (19-29) | 2/26/2016 | L 2-12 vs |
W 4-2 at | 3/5/2016 | | 2/27/2016 | L 0-8 vs |
L 5-10 at | 3/5/2016 | | 2/27/2016 | L 4-11 vs |
L 5-13 at | 3/6/2016 | | 2/28/2016 | L 2-3 10 vs |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Houston | 36-23 |
L 5-8 at | 2/19/2016 | Texas Southern (18-20) | 3/16/2016 | W 7-1 |
W 22-5 at | 2/20/2016 | | | |
W 22-8 at | 2/20/2016 | | | |
W 17-3 at | 2/21/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (1 Common Ops) | 0 | Houston Baptist | 24-29 |
L 5-8 at | 2/19/2016 | Texas Southern (18-19) | 5/3/2016 | W 7-3 |
W 22-5 at | 2/20/2016 | | 5/10/2016 | W 7-6 at |
W 22-8 at | 2/20/2016 | | | |
W 17-3 at | 2/21/2016 | | | |
|
24-30 | Illinois-Chicago | 0 | (3 Common Ops) | 0 | Illinois | 28-23 |
L 4-7 at | 3/4/2016 | Missouri (23-28) | 5/3/2016 | W 6-4 vs |
W 4-2 at | 3/5/2016 | | | |
L 5-10 at | 3/5/2016 | | | |
L 5-13 at | 3/6/2016 | | | |
L 2-10 at | 3/25/2016 | Michigan (31-19) | 5/19/2016 | L 0-1 |
L 0-5 7 at | 3/26/2016 | | 5/20/2016 | W 11-8 |
L 4-10 at | 3/26/2016 | | 5/21/2016 | W 6-3 |
L 4-5 at | 3/27/2016 | | | |
L 2-5 | 4/12/2016 | Northern Illinois (21-31) | 3/18/2016 | W 5-3 vs |
L 6-11 at | 4/26/2016 | | 3/19/2016 | L 3-9 vs |
1-9 | 75-78 | 4-2 |
|
24-30 | Illinois-Chicago | 0 | (3 Common Ops) | 0 | Illinois State | 17-37 |
W 11-2 | 3/8/2016 | Northwestern (15-34) | 3/6/2016 | W 10-4 vs |
W 7-0 at | 4/5/2016 | | | |
W 5-4 | 5/4/2016 | | | |
L 2-7 | 4/15/2016 | Wisconsin-Milwaukee (23-23) | 3/18/2016 | L 5-8 |
W 10-3 | 4/16/2016 | | 3/19/2016 | L 3-4 |
W 6-5 | 4/17/2016 | | 3/20/2016 | L 1-4 18 |
