34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Air Force | 29-27 |
W 9-7 at | 3/11/2016 | Southern Illinois-Edwardsville (9-33) | 5/6/2016 | W 11-10 |
W 13-4 at | 3/11/2016 | | 5/7/2016 | W 8-0 7 |
W 9-6 at | 3/12/2016 | | 5/7/2016 | W 11-0 7 |
| | | 5/8/2016 | W 11-2 |
|
34-24 | Jacksonville State | 0 | (4 Common Ops) | 0 | Alabama | 32-26 |
L 0-10 | 3/9/2016 | Troy (31-23) | 3/1/2016 | W 2-1 at |
W 8-7 16 at | 4/12/2016 | | 4/19/2016 | W 5-3 |
W 11-10 | 4/5/2016 | Alabama-Birmingham (20-32) | 3/22/2016 | L 0-8 at |
| | | 4/12/2016 | W 7-6 |
L 2-4 at | 5/3/2016 | South Alabama (39-22) | 4/20/2016 | L 2-8 |
L 7-8 at | 5/4/2016 | | | |
L 7-10 at | 3/22/2016 | Samford (32-25) | 4/26/2016 | L 2-3 at |
L 6-7 | 3/29/2016 | | 5/17/2016 | W 8-2 |
2-5 | 122-102 | 4-3 |
|
34-24 | Jacksonville State | 0 | (8 Common Ops) | 0 | Alabama A&M | 12-44 |
W 16-6 | 5/19/2016 | Tennessee-Martin (16-31) | 3/15/2016 | L 2-9 |
W 4-0 | 5/20/2016 | | 5/10/2016 | L 1-11 8 at |
W 9-5 | 5/21/2016 | | | |
L 13-19 | 5/6/2016 | Eastern Kentucky (21-29) | 3/16/2016 | L 6-11 |
W 9-3 | 5/7/2016 | | 4/13/2016 | W 3-1 at |
L 5-7 | 5/8/2016 | | | |
L 0-10 | 3/9/2016 | Troy (30-25) | 3/22/2016 | L 0-8 at |
W 8-7 16 at | 4/12/2016 | | | |
W 11-10 | 4/5/2016 | Alabama-Birmingham (20-33) | 3/29/2016 | L 2-12 at |
L 5-8 | 3/2/2016 | Alabama State (30-16) | 4/1/2016 | L 2-17 7 |
W 7-1 | 3/30/2016 | | 4/2/2016 | L 4-16 7 |
L 1-4 at | 4/26/2016 | | 4/3/2016 | L 3-7 |
| | | 5/6/2016 | L 2-14 7 vs |
| | | 5/7/2016 | L 3-7 at |
| | | 5/8/2016 | L 4-9 at |
W 9-3 at | 4/15/2016 | Tennessee Tech (28-22) | 4/5/2016 | L 6-34 |
L 6-7 at | 4/16/2016 | | 4/12/2016 | L 6-11 at |
W 15-14 at | 4/17/2016 | | | |
L 7-10 at | 3/22/2016 | Samford (32-25) | 4/19/2016 | L 6-18 7 at |
L 6-7 | 3/29/2016 | | 4/19/2016 | W 7-5 7 at |
W 11-4 | 4/8/2016 | Murray State (23-26) | 4/26/2016 | L 3-11 6 at |
W 22-7 | 4/9/2016 | | | |
L 5-6 | 4/10/2016 | | | |
11-9 | 200-207 | 2-15 |
|
33-22 | Jacksonville State | 1 | (3 Common Ops) | 2 | Alabama State | 36-16 |
L 0-10 | 3/9/2016 | Troy (29-25) | 3/29/2016 | L 0-8 at |
W 8-7 16 at | 4/12/2016 | | 5/4/2016 | L 1-3 |
L 7-10 at | 3/22/2016 | Samford (31-26) | 3/15/2016 | L 7-18 |
L 6-7 | 3/29/2016 | | 4/12/2016 | L 3-13 at |
L 2-4 at | 5/3/2016 | South Alabama (38-21) | 2/24/2016 | L 3-4 10 at |
L 7-8 at | 5/4/2016 | | 4/5/2016 | W 12-7 |
| | | 6/4/2016 | L 3-6 vs |
1-5 | 98-72 | 1-6 |
|
33-24 | Jacksonville State | 1 | (4 Common Ops) | 0 | Alabama-Birmingham | 21-33 |
L 0-10 | 3/9/2016 | Troy (30-24) | 2/24/2016 | L 1-2 at |
W 8-7 16 at | 4/12/2016 | | 3/2/2016 | W 7-0 |
L 7-10 at | 3/22/2016 | Samford (31-26) | 3/1/2016 | L 2-13 7 at |
L 6-7 | 3/29/2016 | | 5/10/2016 | L 1-3 |
L 2-3 at | 2/26/2016 | Kennesaw State (26-23) | 3/4/2016 | L 6-10 |
W 10-5 at | 2/27/2016 | | 3/5/2016 | W 4-3 |
L 9-11 at | 2/28/2016 | | 3/6/2016 | W 2-1 11 |
W 10-2 | 4/19/2016 | | | |
W 5-4 | 3/4/2016 | Western Kentucky (22-26) | 4/2/2016 | L 1-2 |
W 8-7 11 | 3/5/2016 | | 4/2/2016 | W 2-0 |
W 9-7 | 3/6/2016 | | 4/3/2016 | L 5-6 10 |
6-5 | 109-99 | 4-6 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Albany | 23-30 |
W 5-4 | 3/4/2016 | Western Kentucky (22-26) | 3/11/2016 | L 3-5 at |
W 8-7 11 | 3/5/2016 | | 3/12/2016 | W 7-4 at |
W 9-7 | 3/6/2016 | | 3/12/2016 | L 2-12 at |
|
34-24 | Jacksonville State | 0 | (3 Common Ops) | 0 | Alcorn State | 13-36 |
L 5-8 | 3/2/2016 | Alabama State (29-16) | 3/25/2016 | L 0-10 8 at |
W 7-1 | 3/30/2016 | | 3/26/2016 | L 1-8 at |
L 1-4 at | 4/26/2016 | | 3/26/2016 | L 0-10 7 at |
| | | 4/29/2016 | L 3-7 |
| | | 4/30/2016 | L 1-16 7 |
| | | 5/1/2016 | L 4-10 |
| | | 5/19/2016 | L 3-16 7 vs |
W 6-1 | 3/18/2016 | Austin Peay State (33-19) | 2/26/2016 | L 0-12 at |
W 8-5 | 3/19/2016 | | | |
W 25-12 | 3/20/2016 | | | |
W 12-10 vs | 5/27/2016 | | | |
W 6-2 | 4/22/2016 | Southeast Missouri State (33-19) | 2/22/2016 | L 4-17 |
L 6-13 | 4/23/2016 | | | |
L 2-11 | 4/24/2016 | | | |
W 11-7 vs | 5/28/2016 | | | |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
7-6 | 95-54 | 0-9 |
|
34-24 | Jacksonville State | 0 | (2 Common Ops) | 0 | Appalachian State | 18-36 |
L 0-10 | 3/9/2016 | Troy (28-25) | 4/8/2016 | L 7-9 at |
W 8-7 16 at | 4/12/2016 | | 4/9/2016 | L 3-4 at |
| | | 4/10/2016 | L 2-3 12 at |
L 2-4 at | 5/3/2016 | South Alabama (39-20) | 4/15/2016 | W 4-3 |
L 7-8 at | 5/4/2016 | | 4/16/2016 | L 1-8 |
| | | 4/17/2016 | W 4-3 |
1-3 | 67-45 | 2-4 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Arizona State | 36-23 |
W 8-3 | 3/15/2016 | Oral Roberts (38-19) | 6/4/2016 | W 4-1 vs |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Arkansas | 26-29 |
W 6-4 at | 3/24/2016 | Eastern Illinois (11-34) | 3/4/2016 | W 5-2 |
W 10-3 at | 3/25/2016 | | 3/5/2016 | L 8-10 12 |
W 4-3 at | 3/26/2016 | | 3/6/2016 | W 3-2 |
|
34-24 | Jacksonville State | 0 | (6 Common Ops) | 0 | Arkansas State | 29-29 |
W 11-10 | 4/5/2016 | Alabama-Birmingham (20-31) | 2/19/2016 | W 14-5 at |
| | | 2/20/2016 | L 0-5 at |
| | | 2/20/2016 | W 5-2 at |
L 6-14 at | 5/13/2016 | Morehead State (27-27) | 2/26/2016 | L 1-2 vs |
L 14-15 at | 5/14/2016 | | | |
L 5-14 at | 5/15/2016 | | | |
W 9-5 at | 4/1/2016 | Southern Illinois (29-22) | 3/15/2016 | W 1-0 10 |
L 3-13 at | 4/2/2016 | | 4/19/2016 | W 7-1 at |
L 2-3 at | 4/3/2016 | | | |
W 6-2 | 4/22/2016 | Southeast Missouri State (32-19) | 4/5/2016 | L 2-4 at |
L 6-13 | 4/23/2016 | | 4/12/2016 | L 8-13 |
L 2-11 | 4/24/2016 | | | |
W 11-7 vs | 5/28/2016 | | | |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
L 2-4 at | 5/3/2016 | South Alabama (37-22) | 4/8/2016 | L 2-8 at |
L 7-8 at | 5/4/2016 | | 4/9/2016 | L 7-12 at |
| | | 4/10/2016 | L 2-3 at |
L 0-10 | 3/9/2016 | Troy (29-23) | 4/15/2016 | L 1-11 |
W 8-7 16 at | 4/12/2016 | | 4/16/2016 | W 4-3 |
| | | 4/17/2016 | L 1-8 |
| | | 5/26/2016 | W 13-12 vs |
5-12 | 174-144 | 6-9 |
|
34-24 | Jacksonville State | 0 | (4 Common Ops) | 0 | Arkansas-Little Rock | 26-28 |
W 8-3 | 3/15/2016 | Oral Roberts (35-19) | 3/4/2016 | L 5-14 at |
| | | 3/5/2016 | L 2-3 at |
| | | 3/5/2016 | W 9-8 at |
| | | 3/6/2016 | L 3-4 at |
L 2-4 at | 5/3/2016 | South Alabama (36-22) | 3/12/2016 | L 3-13 at |
L 7-8 at | 5/4/2016 | | 3/13/2016 | L 5-7 at |
| | | 3/13/2016 | L 6-10 at |
| | | 5/26/2016 | L 4-6 vs |
L 0-10 | 3/9/2016 | Troy (31-22) | 3/24/2016 | W 11-8 |
W 8-7 16 at | 4/12/2016 | | 3/25/2016 | W 4-3 |
| | | 3/26/2016 | W 10-9 |
W 9-3 at | 4/15/2016 | Tennessee Tech (28-21) | 4/30/2016 | L 7-14 |
L 6-7 at | 4/16/2016 | | 4/30/2016 | W 10-5 |
W 15-14 at | 4/17/2016 | | 5/1/2016 | L 2-15 7 |
4-4 | 130-84 | 5-9 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Arkansas-Pine Bluff | 22-25 |
W 6-2 | 4/22/2016 | Southeast Missouri State (31-19) | 2/26/2016 | L 0-10 |
L 6-13 | 4/23/2016 | | 2/27/2016 | L 2-9 |
L 2-11 | 4/24/2016 | | 2/28/2016 | L 2-8 |
W 11-7 vs | 5/28/2016 | | | |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Army | 16-32 |
W 4-2 at | 4/29/2016 | Belmont (31-25) | 2/28/2016 | L 7-20 at |
W 26-11 at | 4/30/2016 | | | |
L 7-9 at | 5/1/2016 | | | |
|
34-24 | Jacksonville State | 0 | (6 Common Ops) | 0 | Auburn | 23-33 |
L 0-10 | 3/9/2016 | Troy (30-24) | 3/4/2016 | L 3-4 11 vs |
W 8-7 16 at | 4/12/2016 | | 5/10/2016 | W 7-2 |
W 8-3 | 3/15/2016 | Oral Roberts (37-18) | 3/11/2016 | L 7-8 |
| | | 3/12/2016 | W 10-1 |
| | | 3/13/2016 | W 18-11 |
L 5-8 | 3/2/2016 | Alabama State (36-14) | 3/22/2016 | W 11-0 |
W 7-1 | 3/30/2016 | | 4/19/2016 | W 11-2 |
L 1-4 at | 4/26/2016 | | | |
L 2-3 at | 2/26/2016 | Kennesaw State (25-25) | 4/12/2016 | L 5-6 at |
W 10-5 at | 2/27/2016 | | 5/11/2016 | L 3-7 |
L 9-11 at | 2/28/2016 | | | |
W 10-2 | 4/19/2016 | | | |
L 2-4 at | 5/3/2016 | South Alabama (39-22) | 4/26/2016 | L 5-8 |
L 7-8 at | 5/4/2016 | | | |
W 11-10 | 4/5/2016 | Alabama-Birmingham (21-32) | 5/17/2016 | W 4-1 |
6-7 | 188-135 | 6-5 |
|
30-24 | Jacksonville State | 4 | (11 Common Ops) | 0 | Austin Peay State | 34-19 |
W 9-5 at | 4/1/2016 | Southern Illinois (29-22) | 2/23/2016 | W 13-6 |
L 3-13 at | 4/2/2016 | | 3/29/2016 | W 16-10 at |
L 2-3 at | 4/3/2016 | | | |
W 6-4 at | 3/24/2016 | Eastern Illinois (12-33) | 3/11/2016 | W 5-3 |
W 10-3 at | 3/25/2016 | | 3/12/2016 | W 6-3 |
W 4-3 at | 3/26/2016 | | 3/12/2016 | W 13-6 |
W 5-4 | 3/4/2016 | Western Kentucky (24-26) | 3/22/2016 | W 16-2 at |
W 8-7 11 | 3/5/2016 | | | |
W 9-7 | 3/6/2016 | | | |
W 11-4 | 4/8/2016 | Murray State (24-23) | 3/24/2016 | W 6-2 |
W 22-7 | 4/9/2016 | | 3/25/2016 | W 10-4 |
L 5-6 | 4/10/2016 | | 3/26/2016 | W 16-11 |
W 9-3 at | 4/15/2016 | Tennessee Tech (29-20) | 4/1/2016 | W 10-2 at |
L 6-7 at | 4/16/2016 | | 4/2/2016 | L 3-14 at |
W 15-14 at | 4/17/2016 | | 4/3/2016 | W 9-4 at |
W 6-2 | 4/22/2016 | Southeast Missouri State (32-17) | 4/8/2016 | W 6-1 |
L 6-13 | 4/23/2016 | | 4/9/2016 | W 8-6 |
L 2-11 | 4/24/2016 | | 4/10/2016 | L 3-7 |
W 11-7 vs | 5/28/2016 | | 5/28/2016 | L 4-10 vs |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
W 4-2 at | 4/29/2016 | Belmont (31-21) | 4/15/2016 | L 0-15 at |
W 26-11 at | 4/30/2016 | | 4/16/2016 | W 6-5 10 at |
L 7-9 at | 5/1/2016 | | 4/17/2016 | W 6-3 at |
| | | 5/25/2016 | W 12-7 vs |
| | | 5/28/2016 | W 7-4 13 vs |
L 13-19 | 5/6/2016 | Eastern Kentucky (22-27) | 4/22/2016 | W 10-1 |
W 9-3 | 5/7/2016 | | 4/23/2016 | W 4-3 |
L 5-7 | 5/8/2016 | | 4/24/2016 | W 14-4 |
L 6-14 at | 5/13/2016 | Morehead State (26-26) | 4/29/2016 | L 6-7 at |
L 14-15 at | 5/14/2016 | | 4/29/2016 | L 1-11 at |
L 5-14 at | 5/15/2016 | | 4/30/2016 | W 6-2 at |
W 16-6 | 5/19/2016 | Tennessee-Martin (17-29) | 5/6/2016 | W 8-3 |
W 4-0 | 5/20/2016 | | 5/7/2016 | L 7-9 |
W 9-5 | 5/21/2016 | | 5/8/2016 | W 6-5 |
W 9-7 at | 3/11/2016 | Southern Illinois-Edwardsville (9-34) | 5/13/2016 | W 14-3 at |
W 13-4 at | 3/11/2016 | | 5/14/2016 | W 12-9 at |
W 9-6 at | 3/12/2016 | | 5/15/2016 | W 7-4 10 at |
22-14 | 255-278 | 26-7 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Ball State | 32-26 |
W 9-3 | 2/19/2016 | Valparaiso (28-25) | 3/29/2016 | W 3-2 at |
W 11-10 | 2/20/2016 | | | |
L 4-14 | 2/21/2016 | | | |
|
32-23 | Jacksonville State | 2 | (11 Common Ops) | 1 | Belmont | 32-25 |
W 5-4 | 3/4/2016 | Western Kentucky (22-27) | 3/1/2016 | L 4-10 |
W 8-7 11 | 3/5/2016 | | 4/19/2016 | L 2-3 10 at |
W 9-7 | 3/6/2016 | | | |
W 9-5 at | 4/1/2016 | Southern Illinois (27-24) | 3/8/2016 | L 4-8 |
L 3-13 at | 4/2/2016 | | 4/5/2016 | L 1-11 at |
L 2-3 at | 4/3/2016 | | | |
L 13-19 | 5/6/2016 | Eastern Kentucky (21-28) | 3/18/2016 | L 1-2 |
W 9-3 | 5/7/2016 | | 3/19/2016 | W 6-5 |
L 5-7 | 5/8/2016 | | 3/20/2016 | W 6-5 |
L 6-14 at | 5/13/2016 | Morehead State (26-25) | 3/24/2016 | W 20-8 at |
L 14-15 at | 5/14/2016 | | 3/25/2016 | L 11-12 at |
L 5-14 at | 5/15/2016 | | 3/26/2016 | L 0-9 at |
| | | 5/27/2016 | W 8-0 vs |
W 16-6 | 5/19/2016 | Tennessee-Martin (18-28) | 4/1/2016 | W 10-8 |
W 4-0 | 5/20/2016 | | 4/2/2016 | W 23-7 |
W 9-5 | 5/21/2016 | | 4/3/2016 | W 7-3 |
W 9-7 at | 3/11/2016 | Southern Illinois-Edwardsville (8-35) | 4/8/2016 | L 8-9 at |
W 13-4 at | 3/11/2016 | | 4/9/2016 | W 6-5 at |
W 9-6 at | 3/12/2016 | | 4/9/2016 | W 12-0 at |
W 6-1 | 3/18/2016 | Austin Peay State (30-18) | 4/15/2016 | W 15-0 |
W 8-5 | 3/19/2016 | | 4/16/2016 | L 5-6 10 |
W 25-12 | 3/20/2016 | | 4/17/2016 | L 3-6 |
W 12-10 vs | 5/27/2016 | | 5/25/2016 | L 7-12 vs |
| | | 5/28/2016 | L 4-7 13 vs |
W 6-4 at | 3/24/2016 | Eastern Illinois (11-34) | 4/22/2016 | W 21-9 at |
W 10-3 at | 3/25/2016 | | 4/23/2016 | L 8-9 10 at |
W 4-3 at | 3/26/2016 | | 4/24/2016 | W 6-1 at |
W 11-4 | 4/8/2016 | Murray State (23-24) | 5/6/2016 | W 14-10 at |
W 22-7 | 4/9/2016 | | 5/7/2016 | L 1-4 at |
L 5-6 | 4/10/2016 | | 5/8/2016 | W 12-3 at |
W 9-3 at | 4/15/2016 | Tennessee Tech (28-20) | 5/13/2016 | L 4-6 13 |
L 6-7 at | 4/16/2016 | | 5/14/2016 | L 1-5 |
W 15-14 at | 4/17/2016 | | 5/15/2016 | W 7-1 |
| | | 5/26/2016 | W 9-8 vs |
W 6-2 | 4/22/2016 | Southeast Missouri State (33-17) | 5/19/2016 | L 2-9 at |
L 6-13 | 4/23/2016 | | 5/20/2016 | W 4-3 at |
L 2-11 | 4/24/2016 | | 5/21/2016 | W 6-5 at |
W 11-7 vs | 5/28/2016 | | | |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
24-13 | 247-280 | 18-17 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Bethune-Cookman | 29-27 |
W 11-4 | 4/8/2016 | Murray State (23-24) | 2/19/2016 | L 0-5 |
W 22-7 | 4/9/2016 | | 2/20/2016 | W 6-0 |
L 5-6 | 4/10/2016 | | 2/21/2016 | W 3-2 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Bowling Green State | 16-37 |
L 5-8 | 3/2/2016 | Alabama State (35-15) | 3/8/2016 | W 7-4 vs |
W 7-1 | 3/30/2016 | | 3/9/2016 | L 3-11 vs |
L 1-4 at | 4/26/2016 | | | |
|
34-24 | Jacksonville State | 0 | (2 Common Ops) | 0 | Bradley | 25-21 |
W 6-1 | 3/18/2016 | Austin Peay State (32-18) | 2/19/2016 | L 1-7 at |
W 8-5 | 3/19/2016 | | 2/20/2016 | L 4-8 at |
W 25-12 | 3/20/2016 | | 2/21/2016 | W 9-7 at |
W 12-10 vs | 5/27/2016 | | | |
W 9-5 at | 4/1/2016 | Southern Illinois (29-21) | 5/19/2016 | W 6-1 at |
L 3-13 at | 4/2/2016 | | 5/20/2016 | W 7-1 at |
L 2-3 at | 4/3/2016 | | 5/21/2016 | W 2-1 at |
5-2 | 61-39 | 4-2 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Brigham Young | 37-17 |
L 7-10 at | 3/22/2016 | Samford (32-23) | 2/25/2016 | W 7-1 at |
L 6-7 | 3/29/2016 | | 2/26/2016 | W 4-3 10 at |
| | | 2/26/2016 | L 5-10 at |
| | | 2/27/2016 | W 6-4 at |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Bucknell | 18-34 |
W 9-3 at | 4/15/2016 | Tennessee Tech (29-20) | 2/26/2016 | L 3-9 at |
L 6-7 at | 4/16/2016 | | 2/27/2016 | W 3-2 at |
W 15-14 at | 4/17/2016 | | 2/28/2016 | W 6-5 at |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Buffalo | 21-31 |
W 16-6 | 5/19/2016 | Tennessee-Martin (18-28) | 2/26/2016 | W 5-3 at |
W 4-0 | 5/20/2016 | | 2/27/2016 | W 8-5 at |
W 9-5 | 5/21/2016 | | 2/28/2016 | W 15-8 at |
|
34-24 | Jacksonville State | 0 | (2 Common Ops) | 0 | Butler | 12-40 |
L 7-10 at | 3/22/2016 | Samford (29-26) | 2/19/2016 | L 1-14 at |
L 6-7 | 3/29/2016 | | 2/20/2016 | L 1-16 at |
| | | 2/20/2016 | L 3-4 at |
| | | 2/21/2016 | L 2-12 at |
W 6-4 at | 3/24/2016 | Eastern Illinois (11-36) | 5/16/2016 | L 3-9 at |
W 10-3 at | 3/25/2016 | | | |
W 4-3 at | 3/26/2016 | | | |
3-2 | 40-62 | 0-5 |
|
34-24 | Jacksonville State | 0 | (3 Common Ops) | 0 | Central Arkansas | 29-27 |
W 9-3 at | 4/15/2016 | Tennessee Tech (30-21) | 2/24/2016 | W 14-6 |
L 6-7 at | 4/16/2016 | | | |
W 15-14 at | 4/17/2016 | | | |
W 6-4 at | 3/24/2016 | Eastern Illinois (12-32) | 2/26/2016 | W 4-2 |
W 10-3 at | 3/25/2016 | | 2/27/2016 | W 9-1 |
W 4-3 at | 3/26/2016 | | 2/27/2016 | W 4-3 |
| | | 2/28/2016 | W 6-5 |
W 6-2 | 4/22/2016 | Southeast Missouri State (32-18) | 3/4/2016 | L 0-6 at |
L 6-13 | 4/23/2016 | | 3/5/2016 | W 1-0 at |
L 2-11 | 4/24/2016 | | 3/6/2016 | L 2-6 at |
W 11-7 vs | 5/28/2016 | | | |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
7-5 | 74-71 | 6-2 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Chicago State | 12-41 |
W 9-3 | 2/19/2016 | Valparaiso (26-26) | 4/20/2016 | L 6-10 |
W 11-10 | 2/20/2016 | | 4/26/2016 | L 4-12 at |
L 4-14 | 2/21/2016 | | | |
|
34-24 | Jacksonville State | 0 | (2 Common Ops) | 0 | Cincinnati | 26-30 |
W 5-4 | 3/4/2016 | Western Kentucky (23-27) | 2/26/2016 | L 2-5 vs |
W 8-7 11 | 3/5/2016 | | | |
W 9-7 | 3/6/2016 | | | |
L 2-4 at | 5/3/2016 | South Alabama (39-22) | 2/28/2016 | L 2-3 vs |
L 7-8 at | 5/4/2016 | | | |
3-2 | 62-49 | 0-2 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Connecticut | 38-25 |
W 6-1 | 3/18/2016 | Austin Peay State (34-18) | 2/27/2016 | W 19-4 at |
W 8-5 | 3/19/2016 | | | |
W 25-12 | 3/20/2016 | | | |
W 12-10 vs | 5/27/2016 | | | |
|
34-24 | Jacksonville State | 0 | (2 Common Ops) | 0 | Creighton | 38-17 |
W 11-4 | 4/8/2016 | Murray State (24-23) | 3/4/2016 | W 7-2 at |
W 22-7 | 4/9/2016 | | 3/5/2016 | W 9-4 at |
L 5-6 | 4/10/2016 | | 3/6/2016 | W 10-5 at |
W 11-10 | 4/5/2016 | Alabama-Birmingham (21-30) | 3/11/2016 | W 2-1 |
| | | 3/12/2016 | W 3-1 |
| | | 3/13/2016 | W 4-3 |
3-1 | 45-53 | 6-0 |
|
34-24 | Jacksonville State | 0 | (3 Common Ops) | 0 | Dallas Baptist | 44-19 |
W 8-3 | 3/15/2016 | Oral Roberts (36-19) | 2/26/2016 | L 4-7 |
| | | 2/27/2016 | W 6-1 |
| | | 2/28/2016 | L 7-12 |
W 9-3 | 2/19/2016 | Valparaiso (27-23) | 3/9/2016 | W 10-4 |
W 11-10 | 2/20/2016 | | 3/10/2016 | W 2-1 |
L 4-14 | 2/21/2016 | | 3/11/2016 | L 1-6 |
| | | 3/12/2016 | W 9-2 |
W 9-5 at | 4/1/2016 | Southern Illinois (28-21) | 4/15/2016 | W 5-2 |
L 3-13 at | 4/2/2016 | | 4/16/2016 | L 0-7 |
L 2-3 at | 4/3/2016 | | 4/16/2016 | W 7-4 |
| | | 5/26/2016 | W 10-8 vs |
4-3 | 91-63 | 7-4 |
|
34-24 | Jacksonville State | 0 | (1 Common Ops) | 0 | Dayton | 19-36 |
L 13-19 | 5/6/2016 | Eastern Kentucky (22-29) | 3/29/2016 | W 5-2 |
W 9-3 | 5/7/2016 | | | |
L 5-7 | 5/8/2016 | | | |
|
34-24 | Jacksonville State | 0 | (2 Common Ops) | 0 | East Tennessee State | 27-30 |
L 13-19 | 5/6/2016 | Eastern Kentucky (22-29) | 4/20/2016 | W 17-8 at |
W 9-3 | 5/7/2016 | | | |
L 5-7 | 5/8/2016 | | | |
L 7-10 at | 3/22/2016 | Samford (32-23) | 5/6/2016 | W 14-8 at |
L 6-7 | 3/29/2016 | | 5/7/2016 | W 12-9 at |
| | | 5/8/2016 | W 8-4 at |
| | | 5/27/2016 | L 11-12 10 vs |
1-4 | 54-52 | 4-1 |
|
31-24 | Jacksonville State | 3 | (10 Common Ops) | 0 | Eastern Illinois | 12-36 |
W 9-7 at | 3/11/2016 | Southern Illinois-Edwardsville (9-34) | 5/19/2016 | W 3-2 |
W 13-4 at | 3/11/2016 | | 5/20/2016 | W 20-5 |
W 9-6 at | 3/12/2016 | | 5/21/2016 | W 11-6 |
W 6-1 | 3/18/2016 | Austin Peay State (31-19) | 3/11/2016 | L 3-5 at |
W 8-5 | 3/19/2016 | | 3/12/2016 | L 3-6 at |
W 25-12 | 3/20/2016 | | 3/12/2016 | L 6-13 at |
W 12-10 vs | 5/27/2016 | | | |
W 9-5 at | 4/1/2016 | Southern Illinois (28-24) | 4/12/2016 | L 2-10 at |
L 3-13 at | 4/2/2016 | | | |
L 2-3 at | 4/3/2016 | | | |
W 11-4 | 4/8/2016 | Murray State (22-25) | 4/1/2016 | L 4-9 at |
W 22-7 | 4/9/2016 | | 4/2/2016 | L 11-31 at |
L 5-6 | 4/10/2016 | | 4/3/2016 | W 9-3 at |
W 9-3 at | 4/15/2016 | Tennessee Tech (27-22) | 4/8/2016 | L 3-8 |
L 6-7 at | 4/16/2016 | | 4/9/2016 | L 6-8 |
W 15-14 at | 4/17/2016 | | 4/9/2016 | L 3-5 |
W 6-2 | 4/22/2016 | Southeast Missouri State (31-19) | 4/15/2016 | L 1-15 at |
L 6-13 | 4/23/2016 | | 4/16/2016 | L 11-12 at |
L 2-11 | 4/24/2016 | | 4/17/2016 | L 7-20 at |
W 11-7 vs | 5/28/2016 | | | |
L 7-10 vs | 5/29/2016 | | | |
L 8-14 vs | 5/29/2016 | | | |
W 4-2 at | 4/29/2016 | Belmont (30-24) | 4/22/2016 | L 9-21 |
W 26-11 at | 4/30/2016 | | 4/23/2016 | W 9-8 10 |
L 7-9 at | 5/1/2016 | | 4/24/2016 | L 1-6 |
L 13-19 | 5/6/2016 | Eastern Kentucky (19-30) | 4/29/2016 | L 5-7 at |
W 9-3 | 5/7/2016 | | 4/29/2016 | L 3-9 at |
L 5-7 | 5/8/2016 | | 4/30/2016 | L 7-8 at |
L 6-14 at | 5/13/2016 | Morehead State (27-25) | 5/6/2016 | W 5-1 |
L 14-15 at | 5/14/2016 | | 5/6/2016 | L 7-23 |
L 5-14 at | 5/15/2016 | | 5/7/2016 | W 6-2 |
W 16-6 | 5/19/2016 | Tennessee-Martin (16-30) | 5/13/2016 | W 16-2 at |
W 4-0 | 5/20/2016 | | 5/14/2016 | L 0-2 at |
W 9-5 | 5/21/2016 | | 5/15/2016 | L 5-10 at |
20-14 | 240-252 | 8-20 |
|
33-22 | Jacksonville State | 1 | (9 Common Ops) | 2 | Eastern Kentucky | 22-30 |
W 9-7 at | 3/11/2016 | Southern Illinois-Edwardsville (8-35) | 4/15/2016 | W 8-4 |
W 13-4 at | 3/11/2016 | | 4/16/2016 | L 3-7 |
W 9-6 at | 3/12/2016 | | 4/17/2016 | W 12-1 |
W 6-1 | 3/18/2016 | Austin Peay State (31-19) | 4/22/2016 | L 1-10 at |
W 8-5 | 3/19/2016 | | 4/23/2016 | L 3-4 at |
W 25-12 | 3/20/2016 | | 4/24/2016 | L 4-14 at |
W 12-10 vs | 5/27/2016 | | | |
W 6-4 at | 3/24/2016 | Eastern Illinois (12-33) | 4/29/2016 | W 7-5 |
W 10-3 at | 3/25/2016 | | 4/29/2016 | W 9-3 |
W 4-3 at | 3/26/2016 | | 4/30/2016 | W 8-7 |
