1 Jul 2016
22-25, 16-5 SWAC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
258 | | 0-2 | | 0-3 | 0-4 | 0-5 | | 0-9 | 0-14 | 22-11 | |
| H | | | 0-3 | | 0-1 | | 0-3 | 0-4 | 12-4 |
| R | 0-2 | | | 0-4 | 0-4 | | 0-6 | 0-10 | 9-5 |
| N | | | | | | | | | 1-2 |
17 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/19 | L 0-2 | 204 | North Dakota State | 2/24 | L 3-17 | 3 | Texas Christian | 5/18 | W 16-6 (7) | 292 | Alabama A&M† |
2/19 | L 7-8 (10) | 204 | North Dakota State | 3/2 | L 0-2 | 91 | Missouri | 5/19 | L 0-10 (7) | 260 | Texas Southern† |
2/20 | L 4-7 | 204 | North Dakota State | 3/4 | L 8-18 | 80 | Kansas State | 5/20 | L 2-4 | 271 | Jackson State† |
2/26 | L 0-10 | 71 | Southeast Missouri State | 3/5 | L 9-15 | 80 | Kansas State | |
2/27 | L 2-9 | 71 | Southeast Missouri State | 3/6 | L 8-13 | 80 | Kansas State | |
2/28 | L 2-8 | 71 | Southeast Missouri State | 3/11 | L 4-9 | 260 | Texas Southern† | |
3/18 | W 11-1 (7) | 294 | Prairie View A&M† | 3/12 | W 17-4 | 260 | Texas Southern† | |
3/19 | W 12-0 (7) | 294 | Prairie View A&M† | 3/13 | L 5-6 | 260 | Texas Southern† | |
3/20 | W 21-1 (7) | 294 | Prairie View A&M† | 3/15 | L 5-6 | 175 | Memphis | |
4/1 | L 1-7 | 269 | Grambling State† | 3/22 | L 2-7 | 123 | Arkansas-Little Rock | |
4/2 | W 12-4 | 269 | Grambling State† | 3/25 | W 10-9 | 290 | Southern† | |
4/3 | W 8-7 | 269 | Grambling State† | 3/26 | W 7-2 | 290 | Southern† | |
4/9 | W 4-3 (10) | 292 | Alabama A&M† | 3/26 | L 3-5 | 290 | Southern† | |
4/9 | W 1-0 | 292 | Alabama A&M† | 3/29 | L 3-4 (11) | 106 | Central Arkansas | |
4/10 | W 5-2 | 292 | Alabama A&M† | 4/5 | L 0-4 | 106 | Central Arkansas | |
4/15 | W 7-4 | 260 | Texas Southern† | 4/19 | W 7-3 | 293 | Alcorn State† | |
4/16 | W 5-2 | 260 | Texas Southern† | 4/22 | W 11-7 | 294 | Prairie View A&M† | |
4/17 | W 8-6 | 260 | Texas Southern† | 4/23 | W 9-0 | 294 | Prairie View A&M† | |
5/10 | L 0-9 | 106 | Central Arkansas | 4/23 | L 13-17 | 294 | Prairie View A&M† | |
5/13 | W 15-6 | 293 | Alcorn State† | 4/26 | L 3-8 (7) | 109 | Arkansas State | |
| 5/4 | L 1-12 | 18 | Mississippi | |
| 5/6 | W 4-3 (10) | 269 | Grambling State† | |
| 5/7 | W 15-5 (8) | 269 | Grambling State† | |
| 5/8 | W 14-11 | 269 | Grambling State† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/12 | 17-4 | at 260 | Texas Southern | 4/23 | 13-17 | at 294 | Prairie View A&M | |
4/15 | 7-4 | 260 | Texas Southern | 3/26 | 3-5 | at 290 | Southern | |
4/16 | 5-2 | 260 | Texas Southern | 5/20 | 2-4 | vs 271 | Jackson State | |
4/17 | 8-6 | 260 | Texas Southern | 4/1 | 1-7 | 269 | Grambling State | |
4/2 | 12-4 | 269 | Grambling State | 3/11 | 4-9 | at 260 | Texas Southern | |
4/3 | 8-7 | 269 | Grambling State | 3/13 | 5-6 | at 260 | Texas Southern | |
5/6 | 4-3 (10) | at 269 | Grambling State | 5/19 | 0-10 (7) | vs 260 | Texas Southern | |
5/7 | 15-5 (8) | at 269 | Grambling State | 2/19 | 0-2 | 204 | North Dakota State | |
5/8 | 14-11 | at 269 | Grambling State | 2/19 | 7-8 (10) | 204 | North Dakota State | |
3/25 | 10-9 | at 290 | Southern | 2/20 | 4-7 | 204 | North Dakota State | |
3/26 | 7-2 | at 290 | Southern | 3/15 | 5-6 | at 175 | Memphis | |
4/9 | 4-3 (10) | 292 | Alabama A&M | 3/22 | 2-7 | at 123 | Arkansas-Little Rock | |
4/9 | 1-0 | 292 | Alabama A&M | 4/26 | 3-8 (7) | at 109 | Arkansas State | |
4/10 | 5-2 | 292 | Alabama A&M | 3/29 | 3-4 (11) | at 106 | Central Arkansas | |
5/18 | 16-6 (7) | vs 292 | Alabama A&M | 4/5 | 0-4 | at 106 | Central Arkansas | |
4/19 | 7-3 | at 293 | Alcorn State | 5/10 | 0-9 | 106 | Central Arkansas | |
5/13 | 15-6 | 293 | Alcorn State | 3/2 | 0-2 | at 91 | Missouri | |
3/18 | 11-1 (7) | 294 | Prairie View A&M | 3/4 | 8-18 | at 80 | Kansas State | |
3/19 | 12-0 (7) | 294 | Prairie View A&M | 3/5 | 9-15 | at 80 | Kansas State | |
3/20 | 21-1 (7) | 294 | Prairie View A&M | 3/6 | 8-13 | at 80 | Kansas State | |
4/22 | 11-7 | at 294 | Prairie View A&M | 2/26 | 0-10 | 71 | Southeast Missouri State | |
4/23 | 9-0 | at 294 | Prairie View A&M | 2/27 | 2-9 | 71 | Southeast Missouri State | |
| 2/28 | 2-8 | 71 | Southeast Missouri State | |
| 5/4 | 1-12 | at 18 | Mississippi | |
| 2/24 | 3-17 | at 3 | Texas Christian | |
© Copyright 2016 Paul Kislanko