11-37, 8-24 NE
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
291 | 0-5 | 0-3 | 0-8 | 0-8 | 11-29 | ||||||
H | 0-4 | 0-4 | 0-4 | 4-12 | |||||||
R | 0-1 | 0-3 | 0-4 | 0-4 | 7-13 | ||||||
N | 0-4 |
Rec v | RPI | Opp | O-rec | RV? |
0-3 | 86 | Jacksonville | 30-22 | |
0-1 | 29 | Wake Forest | 34-27 | |
1-2 | 283 | North Carolina-Asheville | 14-37 | |
0-2 | 253 | Buffalo | 19-31 | |
1-1 | 298 | Coppin State | 13-37 | |
2-6 | 247 | Fairleigh Dickinson | 22-26 | |
3-5 | 263 | Wagner | 14-30 | |
0-1 | 229 | Towson | 19-35 | |
1-2 | 183 | Maryland-Baltimore County | 26-22 | |
0-1 | 295 | Maryland-Eastern Shore | 15-32 | − |
1-3 | 211 | Central Connecticut State | 20-33 | |
2-2 | 264 | Long Island | 17-33 | |
0-4 | 194 | Sacred Heart | 26-28 | |
0-4 | 40 | Bryant | 43-12 |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
3/12 | L 0-15 | 253 | Buffalo | 2/27 | L 7-15 | 86 | Jacksonville | 5/6 | L 3-5 | 194 | Sacred Heart† |
3/13 | L 0-2 (7) | 253 | Buffalo | 2/27 | L 2-13 | 86 | Jacksonville | 5/7 | L 1-8 (7) | 194 | Sacred Heart† |
3/16 | L 9-12 | 298 | Coppin State | 2/28 | L 3-14 | 86 | Jacksonville | 5/7 | L 1-7 (7) | 194 | Sacred Heart† |
3/24 | L 4-20 | 263 | Wagner† | 3/2 | L 2-8 | 29 | Wake Forest | 5/8 | L 0-8 | 194 | Sacred Heart† |
3/25 | L 4-17 (7) | 263 | Wagner† | 3/4 | L 5-8 | 283 | North Carolina-Asheville | ||||
3/25 | L 6-14 (7) | 263 | Wagner† | 3/5 | L 2-8 | 283 | North Carolina-Asheville | ||||
3/26 | L 0-2 | 263 | Wagner† | 3/6 | W 2-1 | 283 | North Carolina-Asheville | ||||
4/3 | W 5-3 | 183 | Maryland-Baltimore County | 3/18 | L 4-9 (7) | 247 | Fairleigh Dickinson† | ||||
4/15 | L 2-17 | 247 | Fairleigh Dickinson† | 3/18 | L 3-4 | 247 | Fairleigh Dickinson† | ||||
4/16 | L 1-4 (7) | 247 | Fairleigh Dickinson† | 3/19 | W 13-6 (7) | 247 | Fairleigh Dickinson† | ||||
4/16 | W 5-2 (7) | 247 | Fairleigh Dickinson† | 3/19 | L 0-6 | 247 | Fairleigh Dickinson† | ||||
4/17 | L 0-1 | 247 | Fairleigh Dickinson† | 3/30 | L 7-8 | 229 | Towson | ||||
4/29 | L 1-6 (7) | 264 | Long Island† | 4/2 | L 3-9 (7) | 183 | Maryland-Baltimore County | ||||
4/29 | W 5-4 | 264 | Long Island† | 4/2 | L 1-3 (7) | 183 | Maryland-Baltimore County | ||||
4/30 | L 2-6 | 264 | Long Island† | 4/6 | L 2-9 | 295 | Maryland-Eastern Shore | ||||
4/30 | W 2-1 (7) | 264 | Long Island† | 4/8 | L 4-19 | 211 | Central Connecticut State† | ||||
5/19 | L 0-6 | 40 | Bryant† | 4/9 | L 0-6 (7) | 211 | Central Connecticut State† | ||||
5/19 | L 0-8 (7) | 40 | Bryant† | 4/9 | L 0-2 (7) | 211 | Central Connecticut State† | ||||
5/20 | L 1-19 | 40 | Bryant† | 4/10 | W 6-4 | 211 | Central Connecticut State† | ||||
5/20 | L 1-12 (7) | 40 | Bryant† | 4/20 | W 16-6 | 298 | Coppin State | ||||
4/22 | W 6-5 | 263 | Wagner† | ||||||||
4/23 | W 3-0 (7) | 263 | Wagner† | ||||||||
4/23 | W 2-1 (12) | 263 | Wagner† | ||||||||
4/24 | L 8-9 (10) | 263 | Wagner† |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
4/3 | 5-3 | 183 | Maryland-Baltimore County | 3/16 | 9-12 | 298 | Coppin State | ||||
4/10 | 6-4 | at 211 | Central Connecticut State | 4/6 | 2-9 | at 295 | Maryland-Eastern Shore | ||||
3/19 | 13-6 (7) | at 247 | Fairleigh Dickinson | 3/4 | 5-8 | at 283 | North Carolina-Asheville | ||||
4/16 | 5-2 (7) | 247 | Fairleigh Dickinson | 3/5 | 2-8 | at 283 | North Carolina-Asheville | ||||
4/22 | 6-5 | at 263 | Wagner | 4/29 | 1-6 (7) | 264 | Long Island | ||||
4/23 | 3-0 (7) | at 263 | Wagner | 4/30 | 2-6 | 264 | Long Island | ||||
4/23 | 2-1 (12) | at 263 | Wagner | 3/24 | 4-20 | 263 | Wagner | ||||
4/29 | 5-4 | 264 | Long Island | 3/25 | 4-17 (7) | 263 | Wagner | ||||
4/30 | 2-1 (7) | 264 | Long Island | 3/25 | 6-14 (7) | 263 | Wagner | ||||
3/6 | 2-1 | at 283 | North Carolina-Asheville | 3/26 | 0-2 | 263 | Wagner | ||||
4/20 | 16-6 | at 298 | Coppin State | 4/24 | 8-9 (10) | at 263 | Wagner | ||||
3/12 | 0-15 | 253 | Buffalo | ||||||||
3/13 | 0-2 (7) | 253 | Buffalo | ||||||||
3/18 | 4-9 (7) | at 247 | Fairleigh Dickinson | ||||||||
3/18 | 3-4 | at 247 | Fairleigh Dickinson | ||||||||
3/19 | 0-6 | at 247 | Fairleigh Dickinson | ||||||||
4/15 | 2-17 | 247 | Fairleigh Dickinson | ||||||||
4/16 | 1-4 (7) | 247 | Fairleigh Dickinson | ||||||||
4/17 | 0-1 | 247 | Fairleigh Dickinson | ||||||||
3/30 | 7-8 | at 229 | Towson | ||||||||
4/8 | 4-19 | at 211 | Central Connecticut State | ||||||||
4/9 | 0-6 (7) | at 211 | Central Connecticut State | ||||||||
4/9 | 0-2 (7) | at 211 | Central Connecticut State | ||||||||
5/6 | 3-5 | vs 194 | Sacred Heart | ||||||||
5/7 | 1-8 (7) | vs 194 | Sacred Heart | ||||||||
5/7 | 1-7 (7) | vs 194 | Sacred Heart | ||||||||
5/8 | 0-8 | vs 194 | Sacred Heart | ||||||||
4/2 | 3-9 (7) | at 183 | Maryland-Baltimore County | ||||||||
4/2 | 1-3 (7) | at 183 | Maryland-Baltimore County | ||||||||
2/27 | 7-15 | at 86 | Jacksonville | ||||||||
2/27 | 2-13 | at 86 | Jacksonville | ||||||||
2/28 | 3-14 | at 86 | Jacksonville | ||||||||
5/19 | 0-6 | 40 | Bryant | ||||||||
5/19 | 0-8 (7) | 40 | Bryant | ||||||||
5/20 | 1-19 | 40 | Bryant | ||||||||
5/20 | 1-12 (7) | 40 | Bryant | ||||||||
3/2 | 2-8 | at 29 | Wake Forest |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.