33-22, 14-7 ASUN
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
86 | 2-2 | 3-4 | 1-2 | 1-1 | 9-4 | 7-9 | 16-13 | 17-9 | |||
H | 1-0 | 2-1 | 1-1 | 4-0 | 4-2 | 8-2 | 13-5 | ||||
R | 1-2 | 1-3 | 1-2 | 5-3 | 3-7 | 8-10 | 4-3 | ||||
N | 0-1 | 0-1 | 0-1 |
Rec v | RPI | Opp | O-rec | RV? |
3-0 | 291 | Mount St Mary's | 11-34 | |
2-0 | 8 | Florida State | 41-20 | + |
2-2 | 50 | North Florida | 37-17 | |
2-2 | 199 | Columbia | 15-22 | |
1-0 | 161 | Bethune-Cookman | 29-26 | |
1-0 | 153 | South Florida | 24-32 | |
2-1 | 221 | Toledo | 18-36-1 | |
1-1 | 91 | Florida International | 27-28 (+1-0 non-D1) | |
2-1 | 116 | Samford | 34-24 | |
1-0 | 219 | Charleston Southern | 19-32 (+0-1 non-D1) | |
1-2 | 27 | East Carolina | 36-22-1 | |
1-1 | 131 | Central Florida | 25-32 | |
1-2 | 51 | Creighton | 36-16 | |
0-2 | 1 | Florida | 50-16 | |
1-0 | 140 | Florida A&M | 31-20 | |
2-2 | 170 | Lipscomb | 29-25 | |
3-0 | 120 | Florida Gulf Coast | 27-29 | |
2-2 | 130 | Stetson | 27-29 | |
1-2 | 151 | Kennesaw State | 27-26 | − |
3-0 | 268 | New Jersey Tech | 16-33 (+1-0 non-D1) | |
1-2 | 209 | South Carolina-Upstate | 20-29 | − |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/27 | W 15-7 | 291 | Mount St Mary's | 3/1 | W 7-3 | 8 | Florida State | 5/25 | L 8-10 | 170 | Lipscomb† |
2/27 | W 13-2 | 291 | Mount St Mary's | 3/2 | L 6-10 | 50 | North Florida† | 5/26 | L 7-9 | 130 | Stetson† |
2/28 | W 14-3 | 291 | Mount St Mary's | 3/8 | W 4-3 (10) | 161 | Bethune-Cookman | ||||
3/4 | W 2-0 | 199 | Columbia | 3/18 | L 5-8 | 116 | Samford | ||||
3/5 | L 8-9 (10) | 199 | Columbia | 3/19 | W 7-2 | 116 | Samford | ||||
3/5 | W 1-0 (7) | 199 | Columbia | 3/20 | W 9-2 | 116 | Samford | ||||
3/6 | L 4-5 (11) | 199 | Columbia | 3/24 | L 3-6 | 27 | East Carolina | ||||
3/9 | W 7-5 | 153 | South Florida | 3/25 | W 8-6 | 27 | East Carolina | ||||
3/11 | W 2-1 | 221 | Toledo | 3/26 | L 0-13 | 27 | East Carolina | ||||
3/12 | L 1-6 | 221 | Toledo | 4/1 | W 4-3 (10) | 51 | Creighton | ||||
3/13 | W 5-1 | 221 | Toledo | 4/2 | L 0-4 | 51 | Creighton | ||||
3/15 | L 2-3 | 91 | Florida International | 4/3 | L 1-2 | 51 | Creighton | ||||
3/16 | W 10-5 | 91 | Florida International | 4/5 | L 2-7 | 1 | Florida | ||||
3/22 | W 4-1 | 219 | Charleston Southern | 4/12 | W 8-5 | 140 | Florida A&M | ||||
3/29 | W 8-3 | 131 | Central Florida | 4/15 | W 7-5 | 170 | Lipscomb† | ||||
4/8 | L 4-7 | 50 | North Florida† | 4/16 | W 2-0 | 170 | Lipscomb† | ||||
4/9 | W 6-2 | 50 | North Florida† | 4/17 | L 1-9 | 170 | Lipscomb† | ||||
4/10 | W 8-0 | 50 | North Florida† | 4/19 | L 1-3 | 1 | Florida | ||||
4/23 | W 4-3 (10) | 120 | Florida Gulf Coast† | 4/29 | W 8-3 | 130 | Stetson† | ||||
4/23 | W 6-3 (12) | 120 | Florida Gulf Coast† | 4/30 | W 2-1 | 130 | Stetson† | ||||
4/24 | W 5-0 | 120 | Florida Gulf Coast† | 5/1 | L 3-4 | 130 | Stetson† | ||||
5/6 | L 3-5 | 151 | Kennesaw State† | 5/11 | L 3-6 | 131 | Central Florida | ||||
5/7 | W 7-6 | 151 | Kennesaw State† | 5/19 | L 3-4 (10) | 209 | South Carolina-Upstate† | ||||
5/8 | L 8-13 | 151 | Kennesaw State† | 5/21 | W 12-3 (7) | 209 | South Carolina-Upstate† | ||||
5/10 | W 6-2 | 8 | Florida State | 5/21 | L 2-3 | 209 | South Carolina-Upstate† | ||||
5/13 | W 4-2 | 268 | New Jersey Tech† | ||||||||
5/14 | W 11-10 | 268 | New Jersey Tech† | ||||||||
5/15 | W 5-3 | 268 | New Jersey Tech† |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
3/1 | 7-3 | at 8 | Florida State | 3/12 | 1-6 | 221 | Toledo | ||||
5/10 | 6-2 | 8 | Florida State | 5/19 | 3-4 (10) | at 209 | South Carolina-Upstate | ||||
3/25 | 8-6 | at 27 | East Carolina | 5/21 | 2-3 | at 209 | South Carolina-Upstate | ||||
4/9 | 6-2 | 50 | North Florida | 3/5 | 8-9 (10) | 199 | Columbia | ||||
4/10 | 8-0 | 50 | North Florida | 3/6 | 4-5 (11) | 199 | Columbia | ||||
4/1 | 4-3 (10) | at 51 | Creighton | 4/17 | 1-9 | at 170 | Lipscomb | ||||
3/16 | 10-5 | 91 | Florida International | 5/25 | 8-10 | vs 170 | Lipscomb | ||||
3/19 | 7-2 | at 116 | Samford | 5/6 | 3-5 | 151 | Kennesaw State | ||||
3/20 | 9-2 | at 116 | Samford | 5/8 | 8-13 | 151 | Kennesaw State | ||||
4/23 | 4-3 (10) | 120 | Florida Gulf Coast | 5/11 | 3-6 | at 131 | Central Florida | ||||
4/23 | 6-3 (12) | 120 | Florida Gulf Coast | 5/1 | 3-4 | at 130 | Stetson | ||||
4/24 | 5-0 | 120 | Florida Gulf Coast | 5/26 | 7-9 | vs 130 | Stetson | ||||
4/29 | 8-3 | at 130 | Stetson | 3/18 | 5-8 | at 116 | Samford | ||||
4/30 | 2-1 | at 130 | Stetson | 3/15 | 2-3 | 91 | Florida International | ||||
3/29 | 8-3 | 131 | Central Florida | 4/2 | 0-4 | at 51 | Creighton | ||||
4/12 | 8-5 | at 140 | Florida A&M | 4/3 | 1-2 | at 51 | Creighton | ||||
5/7 | 7-6 | 151 | Kennesaw State | 3/2 | 6-10 | at 50 | North Florida | ||||
3/9 | 7-5 | 153 | South Florida | 4/8 | 4-7 | 50 | North Florida | ||||
3/8 | 4-3 (10) | at 161 | Bethune-Cookman | 3/24 | 3-6 | at 27 | East Carolina | ||||
4/15 | 7-5 | at 170 | Lipscomb | 3/26 | 0-13 | at 27 | East Carolina | ||||
4/16 | 2-0 | at 170 | Lipscomb | 4/5 | 2-7 | at 1 | Florida | ||||
3/4 | 2-0 | 199 | Columbia | 4/19 | 1-3 | at 1 | Florida | ||||
3/5 | 1-0 (7) | 199 | Columbia | ||||||||
5/21 | 12-3 (7) | at 209 | South Carolina-Upstate | ||||||||
3/22 | 4-1 | 219 | Charleston Southern | ||||||||
3/11 | 2-1 | 221 | Toledo | ||||||||
3/13 | 5-1 | 221 | Toledo | ||||||||
5/13 | 4-2 | 268 | New Jersey Tech | ||||||||
5/14 | 11-10 | 268 | New Jersey Tech | ||||||||
5/15 | 5-3 | 268 | New Jersey Tech | ||||||||
2/27 | 15-7 | 291 | Mount St Mary's | ||||||||
2/27 | 13-2 | 291 | Mount St Mary's | ||||||||
2/28 | 14-3 | 291 | Mount St Mary's |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.