43-16-1, 15-5 Pat
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
123 | 0-2 | 1-0 | 4-1 | 1-2 | 5-3 | 37-13-1 | 1-0 | ||||
H | 4-1 | 4-1 | 17-7-1 | 1-0 | |||||||
R | 14-3 | ||||||||||
N | 0-2 | 1-0 | 1-2 | 1-2 | 6-3 |
Rec v | RPI | Opp | O-rec | RV? |
3-0 | 286 | North Carolina A&T | 13-38 | |
2-1 | 180 | Air Force | 28-25 (+1-0 non-D1) | |
2-0 | 290 | Delaware State | 13-35 | |
0-3 | 211 | Central Connecticut State | 20-34 | − |
2-0 | 295 | Maryland-Eastern Shore | 16-30 | |
3-0-1 | 216 | Yale | 18-25 (+1-0 non-D1) | |
1-0 | 253 | Buffalo | 21-30 | |
1-0 | 229 | Towson | 20-34 | |
1-0 | 128 | Rutgers | 27-27 | |
2-0 | 268 | New Jersey Tech | 16-34 (+1-0 non-D1) | |
0-2 | 183 | Maryland-Baltimore County | 26-23 | − |
3-1 | 145 | Princeton | 23-18 | |
4-3 | 182 | Holy Cross | 25-23 (+2-0 non-D1) | |
1-0 | 184 | Georgetown | 24-28 (+1-0 non-D1) | |
3-1 | 272 | Lafayette | 13-26 | |
3-1 | 251 | Lehigh | 22-26 (+2-0 non-D1) | |
4-0 | 252 | Army | 16-28 | |
1-0 | 262 | George Mason | 19-34 | |
5-2 | 260 | Bucknell | 16-29 | |
1-0 | 301 | Chestnut Hill | 0-0 | |
0-2 | 7 | North Carolina State | 36-22 | |
1-0 | 63 | St Mary's | 33-24 | + |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
3/2 | W 20-4 | 290 | Delaware State | 2/19 | W 6-1 | 286 | North Carolina A&T | 2/26 | W 3-1 | 180 | Air Force |
3/5 | L 2-9 | 211 | Central Connecticut State | 2/20 | W 14-8 | 286 | North Carolina A&T | 2/27 | W 5-0 | 180 | Air Force |
3/5 | L 2-3 (7) | 211 | Central Connecticut State | 2/21 | W 11-4 | 286 | North Carolina A&T | 2/28 | L 5-10 | 180 | Air Force |
3/6 | L 1-8 | 211 | Central Connecticut State | 3/17 | W 6-5 | 229 | Towson | 5/14 | L 3-9 | 260 | Bucknell† |
3/9 | W 11-2 | 295 | Maryland-Eastern Shore | 3/23 | L 4-5 | 183 | Maryland-Baltimore County | 5/15 | W 5-3 | 260 | Bucknell† |
3/12 | W 8-2 (7) | 216 | Yale | 3/30 | W 16-4 | 295 | Maryland-Eastern Shore | 5/15 | W 13-6 | 260 | Bucknell† |
3/12 | W 3-2 | 216 | Yale | 4/5 | W 6-5 | 184 | Georgetown | 5/22 | W 2-1 (10) | 182 | Holy Cross† |
3/13 | W 11-4 (7) | 216 | Yale | 4/10 | W 7-0 (7) | 272 | Lafayette† | 5/23 | L 2-3 | 182 | Holy Cross† |
3/13 | T 2-2 (7) | 216 | Yale | 4/10 | W 8-4 | 272 | Lafayette† | 5/23 | W 1-0 | 182 | Holy Cross† |
3/16 | W 6-2 | 253 | Buffalo | 4/11 | W 19-6 (7) | 272 | Lafayette† | 6/3 | L 8-13 | 7 | North Carolina State |
3/18 | W 3-2 | 128 | Rutgers | 4/11 | L 5-7 | 272 | Lafayette† | 6/4 | W 8-5 (13) | 63 | St Mary's |
3/20 | W 7-3 (7) | 268 | New Jersey Tech | 4/13 | W 16-4 | 290 | Delaware State | 6/5 | L 1-17 | 7 | North Carolina State |
3/20 | W 4-0 | 268 | New Jersey Tech | 4/27 | W 13-9 | 262 | George Mason | ||||
3/26 | W 1-0 (7) | 145 | Princeton | 4/30 | W 2-0 (7) | 260 | Bucknell† | ||||
3/26 | W 7-0 | 145 | Princeton | 4/30 | W 7-4 | 260 | Bucknell† | ||||
3/27 | L 1-4 (7) | 145 | Princeton | 5/1 | W 15-0 (7) | 260 | Bucknell† | ||||
3/27 | W 1-0 | 145 | Princeton | 5/1 | L 4-6 | 260 | Bucknell† | ||||
4/2 | L 1-3 (7) | 182 | Holy Cross† | ||||||||
4/2 | L 2-4 | 182 | Holy Cross† | ||||||||
4/3 | W 9-0 (7) | 182 | Holy Cross† | ||||||||
4/3 | W 4-2 | 182 | Holy Cross† | ||||||||
4/16 | W 3-0 (7) | 251 | Lehigh† | ||||||||
4/16 | L 2-9 | 251 | Lehigh† | ||||||||
4/17 | W 3-0 (7) | 251 | Lehigh† | ||||||||
4/17 | W 10-3 | 251 | Lehigh† | ||||||||
4/19 | L 4-6 | 183 | Maryland-Baltimore County | ||||||||
4/23 | W 3-2 (7) | 252 | Army† | ||||||||
4/23 | W 6-2 | 252 | Army† | ||||||||
4/24 | W 7-3 (7) | 252 | Army† | ||||||||
4/24 | W 3-1 | 252 | Army† | ||||||||
5/8 | W 13-1 | 301 | Chestnut Hill |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
6/4 | 8-5 (13) | vs 63 | St Mary's | 4/11 | 5-7 | at 272 | Lafayette | 3/13 | 2-2 (7) | 216 | Yale |
3/18 | 3-2 | 128 | Rutgers | 5/1 | 4-6 | at 260 | Bucknell | ||||
3/26 | 1-0 (7) | 145 | Princeton | 5/14 | 3-9 | vs 260 | Bucknell | ||||
3/26 | 7-0 | 145 | Princeton | 4/16 | 2-9 | 251 | Lehigh | ||||
3/27 | 1-0 | 145 | Princeton | 3/5 | 2-9 | 211 | Central Connecticut State | ||||
2/26 | 3-1 | vs 180 | Air Force | 3/5 | 2-3 (7) | 211 | Central Connecticut State | ||||
2/27 | 5-0 | vs 180 | Air Force | 3/6 | 1-8 | 211 | Central Connecticut State | ||||
4/3 | 9-0 (7) | 182 | Holy Cross | 3/23 | 4-5 | at 183 | Maryland-Baltimore County | ||||
4/3 | 4-2 | 182 | Holy Cross | 4/19 | 4-6 | 183 | Maryland-Baltimore County | ||||
5/22 | 2-1 (10) | vs 182 | Holy Cross | 4/2 | 1-3 (7) | 182 | Holy Cross | ||||
5/23 | 1-0 | vs 182 | Holy Cross | 4/2 | 2-4 | 182 | Holy Cross | ||||
4/5 | 6-5 | at 184 | Georgetown | 5/23 | 2-3 | vs 182 | Holy Cross | ||||
3/12 | 8-2 (7) | 216 | Yale | 2/28 | 5-10 | vs 180 | Air Force | ||||
3/12 | 3-2 | 216 | Yale | 3/27 | 1-4 (7) | 145 | Princeton | ||||
3/13 | 11-4 (7) | 216 | Yale | 6/3 | 8-13 | vs 7 | North Carolina State | ||||
3/17 | 6-5 | at 229 | Towson | 6/5 | 1-17 | vs 7 | North Carolina State | ||||
4/16 | 3-0 (7) | 251 | Lehigh | ||||||||
4/17 | 3-0 (7) | 251 | Lehigh | ||||||||
4/17 | 10-3 | 251 | Lehigh | ||||||||
4/23 | 3-2 (7) | 252 | Army | ||||||||
4/23 | 6-2 | 252 | Army | ||||||||
4/24 | 7-3 (7) | 252 | Army | ||||||||
4/24 | 3-1 | 252 | Army | ||||||||
3/16 | 6-2 | 253 | Buffalo | ||||||||
4/30 | 2-0 (7) | at 260 | Bucknell | ||||||||
4/30 | 7-4 | at 260 | Bucknell | ||||||||
5/1 | 15-0 (7) | at 260 | Bucknell | ||||||||
5/15 | 5-3 | vs 260 | Bucknell | ||||||||
5/15 | 13-6 | vs 260 | Bucknell | ||||||||
4/27 | 13-9 | at 262 | George Mason | ||||||||
3/20 | 7-3 (7) | 268 | New Jersey Tech | ||||||||
3/20 | 4-0 | 268 | New Jersey Tech | ||||||||
4/10 | 7-0 (7) | at 272 | Lafayette | ||||||||
4/10 | 8-4 | at 272 | Lafayette | ||||||||
4/11 | 19-6 (7) | at 272 | Lafayette | ||||||||
2/19 | 6-1 | at 286 | North Carolina A&T | ||||||||
2/20 | 14-8 | at 286 | North Carolina A&T | ||||||||
2/21 | 11-4 | at 286 | North Carolina A&T | ||||||||
3/2 | 20-4 | 290 | Delaware State | ||||||||
4/13 | 16-4 | at 290 | Delaware State | ||||||||
3/9 | 11-2 | 295 | Maryland-Eastern Shore | ||||||||
3/30 | 16-4 | at 295 | Maryland-Eastern Shore | ||||||||
5/8 | 13-1 | 301 | Chestnut Hill |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.