17-36, 2-18 ASUN
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
268 | 0-3 | 0-3 | 0-11 | 0-6 | 0-17 | 16-19 | 1-0 | ||||
H | 0-3 | 0-4 | 0-3 | 0-7 | 8-2 | ||||||
R | 0-3 | 0-6 | 0-3 | 0-9 | 8-15 | ||||||
N | 0-1 | 0-1 | 0-2 | 1-0 |
Rec v | RPI | Opp | O-rec | RV? |
0-1 | 191 | Nebraska-Omaha | 27-28 | |
0-1 | 207 | Eastern Michigan | 22-36 | |
1-0 | 301 | Point (GA) | 0-0 | |
1-3 | 255 | Norfolk State | 26-20 | |
1-2 | 274 | North Carolina Central | 22-29 (+1-0 non-D1) | − |
0-2 | 133 | Seton Hall | 36-20 | |
3-0 | 298 | Coppin State | 14-35 | |
1-0 | 205 | George Washington | 24-32 | + |
0-1 | 128 | Rutgers | 26-28 | |
0-2 | 123 | Navy | 40-16-1 (+1-0 non-D1) | |
0-1 | 248 | Marist | 23-27 | |
1-3 | 208 | Fordham | 26-28 | |
3-0 | 296 | St Peter's | 10-39 | |
2-0 | 209 | South Carolina-Upstate | 22-28 | + |
0-3 | 151 | Kennesaw State | 26-27 | |
0-3 | 120 | Florida Gulf Coast | 24-32 | |
1-0 | 247 | Fairleigh Dickinson | 28-27 | + |
2-2 | 280 | New York Tech | 15-24 | |
0-3 | 170 | Lipscomb | 28-27 | |
1-0 | 192 | Fairfield | 32-25 | + |
0-3 | 130 | Stetson | 26-31 | |
0-3 | 86 | Jacksonville | 30-22 | |
0-3 | 50 | North Florida | 36-19 |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
3/23 | L 2-4 | 248 | Marist | 2/28 | L 0-16 (7) | 255 | Norfolk State | 2/20 | L 3-9 | 191 | Nebraska-Omaha |
3/25 | L 4-10 (7) | 208 | Fordham | 2/28 | W 9-2 (7) | 255 | Norfolk State | 2/20 | L 0-8 | 207 | Eastern Michigan |
3/25 | W 3-2 (7) | 208 | Fordham | 2/29 | L 0-7 (7) | 255 | Norfolk State | 2/21 | W 12-2 (7) | 301 | Point (GA) |
4/1 | W 4-2 | 209 | South Carolina-Upstate† | 2/29 | L 1-6 (7) | 255 | Norfolk State | 3/19 | L 3-10 | 128 | Rutgers |
4/2 | W 8-6 | 209 | South Carolina-Upstate† | 3/5 | W 5-4 | 274 | North Carolina Central | ||||
4/5 | W 16-0 | 296 | St Peter's | 3/5 | L 5-6 (8) | 274 | North Carolina Central | ||||
4/19 | W 14-3 | 247 | Fairleigh Dickinson | 3/6 | L 4-8 | 274 | North Carolina Central | ||||
4/24 | W 7-2 (7) | 280 | New York Tech | 3/9 | L 2-9 | 133 | Seton Hall | ||||
4/24 | W 4-1 (7) | 280 | New York Tech | 3/12 | W 9-2 | 298 | Coppin State | ||||
4/26 | W 6-5 | 296 | St Peter's | 3/12 | W 3-2 (7) | 298 | Coppin State | ||||
5/6 | L 6-16 | 130 | Stetson† | 3/13 | W 5-4 (10) | 298 | Coppin State | ||||
5/7 | L 1-3 | 130 | Stetson† | 3/15 | W 6-0 | 205 | George Washington | ||||
5/8 | L 3-11 | 130 | Stetson† | 3/20 | L 3-7 (7) | 123 | Navy | ||||
5/17 | L 3-9 | 133 | Seton Hall | 3/20 | L 0-4 | 123 | Navy | ||||
5/19 | L 0-6 | 50 | North Florida† | 3/26 | L 0-2 | 208 | Fordham | ||||
5/20 | L 2-9 | 50 | North Florida† | 3/26 | L 1-3 (7) | 208 | Fordham | ||||
5/20 | L 2-22 | 50 | North Florida† | 3/29 | W 11-7 | 296 | St Peter's | ||||
4/8 | L 2-8 | 151 | Kennesaw State† | ||||||||
4/9 | L 3-5 | 151 | Kennesaw State† | ||||||||
4/10 | L 3-5 | 151 | Kennesaw State† | ||||||||
4/15 | L 1-10 | 120 | Florida Gulf Coast† | ||||||||
4/16 | L 5-6 | 120 | Florida Gulf Coast† | ||||||||
4/17 | L 3-4 | 120 | Florida Gulf Coast† | ||||||||
4/23 | L 0-2 | 280 | New York Tech | ||||||||
4/23 | L 6-7 (7) | 280 | New York Tech | ||||||||
4/29 | L 11-12 (10) | 170 | Lipscomb† | ||||||||
4/29 | L 2-11 | 170 | Lipscomb† | ||||||||
4/30 | L 12-22 | 170 | Lipscomb† | ||||||||
5/3 | W 8-4 | 192 | Fairfield | ||||||||
5/13 | L 2-4 | 86 | Jacksonville† | ||||||||
5/14 | L 10-11 | 86 | Jacksonville† | ||||||||
5/15 | L 3-5 | 86 | Jacksonville† |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
5/3 | 8-4 | at 192 | Fairfield | 4/23 | 0-2 | at 280 | New York Tech | ||||
3/15 | 6-0 | at 205 | George Washington | 4/23 | 6-7 (7) | at 280 | New York Tech | ||||
3/25 | 3-2 (7) | 208 | Fordham | 3/5 | 5-6 (8) | at 274 | North Carolina Central | ||||
4/1 | 4-2 | 209 | South Carolina-Upstate | 3/6 | 4-8 | at 274 | North Carolina Central | ||||
4/2 | 8-6 | 209 | South Carolina-Upstate | 2/28 | 0-16 (7) | at 255 | Norfolk State | ||||
4/19 | 14-3 | 247 | Fairleigh Dickinson | 2/29 | 0-7 (7) | at 255 | Norfolk State | ||||
2/28 | 9-2 (7) | at 255 | Norfolk State | 2/29 | 1-6 (7) | at 255 | Norfolk State | ||||
3/5 | 5-4 | at 274 | North Carolina Central | 3/23 | 2-4 | 248 | Marist | ||||
4/24 | 7-2 (7) | 280 | New York Tech | 3/25 | 4-10 (7) | 208 | Fordham | ||||
4/24 | 4-1 (7) | 280 | New York Tech | 3/26 | 0-2 | at 208 | Fordham | ||||
3/29 | 11-7 | at 296 | St Peter's | 3/26 | 1-3 (7) | at 208 | Fordham | ||||
4/5 | 16-0 | 296 | St Peter's | 2/20 | 0-8 | vs 207 | Eastern Michigan | ||||
4/26 | 6-5 | 296 | St Peter's | 2/20 | 3-9 | vs 191 | Nebraska-Omaha | ||||
3/12 | 9-2 | at 298 | Coppin State | 4/29 | 11-12 (10) | at 170 | Lipscomb | ||||
3/12 | 3-2 (7) | at 298 | Coppin State | 4/29 | 2-11 | at 170 | Lipscomb | ||||
3/13 | 5-4 (10) | at 298 | Coppin State | 4/30 | 12-22 | at 170 | Lipscomb | ||||
2/21 | 12-2 (7) | vs 301 | Point (GA) | 4/8 | 2-8 | at 151 | Kennesaw State | ||||
4/9 | 3-5 | at 151 | Kennesaw State | ||||||||
4/10 | 3-5 | at 151 | Kennesaw State | ||||||||
3/9 | 2-9 | at 133 | Seton Hall | ||||||||
5/17 | 3-9 | 133 | Seton Hall | ||||||||
5/6 | 6-16 | 130 | Stetson | ||||||||
5/7 | 1-3 | 130 | Stetson | ||||||||
5/8 | 3-11 | 130 | Stetson | ||||||||
3/19 | 3-10 | vs 128 | Rutgers | ||||||||
3/20 | 3-7 (7) | at 123 | Navy | ||||||||
3/20 | 0-4 | at 123 | Navy | ||||||||
4/15 | 1-10 | at 120 | Florida Gulf Coast | ||||||||
4/16 | 5-6 | at 120 | Florida Gulf Coast | ||||||||
4/17 | 3-4 | at 120 | Florida Gulf Coast | ||||||||
5/13 | 2-4 | at 86 | Jacksonville | ||||||||
5/14 | 10-11 | at 86 | Jacksonville | ||||||||
5/15 | 3-5 | at 86 | Jacksonville | ||||||||
5/19 | 0-6 | 50 | North Florida | ||||||||
5/20 | 2-9 | 50 | North Florida | ||||||||
5/20 | 2-22 | 50 | North Florida |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.