Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Louisiana-Lafayette | 58-10 | 1 | 3-2 | 4-1 | 8-2 | 6-1 | 13-1 | 21-6 | 34-7 | 24-3 | |||
Texas-Arlington | 33-26 | 69 | 2-6 | 1-1 | 4-4 | 4-3 | 8-4 | 11-14 | 19-18 | 12-8 | 2-0 | ||
Arkansas State | 32-27 | 68 | 1-4 | 4-6 | 5-6 | 10-5 | 10-16 | 20-21 | 12-5 | 0-1 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Oregon State | 45-14 | 2 | 12-4 | 7-5 | 4-1 | 2-2 | 9-2 | 25-12 | 34-14 | 11-0 | |||
Washington | 41-17-1 | 15 | 5-8 | 9-3 | 1-2 | 4-1 | 12-0-1 | 19-14 | 31-14-1 | 10-3 | |||
Arizona State | 33-24 | 31 | 7-11 | 8-6 | 5-4 | 2-1 | 6-2 | 22-22 | 28-24 | 5-0 | |||
Oregon | 44-20 | 13 | 3-10 | 5-8 | 10-0 | 3-0 | 14-2 | 21-18 | 35-20 | 9-0 | |||
Stanford | 35-26 | 24 | 8-16 | 8-6 | 2-1 | 2-1 | 8-1 | 20-24 | 28-25 | 7-1 | |||
Southern California | 29-24 | 43 | 6-13 | 4-6 | 5-1 | 1-2 | 5-1 | 16-22 | 21-23 | 8-1 | |||
California | 26-27 | 48 | 8-13 | 6-3 | 2-5 | 1-3 | 4-3 | 17-24 | 21-27 | 5-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Cal Poly | 47-12 | 3 | 3-4 | 10-5 | 6-2 | 3-0 | 8-0 | 22-11 | 30-11 | 17-1 | |||
Long Beach State | 34-26 | 27 | 8-8 | 10-6 | 5-8 | 9-3 | 23-22 | 32-25 | 2-1 | ||||
UC Irvine | 41-25 | 22 | 7-9 | 10-9 | 5-5 | 11-2 | 22-23 | 33-25 | 8-0 | ||||
Cal State Fullerton | 34-24 | 28 | 6-5 | 8-8 | 6-7 | 2-1 | 7-2 | 22-21 | 29-23 | 5-1 | |||
UC Santa Barbara | 34-17-1 | 30 | 2-6 | 5-3 | 6-2-1 | 8-4 | 13-11-1 | 21-15-1 | 13-2 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Miami Florida | 44-19 | 23 | 5-7 | 3-4 | 7-2 | 7-0 | 4-2 | 22-13 | 26-15 | 18-4 | |||
Virginia | 53-15 | 4 | 8-4 | 11-4 | 3-2 | 6-3 | 5-0 | 28-13 | 33-13 | 20-2 | |||
Florida State | 43-17 | 12 | 4-6 | 6-6 | 9-2 | 5-3 | 5-0 | 24-17 | 29-17 | 14-0 | |||
Clemson | 36-25 | 54 | 3-11 | 4-2 | 3-4 | 4-2 | 1-1 | 14-19 | 15-20 | 21-5 | |||
Maryland | 40-23 | 39 | 7-6 | 5-6 | 7-2 | 1-2 | 4-0 | 20-16 | 24-16 | 16-7 | |||
Georgia Tech | 37-27 | 47 | 5-7 | 4-3 | 7-6 | 6-4 | 3-3 | 22-20 | 25-23 | 12-4 | |||
North Carolina | 35-27 | 49 | 4-8 | 5-6 | 2-2 | 3-6 | 5-1 | 14-22 | 19-23 | 16-4 | |||
North Carolina State | 32-23 | 59 | 0-6 | 2-5 | 2-2 | 5-5 | 6-1 | 9-18 | 15-19 | 17-4 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Texas Christian | 48-18 | 6 | 11-9 | 10-2 | 7-4 | 5-2 | 2-0 | 33-17 | 35-17 | 13-1 | |||
Oklahoma State | 48-18 | 11 | 8-7 | 12-3 | 8-5 | 4-1 | 4-0 | 32-16 | 36-16 | 12-2 | |||
Kansas | 35-26 | 41 | 7-9 | 4-4 | 7-3 | 2-2 | 6-6 | 20-18 | 26-24 | 9-2 | |||
Texas Tech | 45-21 | 17 | 10-12 | 7-5 | 6-3 | 8-0 | 1-0 | 31-20 | 32-20 | 13-1 | |||
Texas | 46-21 | 5 | 16-12 | 8-7 | 7-0 | 7-1 | 4-1 | 38-20 | 42-21 | 4-0 | |||
West Virginia | 28-26 | 45 | 3-14 | 3-5 | 7-2 | 4-0 | 2-2 | 17-21 | 19-23 | 9-3 | |||
Oklahoma | 29-29 | 74 | 5-13 | 3-4 | 2-4 | 4-4 | 3-4 | 14-25 | 17-29 | 12-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Florida | 40-23 | 18 | 11-6 | 13-9 | 5-4 | 3-1 | 7-1 | 32-20 | 39-21 | 1-2 | |||
Louisiana State | 46-16-1 | 10 | 6-9 | 11-5 | 3-0-1 | 5-0 | 6-1 | 25-14-1 | 31-15-1 | 15-1 | |||
Mississippi | 48-21 | 8 | 9-7 | 9-9 | 7-3 | 5-0 | 8-1 | 30-19 | 38-20 | 10-1 | |||
Mississippi State | 39-24 | 32 | 6-9 | 7-8 | 6-2 | 6-0 | 4-3 | 25-19 | 29-22 | 10-2 | |||
South Carolina | 44-18 | 20 | 5-5 | 7-8 | 5-2 | 4-1 | 4-0 | 21-16 | 25-16 | 19-2 | |||
Vanderbilt | 50-21 | 7 | 16-10 | 11-9 | 3-0 | 4-1 | 6-1 | 34-20 | 40-21 | 10-0 | |||
Arkansas | 40-25 | 29 | 9-12 | 9-8 | 1-2 | 7-1 | 19-22 | 26-23 | 14-2 | ||||
Kentucky | 37-25 | 26 | 9-10 | 7-6 | 3-1 | 5-2 | 8-2 | 24-19 | 32-21 | 5-4 | |||
Alabama | 37-24 | 34 | 7-8 | 8-8 | 2-5 | 6-1 | 4-1 | 23-22 | 27-23 | 10-1 | |||
Texas A&M | 36-26 | 36 | 10-8 | 6-9 | 4-6 | 3-2 | 1-0 | 23-25 | 24-25 | 12-1 | |||
Tennessee | 31-23 | 44 | 4-9 | 9-6 | 2-2 | 3-2 | 2-1 | 18-19 | 20-20 | 11-3 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Indiana | 44-15 | 9 | 6-6 | 4-3 | 2-1 | 5-0 | 15-2 | 17-10 | 32-12 | 12-3 | |||
Nebraska | 41-21 | 35 | 4-3 | 2-5 | 5-1 | 5-2 | 18-4 | 16-11 | 34-15 | 7-6 | |||
Illinois | 32-21 | 56 | 3-2 | 2-2 | 6-3 | 8-9 | 11-7 | 19-16 | 13-5 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Louisville | 50-17 | 21 | 4-6 | 3-2 | 3-2 | 3-0 | 20-4 | 13-10 | 33-14 | 17-3 | |||
Central Florida | 36-23 | 52 | 5-11 | 1-0 | 11-9 | 6-11 | 17-20 | 19-3 | |||||
Houston | 48-18 | 14 | 7-9 | 3-1 | 9-1 | 2-0 | 18-5 | 21-11 | 39-16 | 9-2 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Pepperdine | 43-18 | 16 | 7-3 | 7-3 | 4-2 | 18-9 | 18-8 | 36-17 | 7-1 | ||||
Loyola Marymount | 32-24 | 57 | 4-8 | 4-3 | 1-3 | 11-9 | 9-14 | 20-23 | 12-1 | ||||
San Diego | 34-20 | 37 | 5-6 | 5-3 | 4-2 | 0-2 | 10-6 | 14-13 | 24-19 | 9-1 | 1-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Rice | 42-20 | 19 | 5-8 | 1-3 | 12-3 | 8-5 | 9-1 | 26-19 | 35-20 | 7-0 | |||
Southern Mississippi | 35-25 | 61 | 3-7 | 2-1 | 3-1 | 8-5 | 4-7 | 16-14 | 20-21 | 15-4 | |||
Alabama-Birmingham | 35-21 | 63 | 0-3 | 1-1 | 7-6 | 3-4 | 7-6 | 11-14 | 18-20 | 17-1 | |||
Old Dominion | 36-26 | 55 | 3-4 | 1-4 | 4-3 | 7-6 | 8-4 | 15-17 | 23-21 | 13-5 | |||
Florida International | 36-20 | 65 | 0-4 | 2-5 | 4-2 | 11-6 | 6-11 | 17-17 | 17-3 | 2-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Nevada-Las Vegas | 36-25 | 38 | 4-7 | 9-9 | 5-4 | 3-0 | 5-0 | 21-20 | 26-20 | 10-5 | |||
New Mexico | 37-20-1 | 40 | 3-4 | 5-8 | 6-0 | 2-2 | 3-3 | 16-14 | 19-17 | 18-3-1 | |||
San Diego State | 42-21 | 25 | 2-2 | 11-9 | 8-3 | 3-4 | 2-0 | 24-18 | 26-18 | 16-3 | |||
Fresno State | 28-29 | 75 | 4-5 | 7-11 | 0-4 | 5-3 | 2-2 | 16-23 | 18-25 | 10-4 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Sam Houston State | 43-19 | 33 | 4-5 | 4-2 | 2-1 | 5-6 | 8-5 | 15-14 | 23-19 | 20-0 | |||
Nicholls State | 32-26 | 128 | 0-6 | 5-4 | 9-8 | 5-10 | 14-18 | 17-8 | 1-0 | ||||
Southeastern Louisiana | 38-25 | 76 | 0-7 | 1-3 | 1-0 | 3-1 | 14-6 | 5-11 | 19-17 | 19-8 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Dallas Baptist | 40-21 | 42 | 0-5 | 2-5 | 5-2 | 7-4 | 9-4 | 14-16 | 23-20 | 17-1 | |||
Evansville | 34-21 | 77 | 1-0 | 4-2 | 2-5 | 3-0 | 4-2 | 10-7 | 14-9 | 19-11 | 1-1 | ||
Indiana State | 35-18 | 46 | 1-3 | 2-1 | 3-1 | 4-5 | 10-4 | 10-10 | 20-14 | 15-4 | |||
Wichita State | 31-28 | 71 | 1-1 | 6-13 | 7-7 | 3-6 | 14-21 | 17-27 | 14-1 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Liberty | 41-18 | 50 | 0-1 | 0-3 | 2-1 | 5-2 | 10-5 | 7-7 | 17-12 | 24-6 | |||
Campbell | 41-21 | 84 | 0-2 | 1-3 | 2-1 | 2-1 | 6-8 | 5-7 | 11-15 | 30-6 | |||
High Point | 33-22 | 103 | 1-3 | 0-4 | 3-5 | 4-4 | 4-12 | 8-16 | 25-6 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
College of Charleston | 44-19 | 51 | 1-6 | 4-1 | 1-1 | 8-4 | 6-8 | 14-12 | 30-7 | ||||
William and Mary | 34-22 | 110 | 0-2 | 1-5 | 2-1 | 5-3 | 3-8 | 8-11 | 26-11 | ||||
North Carolina-Wilmington | 30-27 | 126 | 0-2 | 4-7 | 3-4 | 2-1 | 2-5 | 9-14 | 11-19 | 19-8 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Kennesaw State | 40-24 | 60 | 0-2 | 3-2 | 4-3 | 8-7 | 3-5 | 15-14 | 18-19 | 22-5 | |||
Florida Gulf Coast | 39-22 | 85 | 1-6 | 3-5 | 5-6 | 4-11 | 9-17 | 30-5 | |||||
Lipscomb | 33-28 | 139 | 0-1 | 0-1 | 5-2 | 6-9 | 3-3 | 11-13 | 14-16 | 19-12 | |||
Mercer | 38-17 | 53 | 1-0 | 2-0 | 2-1 | 5-4 | 6-2 | 10-5 | 16-7 | 22-10 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Western Carolina | 37-18 | 58 | 1-4 | 2-3 | 6-4 | 3-0 | 9-11 | 12-11 | 25-7 | ||||
Davidson | 29-19 | 116 | 0-1 | 0-1 | 0-4 | 6-4 | 1-2 | 6-10 | 7-12 | 22-7 | |||
Georgia Southern | 40-23 | 88 | 1-0 | 1-2 | 7-7 | 2-2 | 1-2 | 11-11 | 12-13 | 28-10 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Bryant | 42-16 | 66 | 0-1 | 0-3 | 0-1 | 4-3 | 0-5 | 4-8 | 38-8 | ||||
Central Connecticut State | 27-22 | 172 | 2-6 | 1-1 | 1-2 | 3-7 | 4-9 | 23-13 | |||||
Sacred Heart | 29-28 | 185 | 0-1 | 2-3 | 1-2 | 3-3 | 3-6 | 6-9 | 23-19 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Creighton | 32-17-1 | 67 | 0-4 | 4-1 | 5-3 | 7-8 | 9-8 | 16-16 | 16-1-1 | ||||
St John's | 35-20 | 118 | 1-2 | 0-4 | 1-3 | 2-3 | 4-4 | 4-12 | 8-16 | 26-4 | 1-0 | ||
Seton Hall | 39-15 | 93 | 2-5 | 8-3 | 2-5 | 10-8 | 29-7 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Cal State Sacramento | 40-24 | 70 | 1-3 | 2-3 | 2-2 | 1-1 | 10-9 | 6-9 | 16-18 | 23-6 | 1-0 | ||
Grand Canyon | 30-23 | 117 | 1-3 | 1-2 | 2-3 | 1-3 | 6-2 | 5-11 | 11-13 | 19-10 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Columbia | 29-20 | 86 | 0-4 | 0-1 | 2-3 | 1-3 | 4-2 | 3-11 | 7-13 | 22-7 | |||
Pennsylvania | 24-17 | 162 | 0-3 | 2-3 | 0-1 | 2-6 | 2-7 | 21-10 | 1-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Ball State | 39-18 | 87 | 0-1 | 2-4 | 0-2 | 7-2 | 2-7 | 9-9 | 28-9 | 2-0 | |||
Central Michigan | 35-23 | 123 | 0-4 | 2-1 | 3-3 | 3-3 | 5-8 | 8-11 | 26-12 | 1-0 | |||
Kent State | 36-23 | 129 | 0-1 | 0-4 | 1-0 | 3-4 | 4-4 | 4-9 | 8-13 | 27-10 | 1-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Southeast Missouri State | 37-20 | 90 | 0-1 | 0-1 | 1-1 | 4-3 | 4-8 | 5-6 | 9-14 | 27-6 | 1-0 | ||
Jacksonville State | 36-27 | 112 | 0-1 | 2-5 | 3-3 | 4-7 | 3-1 | 9-16 | 12-17 | 24-10 | |||
Tennessee Tech | 40-19 | 89 | 0-1 | 0-2 | 4-2 | 8-3 | 4-5 | 12-8 | 27-11 | 1-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Canisius | 40-16 | 102 | 2-1 | 1-1 | 0-2 | 3-2 | 3-4 | 37-12 | |||||
Fairfield | 32-24 | 192 | 0-1 | 4-4 | 0-1 | 4-5 | 28-19 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
George Mason | 34-22 | 144 | 0-1 | 0-4 | 2-0 | 7-4 | 2-5 | 9-9 | 25-13 | ||||
St Louis | 34-21-1 | 150 | 1-2 | 2-2 | 5-6 | 3-4 | 8-10 | 26-11-1 | |||||
St Joseph's | 35-16 | 113 | 0-1 | 0-1 | 5-6 | 0-2 | 5-8 | 30-8 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Stony Brook | 35-18 | 130 | 1-0 | 2-6 | 0-1 | 1-1 | 3-7 | 4-8 | 31-10 | ||||
Hartford | 31-23 | 165 | 0-1 | 5-8 | 0-1 | 5-9 | 26-14 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Wright State | 35-22 | 133 | 2-3 | 0-3 | 1-2 | 0-3 | 3-8 | 3-11 | 32-11 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Alabama State | 37-20 | 143 | 1-2 | 0-3 | 2-2 | 2-3 | 3-7 | 5-10 | 32-10 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Nebraska-Omaha | 31-20 | 149 | 0-2 | 1-0 | 1-1 | 1-4 | 2-3 | 3-7 | 28-13 | ||||
North Dakota State | 25-26 | 235 | 0-1 | 0-4 | 1-0 | 3-4 | 1-5 | 4-9 | 16-17 | 5-0 | |||
South Dakota State | 28-29 | 227 | 0-2 | 1-2 | 3-7 | 1-4 | 4-11 | 21-18 | 3-0 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Bucknell | 31-21-1 | 155 | 0-4 | 1-1 | 2-2 | 0-1 | 3-7 | 3-8 | 28-13-1 | ||||
Army | 33-18 | 157 | 0-2 | 1-2 | 0-2 | 1-4 | 32-14 | ||||||
Lehigh | 25-24 | 247 | 1-0 | 1-0 | 1-0 | 24-24 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
Delaware State | 30-17 | 245 | 30-17 |
Team | Rec | Rnk | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | > 150 | Non-D1 |
New Jersey Tech | 20-25 | 287 | 1-1 | 1-1 | 1-1 | 19-24 |
In memory of