America East | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Stony Brook | 35-18 | 0.660 | 19-3 | 13-10 | 3-5 | 20-7 | 0.741 | 10-2 | 8-3 | 2-2 | |||
Hartford | 31-23 | 0.574 | 14-6 | 15-14 | 2-3 | 17-9 | 0.654 | 9-2 | 7-5 | 1-2 | |||
Binghamton | 25-27 | 0.481 | 9-5 | 12-17 | 4-5 | 15-13 | 0.536 | 9-3 | 2-7 | 4-3 | |||
UMass-Lowell† | 20-22 | 0.476 | 4-7 | 10-12 | 6-3 | 11-11 | 0.500 | 3-6 | 6-5 | 2-0 | |||
Maine | 24-29 | 0.453 | 10-6 | 9-13 | 5-10 | 10-13 | 0.435 | 4-5 | 6-6 | 0-2 | 3-0 | ||
Maryland-Baltimore County | 17-29 | 0.370 | 7-10 | 9-17 | 1-2 | 7-17 | 0.292 | 3-9 | 4-8 | 0-0 | |||
Albany | 12-33 | 0.267 | 4-9 | 7-21 | 1-3 | 7-17 | 0.292 | 4-8 | 3-9 | 0-0 | |||
American Athletic | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Louisville | 50-17 | 0.746 | 29-7 | 11-6 | 10-4 | 21-7 | 0.750 | 10-2 | 9-3 | 2-2 | |||
UCF | 36-23 | 0.610 | 23-11 | 11-11 | 2-1 | 19-8 | 0.704 | 11-1 | 6-6 | 2-1 | |||
Houston | 48-18 | 0.727 | 24-8 | 14-4 | 10-6 | 17-10 | 0.630 | 6-6 | 8-3 | 3-1 | |||
Rutgers | 30-25 | 0.545 | 18-4 | 8-19 | 4-2 | 15-11 | 0.577 | 10-2 | 4-7 | 1-2 | |||
South Florida | 27-31 | 0.466 | 15-17 | 9-12 | 3-2 | 11-16 | 0.407 | 5-7 | 5-7 | 1-2 | |||
Connecticut | 27-31 | 0.466 | 9-11 | 11-15 | 7-5 | 10-16 | 0.385 | 4-7 | 5-7 | 1-2 | |||
Temple | 15-32 | 0.319 | 6-12 | 4-16 | 5-4 | 10-16 | 0.385 | 5-6 | 4-8 | 1-2 | |||
Memphis | 30-29 | 0.508 | 18-12 | 10-14 | 2-3 | 10-17 | 0.370 | 4-8 | 4-8 | 2-1 | |||
Cincinnati | 22-31 | 0.415 | 13-9 | 7-17 | 2-5 | 6-18 | 0.250 | 5-7 | 1-11 | 0-0 | |||
Atlantic 10 | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
George Mason | 34-22 | 0.607 | 16-11 | 10-8 | 8-3 | 20-9 | 0.690 | 8-5 | 8-4 | 4-0 | |||
St. Louis | 34-21 | 0.616 | 18-3 | 11-12 | 5-6 | 20-9 | 0.683 | 11-1 | 7-6 | 2-2 | |||
St. Joseph's | 35-16 | 0.686 | 13-5 | 14-6 | 8-5 | 20-10 | 0.667 | 7-4 | 11-4 | 2-2 | |||
Virginia Commonwealth | 37-20 | 0.649 | 18-7 | 14-11 | 5-2 | 18-12 | 0.600 | 9-3 | 6-7 | 3-2 | |||
Dayton | 24-30 | 0.444 | 13-7 | 10-16 | 1-7 | 14-15 | 0.483 | 9-6 | 5-7 | 0-2 | 1-0 | ||
Richmond | 24-28 | 0.462 | 17-10 | 7-14 | 0-4 | 13-14 | 0.481 | 9-4 | 4-8 | 0-2 | |||
Fordham | 24-30 | 0.444 | 15-11 | 7-15 | 2-4 | 14-16 | 0.467 | 8-7 | 5-7 | 1-2 | |||
George Washington | 20-30 | 0.400 | 14-15 | 6-14 | 0-1 | 12-15 | 0.444 | 7-5 | 5-10 | 0-0 | |||
Massachusetts | 15-31 | 0.326 | 8-8 | 4-15 | 3-8 | 12-15 | 0.444 | 6-6 | 4-8 | 2-1 | |||
LaSalle | 14-34 | 0.296 | 5-10 | 7-19 | 2-5 | 9-15 | 0.380 | 3-6 | 5-7 | 1-2 | |||
Rhode Island | 13-40 | 0.245 | 7-16 | 5-23 | 1-1 | 7-18 | 0.280 | 5-10 | 2-8 | 0-0 | |||
St. Bonaventure | 12-30 | 0.286 | 4-12 | 7-10 | 1-8 | 6-17 | 0.261 | 3-8 | 3-9 | 0-0 | |||
Atlantic Coast | |||||||||||||
D1baseball.com page | |||||||||||||
Atlantic | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Florida State | 43-17 | 0.717 | 25-7 | 16-6 | 2-4 | 23-10 | 0.697 | 11-4 | 10-5 | 2-1 | |||
Clemson | 36-25 | 0.590 | 22-12 | 11-9 | 3-4 | 17-15 | 0.531 | 7-8 | 8-6 | 2-1 | |||
Maryland | 40-23 | 0.635 | 21-7 | 11-12 | 8-4 | 17-16 | 0.515 | 9-5 | 6-9 | 2-2 | |||
Wake Forest | 30-26 | 0.536 | 18-13 | 6-10 | 6-3 | 15-16 | 0.484 | 6-9 | 4-5 | 5-2 | |||
North Carolina State | 32-23 | 0.582 | 22-10 | 10-11 | 0-2 | 13-18 | 0.419 | 8-7 | 5-10 | 0-1 | |||
Boston College | 22-33 | 0.400 | 9-9 | 9-18 | 4-6 | 10-20 | 0.333 | 5-7 | 4-11 | 1-2 | |||
Notre Dame | 22-31 | 0.415 | 9-4 | 6-16 | 7-11 | 9-21 | 0.300 | 8-4 | 1-14 | 0-3 | 1-0 | ||
Coastal | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Miami, Florida | 44-19 | 0.698 | 23-10 | 17-5 | 4-4 | 25-8 | 0.758 | 11-4 | 13-2 | 1-2 | |||
Virginia | 53-15 | 0.779 | 29-3 | 13-6 | 11-6 | 23-10 | 0.697 | 13-2 | 9-6 | 1-2 | |||
Duke | 33-25 | 0.569 | 22-11 | 9-11 | 2-3 | 17-16 | 0.515 | 9-6 | 7-8 | 1-2 | |||
Georgia Tech | 37-27 | 0.578 | 25-11 | 6-13 | 6-3 | 18-17 | 0.514 | 10-5 | 4-11 | 4-1 | |||
North Carolina | 35-27 | 0.565 | 23-11 | 9-12 | 3-4 | 17-17 | 0.500 | 9-6 | 6-9 | 2-2 | |||
Pittsburgh | 22-30 | 0.423 | 10-9 | 11-18 | 1-3 | 11-19 | 0.367 | 8-7 | 3-12 | 0-0 | |||
Virginia Tech | 21-31 | 0.406 | 15-15 | 4-15 | 2-1 | 9-21 | 0.300 | 6-9 | 3-12 | 0-0 | |||
Atlantic Sun | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Kennesaw State | 40-24 | 0.625 | 19-11 | 13-10 | 8-3 | 21-9 | 0.700 | 9-3 | 8-6 | 4-0 | |||
Florida Gulf Coast | 39-22 | 0.639 | 19-9 | 17-9 | 3-4 | 22-10 | 0.688 | 8-4 | 11-4 | 3-2 | |||
Lipscomb | 33-28 | 0.541 | 22-14 | 8-12 | 3-2 | 20-12 | 0.625 | 11-4 | 6-6 | 3-2 | |||
Mercer | 38-17 | 0.691 | 24-4 | 14-11 | 0-2 | 18-11 | 0.621 | 11-4 | 7-5 | 0-2 | |||
Stetson | 26-34 | 0.433 | 19-15 | 5-17 | 2-2 | 15-16 | 0.484 | 8-4 | 5-10 | 2-2 | |||
East Tennessee State | 27-30 | 0.474 | 21-13 | 4-14 | 2-3 | 14-15 | 0.483 | 12-3 | 1-10 | 1-2 | |||
Jacksonville | 21-33 | 0.389 | 12-17 | 8-14 | 1-2 | 14-15 | 0.483 | 7-7 | 6-6 | 1-2 | |||
North Florida | 22-31 | 0.415 | 15-8 | 5-21 | 2-2 | 11-18 | 0.379 | 7-5 | 4-11 | 0-2 | |||
South Carolina-Upstate | 17-38 | 0.309 | 12-18 | 5-19 | 0-1 | 6-20 | 0.231 | 2-9 | 4-11 | 0-0 | |||
Northern Kentucky† | 14-37 | 0.275 | 8-13 | 6-23 | 0-1 | 6-21 | 0.222 | 4-11 | 2-10 | 0-0 | |||
Big 10 | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Indiana | 44-15 | 0.746 | 18-3 | 18-8 | 8-4 | 25-3 | 0.893 | 10-2 | 11-1 | 4-0 | |||
Nebraska | 41-21 | 0.661 | 19-8 | 14-7 | 8-6 | 21-7 | 0.750 | 9-3 | 9-3 | 3-1 | |||
Illinois | 32-21 | 0.604 | 14-6 | 15-10 | 3-5 | 18-9 | 0.667 | 7-5 | 10-2 | 1-2 | |||
Michigan | 30-29 | 0.508 | 12-10 | 10-12 | 8-7 | 15-13 | 0.536 | 6-6 | 7-5 | 2-2 | |||
Minnesota | 27-24 | 0.529 | 10-6 | 13-12 | 4-6 | 13-13 | 0.500 | 7-5 | 6-6 | 0-2 | 2-1 | ||
Michigan State | 31-26 | 0.544 | 12-5 | 8-12 | 11-9 | 13-15 | 0.464 | 5-4 | 5-7 | 3-4 | |||
Iowa | 30-23 | 0.566 | 10-10 | 10-10 | 10-3 | 11-16 | 0.407 | 4-8 | 6-6 | 1-2 | 2-0 | ||
Ohio State | 30-28 | 0.517 | 17-11 | 5-12 | 8-5 | 10-16 | 0.385 | 5-7 | 3-6 | 2-3 | |||
Northwestern | 19-33 | 0.365 | 9-10 | 8-16 | 2-7 | 7-16 | 0.304 | 3-9 | 4-7 | 0-0 | 2-0 | ||
Purdue | 13-37 | 0.260 | 7-9 | 5-28 | 1-0 | 6-18 | 0.250 | 4-8 | 2-10 | 0-0 | |||
Penn State | 18-32 | 0.360 | 8-9 | 9-21 | 1-2 | 5-18 | 0.217 | 2-9 | 3-9 | 0-0 | |||
Big East | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Creighton | 32-17 | 0.650 | 17-7 | 9-7 | 6-3 | 16-5 | 0.762 | 8-1 | 6-3 | 2-1 | |||
St. John's | 35-20 | 0.636 | 22-4 | 12-12 | 1-4 | 13-7 | 0.650 | 7-2 | 6-3 | 0-2 | 1-0 | ||
Seton Hall | 39-15 | 0.722 | 19-3 | 19-10 | 1-2 | 12-9 | 0.571 | 7-2 | 4-5 | 1-2 | |||
Xavier | 30-29 | 0.508 | 9-6 | 12-19 | 9-4 | 11-11 | 0.500 | 4-5 | 4-5 | 3-1 | |||
Butler | 20-30 | 0.400 | 13-8 | 3-17 | 4-5 | 7-11 | 0.389 | 5-4 | 2-7 | 0-0 | 4-0 | ||
Georgetown | 19-29 | 0.396 | 9-8 | 5-15 | 5-6 | 5-13 | 0.278 | 3-6 | 2-7 | 0-0 | |||
Villanova | 16-34 | 0.320 | 9-13 | 5-16 | 2-5 | 5-13 | 0.278 | 4-5 | 1-8 | 0-0 | |||
Big South | |||||||||||||
D1baseball.com page | |||||||||||||
North | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Liberty | 41-18 | 0.695 | 22-5 | 14-7 | 5-6 | 25-5 | 0.833 | 14-1 | 9-2 | 2-2 | |||
Campbell | 41-21 | 0.661 | 22-9 | 11-9 | 8-3 | 23-9 | 0.719 | 9-3 | 9-5 | 5-1 | |||
High Point | 33-22 | 0.600 | 18-8 | 12-11 | 3-3 | 20-11 | 0.645 | 10-5 | 8-4 | 2-2 | |||
Radford | 33-23 | 0.589 | 18-8 | 13-10 | 2-5 | 18-12 | 0.600 | 6-6 | 11-4 | 1-2 | |||
Virginia Military | 25-23 | 0.521 | 17-10 | 7-12 | 1-1 | 11-16 | 0.407 | 7-8 | 4-8 | 0-0 | |||
Longwood | 22-33 | 0.400 | 13-15 | 9-18 | 0-0 | 9-18 | 0.333 | 4-11 | 5-7 | 0-0 | |||
South | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Winthrop | 27-33 | 0.450 | 17-9 | 7-23 | 3-1 | 17-14 | 0.548 | 9-3 | 5-10 | 3-1 | |||
Coastal Carolina | 24-33 | 0.421 | 16-14 | 7-17 | 1-2 | 14-15 | 0.483 | 7-4 | 6-9 | 1-2 | |||
Charleston Southern | 30-26 | 0.536 | 20-12 | 10-11 | 0-3 | 12-16 | 0.429 | 5-7 | 7-7 | 0-2 | |||
Gardner-Webb | 24-31 | 0.436 | 14-14 | 10-13 | 0-4 | 11-17 | 0.393 | 7-7 | 4-8 | 0-2 | 1-0 | ||
Presbyterian | 19-34 | 0.361 | 12-9 | 4-22 | 3-3 | 9-18 | 0.333 | 8-7 | 1-11 | 0-0 | |||
North Carolina-Asheville | 13-40 | 0.245 | 7-16 | 6-24 | 0-0 | 4-22 | 0.154 | 3-8 | 1-14 | 0-0 | |||
Big West | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Cal Poly | 47-12 | 0.797 | 27-3 | 18-7 | 2-2 | 19-5 | 0.792 | 10-2 | 9-3 | 0-0 | |||
Long Beach State | 34-26 | 0.567 | 19-11 | 13-13 | 2-2 | 17-7 | 0.708 | 9-3 | 8-4 | 0-0 | |||
UC Irvine | 41-25 | 0.621 | 21-12 | 14-10 | 6-3 | 15-9 | 0.625 | 8-4 | 7-5 | 0-0 | |||
Cal State Fullerton | 34-24 | 0.586 | 21-8 | 11-14 | 2-2 | 14-10 | 0.583 | 9-3 | 5-7 | 0-0 | |||
UC Santa Barbara | 34-17 | 0.663 | 19-6 | 12-11 | 3-0 | 12-12 | 0.500 | 7-5 | 5-7 | 0-0 | |||
UC Riverside | 26-28 | 0.481 | 18-11 | 8-17 | 0-0 | 12-12 | 0.500 | 7-5 | 5-7 | 0-0 | |||
UC Davis | 23-31 | 0.426 | 12-13 | 6-18 | 5-0 | 7-17 | 0.292 | 4-8 | 3-9 | 0-0 | |||
Hawaii | 22-31 | 0.415 | 17-19 | 5-12 | 0-0 | 6-18 | 0.250 | 2-10 | 4-8 | 0-0 | |||
Cal State Northridge | 18-38 | 0.321 | 12-16 | 6-22 | 0-0 | 6-18 | 0.250 | 4-8 | 2-10 | 0-0 | |||
Big 12 | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Texas Christian | 48-18 | 0.727 | 22-7 | 12-6 | 14-5 | 21-7 | 0.750 | 9-3 | 8-4 | 4-0 | |||
Oklahoma State | 48-18 | 0.727 | 22-8 | 13-4 | 13-6 | 22-8 | 0.733 | 7-2 | 9-3 | 6-3 | |||
Kansas | 35-26 | 0.574 | 12-8 | 11-13 | 12-5 | 15-11 | 0.577 | 8-4 | 7-5 | 0-2 | |||
Texas Tech | 45-21 | 0.682 | 31-4 | 7-9 | 7-8 | 14-12 | 0.538 | 10-2 | 4-8 | 0-2 | |||
Texas | 46-21 | 0.687 | 21-10 | 12-6 | 13-5 | 15-13 | 0.536 | 5-7 | 8-4 | 2-2 | |||
West Virginia | 28-26 | 0.519 | 11-4 | 12-18 | 5-4 | 10-16 | 0.385 | 7-4 | 2-10 | 1-2 | |||
Baylor | 26-31 | 0.456 | 20-10 | 4-16 | 2-5 | 10-17 | 0.370 | 5-7 | 3-8 | 2-2 | |||
Oklahoma | 29-29 | 0.500 | 19-15 | 4-8 | 6-6 | 9-18 | 0.333 | 4-8 | 3-6 | 2-4 | |||
Kansas State | 25-30 | 0.455 | 16-9 | 6-19 | 3-2 | 5-19 | 0.208 | 4-8 | 1-11 | 0-0 | |||
Colonial Athletic | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
College of Charleston | 44-19 | 0.698 | 28-7 | 10-10 | 6-2 | 18-6 | 0.750 | 9-3 | 6-3 | 3-0 | |||
William and Mary | 34-22 | 0.607 | 21-7 | 11-13 | 2-2 | 17-7 | 0.708 | 9-2 | 6-3 | 2-2 | |||
North Carolina-Wilmington | 30-27 | 0.526 | 18-12 | 9-13 | 3-2 | 12-11 | 0.522 | 5-3 | 5-6 | 2-2 | |||
Delaware | 26-27 | 0.491 | 16-8 | 5-11 | 5-8 | 12-12 | 0.500 | 7-2 | 3-8 | 2-2 | 0-1 | ||
Northeastern | 26-29 | 0.473 | 10-9 | 10-14 | 6-6 | 10-14 | 0.417 | 3-6 | 6-6 | 1-2 | |||
Hofstra | 20-24 | 0.455 | 9-11 | 9-12 | 2-1 | 8-12 | 0.400 | 5-9 | 3-3 | 0-0 | 1-0 | ||
James Madison | 17-36 | 0.321 | 8-14 | 7-18 | 2-4 | 8-14 | 0.364 | 3-5 | 5-7 | 0-2 | |||
Towson | 22-25 | 0.468 | 9-7 | 6-17 | 7-1 | 4-13 | 0.235 | 3-6 | 1-7 | 0-0 | |||
Conference USA | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Rice | 42-20 | 0.677 | 20-7 | 16-7 | 6-6 | 27-8 | 0.771 | 12-3 | 11-4 | 4-1 | |||
Southern Mississippi | 35-25 | 0.583 | 15-10 | 15-9 | 5-6 | 22-13 | 0.629 | 10-5 | 9-6 | 3-2 | |||
UAB | 35-21 | 0.625 | 21-7 | 14-11 | 0-3 | 20-12 | 0.625 | 11-4 | 9-6 | 0-2 | |||
Old Dominion | 36-26 | 0.581 | 18-12 | 13-9 | 5-5 | 20-15 | 0.571 | 8-7 | 9-6 | 3-2 | |||
Middle Tennessee State | 31-27 | 0.534 | 21-11 | 9-14 | 1-2 | 18-15 | 0.545 | 11-4 | 6-9 | 1-2 | |||
Texas-San Antonio | 35-26 | 0.574 | 21-12 | 10-11 | 4-3 | 19-16 | 0.543 | 9-6 | 7-8 | 3-2 | |||
East Carolina | 33-26 | 0.559 | 21-12 | 11-11 | 1-3 | 17-16 | 0.515 | 7-8 | 9-6 | 1-2 | |||
Florida International | 36-20 | 0.643 | 23-11 | 13-7 | 0-2 | 16-16 | 0.500 | 6-9 | 10-5 | 0-2 | 2-0 | ||
Florida Atlantic | 28-25 | 0.528 | 18-14 | 10-11 | 0-0 | 14-16 | 0.467 | 8-7 | 6-9 | 0-0 | |||
Tulane | 23-29 | 0.442 | 18-13 | 5-15 | 0-1 | 10-18 | 0.357 | 7-8 | 3-10 | 0-0 | |||
Marshall | 20-31 | 0.392 | 14-7 | 5-20 | 1-4 | 10-19 | 0.345 | 7-7 | 3-12 | 0-0 | 4-0 | ||
Charlotte | 19-31 | 0.382 | 11-18 | 8-13 | 0-0 | 10-19 | 0.345 | 3-11 | 7-8 | 0-0 | |||
Louisiana Tech | 15-35 | 0.300 | 10-19 | 5-16 | 0-0 | 5-25 | 0.167 | 3-12 | 2-13 | 0-0 | |||
Horizon League | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Wright State | 35-22 | 0.614 | 18-5 | 13-10 | 4-7 | 27-6 | 0.818 | 14-1 | 10-3 | 3-2 | |||
Illinois-Chicago | 24-27 | 0.471 | 11-9 | 8-14 | 5-4 | 17-15 | 0.531 | 9-6 | 6-6 | 2-3 | |||
Valparaiso | 25-28 | 0.472 | 8-9 | 14-15 | 3-4 | 14-14 | 0.500 | 6-6 | 6-6 | 2-2 | 1-1 | ||
Wisconsin-Milwaukee | 21-29 | 0.420 | 11-5 | 4-16 | 6-8 | 12-16 | 0.429 | 8-3 | 1-8 | 3-5 | 3-1 | ||
Youngstown State | 17-38 | 0.309 | 6-9 | 4-24 | 7-5 | 10-17 | 0.370 | 4-7 | 2-10 | 4-0 | |||
Oakland | 12-33 | 0.267 | 3-7 | 9-24 | 0-2 | 7-19 | 0.269 | 3-6 | 4-11 | 0-2 | |||
Independent | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
New Jersey Tech | 20-25 | 0.444 | 6-7 | 9-14 | 5-4 | ||||||||
New York Tech | 4-46 | 0.080 | 1-12 | 3-33 | 0-1 | ||||||||
Ivy League | |||||||||||||
D1baseball.com page | |||||||||||||
Lou Gehrig | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Columbia | 29-20 | 0.592 | 9-3 | 18-15 | 2-2 | 17-5 | 0.773 | 7-3 | 8-2 | 2-0 | |||
Pennsylvania | 24-17 | 0.585 | 13-4 | 11-11 | 0-2 | 15-5 | 0.750 | 8-2 | 7-3 | 0-0 | 1-0 | ||
Cornell | 18-21 | 0.462 | 4-8 | 14-9 | 0-4 | 9-11 | 0.450 | 4-6 | 5-5 | 0-0 | |||
Princeton | 14-26 | 0.350 | 6-6 | 6-18 | 2-2 | 8-12 | 0.400 | 6-4 | 2-8 | 0-0 | |||
Red Rolfe | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Yale | 19-22 | 0.463 | 11-5 | 6-13 | 2-4 | 11-9 | 0.550 | 8-2 | 3-7 | 0-0 | 1-0 | ||
Dartmouth | 18-21 | 0.462 | 9-5 | 8-12 | 1-4 | 11-11 | 0.500 | 6-4 | 5-5 | 0-2 | 1-0 | ||
Brown | 13-24 | 0.351 | 6-6 | 5-18 | 2-0 | 6-14 | 0.300 | 4-6 | 2-8 | 0-0 | |||
Harvard | 11-28 | 0.282 | 3-8 | 4-14 | 4-6 | 5-15 | 0.250 | 2-8 | 3-7 | 0-0 | |||
Metro Atlantic Athletic | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Canisius | 40-16 | 0.714 | 16-4 | 22-9 | 2-3 | 22-6 | 0.786 | 10-2 | 10-2 | 2-2 | |||
Siena | 27-33 | 0.450 | 8-3 | 11-27 | 8-3 | 21-8 | 0.724 | 7-2 | 7-5 | 7-1 | |||
Fairfield | 32-24 | 0.571 | 12-6 | 15-16 | 5-2 | 17-10 | 0.630 | 8-4 | 5-4 | 4-2 | |||
Monmouth | 24-25 | 0.490 | 11-2 | 10-19 | 3-4 | 14-12 | 0.538 | 9-1 | 3-9 | 2-2 | |||
Quinnipiac | 18-31 | 0.367 | 3-7 | 12-19 | 3-5 | 13-12 | 0.520 | 3-4 | 7-5 | 3-3 | |||
Manhattan | 17-33 | 0.340 | 10-5 | 4-20 | 3-8 | 11-15 | 0.423 | 8-4 | 2-7 | 1-4 | |||
Marist | 17-32 | 0.347 | 7-7 | 9-21 | 1-4 | 10-14 | 0.417 | 7-5 | 3-9 | 0-0 | |||
Iona | 13-31 | 0.295 | 7-10 | 6-19 | 0-2 | 9-15 | 0.375 | 5-7 | 4-8 | 0-0 | |||
Niagara | 20-31 | 0.392 | 10-10 | 9-13 | 1-8 | 8-14 | 0.364 | 4-8 | 4-3 | 0-3 | |||
Rider | 16-33 | 0.327 | 8-9 | 6-19 | 2-5 | 7-15 | 0.318 | 5-7 | 2-8 | 0-0 | |||
St. Peter's | 11-41 | 0.212 | 6-5 | 3-32 | 2-4 | 6-17 | 0.261 | 6-3 | 0-12 | 0-2 | |||
Mid-American | |||||||||||||
D1baseball.com page | |||||||||||||
Eastern | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Kent State | 36-23 | 0.610 | 16-6 | 14-13 | 6-4 | 20-11 | 0.645 | 10-5 | 6-6 | 4-0 | 1-0 | ||
Miami, Ohio | 30-27 | 0.526 | 12-9 | 16-16 | 2-2 | 19-11 | 0.633 | 8-4 | 10-5 | 1-2 | |||
Bowling Green State | 25-27 | 0.481 | 8-6 | 12-15 | 5-6 | 15-14 | 0.517 | 7-5 | 6-6 | 2-3 | |||
Buffalo | 26-26 | 0.500 | 8-7 | 9-13 | 9-6 | 15-15 | 0.500 | 7-5 | 5-6 | 3-4 | |||
Akron | 28-29 | 0.491 | 9-7 | 10-20 | 9-2 | 15-16 | 0.484 | 7-5 | 5-10 | 3-1 | |||
Ohio | 11-40 | 0.216 | 4-18 | 4-17 | 3-5 | 7-20 | 0.259 | 4-11 | 2-7 | 1-2 | 0-1 | ||
Western | Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | ||
Ball State | 39-18 | 0.684 | 13-2 | 15-10 | 11-6 | 23-6 | 0.793 | 11-1 | 10-2 | 2-3 | 2-0 | ||
Central Michigan | 35-23 | 0.603 | 11-8 | 19-11 | 5-4 | 19-10 | 0.655 | 9-6 | 10-2 | 0-2 | 1-0 | ||
Western Michigan | 24-31 | 0.436 | 1-1 | 9-18 | 14-12 | 13-18 | 0.419 | 1-1 | 5-10 | 7-7 | |||
Toledo | 22-32 | 0.407 | 8-11 | 11-18 | 3-3 | 11-16 | 0.407 | 6-9 | 5-7 | 0-0 | |||
Northern Illinois | 17-36 | 0.324 | 6-11 | 6-17 | 5-8 | 11-16 | 0.407 | 4-10 | 4-5 | 3-1 | |||
Eastern Michigan | 19-34 | 0.358 | 6-12 | 11-20 | 2-2 | 6-21 | 0.222 | 2-10 | 4-10 | 0-1 | 3-0 | ||
MidEast Athletic | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Delaware State | 30-17 | 0.638 | 19-9 | 10-6 | 1-2 | 17-9 | 0.654 | 7-5 | 9-2 | 1-2 | |||
Bethune-Cookman | 27-33 | 0.450 | 13-13 | 9-18 | 5-2 | 18-10 | 0.643 | 6-6 | 8-4 | 4-0 | |||
Norfolk State | 23-26 | 0.469 | 10-13 | 8-9 | 5-4 | 18-12 | 0.600 | 6-5 | 7-5 | 5-2 | 1-0 | ||
Florida A&M | 26-26 | 0.500 | 14-12 | 10-12 | 2-2 | 16-12 | 0.571 | 6-6 | 8-4 | 2-2 | |||
North Carolina Central | 19-33 | 0.368 | 13-10 | 5-21 | 1-2 | 13-14 | 0.481 | 8-4 | 4-8 | 1-2 | 2-0 | ||
Savannah State | 22-31 | 0.415 | 8-10 | 11-19 | 3-2 | 13-15 | 0.464 | 5-7 | 6-6 | 2-2 | |||
North Carolina A&T | 17-32 | 0.347 | 11-13 | 6-18 | 0-1 | 9-15 | 0.375 | 4-8 | 5-7 | 0-0 | |||
Coppin State | 12-34 | 0.261 | 6-11 | 5-14 | 1-9 | 10-17 | 0.370 | 4-8 | 5-6 | 1-3 | |||
Maryland-Eastern Shore | 13-35 | 0.271 | 3-12 | 8-18 | 2-5 | 8-18 | 0.308 | 2-9 | 6-6 | 0-3 | |||
Missouri Valley | |||||||||||||
D1baseball.com page | |||||||||||||
Rec | Pct | Home | Road | Neut | Conf | Pct | Home | Road | Neut | Non-D1 | |||
Dallas Baptist | 40-21 | 0.656 | 20-8 | 16-10 | 4-3 | 18-8 | 0.692 | 6-3 | 8-4 | 4-1 | |||
Evansville | 34-21 | 0.618 | 19-6 | 12-11 | 3-4 | 15-8 | 0.652 | 10-2 | 5-4 | 0-2 | 1-1 | ||
Indiana State | 35-18 | 0.660 | 15-3 | 17-10 | 3-5 | 14-9 | 0.609 | 9-3 | 5-4 | 0-2 | |||
Wichita State | 31-28 | 0.525 | 19-10 | 10-13 | 2-5 | 15-10 | 0.600 | 9-3 | 4-5 | 2-2 | |||
Illinois State | 33-22 | 0.600 | 11-6 | 11-12 | 11-4 | 13-12 | 0.520 | 4-5 | 4-5 | 5-2 | 4-0 | ||
Missouri State | 26-31 | 0.456 | 9-10 | 11-17 | 6-4 | 12-14 | 0.462 | 5-4 | 4-8 | 3-2 | |||
