Season at a glance for Cornell
27 Jun 2017
21-17, 9-11 Ivy
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
181 | | | | 3-0 | 1-1 | 4-2 | | 4-1 | 8-3 | 13-14 | |
| H | | | 1-0 | 1-1 | | | 2-1 | 2-1 | 3-5 |
| R | | | 1-0 | | 4-2 | | 1-0 | 5-2 | 9-9 |
| N | | | 1-0 | | | | 1-0 | 1-0 | 1-0 |
17 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
4/1 | L 1-8 | 230 | Brown† | 3/4 | W 5-2 | 201 | Navy | 3/18 | W 3-2 | 190 | Campbell |
4/1 | L 4-7 | 230 | Brown† | 3/4 | L 7-8 | 201 | Navy | 3/19 | W 2-1 | 67 | Michigan State |
4/2 | L 2-7 | 94 | Yale† | 3/5 | W 8-5 | 201 | Navy | |
4/2 | W 6-4 | 94 | Yale† | 3/10 | W 7-3 | 214 | George Mason | |
4/12 | W 6-4 | 73 | Binghamton | 3/11 | L 4-11 | 214 | George Mason | |
4/22 | L 0-5 | 213 | Pennsylvania† | 3/12 | W 9-3 | 214 | George Mason | |
4/22 | W 2-0 | 213 | Pennsylvania† | 3/17 | L 7-8 | 247 | Richmond | |
4/23 | L 2-3 | 213 | Pennsylvania† | 3/25 | W 5-2 | 239 | Bucknell | |
4/23 | L 0-4 | 213 | Pennsylvania† | 3/25 | W 11-4 | 239 | Bucknell | |
4/30 | W 13-1 | 268 | Princeton† | 3/26 | L 0-1 | 239 | Bucknell | |
4/30 | W 5-1 | 268 | Princeton† | 3/26 | W 7-3 | 239 | Bucknell | |
| 3/29 | L 2-8 | 227 | Penn State | |
| 4/4 | L 1-3 | 249 | Georgetown | |
| 4/5 | W 27-14 | 255 | Towson | |
| 4/8 | L 5-7 | 233 | Harvard† | |
| 4/8 | W 9-5 | 233 | Harvard† | |
| 4/9 | W 2-0 | 116 | Dartmouth† | |
| 4/9 | L 0-5 | 116 | Dartmouth† | |
| 4/15 | W 8-7 | 150 | Columbia† | |
| 4/15 | W 12-6 | 150 | Columbia† | |
| 4/16 | L 7-8 | 150 | Columbia† | |
| 4/16 | W 9-5 | 150 | Columbia† | |
| 4/26 | W 10-2 | 73 | Binghamton | |
| 4/28 | L 7-9 | 268 | Princeton† | |
| 4/28 | L 5-9 | 268 | Princeton† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/19 | 2-1 | vs 67 | Michigan State | 4/28 | 7-9 | at 268 | Princeton | |
4/12 | 6-4 | 73 | Binghamton | 4/28 | 5-9 | at 268 | Princeton | |
4/26 | 10-2 | at 73 | Binghamton | 4/4 | 1-3 | at 249 | Georgetown | |
4/2 | 6-4 | 94 | Yale | 3/17 | 7-8 | at 247 | Richmond | |
4/9 | 2-0 | at 116 | Dartmouth | 3/26 | 0-1 | at 239 | Bucknell | |
4/15 | 8-7 | at 150 | Columbia | 4/8 | 5-7 | at 233 | Harvard | |
4/15 | 12-6 | at 150 | Columbia | 4/1 | 1-8 | 230 | Brown | |
4/16 | 9-5 | at 150 | Columbia | 4/1 | 4-7 | 230 | Brown | |
3/18 | 3-2 | vs 190 | Campbell | 3/29 | 2-8 | at 227 | Penn State | |
3/4 | 5-2 | at 201 | Navy | 3/11 | 4-11 | at 214 | George Mason | |
3/5 | 8-5 | at 201 | Navy | 4/22 | 0-5 | 213 | Pennsylvania | |
4/22 | 2-0 | 213 | Pennsylvania | 4/23 | 2-3 | 213 | Pennsylvania | |
3/10 | 7-3 | at 214 | George Mason | 4/23 | 0-4 | 213 | Pennsylvania | |
3/12 | 9-3 | at 214 | George Mason | 3/4 | 7-8 | at 201 | Navy | |
4/8 | 9-5 | at 233 | Harvard | 4/16 | 7-8 | at 150 | Columbia | |
3/25 | 5-2 | at 239 | Bucknell | 4/9 | 0-5 | at 116 | Dartmouth | |
3/25 | 11-4 | at 239 | Bucknell | 4/2 | 2-7 | 94 | Yale | |
3/26 | 7-3 | at 239 | Bucknell | | |
4/5 | 27-14 | at 255 | Towson | | |
4/30 | 13-1 | 268 | Princeton | | |
4/30 | 5-1 | 268 | Princeton | | |
© Copyright 2017 Paul Kislanko