Season at a glance for Davidson
27 Jun 2017
34-26, 16-12 A10
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
160 | | 2-6 | | 1-0 | 3-4 | 1-4 | | 6-10 | 7-14 | 27-12 | |
| H | 0-1 | | 1-0 | | 0-4 | | 1-1 | 1-5 | 17-8 |
| R | 2-4 | | | 1-3 | | | 3-7 | 3-7 | 8-4 |
| N | 0-1 | | | 2-1 | 1-0 | | 2-2 | 3-2 | 2-0 |
30 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/17 | L 5-6 | 249 | Georgetown | 2/28 | L 5-13 | 23 | Wake Forest | 5/10 | W 7-6 | 134 | Winthrop |
2/18 | W 9-4 | 249 | Georgetown | 3/21 | L 0-7 | 170 | High Point | 5/24 | W 5-2 | 192 | St Bonaventure† |
2/19 | W 8-1 | 249 | Georgetown | 3/28 | L 6-8 | 84 | Duke | 5/25 | W 6-3 | 214 | George Mason† |
2/21 | L 11-12 (10) | 170 | High Point | 4/7 | W 24-4 | 287 | La Salle† | 5/26 | L 3-7 | 88 | Virginia Commonwealth† |
2/24 | W 8-5 | 164 | Massachusetts-Lowell | 4/8 | W 6-4 | 287 | La Salle† | 5/27 | W 8-4 | 88 | Virginia Commonwealth† |
2/25 | W 7-4 | 272 | Lehigh | 4/9 | W 8-7 | 287 | La Salle† | 5/27 | W 11-4 | 88 | Virginia Commonwealth† |
2/26 | W 5-2 | 284 | Fairleigh Dickinson | 4/14 | W 5-4 | 88 | Virginia Commonwealth† | 6/10 | L 6-12 | 21 | Texas A&M |
3/3 | L 0-8 | 239 | Bucknell | 4/15 | L 0-14 | 88 | Virginia Commonwealth† | |
3/4 | W 7-5 | 246 | Hartford | 4/16 | L 4-11 | 88 | Virginia Commonwealth† | |
3/5 | W 3-2 | 178 | Butler | 4/18 | L 2-3 | 20 | South Carolina | |
3/8 | W 11-2 | 195 | Gardner-Webb | 4/21 | W 6-0 | 251 | North Carolina A&T | |
3/11 | L 4-8 | 267 | Siena | 4/28 | W 12-2 | 204 | George Washington† | |
3/11 | W 11-8 | 267 | Siena | 4/29 | L 0-5 | 204 | George Washington† | |
3/14 | L 0-2 | 128 | Notre Dame | 4/30 | L 3-4 | 204 | George Washington† | |
3/18 | W 9-2 | 192 | St Bonaventure† | 5/9 | L 6-7 | 5 | North Carolina | |
3/19 | L 4-17 | 192 | St Bonaventure† | 5/18 | L 6-7 | 274 | Massachusetts† | |
3/24 | L 2-5 | 113 | Rhode Island† | 5/18 | W 7-5 | 274 | Massachusetts† | |
3/25 | L 6-7 | 113 | Rhode Island† | 5/19 | W 5-2 | 274 | Massachusetts† | |
3/26 | L 1-9 | 113 | Rhode Island† | 5/26 | W 8-7 | 154 | St Louis† | |
3/31 | W 10-7 | 203 | St Joseph's† | 6/2 | W 8-4 | 5 | North Carolina | |
4/1 | L 1-7 | 203 | St Joseph's† | 6/4 | W 2-1 | 5 | North Carolina | |
4/2 | W 5-3 | 203 | St Joseph's† | 6/9 | L 6-7 (15) | 21 | Texas A&M | |
4/11 | W 12-6 | 206 | Appalachian State | | |
4/22 | W 12-1 | 251 | North Carolina A&T | | |
4/22 | W 5-3 | 251 | North Carolina A&T | | |
4/26 | L 6-12 | 23 | Wake Forest | | |
5/2 | L 6-8 | 157 | Presbyterian | | |
5/5 | W 6-3 | 154 | St Louis† | | |
5/6 | L 5-7 | 154 | St Louis† | | |
5/7 | W 8-7 | 154 | St Louis† | | |
6/3 | W 2-1 | 75 | Florida Gulf Coast | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
6/2 | 8-4 | at 5 | North Carolina | 5/18 | 6-7 | at 274 | Massachusetts | |
6/4 | 2-1 | at 5 | North Carolina | 3/11 | 4-8 | 267 | Siena | |
6/3 | 2-1 | 75 | Florida Gulf Coast | 2/17 | 5-6 | 249 | Georgetown | |
4/14 | 5-4 | at 88 | Virginia Commonwealth | 3/3 | 0-8 | 239 | Bucknell | |
5/27 | 8-4 | vs 88 | Virginia Commonwealth | 4/29 | 0-5 | at 204 | George Washington | |
5/27 | 11-4 | vs 88 | Virginia Commonwealth | 4/30 | 3-4 | at 204 | George Washington | |
5/10 | 7-6 | vs 134 | Winthrop | 4/1 | 1-7 | 203 | St Joseph's | |
5/5 | 6-3 | 154 | St Louis | 3/19 | 4-17 | 192 | St Bonaventure | |
5/7 | 8-7 | 154 | St Louis | 2/21 | 11-12 (10) | 170 | High Point | |
5/26 | 8-7 | at 154 | St Louis | 3/21 | 0-7 | at 170 | High Point | |
2/24 | 8-5 | 164 | Massachusetts-Lowell | 5/2 | 6-8 | 157 | Presbyterian | |
3/5 | 3-2 | 178 | Butler | 5/6 | 5-7 | 154 | St Louis | |
3/18 | 9-2 | 192 | St Bonaventure | 3/14 | 0-2 | 128 | Notre Dame | |
5/24 | 5-2 | vs 192 | St Bonaventure | 3/24 | 2-5 | 113 | Rhode Island | |
3/8 | 11-2 | 195 | Gardner-Webb | 3/25 | 6-7 | 113 | Rhode Island | |
3/31 | 10-7 | 203 | St Joseph's | 3/26 | 1-9 | 113 | Rhode Island | |
4/2 | 5-3 | 203 | St Joseph's | 4/15 | 0-14 | at 88 | Virginia Commonwealth | |
4/28 | 12-2 | at 204 | George Washington | 4/16 | 4-11 | at 88 | Virginia Commonwealth | |
4/11 | 12-6 | 206 | Appalachian State | 5/26 | 3-7 | vs 88 | Virginia Commonwealth | |
5/25 | 6-3 | vs 214 | George Mason | 3/28 | 6-8 | at 84 | Duke | |
3/4 | 7-5 | 246 | Hartford | 2/28 | 5-13 | at 23 | Wake Forest | |
2/18 | 9-4 | 249 | Georgetown | 4/26 | 6-12 | 23 | Wake Forest | |
2/19 | 8-1 | 249 | Georgetown | 6/9 | 6-7 (15) | at 21 | Texas A&M | |
4/21 | 6-0 | at 251 | North Carolina A&T | 6/10 | 6-12 | vs 21 | Texas A&M | |
4/22 | 12-1 | 251 | North Carolina A&T | 4/18 | 2-3 | at 20 | South Carolina | |
4/22 | 5-3 | 251 | North Carolina A&T | 5/9 | 6-7 | at 5 | North Carolina | |
3/11 | 11-8 | 267 | Siena | | |
2/25 | 7-4 | 272 | Lehigh | | |
5/18 | 7-5 | at 274 | Massachusetts | | |
5/19 | 5-2 | at 274 | Massachusetts | | |
2/26 | 5-2 | 284 | Fairleigh Dickinson | | |
4/7 | 24-4 | at 287 | La Salle | | |
4/8 | 6-4 | at 287 | La Salle | | |
4/9 | 8-7 | at 287 | La Salle | | |
© Copyright 2017 Paul Kislanko