Season at a glance for Lehigh
27 Jun 2017
21-29, 8-12 Pat
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
272 | | | | | | 0-6 | | | 0-6 | 21-23 | |
| H | | | | | | | | | 10-10 |
| R | | | | | 0-4 | | | 0-4 | 9-9 |
| N | | | | | 0-2 | | | 0-2 | 2-4 |
24 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/25 | W 2-1 | 282 | New Jersey Tech | 2/25 | L 4-7 | 160 | Davidson | 2/24 | W 16-8 | 284 | Fairleigh Dickinson |
3/25 | W 11-6 | 282 | New Jersey Tech | 3/4 | L 0-3 | 149 | Marshall | 2/26 | L 2-3 | 164 | Massachusetts-Lowell |
3/29 | L 1-2 | 287 | La Salle | 3/5 | L 4-6 | 149 | Marshall | 3/11 | L 6-12 | 188 | Northeastern |
3/30 | W 10-3 | 299 | St Peter's | 3/5 | L 6-10 | 149 | Marshall | 3/12 | L 7-15 | 110 | Iowa |
4/1 | L 1-3 | 239 | Bucknell† | 3/8 | W 18-9 | 291 | Coppin State | 3/12 | L 3-8 | 110 | Iowa |
4/1 | W 10-2 | 239 | Bucknell† | 3/19 | L 0-3 | 109 | Seton Hall | 3/14 | L 3-7 | 174 | Ohio State |
4/2 | L 0-8 | 239 | Bucknell† | 3/21 | L 4-6 | 213 | Pennsylvania | 3/15 | W 4-0 | 242 | North Dakota State |
4/2 | L 2-3 | 239 | Bucknell† | 3/26 | W 8-4 | 282 | New Jersey Tech | 3/19 | L 0-16 | 275 | Manhattan |
4/11 | W 13-4 | 287 | La Salle | 3/26 | W 15-4 | 282 | New Jersey Tech | |
4/15 | L 1-2 | 201 | Navy† | 4/5 | L 4-6 | 298 | New York Tech | |
4/15 | L 2-3 | 201 | Navy† | 4/8 | W 2-0 | 225 | Holy Cross† | |
4/16 | L 5-11 | 201 | Navy† | 4/8 | L 1-8 | 225 | Holy Cross† | |
4/16 | L 0-1 | 201 | Navy† | 4/9 | L 3-7 | 225 | Holy Cross† | |
4/18 | W 7-5 | 258 | Iona | 4/9 | L 0-1 | 225 | Holy Cross† | |
4/26 | W 10-4 | 297 | Maryland-Eastern Shore | 4/22 | W 3-2 | 289 | Lafayette† | |
4/26 | W 12-6 | 297 | Maryland-Eastern Shore | 4/22 | W 9-1 | 289 | Lafayette† | |
4/29 | W 5-4 | 266 | Army† | 4/23 | W 12-2 | 289 | Lafayette† | |
4/29 | L 3-4 | 266 | Army† | 4/23 | W 5-1 | 289 | Lafayette† | |
4/30 | L 5-8 | 266 | Army† | 5/3 | W 15-5 | 299 | St Peter's | |
4/30 | W 16-3 | 266 | Army† | 5/6 | L 2-3 | 262 | Longwood | |
| 5/6 | L 4-7 | 262 | Longwood | |
| 5/7 | L 7-12 | 262 | Longwood | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
4/8 | 2-0 | at 225 | Holy Cross | 4/5 | 4-6 | at 298 | New York Tech | |
4/1 | 10-2 | 239 | Bucknell | 3/29 | 1-2 | 287 | La Salle | |
3/15 | 4-0 | vs 242 | North Dakota State | 3/19 | 0-16 | vs 275 | Manhattan | |
4/18 | 7-5 | 258 | Iona | 4/29 | 3-4 | 266 | Army | |
4/29 | 5-4 | 266 | Army | 4/30 | 5-8 | 266 | Army | |
4/30 | 16-3 | 266 | Army | 5/6 | 2-3 | at 262 | Longwood | |
3/25 | 2-1 | 282 | New Jersey Tech | 5/6 | 4-7 | at 262 | Longwood | |
3/25 | 11-6 | 282 | New Jersey Tech | 5/7 | 7-12 | at 262 | Longwood | |
3/26 | 8-4 | at 282 | New Jersey Tech | 4/1 | 1-3 | 239 | Bucknell | |
3/26 | 15-4 | at 282 | New Jersey Tech | 4/2 | 0-8 | 239 | Bucknell | |
2/24 | 16-8 | vs 284 | Fairleigh Dickinson | 4/2 | 2-3 | 239 | Bucknell | |
4/11 | 13-4 | 287 | La Salle | 4/8 | 1-8 | at 225 | Holy Cross | |
4/22 | 3-2 | at 289 | Lafayette | 4/9 | 3-7 | at 225 | Holy Cross | |
4/22 | 9-1 | at 289 | Lafayette | 4/9 | 0-1 | at 225 | Holy Cross | |
4/23 | 12-2 | at 289 | Lafayette | 3/21 | 4-6 | at 213 | Pennsylvania | |
4/23 | 5-1 | at 289 | Lafayette | 4/15 | 1-2 | 201 | Navy | |
3/8 | 18-9 | at 291 | Coppin State | 4/15 | 2-3 | 201 | Navy | |
4/26 | 10-4 | 297 | Maryland-Eastern Shore | 4/16 | 5-11 | 201 | Navy | |
4/26 | 12-6 | 297 | Maryland-Eastern Shore | 4/16 | 0-1 | 201 | Navy | |
3/30 | 10-3 | 299 | St Peter's | 3/11 | 6-12 | vs 188 | Northeastern | |
5/3 | 15-5 | at 299 | St Peter's | 3/14 | 3-7 | vs 174 | Ohio State | |
| 2/26 | 2-3 | vs 164 | Massachusetts-Lowell | |
| 2/25 | 4-7 | at 160 | Davidson | |
| 3/4 | 0-3 | at 149 | Marshall | |
| 3/5 | 4-6 | at 149 | Marshall | |
| 3/5 | 6-10 | at 149 | Marshall | |
| 3/12 | 7-15 | vs 110 | Iowa | |
| 3/12 | 3-8 | vs 110 | Iowa | |
| 3/19 | 0-3 | at 109 | Seton Hall | |
© Copyright 2017 Paul Kislanko