Season at a glance for Miami Ohio
27 Jun 2017
22-34, 8-16 MAC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
234 | | 0-7 | | 0-4 | 2-2 | 2-3 | | 2-13 | 4-16 | 18-18 | |
| H | | | | | 1-1 | | | 1-1 | 13-12 |
| R | 0-7 | | 0-4 | 1-2 | 0-2 | | 1-13 | 1-15 | 5-6 |
| N | | | | 1-0 | 1-0 | | 1-0 | 2-0 |
22 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/4 | W 8-7 | 226 | Illinois State | 2/17 | L 0-7 | 14 | Arkansas | 4/18 | W 4-3 | 83 | Wright State |
3/5 | W 9-4 | 226 | Illinois State | 2/18 | L 1-5 | 14 | Arkansas | 4/19 | W 12-6 | 125 | Xavier |
3/5 | W 8-6 | 226 | Illinois State | 2/19 | L 1-11 | 14 | Arkansas | |
3/18 | W 4-2 | 168 | East Tennessee State | 2/24 | L 1-5 | 54 | South Florida | |
3/19 | L 1-2 | 168 | East Tennessee State | 2/25 | L 2-3 | 54 | South Florida | |
3/19 | L 0-14 | 168 | East Tennessee State | 2/25 | L 2-7 | 54 | South Florida | |
3/22 | L 3-6 | 218 | Northern Kentucky | 2/26 | L 2-11 | 54 | South Florida | |
3/24 | W 4-3 | 197 | Western Michigan† | 3/9 | L 4-6 | 8 | Kentucky | |
3/25 | L 4-8 | 197 | Western Michigan† | 3/10 | L 3-16 | 8 | Kentucky | |
3/25 | L 0-4 | 197 | Western Michigan† | 3/12 | L 2-14 | 8 | Kentucky | |
3/29 | W 7-0 | 125 | Xavier | 3/16 | L 0-1 | 114 | Cincinnati | |
4/4 | L 6-8 | 114 | Cincinnati | 3/28 | W 5-4 | 218 | Northern Kentucky | |
4/7 | L 5-7 | 187 | Eastern Michigan† | 4/1 | L 7-13 | 172 | Central Michigan† | |
4/8 | W 6-2 | 187 | Eastern Michigan† | 4/1 | L 4-6 | 172 | Central Michigan† | |
4/9 | L 6-10 | 187 | Eastern Michigan† | 4/2 | L 1-5 | 172 | Central Michigan† | |
4/12 | W 7-6 | 264 | Dayton | 4/5 | L 4-9 | 125 | Xavier | |
4/14 | W 3-2 | 287 | La Salle | 4/11 | W 16-9 | 264 | Dayton | |
4/15 | W 15-2 | 287 | La Salle | 4/21 | L 5-9 | 171 | Ohio† | |
4/15 | W 7-1 | 287 | La Salle | 4/22 | W 3-1 | 171 | Ohio† | |
4/25 | W 8-0 | 165 | Morehead State | 4/23 | L 2-3 | 171 | Ohio† | |
5/3 | L 4-8 | 178 | Butler | 4/28 | W 10-4 | 271 | Bowling Green State† | |
5/6 | L 5-6 | 256 | Buffalo† | 4/28 | W 9-6 | 271 | Bowling Green State† | |
5/7 | L 0-1 | 256 | Buffalo† | 4/30 | L 1-3 | 271 | Bowling Green State† | |
5/7 | W 5-3 | 256 | Buffalo† | 5/2 | L 5-6 | 6 | Louisville | |
5/18 | W 9-5 | 260 | Northern Illinois† | 5/12 | L 1-2 | 81 | Kent State† | |
5/19 | L 7-11 | 260 | Northern Illinois† | 5/13 | L 1-5 | 81 | Kent State† | |
5/20 | L 4-5 | 260 | Northern Illinois† | 5/14 | W 2-1 | 81 | Kent State† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
5/14 | 2-1 | at 81 | Kent State | 4/30 | 1-3 | at 271 | Bowling Green State | |
4/18 | 4-3 | vs 83 | Wright State | 5/19 | 7-11 | 260 | Northern Illinois | |
3/29 | 7-0 | 125 | Xavier | 5/20 | 4-5 | 260 | Northern Illinois | |
4/19 | 12-6 | vs 125 | Xavier | 5/6 | 5-6 | 256 | Buffalo | |
4/25 | 8-0 | 165 | Morehead State | 5/7 | 0-1 | 256 | Buffalo | |
3/18 | 4-2 | 168 | East Tennessee State | 3/22 | 3-6 | 218 | Northern Kentucky | |
4/22 | 3-1 | at 171 | Ohio | 3/25 | 4-8 | 197 | Western Michigan | |
4/8 | 6-2 | 187 | Eastern Michigan | 3/25 | 0-4 | 197 | Western Michigan | |
3/24 | 4-3 | 197 | Western Michigan | 4/7 | 5-7 | 187 | Eastern Michigan | |
3/28 | 5-4 | at 218 | Northern Kentucky | 4/9 | 6-10 | 187 | Eastern Michigan | |
3/4 | 8-7 | 226 | Illinois State | 5/3 | 4-8 | 178 | Butler | |
3/5 | 9-4 | 226 | Illinois State | 4/1 | 7-13 | at 172 | Central Michigan | |
3/5 | 8-6 | 226 | Illinois State | 4/1 | 4-6 | at 172 | Central Michigan | |
5/7 | 5-3 | 256 | Buffalo | 4/2 | 1-5 | at 172 | Central Michigan | |
5/18 | 9-5 | 260 | Northern Illinois | 4/21 | 5-9 | at 171 | Ohio | |
4/11 | 16-9 | at 264 | Dayton | 4/23 | 2-3 | at 171 | Ohio | |
4/12 | 7-6 | 264 | Dayton | 3/19 | 1-2 | 168 | East Tennessee State | |
4/28 | 10-4 | at 271 | Bowling Green State | 3/19 | 0-14 | 168 | East Tennessee State | |
4/28 | 9-6 | at 271 | Bowling Green State | 4/5 | 4-9 | at 125 | Xavier | |
4/14 | 3-2 | 287 | La Salle | 3/16 | 0-1 | at 114 | Cincinnati | |
4/15 | 15-2 | 287 | La Salle | 4/4 | 6-8 | 114 | Cincinnati | |
4/15 | 7-1 | 287 | La Salle | 5/12 | 1-2 | at 81 | Kent State | |
| 5/13 | 1-5 | at 81 | Kent State | |
| 2/24 | 1-5 | at 54 | South Florida | |
| 2/25 | 2-3 | at 54 | South Florida | |
| 2/25 | 2-7 | at 54 | South Florida | |
| 2/26 | 2-11 | at 54 | South Florida | |
| 2/17 | 0-7 | at 14 | Arkansas | |
| 2/18 | 1-5 | at 14 | Arkansas | |
| 2/19 | 1-11 | at 14 | Arkansas | |
| 3/9 | 4-6 | at 8 | Kentucky | |
| 3/10 | 3-16 | at 8 | Kentucky | |
| 3/12 | 2-14 | at 8 | Kentucky | |
| 5/2 | 5-6 | at 6 | Louisville | |
© Copyright 2017 Paul Kislanko