27 Jun 2017
38-21, 23-11 Hor
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
83 | | 3-4 | 2-5 | | | 2-3 | | 5-9 | 7-12 | 31-9 | |
| H | | 2-1 | | | 1-1 | | 2-1 | 3-2 | 17-3 |
| R | 3-4 | 0-4 | | | 0-2 | | 3-8 | 3-10 | 12-5 |
| N | | | | | 1-0 | | | 1-0 | 2-1 |
20 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/9 | W 5-4 | 264 | Dayton | 2/17 | W 6-4 | 18 | Clemson | 3/5 | W 3-1 | 137 | Pittsburgh |
3/9 | W 6-1 | 171 | Ohio | 2/18 | L 2-6 | 18 | Clemson | 4/18 | L 3-4 | 234 | Miami Ohio |
3/10 | L 3-4 | 171 | Ohio | 2/19 | W 9-2 | 18 | Clemson | 5/25 | W 12-2 | 218 | Northern Kentucky† |
3/18 | W 2-1 | 184 | Valparaiso† | 2/24 | L 3-4 | 20 | South Carolina | 5/26 | W 12-4 | 228 | Oakland† |
3/19 | W 6-1 | 184 | Valparaiso† | 2/25 | L 5-10 | 20 | South Carolina | |
3/19 | W 7-0 | 184 | Valparaiso† | 2/26 | W 5-1 | 20 | South Carolina | |
3/24 | W 5-3 | 161 | Wisconsin-Milwaukee† | 2/28 | L 8-9 | 195 | Gardner-Webb | |
3/24 | W 2-1 | 161 | Wisconsin-Milwaukee† | 3/1 | W 8-6 | 195 | Gardner-Webb | |
3/25 | W 4-0 | 161 | Wisconsin-Milwaukee† | 3/3 | W 5-1 | 250 | South Carolina-Upstate | |
4/4 | W 4-2 | 261 | Toledo | 3/4 | W 3-0 | 186 | Wofford | |
4/11 | W 8-7 | 125 | Xavier | 3/7 | L 1-15 | 8 | Kentucky | |
4/13 | W 14-0 | 212 | Tennessee-Martin | 3/21 | L 4-7 | 125 | Xavier | |
4/14 | W 4-3 | 212 | Tennessee-Martin | 3/31 | W 8-3 | 228 | Oakland† | |
4/15 | W 12-5 | 212 | Tennessee-Martin | 4/1 | W 13-9 | 228 | Oakland† | |
4/22 | W 7-5 | 228 | Oakland† | 4/2 | W 7-0 | 228 | Oakland† | |
4/22 | L 4-5 | 228 | Oakland† | 4/8 | W 11-8 | 265 | Youngstown State† | |
5/2 | L 8-11 | 114 | Cincinnati | 4/9 | W 16-4 | 265 | Youngstown State† | |
5/5 | W 13-3 | 218 | Northern Kentucky† | 4/9 | L 2-5 | 265 | Youngstown State† | |
5/5 | L 10-13 | 218 | Northern Kentucky† | 4/19 | L 2-4 | 114 | Cincinnati | |
5/6 | W 10-7 | 265 | Youngstown State† | 4/23 | L 0-9 | 184 | Valparaiso† | |
5/6 | W 7-6 | 265 | Youngstown State† | 4/23 | W 3-1 | 184 | Valparaiso† | |
5/9 | W 5-4 | 264 | Dayton | 4/28 | W 7-3 | 218 | Northern Kentucky† | |
5/18 | W 6-4 | 27 | Illinois-Chicago† | 4/29 | W 5-3 | 218 | Northern Kentucky† | |
5/19 | W 3-2 | 27 | Illinois-Chicago† | 4/30 | L 2-7 | 218 | Northern Kentucky† | |
5/20 | L 2-5 | 27 | Illinois-Chicago† | 5/12 | W 8-5 | 161 | Wisconsin-Milwaukee† | |
| 5/12 | L 3-4 | 161 | Wisconsin-Milwaukee† | |
| 5/13 | L 0-5 | 27 | Illinois-Chicago† | |
| 5/13 | L 3-6 | 27 | Illinois-Chicago† | |
| 5/26 | L 1-4 | 27 | Illinois-Chicago† | |
| 5/27 | L 2-4 | 27 | Illinois-Chicago† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/17 | 6-4 | at 18 | Clemson | 4/9 | 2-5 | at 265 | Youngstown State | |
2/19 | 9-2 | at 18 | Clemson | 4/18 | 3-4 | vs 234 | Miami Ohio | |
2/26 | 5-1 | at 20 | South Carolina | 4/22 | 4-5 | 228 | Oakland | |
5/18 | 6-4 | 27 | Illinois-Chicago | 4/30 | 2-7 | at 218 | Northern Kentucky | |
5/19 | 3-2 | 27 | Illinois-Chicago | 5/5 | 10-13 | 218 | Northern Kentucky | |
4/11 | 8-7 | 125 | Xavier | 2/28 | 8-9 | at 195 | Gardner-Webb | |
3/5 | 3-1 | vs 137 | Pittsburgh | 4/23 | 0-9 | at 184 | Valparaiso | |
3/24 | 5-3 | 161 | Wisconsin-Milwaukee | 3/10 | 3-4 | 171 | Ohio | |
3/24 | 2-1 | 161 | Wisconsin-Milwaukee | 5/12 | 3-4 | at 161 | Wisconsin-Milwaukee | |
3/25 | 4-0 | 161 | Wisconsin-Milwaukee | 3/21 | 4-7 | at 125 | Xavier | |
5/12 | 8-5 | at 161 | Wisconsin-Milwaukee | 4/19 | 2-4 | at 114 | Cincinnati | |
3/9 | 6-1 | 171 | Ohio | 5/2 | 8-11 | 114 | Cincinnati | |
3/18 | 2-1 | 184 | Valparaiso | 5/13 | 0-5 | at 27 | Illinois-Chicago | |
3/19 | 6-1 | 184 | Valparaiso | 5/13 | 3-6 | at 27 | Illinois-Chicago | |
3/19 | 7-0 | 184 | Valparaiso | 5/20 | 2-5 | 27 | Illinois-Chicago | |
4/23 | 3-1 | at 184 | Valparaiso | 5/26 | 1-4 | at 27 | Illinois-Chicago | |
3/4 | 3-0 | at 186 | Wofford | 5/27 | 2-4 | at 27 | Illinois-Chicago | |
3/1 | 8-6 | at 195 | Gardner-Webb | 2/24 | 3-4 | at 20 | South Carolina | |
4/13 | 14-0 | 212 | Tennessee-Martin | 2/25 | 5-10 | at 20 | South Carolina | |
4/14 | 4-3 | 212 | Tennessee-Martin | 2/18 | 2-6 | at 18 | Clemson | |
4/15 | 12-5 | 212 | Tennessee-Martin | 3/7 | 1-15 | at 8 | Kentucky | |
4/28 | 7-3 | at 218 | Northern Kentucky | | |
4/29 | 5-3 | at 218 | Northern Kentucky | | |
5/5 | 13-3 | 218 | Northern Kentucky | | |
5/25 | 12-2 | vs 218 | Northern Kentucky | | |
3/31 | 8-3 | at 228 | Oakland | | |
4/1 | 13-9 | at 228 | Oakland | | |
4/2 | 7-0 | at 228 | Oakland | | |
4/22 | 7-5 | 228 | Oakland | | |
5/26 | 12-4 | vs 228 | Oakland | | |
3/3 | 5-1 | at 250 | South Carolina-Upstate | | |
4/4 | 4-2 | 261 | Toledo | | |
3/9 | 5-4 | 264 | Dayton | | |
5/9 | 5-4 | 264 | Dayton | | |
4/8 | 11-8 | at 265 | Youngstown State | | |
4/9 | 16-4 | at 265 | Youngstown State | | |
5/6 | 10-7 | 265 | Youngstown State | | |
5/6 | 7-6 | 265 | Youngstown State | | |
© Copyright 2017 Paul Kislanko