27 Jun 2017
22-32, 8-16 BigW
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
141 | | 2-5 | 2-7 | 4-4 | 4-5 | 6-9 | | 12-21 | 18-30 | 4-2 | |
| H | 1-2 | 0-4 | 0-2 | 1-2 | 5-4 | | 2-10 | 7-14 | 3-1 |
| R | 1-3 | 2-3 | 3-1 | 3-3 | 1-5 | | 9-10 | 10-15 | 1-1 |
| N | | | 1-1 | | | | 1-1 | 1-1 |
21 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/4 | W 9-8 | 225 | Holy Cross | 2/21 | W 3-2 | 12 | UCLA | 2/17 | W 4-3 | 60 | Nebraska |
3/5 | W 5-2 | 225 | Holy Cross | 2/24 | W 4-3 | 65 | Fresno State | 2/17 | L 4-5 | 60 | Nebraska |
3/6 | W 14-6 | 225 | Holy Cross | 2/25 | W 6-4 | 65 | Fresno State | |
3/7 | L 4-5 | 225 | Holy Cross | 2/26 | L 4-5 | 65 | Fresno State | |
3/14 | L 3-10 | 26 | Gonzaga | 2/28 | W 11-9 | 180 | Nevada-Las Vegas | |
3/17 | L 9-15 | 129 | Cal State Bakersfield | 3/1 | L 7-8 | 180 | Nevada-Las Vegas | |
3/18 | W 11-2 | 129 | Cal State Bakersfield | 3/10 | W 5-1 | 93 | Kansas State | |
3/19 | L 5-7 | 129 | Cal State Bakersfield | 3/10 | L 0-1 | 93 | Kansas State | |
3/31 | W 3-2 | 13 | Cal State Fullerton† | 3/12 | W 11-2 | 93 | Kansas State | |
4/1 | L 1-6 | 13 | Cal State Fullerton† | 3/28 | L 2-10 | 33 | San Diego | |
4/2 | L 2-15 | 13 | Cal State Fullerton† | 4/4 | L 8-9 | 31 | Loyola Marymount | |
4/11 | L 1-14 | 33 | San Diego | 4/7 | L 0-8 | 4 | Long Beach State† | |
4/13 | L 2-4 | 90 | Hawaii† | 4/8 | L 4-11 | 4 | Long Beach State† | |
4/14 | W 9-2 | 90 | Hawaii† | 4/9 | L 0-3 | 4 | Long Beach State† | |
4/15 | L 4-7 | 90 | Hawaii† | 4/21 | L 4-10 | 112 | Cal State Northridge† | |
4/18 | L 1-10 | 55 | San Diego State | 4/22 | L 0-3 | 112 | Cal State Northridge† | |
4/28 | W 8-7 | 101 | UC Santa Barbara† | 4/23 | L 3-10 | 112 | Cal State Northridge† | |
4/29 | W 9-5 | 101 | UC Santa Barbara† | 4/25 | W 7-4 | 55 | San Diego State | |
4/30 | L 5-6 | 101 | UC Santa Barbara† | 5/4 | L 3-7 | 43 | Utah | |
5/3 | L 5-7 | 65 | Fresno State | 5/5 | W 6-2 | 43 | Utah | |
5/8 | L 3-5 | 31 | Loyola Marymount | 5/6 | W 7-5 | 43 | Utah | |
5/19 | L 4-12 | 105 | UC Irvine† | 5/12 | L 3-4 | 111 | UC Davis† | |
5/20 | W 9-3 | 105 | UC Irvine† | 5/13 | L 0-2 | 111 | UC Davis† | |
5/21 | W 12-2 | 105 | UC Irvine† | 5/14 | W 11-6 | 111 | UC Davis† | |
5/22 | L 6-10 | 30 | Oregon | 5/25 | L 0-1 | 87 | Cal Poly† | |
| 5/26 | L 0-5 | 87 | Cal Poly† | |
| 5/27 | W 4-0 | 87 | Cal Poly† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/21 | 3-2 | at 12 | UCLA | 3/7 | 4-5 | 225 | Holy Cross | |
3/31 | 3-2 | 13 | Cal State Fullerton | 3/1 | 7-8 | at 180 | Nevada-Las Vegas | |
5/5 | 6-2 | at 43 | Utah | 3/17 | 9-15 | 129 | Cal State Bakersfield | |
5/6 | 7-5 | at 43 | Utah | 3/19 | 5-7 | 129 | Cal State Bakersfield | |
4/25 | 7-4 | at 55 | San Diego State | 4/21 | 4-10 | at 112 | Cal State Northridge | |
2/17 | 4-3 | vs 60 | Nebraska | 4/22 | 0-3 | at 112 | Cal State Northridge | |
2/24 | 4-3 | at 65 | Fresno State | 4/23 | 3-10 | at 112 | Cal State Northridge | |
2/25 | 6-4 | at 65 | Fresno State | 5/12 | 3-4 | at 111 | UC Davis | |
5/27 | 4-0 | at 87 | Cal Poly | 5/13 | 0-2 | at 111 | UC Davis | |
4/14 | 9-2 | 90 | Hawaii | 5/19 | 4-12 | 105 | UC Irvine | |
3/10 | 5-1 | at 93 | Kansas State | 4/30 | 5-6 | 101 | UC Santa Barbara | |
3/12 | 11-2 | at 93 | Kansas State | 3/10 | 0-1 | at 93 | Kansas State | |
4/28 | 8-7 | 101 | UC Santa Barbara | 4/13 | 2-4 | 90 | Hawaii | |
4/29 | 9-5 | 101 | UC Santa Barbara | 4/15 | 4-7 | 90 | Hawaii | |
5/20 | 9-3 | 105 | UC Irvine | 5/25 | 0-1 | at 87 | Cal Poly | |
5/21 | 12-2 | 105 | UC Irvine | 5/26 | 0-5 | at 87 | Cal Poly | |
5/14 | 11-6 | at 111 | UC Davis | 2/26 | 4-5 | at 65 | Fresno State | |
3/18 | 11-2 | 129 | Cal State Bakersfield | 5/3 | 5-7 | 65 | Fresno State | |
2/28 | 11-9 | at 180 | Nevada-Las Vegas | 2/17 | 4-5 | vs 60 | Nebraska | |
3/4 | 9-8 | 225 | Holy Cross | 4/18 | 1-10 | 55 | San Diego State | |
3/5 | 5-2 | 225 | Holy Cross | 5/4 | 3-7 | at 43 | Utah | |
3/6 | 14-6 | 225 | Holy Cross | 3/28 | 2-10 | at 33 | San Diego | |
| 4/11 | 1-14 | 33 | San Diego | |
| 4/4 | 8-9 | at 31 | Loyola Marymount | |
| 5/8 | 3-5 | 31 | Loyola Marymount | |
| 5/22 | 6-10 | 30 | Oregon | |
| 3/14 | 3-10 | 26 | Gonzaga | |
| 4/1 | 1-6 | 13 | Cal State Fullerton | |
| 4/2 | 2-15 | 13 | Cal State Fullerton | |
| 4/7 | 0-8 | at 4 | Long Beach State | |
| 4/8 | 4-11 | at 4 | Long Beach State | |
| 4/9 | 0-3 | at 4 | Long Beach State | |
© Copyright 2017 Paul Kislanko