27 Jun 2017
25-32, 8-16 BigW
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
101 | | 2-7 | 2-8 | 1-2 | 6-5 | 11-9 | | 11-22 | 22-31 | 3-1 | |
| H | 1-2 | 0-2 | 1-2 | 4-3 | 8-4 | | 6-9 | 14-13 | 3-1 |
| R | 1-5 | 2-6 | | 2-2 | 3-5 | | 5-13 | 8-18 |
| N | | | | | | | | |
21 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/24 | W 7-4 | 96 | Tulane | 2/16 | W 6-3 | 31 | Loyola Marymount | |
2/25 | W 14-1 | 96 | Tulane | 2/18 | L 0-1 | 31 | Loyola Marymount | |
2/26 | W 6-5 | 96 | Tulane | 2/19 | L 2-8 | 31 | Loyola Marymount | |
2/28 | L 1-4 | 47 | St Mary's | 2/21 | L 1-2 | 129 | Cal State Bakersfield | |
3/17 | W 12-4 | 185 | Stony Brook | 3/3 | L 1-2 | 8 | Kentucky | |
3/18 | W 8-5 | 185 | Stony Brook | 3/4 | L 2-3 | 8 | Kentucky | |
3/19 | L 0-7 | 185 | Stony Brook | 3/5 | L 1-12 | 8 | Kentucky | |
3/24 | L 3-7 | 117 | New Mexico State | 3/9 | W 10-8 | 45 | Brigham Young | |
3/25 | W 8-0 | 117 | New Mexico State | 3/10 | L 3-17 | 45 | Brigham Young | |
3/25 | W 11-3 | 117 | New Mexico State | 3/10 | L 6-7 | 45 | Brigham Young | |
3/26 | W 7-2 | 117 | New Mexico State | 3/11 | L 8-14 | 45 | Brigham Young | |
3/28 | W 10-3 | 148 | Pepperdine | 4/7 | L 3-7 | 112 | Cal State Northridge† | |
3/31 | W 3-2 | 4 | Long Beach State† | 4/8 | W 15-6 | 112 | Cal State Northridge† | |
4/1 | L 3-9 | 4 | Long Beach State† | 4/9 | L 8-10 | 112 | Cal State Northridge† | |
4/2 | L 2-5 | 4 | Long Beach State† | 4/18 | W 6-3 | 148 | Pepperdine | |
4/3 | L 1-4 | 26 | Gonzaga | 4/28 | L 7-8 | 141 | UC Riverside† | |
4/11 | W 10-3 | 166 | Nevada | 4/29 | L 5-9 | 141 | UC Riverside† | |
4/13 | W 11-3 | 105 | UC Irvine† | 4/30 | W 6-5 | 141 | UC Riverside† | |
4/14 | L 7-8 | 105 | UC Irvine† | 5/9 | L 5-15 | 47 | St Mary's | |
4/15 | W 8-7 | 105 | UC Irvine† | 5/12 | L 4-8 | 13 | Cal State Fullerton† | |
4/21 | L 3-5 | 55 | San Diego State | 5/13 | W 6-3 | 13 | Cal State Fullerton† | |
4/22 | W 6-5 | 55 | San Diego State | 5/14 | L 3-12 | 13 | Cal State Fullerton† | |
4/23 | L 4-5 | 55 | San Diego State | 5/17 | W 6-5 | 99 | Southern California | |
4/25 | W 6-4 | 129 | Cal State Bakersfield | 5/25 | W 7-2 | 90 | Hawaii† | |
5/5 | W 6-3 | 111 | UC Davis† | 5/26 | L 2-3 | 90 | Hawaii† | |
5/6 | L 2-3 | 111 | UC Davis† | 5/27 | L 6-9 | 90 | Hawaii† | |
5/6 | L 0-2 | 111 | UC Davis† | | |
5/19 | L 2-11 | 87 | Cal Poly† | | |
5/20 | L 4-7 | 87 | Cal Poly† | | |
5/21 | L 2-9 | 87 | Cal Poly† | | |
5/23 | W 11-2 | 99 | Southern California | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/31 | 3-2 | 4 | Long Beach State | 3/19 | 0-7 | 185 | Stony Brook | |
5/13 | 6-3 | at 13 | Cal State Fullerton | 4/28 | 7-8 | at 141 | UC Riverside | |
2/16 | 6-3 | at 31 | Loyola Marymount | 4/29 | 5-9 | at 141 | UC Riverside | |
3/9 | 10-8 | at 45 | Brigham Young | 2/21 | 1-2 | at 129 | Cal State Bakersfield | |
4/22 | 6-5 | 55 | San Diego State | 3/24 | 3-7 | 117 | New Mexico State | |
5/25 | 7-2 | at 90 | Hawaii | 4/7 | 3-7 | at 112 | Cal State Northridge | |
2/24 | 7-4 | 96 | Tulane | 4/9 | 8-10 | at 112 | Cal State Northridge | |
2/25 | 14-1 | 96 | Tulane | 5/6 | 2-3 | 111 | UC Davis | |
2/26 | 6-5 | 96 | Tulane | 5/6 | 0-2 | 111 | UC Davis | |
5/17 | 6-5 | at 99 | Southern California | 4/14 | 7-8 | 105 | UC Irvine | |
5/23 | 11-2 | 99 | Southern California | 5/26 | 2-3 | at 90 | Hawaii | |
4/13 | 11-3 | 105 | UC Irvine | 5/27 | 6-9 | at 90 | Hawaii | |
4/15 | 8-7 | 105 | UC Irvine | 5/19 | 2-11 | 87 | Cal Poly | |
5/5 | 6-3 | 111 | UC Davis | 5/20 | 4-7 | 87 | Cal Poly | |
4/8 | 15-6 | at 112 | Cal State Northridge | 5/21 | 2-9 | 87 | Cal Poly | |
3/25 | 8-0 | 117 | New Mexico State | 4/21 | 3-5 | 55 | San Diego State | |
3/25 | 11-3 | 117 | New Mexico State | 4/23 | 4-5 | 55 | San Diego State | |
3/26 | 7-2 | 117 | New Mexico State | 2/28 | 1-4 | 47 | St Mary's | |
4/25 | 6-4 | 129 | Cal State Bakersfield | 5/9 | 5-15 | at 47 | St Mary's | |
4/30 | 6-5 | at 141 | UC Riverside | 3/10 | 3-17 | at 45 | Brigham Young | |
3/28 | 10-3 | 148 | Pepperdine | 3/10 | 6-7 | at 45 | Brigham Young | |
4/18 | 6-3 | at 148 | Pepperdine | 3/11 | 8-14 | at 45 | Brigham Young | |
4/11 | 10-3 | 166 | Nevada | 2/18 | 0-1 | at 31 | Loyola Marymount | |
3/17 | 12-4 | 185 | Stony Brook | 2/19 | 2-8 | at 31 | Loyola Marymount | |
3/18 | 8-5 | 185 | Stony Brook | 4/3 | 1-4 | 26 | Gonzaga | |
| 5/12 | 4-8 | at 13 | Cal State Fullerton | |
| 5/14 | 3-12 | at 13 | Cal State Fullerton | |
| 3/3 | 1-2 | at 8 | Kentucky | |
| 3/4 | 2-3 | at 8 | Kentucky | |
| 3/5 | 1-12 | at 8 | Kentucky | |
| 4/1 | 3-9 | 4 | Long Beach State | |
| 4/2 | 2-5 | 4 | Long Beach State | |
© Copyright 2017 Paul Kislanko