27 Jun 2017
18-36, 11-14 WAC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
244 | | | 1-4 | | 0-8 | 3-12 | | 1-12 | 4-24 | 14-12 | |
| H | | 0-3 | | | 2-7 | | 0-3 | 2-10 | 6-4 |
| R | | 1-1 | | 0-8 | 1-5 | | 1-9 | 2-14 | 8-6 |
| N | | | | | | | | | 0-2 |
18 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/3 | W 7-6 | 152 | Indiana State | 2/17 | L 3-4 | 91 | Wichita State | 5/24 | L 4-6 | 237 | Northern Colorado† |
3/4 | L 5-10 | 152 | Indiana State | 2/18 | L 2-16 | 91 | Wichita State | 5/25 | L 9-11 | 202 | Seattle† |
3/4 | L 8-11 | 152 | Indiana State | 2/19 | L 5-6 | 91 | Wichita State | |
3/5 | W 9-7 | 152 | Indiana State | 2/24 | W 4-3 | 111 | UC Davis | |
3/31 | L 1-9 | 103 | Cal State Sacramento† | 2/25 | L 4-9 | 111 | UC Davis | |
3/31 | L 4-12 | 103 | Cal State Sacramento† | 2/26 | L 6-7 | 111 | UC Davis | |
4/1 | W 7-6 | 103 | Cal State Sacramento† | 2/28 | L 1-4 | 77 | San Francisco | |
4/7 | L 4-6 | 259 | Incarnate Word | 3/10 | L 4-8 | 78 | Washington State | |
4/7 | W 5-0 | 259 | Incarnate Word | 3/11 | L 2-9 | 78 | Washington State | |
4/8 | W 11-8 | 259 | Incarnate Word | 3/11 | L 0-10 | 78 | Washington State | |
4/11 | L 3-8 | 45 | Brigham Young | 3/12 | L 3-9 | 78 | Washington State | |
4/21 | W 4-1 | 285 | Chicago State† | 3/17 | W 2-1 | 193 | Creighton | |
4/22 | L 3-4 | 285 | Chicago State† | 3/18 | L 2-3 | 193 | Creighton | |
4/22 | W 11-10 | 285 | Chicago State† | 3/18 | L 5-6 | 193 | Creighton | |
4/25 | L 5-23 | 43 | Utah | 3/19 | L 5-19 | 193 | Creighton | |
5/2 | L 4-23 | 45 | Brigham Young | 3/22 | W 9-7 | 43 | Utah | |
5/5 | L 1-24 | 117 | New Mexico State† | 3/24 | W 4-3 | 194 | UT Rio Grande Valley† | |
5/6 | L 6-16 | 117 | New Mexico State† | 3/25 | W 7-4 | 194 | UT Rio Grande Valley† | |
5/7 | L 0-6 | 117 | New Mexico State† | 3/26 | W 4-1 | 194 | UT Rio Grande Valley† | |
5/12 | L 7-10 | 124 | Grand Canyon† | 4/4 | L 2-10 | 180 | Nevada-Las Vegas | |
5/13 | W 9-2 | 124 | Grand Canyon† | 4/13 | L 0-10 | 129 | Cal State Bakersfield† | |
5/14 | L 4-10 | 124 | Grand Canyon† | 4/14 | L 5-9 | 129 | Cal State Bakersfield† | |
| 4/15 | L 5-7 | 129 | Cal State Bakersfield† | |
| 4/29 | W 6-1 | 237 | Northern Colorado† | |
| 4/30 | L 0-7 | 237 | Northern Colorado† | |
| 4/30 | W 9-5 | 237 | Northern Colorado† | |
| 5/16 | L 6-7 | 45 | Brigham Young | |
| 5/18 | L 1-4 | 202 | Seattle† | |
| 5/19 | W 3-2 | 202 | Seattle† | |
| 5/20 | W 8-5 | 202 | Seattle† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/22 | 9-7 | at 43 | Utah | 4/22 | 3-4 | 285 | Chicago State | |
4/1 | 7-6 | 103 | Cal State Sacramento | 4/7 | 4-6 | 259 | Incarnate Word | |
2/24 | 4-3 | at 111 | UC Davis | 4/30 | 0-7 | at 237 | Northern Colorado | |
5/13 | 9-2 | 124 | Grand Canyon | 5/24 | 4-6 | vs 237 | Northern Colorado | |
3/3 | 7-6 | 152 | Indiana State | 5/18 | 1-4 | at 202 | Seattle | |
3/5 | 9-7 | 152 | Indiana State | 5/25 | 9-11 | vs 202 | Seattle | |
3/17 | 2-1 | at 193 | Creighton | 3/18 | 2-3 | at 193 | Creighton | |
3/24 | 4-3 | at 194 | UT Rio Grande Valley | 3/18 | 5-6 | at 193 | Creighton | |
3/25 | 7-4 | at 194 | UT Rio Grande Valley | 3/19 | 5-19 | at 193 | Creighton | |
3/26 | 4-1 | at 194 | UT Rio Grande Valley | 4/4 | 2-10 | at 180 | Nevada-Las Vegas | |
5/19 | 3-2 | at 202 | Seattle | 3/4 | 5-10 | 152 | Indiana State | |
5/20 | 8-5 | at 202 | Seattle | 3/4 | 8-11 | 152 | Indiana State | |
4/29 | 6-1 | at 237 | Northern Colorado | 4/13 | 0-10 | at 129 | Cal State Bakersfield | |
4/30 | 9-5 | at 237 | Northern Colorado | 4/14 | 5-9 | at 129 | Cal State Bakersfield | |
4/7 | 5-0 | 259 | Incarnate Word | 4/15 | 5-7 | at 129 | Cal State Bakersfield | |
4/8 | 11-8 | 259 | Incarnate Word | 5/12 | 7-10 | 124 | Grand Canyon | |
4/21 | 4-1 | 285 | Chicago State | 5/14 | 4-10 | 124 | Grand Canyon | |
4/22 | 11-10 | 285 | Chicago State | 5/5 | 1-24 | 117 | New Mexico State | |
| 5/6 | 6-16 | 117 | New Mexico State | |
| 5/7 | 0-6 | 117 | New Mexico State | |
| 2/25 | 4-9 | at 111 | UC Davis | |
| 2/26 | 6-7 | at 111 | UC Davis | |
| 3/31 | 1-9 | 103 | Cal State Sacramento | |
| 3/31 | 4-12 | 103 | Cal State Sacramento | |
| 2/17 | 3-4 | at 91 | Wichita State | |
| 2/18 | 2-16 | at 91 | Wichita State | |
| 2/19 | 5-6 | at 91 | Wichita State | |
| 3/10 | 4-8 | at 78 | Washington State | |
| 3/11 | 2-9 | at 78 | Washington State | |
| 3/11 | 0-10 | at 78 | Washington State | |
| 3/12 | 3-9 | at 78 | Washington State | |
| 2/28 | 1-4 | at 77 | San Francisco | |
| 4/11 | 3-8 | 45 | Brigham Young | |
| 5/2 | 4-23 | 45 | Brigham Young | |
| 5/16 | 6-7 | at 45 | Brigham Young | |
| 4/25 | 5-23 | 43 | Utah | |
© Copyright 2017 Paul Kislanko