27 Jun 2017
22-25, 14-10 MEAC
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
279 | | | | | | 0-1 | | | 0-1 | 22-24 | |
| H | | | | | | | | | 12-8 |
| R | | | | | 0-1 | | | 0-1 | 10-14 |
| N | | | | | | | | | 0-2 |
15 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/7 | W 8-1 | 257 | Towson | 2/17 | W 9-2 | 236 | Charleston Southern | 3/5 | L 2-4 | 242 | Rider |
3/21 | W 4-2 | 285 | La Salle | 2/18 | L 2-3 | 236 | Charleston Southern | 5/17 | L 2-12 | 184 | Florida A&M† |
3/22 | L 0-18 | 176 | Navy | 2/19 | L 1-3 | 236 | Charleston Southern | |
3/25 | L 3-14 | 296 | Coppin State† | 2/22 | L 6-9 | 194 | George Washington | |
3/25 | L 7-9 | 296 | Coppin State† | 2/24 | L 0-4 | 249 | The Citadel | |
3/26 | W 15-5 | 296 | Coppin State† | 2/25 | L 5-6 | 249 | The Citadel | |
4/8 | W 19-3 | 256 | Norfolk State† | 2/26 | W 7-1 | 249 | The Citadel | |
4/9 | L 2-3 | 256 | Norfolk State† | 3/6 | L 5-15 | 126 | Delaware | |
4/9 | L 4-6 | 256 | Norfolk State† | 3/16 | L 2-3 | 176 | Navy | |
4/22 | W 3-2 | 292 | Maryland-Eastern Shore† | 3/19 | W 5-4 | 256 | Norfolk State† | |
4/23 | W 7-4 | 292 | Maryland-Eastern Shore† | 3/20 | L 1-3 | 256 | Norfolk State† | |
4/23 | W 9-0 | 292 | Maryland-Eastern Shore† | 3/20 | W 3-1 | 256 | Norfolk State† | |
4/26 | L 4-12 | 194 | George Washington | 4/1 | W 2-0 | 292 | Maryland-Eastern Shore† | |
5/6 | W 12-8 | 296 | Coppin State† | 4/2 | L 1-8 | 292 | Maryland-Eastern Shore† | |
5/6 | W 8-4 | 296 | Coppin State† | 4/2 | L 2-3 | 292 | Maryland-Eastern Shore† | |
5/7 | L 9-11 | 296 | Coppin State† | 4/5 | L 2-4 | 285 | La Salle | |
5/12 | L 0-8 | 187 | St Bonaventure | 4/12 | L 6-7 | 257 | Towson | |
5/12 | W 5-4 | 187 | St Bonaventure | 4/14 | L 3-8 | 296 | Coppin State† | |
5/17 | W 6-5 | 292 | Maryland-Eastern Shore† | 4/15 | W 5-3 | 296 | Coppin State† | |
5/18 | W 7-4 | 184 | Florida A&M† | 4/15 | W 13-6 | 296 | Coppin State† | |
| 4/18 | W 8-7 | 289 | Fairleigh Dickinson | |
| 4/29 | W 4-2 | 256 | Norfolk State† | |
| 4/29 | L 0-5 | 256 | Norfolk State† | |
| 4/30 | W 6-4 | 256 | Norfolk State† | |
| 5/19 | L 4-7 | 218 | North Carolina A&T† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
5/18 | 7-4 | 184 | Florida A&M | 3/25 | 3-14 | 296 | Coppin State | |
5/12 | 5-4 | 187 | St Bonaventure | 3/25 | 7-9 | 296 | Coppin State | |
2/17 | 9-2 | at 236 | Charleston Southern | 4/14 | 3-8 | at 296 | Coppin State | |
2/26 | 7-1 | at 249 | The Citadel | 5/7 | 9-11 | 296 | Coppin State | |
3/19 | 5-4 | at 256 | Norfolk State | 4/2 | 1-8 | at 292 | Maryland-Eastern Shore | |
3/20 | 3-1 | at 256 | Norfolk State | 4/2 | 2-3 | at 292 | Maryland-Eastern Shore | |
4/8 | 19-3 | 256 | Norfolk State | 4/5 | 2-4 | at 285 | La Salle | |
4/29 | 4-2 | at 256 | Norfolk State | 4/12 | 6-7 | at 257 | Towson | |
4/30 | 6-4 | at 256 | Norfolk State | 3/20 | 1-3 | at 256 | Norfolk State | |
3/7 | 8-1 | 257 | Towson | 4/9 | 2-3 | 256 | Norfolk State | |
3/21 | 4-2 | 285 | La Salle | 4/9 | 4-6 | 256 | Norfolk State | |
4/18 | 8-7 | at 289 | Fairleigh Dickinson | 4/29 | 0-5 | at 256 | Norfolk State | |
4/1 | 2-0 | at 292 | Maryland-Eastern Shore | 2/24 | 0-4 | at 249 | The Citadel | |
4/22 | 3-2 | 292 | Maryland-Eastern Shore | 2/25 | 5-6 | at 249 | The Citadel | |
4/23 | 7-4 | 292 | Maryland-Eastern Shore | 3/5 | 2-4 | vs 242 | Rider | |
4/23 | 9-0 | 292 | Maryland-Eastern Shore | 2/18 | 2-3 | at 236 | Charleston Southern | |
5/17 | 6-5 | 292 | Maryland-Eastern Shore | 2/19 | 1-3 | at 236 | Charleston Southern | |
3/26 | 15-5 | 296 | Coppin State | 5/19 | 4-7 | at 218 | North Carolina A&T | |
4/15 | 5-3 | at 296 | Coppin State | 2/22 | 6-9 | at 194 | George Washington | |
4/15 | 13-6 | at 296 | Coppin State | 4/26 | 4-12 | 194 | George Washington | |
5/6 | 12-8 | 296 | Coppin State | 5/12 | 0-8 | 187 | St Bonaventure | |
5/6 | 8-4 | 296 | Coppin State | 5/17 | 2-12 | vs 184 | Florida A&M | |
| 3/16 | 2-3 | at 176 | Navy | |
| 3/22 | 0-18 | 176 | Navy | |
| 3/6 | 5-15 | at 126 | Delaware | |
Projected record: 22-25; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko