Season at a glance for Florida A&M
27 Jun 2017
27-26, 14-12 MEAC
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
184 | | 0-1 | 1-3 | | 6-7 | 0-2 | | 7-11 | 7-13 | 20-13 | |
| H | | | | 4-2 | 0-1 | | 4-2 | 4-3 | 14-8 |
| R | 0-1 | 1-3 | | 2-4 | 0-1 | | 3-8 | 3-9 | 5-5 |
| N | | | | 0-1 | | | 0-1 | 0-1 | 1-0 |
16 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/17 | W 17-4 | 180 | Wofford | 2/22 | L 8-12 | 45 | Auburn | 5/17 | W 12-2 | 279 | Delaware State† |
2/18 | L 2-3 | 180 | Wofford | 3/10 | W 11-6 | 100 | Bethune-Cookman† | 5/18 | L 5-6 | 100 | Bethune-Cookman† |
2/19 | W 8-7 | 180 | Wofford | 3/11 | L 1-5 | 100 | Bethune-Cookman† | |
2/24 | W 3-2 | 194 | George Washington | 3/11 | W 4-3 | 100 | Bethune-Cookman† | |
2/25 | W 6-5 | 194 | George Washington | 3/21 | L 2-9 | 80 | Mercer | |
2/26 | W 2-1 | 194 | George Washington | 3/22 | L 5-11 | 80 | Mercer | |
2/28 | W 10-7 | 80 | Mercer | 3/24 | L 1-11 | 30 | South Florida | |
3/1 | W 9-6 | 80 | Mercer | 3/25 | W 3-2 | 30 | South Florida | |
3/3 | W 7-3 | 165 | East Tennessee State | 3/26 | L 1-7 | 30 | South Florida | |
3/4 | L 8-10 | 165 | East Tennessee State | 4/1 | L 0-8 | 250 | North Carolina Central† | |
3/5 | W 13-12 | 165 | East Tennessee State | 4/1 | L 6-13 | 250 | North Carolina Central† | |
3/14 | L 5-12 | 91 | Jacksonville | 4/2 | W 17-5 | 250 | North Carolina Central† | |
3/18 | W 7-5 | 287 | Savannah State† | 4/11 | L 5-6 | 116 | North Florida | |
3/18 | W 4-3 | 287 | Savannah State† | 4/19 | L 6-10 | 91 | Jacksonville | |
3/19 | W 15-6 | 287 | Savannah State† | 4/22 | W 4-3 | 287 | Savannah State† | |
3/29 | L 5-6 | 208 | Alabama State | 4/22 | W 11-1 | 287 | Savannah State† | |
4/8 | L 1-7 | 218 | North Carolina A&T† | 4/23 | L 11-16 | 287 | Savannah State† | |
4/8 | L 3-4 | 218 | North Carolina A&T† | 5/2 | L 7-8 | 3 | Florida | |
4/9 | W 10-0 | 218 | North Carolina A&T† | 5/12 | W 8-1 | 218 | North Carolina A&T† | |
4/14 | W 3-1 | 100 | Bethune-Cookman† | 5/12 | W 6-4 | 218 | North Carolina A&T† | |
4/15 | W 10-9 | 100 | Bethune-Cookman† | 5/13 | L 7-10 | 218 | North Carolina A&T† | |
4/15 | L 1-8 | 100 | Bethune-Cookman† | 5/18 | L 4-7 | 279 | Delaware State† | |
4/29 | W 7-4 | 214 | Jackson State | | |
4/29 | W 4-3 | 214 | Jackson State | | |
4/30 | L 7-9 | 214 | Jackson State | | |
5/3 | L 2-9 | 116 | North Florida | | |
5/6 | L 1-5 | 250 | North Carolina Central† | | |
5/6 | W 5-4 | 250 | North Carolina Central† | | |
5/7 | L 7-14 | 250 | North Carolina Central† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/25 | 3-2 | at 30 | South Florida | 4/23 | 11-16 | at 287 | Savannah State | |
2/28 | 10-7 | 80 | Mercer | 5/18 | 4-7 | at 279 | Delaware State | |
3/1 | 9-6 | 80 | Mercer | 4/1 | 0-8 | at 250 | North Carolina Central | |
3/10 | 11-6 | at 100 | Bethune-Cookman | 4/1 | 6-13 | at 250 | North Carolina Central | |
3/11 | 4-3 | at 100 | Bethune-Cookman | 5/6 | 1-5 | 250 | North Carolina Central | |
4/14 | 3-1 | 100 | Bethune-Cookman | 5/7 | 7-14 | 250 | North Carolina Central | |
4/15 | 10-9 | 100 | Bethune-Cookman | 4/8 | 1-7 | 218 | North Carolina A&T | |
3/3 | 7-3 | 165 | East Tennessee State | 4/8 | 3-4 | 218 | North Carolina A&T | |
3/5 | 13-12 | 165 | East Tennessee State | 5/13 | 7-10 | at 218 | North Carolina A&T | |
2/17 | 17-4 | 180 | Wofford | 4/30 | 7-9 | 214 | Jackson State | |
2/19 | 8-7 | 180 | Wofford | 3/29 | 5-6 | 208 | Alabama State | |
2/24 | 3-2 | 194 | George Washington | 2/18 | 2-3 | 180 | Wofford | |
2/25 | 6-5 | 194 | George Washington | 3/4 | 8-10 | 165 | East Tennessee State | |
2/26 | 2-1 | 194 | George Washington | 4/11 | 5-6 | at 116 | North Florida | |
4/29 | 7-4 | 214 | Jackson State | 5/3 | 2-9 | 116 | North Florida | |
4/29 | 4-3 | 214 | Jackson State | 3/11 | 1-5 | at 100 | Bethune-Cookman | |
4/9 | 10-0 | 218 | North Carolina A&T | 4/15 | 1-8 | 100 | Bethune-Cookman | |
5/12 | 8-1 | at 218 | North Carolina A&T | 5/18 | 5-6 | vs 100 | Bethune-Cookman | |
5/12 | 6-4 | at 218 | North Carolina A&T | 3/14 | 5-12 | 91 | Jacksonville | |
4/2 | 17-5 | at 250 | North Carolina Central | 4/19 | 6-10 | at 91 | Jacksonville | |
5/6 | 5-4 | 250 | North Carolina Central | 3/21 | 2-9 | at 80 | Mercer | |
5/17 | 12-2 | vs 279 | Delaware State | 3/22 | 5-11 | at 80 | Mercer | |
3/18 | 7-5 | 287 | Savannah State | 2/22 | 8-12 | at 45 | Auburn | |
3/18 | 4-3 | 287 | Savannah State | 3/24 | 1-11 | at 30 | South Florida | |
3/19 | 15-6 | 287 | Savannah State | 3/26 | 1-7 | at 30 | South Florida | |
4/22 | 4-3 | at 287 | Savannah State | 5/2 | 7-8 | at 3 | Florida | |
4/22 | 11-1 | at 287 | Savannah State | | |
Projected record: 27-26; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko