27 Jun 2017
23-25, 14-9 AE
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
204 | | 0-1 | | 0-4 | 1-3 | 1-1 | | 1-8 | 2-9 | 21-16 | |
| H | | | 0-1 | | 1-0 | | 0-1 | 1-1 | 10-7 |
| R | 0-1 | | 0-1 | 1-2 | 0-1 | | 1-4 | 1-5 | 9-9 |
| N | | | 0-2 | 0-1 | | | 0-3 | 0-3 | 2-0 |
20 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/8 | L 3-7 | 257 | Towson | 3/3 | L 3-4 | 197 | Gardner-Webb | 2/24 | L 5-8 | 99 | Liberty |
3/21 | L 3-4 | 194 | George Washington | 3/4 | L 2-5 | 197 | Gardner-Webb | 2/25 | L 3-15 | 53 | St John's |
3/25 | W 7-6 | 206 | Albany† | 3/5 | W 6-0 | 197 | Gardner-Webb | 2/26 | L 0-8 | 53 | St John's |
3/25 | L 1-9 | 206 | Albany† | 3/7 | L 6-17 | 126 | Delaware | 5/27 | W 9-0 | 206 | Albany† |
3/26 | W 9-3 | 206 | Albany† | 3/10 | L 5-11 | 222 | North Carolina-Asheville | 5/28 | W 2-1 | 224 | Maine† |
3/29 | W 4-2 | 220 | George Mason | 3/11 | L 6-7 | 222 | North Carolina-Asheville | |
4/2 | W 19-7 | 297 | Mount St Mary's | 3/11 | W 8-4 | 222 | North Carolina-Asheville | |
4/2 | W 14-1 | 297 | Mount St Mary's | 4/8 | L 1-9 | 83 | Binghamton† | |
4/5 | W 5-4 | 126 | Delaware | 4/9 | W 12-3 | 83 | Binghamton† | |
4/12 | L 4-10 | 296 | Coppin State | 4/9 | L 2-11 | 83 | Binghamton† | |
4/21 | L 2-6 | 191 | Massachusetts-Lowell† | 4/11 | L 2-3 | 194 | George Washington | |
4/21 | W 5-2 | 191 | Massachusetts-Lowell† | 4/14 | L 7-16 | 229 | Hartford† | |
4/23 | W 5-2 | 191 | Massachusetts-Lowell† | 4/14 | W 7-3 | 229 | Hartford† | |
5/16 | W 8-5 | 228 | Georgetown | 4/15 | W 13-12 | 229 | Hartford† | |
5/19 | L 5-12 | 185 | Stony Brook† | 4/26 | W 10-2 | 228 | Georgetown | |
5/19 | L 1-7 | 185 | Stony Brook† | 4/29 | W 5-2 | 206 | Albany† | |
5/20 | W 2-1 | 185 | Stony Brook† | 4/29 | W 15-8 | 206 | Albany† | |
5/26 | W 3-2 | 185 | Stony Brook† | 4/30 | L 2-10 | 206 | Albany† | |
6/3 | L 2-16 | 64 | Maryland | 5/2 | W 10-1 | 176 | Navy | |
| 5/7 | L 7-10 | 224 | Maine† | |
| 5/7 | W 9-6 | 224 | Maine† | |
| 5/9 | L 2-6 | 64 | Maryland | |
| 5/10 | L 2-4 | 257 | Towson | |
| 6/2 | L 3-11 | 14 | Wake Forest | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/9 | 12-3 | at 83 | Binghamton | 4/12 | 4-10 | 296 | Coppin State | |
4/5 | 5-4 | 126 | Delaware | 3/8 | 3-7 | 257 | Towson | |
5/2 | 10-1 | at 176 | Navy | 5/10 | 2-4 | at 257 | Towson | |
5/20 | 2-1 | 185 | Stony Brook | 4/14 | 7-16 | at 229 | Hartford | |
5/26 | 3-2 | 185 | Stony Brook | 5/7 | 7-10 | at 224 | Maine | |
4/21 | 5-2 | 191 | Massachusetts-Lowell | 3/10 | 5-11 | at 222 | North Carolina-Asheville | |
4/23 | 5-2 | 191 | Massachusetts-Lowell | 3/11 | 6-7 | at 222 | North Carolina-Asheville | |
3/5 | 6-0 | at 197 | Gardner-Webb | 3/25 | 1-9 | 206 | Albany | |
3/25 | 7-6 | 206 | Albany | 4/30 | 2-10 | at 206 | Albany | |
3/26 | 9-3 | 206 | Albany | 3/3 | 3-4 | at 197 | Gardner-Webb | |
4/29 | 5-2 | at 206 | Albany | 3/4 | 2-5 | at 197 | Gardner-Webb | |
4/29 | 15-8 | at 206 | Albany | 3/21 | 3-4 | 194 | George Washington | |
5/27 | 9-0 | vs 206 | Albany | 4/11 | 2-3 | at 194 | George Washington | |
3/29 | 4-2 | 220 | George Mason | 4/21 | 2-6 | 191 | Massachusetts-Lowell | |
3/11 | 8-4 | at 222 | North Carolina-Asheville | 5/19 | 5-12 | 185 | Stony Brook | |
5/7 | 9-6 | at 224 | Maine | 5/19 | 1-7 | 185 | Stony Brook | |
5/28 | 2-1 | vs 224 | Maine | 3/7 | 6-17 | at 126 | Delaware | |
4/26 | 10-2 | at 228 | Georgetown | 2/24 | 5-8 | vs 99 | Liberty | |
5/16 | 8-5 | 228 | Georgetown | 4/8 | 1-9 | at 83 | Binghamton | |
4/14 | 7-3 | at 229 | Hartford | 4/9 | 2-11 | at 83 | Binghamton | |
4/15 | 13-12 | at 229 | Hartford | 5/9 | 2-6 | at 64 | Maryland | |
4/2 | 19-7 | 297 | Mount St Mary's | 6/3 | 2-16 | 64 | Maryland | |
4/2 | 14-1 | 297 | Mount St Mary's | 2/25 | 3-15 | vs 53 | St John's | |
| 2/26 | 0-8 | vs 53 | St John's | |
| 6/2 | 3-11 | at 14 | Wake Forest | |
Projected record: 23-25; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko