Standings

29 Jun 2022 2:15pm (US Mountain)

Atlantic Coast
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Virginia Tech 45-140.763 33-7 11-7 1-0 20-10 0.667 11-4 8-6 1-0 0-0
Miami FL 40-200.667 29-10 11-10 0-0 20-12 0.625 12-3 8-9 0-0 0-0
North Carolina 42-220.656 36-9 5-13 1-0 19-15 0.559 13-5 5-10 1-0 0-0
Notre Dame 41-170.707 18-3 12-11 11-3 18-12 0.600 10-3 6-9 2-0 0-0
Louisville 42-210.664 32-6 9-12 1-3 18-13 0.578 12-3 6-8 0-2 0-0
Virginia 39-190.672 29-6 7-11 3-2 17-15 0.531 11-4 6-9 0-2 0-0
NC State 36-210.632 24-10 11-10 1-1 17-16 0.515 9-7 7-8 1-1 0-0
Wake Forest 41-190.680 27-7 14-10 0-2 16-15 0.516 8-7 8-7 0-1 0-0
Georgia Tech 36-240.600 22-9 13-12 1-3 16-16 0.500 9-6 6-9 1-1 0-0
Florida St 34-250.576 26-9 6-14 2-2 16-16 0.500 9-6 6-9 1-1 0-0
Pittsburgh 29-270.518 12-10 11-12 6-5 15-17 0.469 8-6 5-11 2-0 0-0
Clemson 35-230.603 27-8 6-13 2-2 13-18 0.419 10-5 3-12 0-1 0-0
Duke 22-320.407 17-16 5-16 0-0 10-20 0.333 6-9 4-11 0-0 0-0
Boston College 19-340.358 8-14 9-19 2-1 5-25 0.167 3-12 2-13 0-0 0-0

Big 10
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Rutgers 44-150.746 19-5 22-9 3-1 20-8 0.714 8-4 9-3 3-1 0-0
Iowa 36-190.655 16-7 12-8 8-4 20-9 0.690 9-3 8-4 3-2 1-1
Maryland 48-140.774 27-4 19-7 2-3 19-8 0.704 10-2 8-3 1-3 0-0
Michigan 34-280.548 15-9 11-15 8-4 18-13 0.581 7-6 6-6 5-1 0-0
Illinois 31-220.585 16-4 12-11 3-7 17-9 0.654 9-3 8-4 0-2 1-0
Penn St 26-290.473 13-10 6-12 7-7 12-15 0.444 6-6 5-7 1-2 0-0
Indiana 27-320.458 15-9 8-19 4-4 12-16 0.429 7-5 3-9 2-2 0-0
Northwestern 24-270.471 13-8 9-19 2-0 10-14 0.417 5-7 5-7 0-0 1-0
Nebraska 23-300.434 13-13 8-16 2-1 10-14 0.417 4-8 6-6 0-0 0-0
Purdue 29-210.580 13-9 5-10 11-2 9-14 0.391 5-4 4-8 0-2 0-0
Ohio St 21-300.412 10-12 7-16 4-2 8-14 0.364 4-8 4-6 0-0 0-0
Michigan St 24-300.444 13-9 7-19 4-2 8-17 0.320 5-7 3-10 0-0 0-0
Minnesota 16-360.308 13-16 2-18 1-2 6-18 0.250 5-7 1-11 0-0 0-0

Big 12
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Oklahoma 45-240.652 20-7 16-10 9-7 21-9 0.700 6-3 12-6 3-0 0-0
Oklahoma St 42-220.656 21-12 19-7 2-3 18-12 0.600 6-6 12-5 0-1 0-0
TCU 38-220.633 23-8 11-11 4-3 17-10 0.630 8-5 8-4 1-1 0-0
Texas 47-220.681 33-11 13-9 1-2 17-12 0.586 12-7 4-5 1-0 0-0
Texas Tech 39-220.639 23-8 15-10 1-4 16-12 0.571 9-7 7-5 0-0 0-0
West Virginia 33-220.600 17-6 13-12 3-4 14-12 0.538 8-4 6-6 0-2 1-0
Kansas St 29-290.500 21-7 7-18 1-4 10-18 0.357 7-5 2-12 1-1 0-0
Baylor 26-280.481 22-14 4-13 0-1 7-19 0.269 5-8 2-10 0-1 0-0
Kansas 20-350.364 8-12 8-20 4-3 4-20 0.167 2-10 2-10 0-0 0-0

Big West
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
UC Santa Barbara 44-140.759 22-5 20-8 2-1 29-3 0.906 13-2 14-1 2-0 0-0
Cal Poly 37-210.638 21-11 16-10 0-0 22-8 0.733 11-4 11-4 0-0 0-0
Hawaii 28-240.538 13-14 15-9 0-1 19-11 0.633 9-6 10-5 0-0 0-0
CS Northridge 32-220.593 14-7 18-15 0-0 17-13 0.567 9-6 8-7 0-0 0-0
Long Beach St 29-270.518 18-13 11-14 0-0 17-13 0.567 10-5 7-8 0-0 0-0
UC Irvine 32-240.571 19-9 13-15 0-0 17-14 0.548 9-7 8-7 0-0 0-0
CS Fullerton 22-330.400 16-14 6-19 0-0 14-17 0.452 9-6 5-11 0-0 0-0
UC San Diego 24-320.429 14-16 10-14 0-2 13-19 0.406 7-8 6-9 0-2 0-0
CS Bakersfield 18-340.346 10-22 8-12 0-0 11-19 0.367 4-11 7-8 0-0 0-0
UC Davis 6-350.146 4-16 2-19 0-0 5-25 0.167 4-11 1-14 0-0 0-0
UC Riverside 8-450.151 7-21 1-24 0-0 4-26 0.133 4-11 0-15 0-0 0-0

Pac 12
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Stanford 47-180.723 27-8 16-8 4-2 25-9 0.735 13-2 11-7 1-0 0-0
Oregon St 48-180.727 23-11 14-5 11-2 25-12 0.676 10-5 12-5 3-2 0-0
UCLA 40-240.625 22-10 14-11 4-3 22-13 0.629 11-4 8-7 3-2 0-0
Oregon 36-250.590 25-11 11-13 0-1 18-16 0.529 11-6 7-10 0-0 0-0
Arizona 39-250.609 21-14 14-10 4-1 18-17 0.514 10-8 7-9 1-0 0-0
California 29-270.518 16-13 9-11 4-3 15-18 0.455 8-7 6-9 1-2 0-0
Arizona St 26-320.448 20-14 6-17 0-1 15-19 0.441 13-5 2-13 0-1 0-0
Washington 30-260.536 18-10 12-14 0-2 14-18 0.438 8-7 6-9 0-2 0-0
Washington St 27-260.509 13-7 11-16 3-3 12-18 0.400 8-7 4-11 0-0 1-0
Utah 26-270.491 12-12 13-15 1-0 10-20 0.333 6-9 4-11 0-0 0-0
USC 25-280.472 18-15 7-13 0-0 8-22 0.267 4-11 4-11 0-0 0-0

Southeastern
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Tennessee 57-90.864 38-5 14-3 5-1 29-5 0.853 12-3 13-2 4-0 0-0
Texas A&M 44-200.688 28-11 13-6 3-3 21-12 0.636 10-5 10-6 1-1 0-0
Arkansas 46-210.687 28-7 11-10 7-4 20-16 0.556 11-4 7-9 2-3 0-0
Florida 42-240.636 24-13 14-9 4-2 19-17 0.528 7-8 9-7 3-2 0-0
LSU 40-220.645 25-9 11-11 4-2 18-15 0.545 7-8 10-5 1-2 0-0
Mississippi 42-230.646 19-12 16-8 7-3 18-18 0.500 5-10 9-6 4-2 0-0
Auburn 43-220.662 25-10 14-9 4-3 16-16 0.500 9-6 7-8 0-2 0-0
Georgia 36-230.610 23-9 12-12 1-2 15-16 0.484 8-7 7-9 0-0 0-0
Vanderbilt 39-230.629 22-12 14-8 3-3 15-18 0.455 6-9 8-7 1-2 0-0
Kentucky 33-260.559 23-11 8-13 2-2 15-20 0.429 8-7 5-11 2-2 0-0
Alabama 31-270.534 24-13 7-14 0-0 14-19 0.424 9-10 5-9 0-0 0-0
South Carolina 27-280.491 21-12 6-14 0-2 13-18 0.419 10-5 3-12 0-1 0-0
Missouri 28-230.549 18-8 10-15 0-0 10-20 0.333 8-7 2-13 0-0 0-0
Mississippi St 26-300.464 19-15 7-13 0-2 9-22 0.290 4-11 5-10 0-1 0-0

Atlantic 10
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
VCU 42-200.677 21-8 16-11 5-1 23-5 0.821 9-3 11-2 3-0 0-0
Davidson 43-130.768 29-8 13-5 1-0 21-6 0.778 11-4 10-2 0-0 0-0
St Louis 29-240.547 19-8 8-12 2-4 15-11 0.577 8-4 6-5 1-2 1-0
Richmond 30-260.536 18-14 7-9 5-3 15-15 0.500 6-6 6-7 3-2 0-0
Rhode Island 20-350.364 12-10 8-23 0-2 14-12 0.538 8-4 6-6 0-2 0-0
George Mason 23-330.411 13-12 8-20 2-1 14-13 0.519 8-4 5-8 1-1 0-0
St Joseph's PA 29-250.537 11-11 16-12 2-2 13-13 0.500 5-6 7-5 1-2 0-0
Dayton 23-270.460 9-7 14-20 0-0 10-14 0.417 6-6 4-8 0-0 0-0
G Washington 22-300.423 19-8 3-22 0-0 10-14 0.417 8-4 2-10 0-0 0-0
Fordham 16-360.308 13-13 3-23 0-0 9-15 0.375 7-5 2-10 0-0 0-0
Massachusetts 22-260.459 9-7 11-16 2-3 8-16 0.333 6-6 2-10 0-0 0-0
St Bonaventure 5-390.114 4-11 1-24 0-4 3-21 0.125 2-10 1-11 0-0 0-0

American Athletic
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
East Carolina 46-210.687 27-11 16-10 3-0 24-4 0.857 11-1 10-3 3-0 0-0
UCF 35-250.583 21-16 14-9 0-0 17-12 0.586 9-8 8-4 0-0 0-0
Houston 37-240.607 22-10 12-10 3-4 16-13 0.552 7-5 7-7 2-1 0-0
Cincinnati 24-310.436 13-11 9-14 2-6 13-14 0.481 5-7 7-5 1-2 0-0
Tulane 33-260.558 20-12 12-12 1-2 13-15 0.464 6-6 6-7 1-2 0-0
Memphis 26-290.473 13-18 13-10 0-1 10-17 0.370 2-10 8-6 0-1 0-0
Wichita St 21-360.368 11-16 6-19 4-1 9-17 0.346 4-8 5-8 0-1 0-0
South Florida 28-290.491 21-18 7-11 0-0 8-18 0.308 5-9 3-9 0-0 0-0

America East
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Stony Brook 27-250.519 14-7 13-18 0-0 21-9 0.700 11-4 10-5 0-0 0-0
Maine 27-220.551 12-6 13-12 2-4 21-11 0.656 11-6 10-5 0-0 1-0
Binghamton 22-300.423 7-10 12-20 3-0 18-15 0.545 6-9 9-6 3-0 0-0
MA Lowell 28-300.483 13-7 11-21 4-2 18-17 0.514 10-5 6-10 2-2 0-0
NJIT 26-270.491 7-8 16-16 3-3 18-17 0.514 7-8 9-7 2-2 0-0
UMBC 23-320.418 15-15 7-15 1-2 12-21 0.364 5-10 6-9 1-2 0-0
SUNY Albany 22-250.468 6-12 16-13 0-0 11-19 0.367 4-11 7-8 0-0 0-0
Hartford 13-370.260 7-14 6-21 0-2 11-21 0.344 6-9 5-10 0-2 0-0

Atlantic Sun
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
E Kentucky 38-200.655 22-6 15-13 1-1 23-11 0.676 11-4 11-6 1-1 1-0
Liberty 37-230.617 20-9 14-12 3-2 23-12 0.657 10-5 10-6 3-1 0-0
Kennesaw 36-280.563 19-9 15-16 2-3 22-13 0.629 9-6 11-5 2-2 0-0
Lipscomb 35-230.603 18-10 16-10 1-3 21-13 0.618 10-5 10-6 1-2 0-0
Jacksonville St 27-280.491 13-17 14-10 0-1 20-12 0.625 9-6 11-5 0-1 0-0
Cent Arkansas 24-290.453 15-13 9-15 0-1 18-12 0.600 10-5 8-7 0-0 0-0
FGCU 35-230.603 22-13 13-10 0-0 18-15 0.545 10-8 8-7 0-0 0-0
Jacksonville 27-280.491 17-13 10-14 0-1 13-19 0.406 8-8 5-10 0-1 0-0
North Florida 22-330.400 15-18 6-15 1-0 12-19 0.387 8-8 3-11 1-0 0-0
Stetson 26-290.473 19-15 7-14 0-0 10-20 0.333 5-10 5-10 0-0 0-0
Bellarmine 11-430.204 7-12 4-29 0-2 8-22 0.267 5-10 3-12 0-0 0-0
North Alabama 12-410.226 11-13 1-28 0-0 5-25 0.167 5-10 0-15 0-0 0-0

Big East
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Connecticut 50-160.758 19-4 27-11 4-1 19-5 0.792 10-2 7-3 2-0 0-0
Creighton 31-180.633 17-4 14-13 0-1 16-7 0.696 8-1 8-5 0-1 0-0
Xavier 33-270.550 13-7 17-17 3-3 15-10 0.600 8-5 7-5 0-0 0-0
Georgetown 32-240.571 20-5 10-17 2-2 11-12 0.478 8-4 3-7 0-1 0-0
Villanova 19-290.398 9-6 9-23 1-0 8-12 0.400 4-4 4-8 0-0 0-0
St John's 22-320.409 16-9 5-20 1-3 7-12 0.375 4-4 3-8 0-0 0-0
Seton Hall 18-350.340 13-13 5-21 0-1 7-13 0.350 4-7 3-6 0-0 0-0
Butler 20-350.366 14-14 5-20 1-1 4-16 0.214 3-9 1-7 0-0 1-0

Big South
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Campbell 41-190.683 22-12 17-7 2-0 24-4 0.857 12-3 11-1 1-0 0-0
SC Upstate 35-220.612 22-8 13-12 0-2 21-9 0.694 11-2 10-6 0-1 0-0
UNC Asheville 21-290.422 12-8 8-19 1-2 16-11 0.589 9-4 6-5 1-2 0-0
Charleston So 24-300.444 16-12 7-18 1-0 16-13 0.552 9-3 6-10 1-0 0-0
High Point 23-330.411 12-16 11-16 0-1 14-13 0.519 5-8 9-4 0-1 0-0
Gardner Webb 24-360.400 16-16 6-19 2-1 14-18 0.438 7-8 5-9 2-1 1-0
Winthrop 18-340.346 14-16 4-18 0-0 11-13 0.458 8-4 3-9 0-0 0-0
Longwood 20-330.377 11-10 9-20 0-3 10-14 0.417 3-9 7-5 0-0 0-0
Presbyterian 22-320.407 12-14 10-18 0-0 9-15 0.375 5-7 4-8 0-0 0-0
Radford 15-330.313 11-16 3-16 1-1 8-15 0.348 5-7 3-8 0-0 0-0
NC A&T 15-380.283 12-16 3-22 0-0 3-21 0.125 2-10 1-11 0-0 0-0

Colonial
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Col Charleston 37-200.649 25-5 11-13 1-2 20-7 0.741 12-0 8-5 0-2 0-0
Hofstra 30-230.566 14-10 14-13 2-0 19-9 0.679 8-4 9-5 2-0 0-0
UNC Wilmington 31-240.564 22-12 9-11 0-1 15-11 0.577 7-6 8-4 0-1 0-0
William & Mary 26-230.531 15-7 11-15 0-1 14-12 0.538 9-3 5-8 0-1 0-0
Northeastern 31-290.516 11-8 13-13 7-8 13-16 0.448 6-6 4-8 3-2 0-0
James Madison 27-260.509 17-7 10-19 0-0 12-11 0.522 8-4 4-7 0-0 0-0
Elon 27-280.491 18-20 8-8 1-0 11-16 0.407 4-11 6-5 1-0 0-0
Delaware 25-260.490 17-11 6-14 2-1 8-15 0.348 4-7 4-8 0-0 0-0
Towson 14-390.264 11-14 2-25 1-0 4-19 0.174 3-8 1-11 0-0 0-0

Conference USA
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Southern Miss 47-190.712 26-13 19-6 2-0 25-9 0.735 12-7 13-2 0-0 0-0
Louisiana Tech 43-210.672 24-9 14-11 5-1 24-11 0.686 11-4 9-6 4-1 0-0
UT San Antonio 38-200.655 21-6 16-13 1-1 22-12 0.647 11-4 10-7 1-1 0-0
Old Dominion 41-170.707 22-11 16-4 3-2 22-13 0.629 8-7 11-4 3-2 0-0
FL Atlantic 35-230.603 23-11 11-11 1-1 20-13 0.606 9-6 10-6 1-1 0-0
Charlotte 36-220.621 23-10 10-9 3-3 18-15 0.545 9-6 8-7 1-2 0-0
MTSU 29-260.527 10-10 16-12 3-4 17-15 0.531 6-9 11-4 0-2 0-0
UAB 31-250.554 17-11 13-13 1-1 13-19 0.406 7-8 6-10 0-1 1-0
Marshall 20-340.373 8-16 7-15 5-3 9-21 0.300 3-12 6-9 0-0 0-0
Rice 17-390.304 9-25 8-14 0-0 9-21 0.300 4-11 5-10 0-0 0-0
Florida Intl 16-340.320 11-21 5-13 0-0 8-22 0.267 4-11 4-11 0-0 0-0
WKU 18-360.333 12-20 6-16 0-0 7-23 0.233 4-11 3-12 0-0 0-0

Horizon Lg
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Wright St 30-270.526 16-8 14-17 0-2 23-9 0.719 12-6 11-3 0-0 0-0
Oakland 30-270.526 14-6 16-21 0-0 20-13 0.606 10-4 10-9 0-0 1-0
IL Chicago 22-250.468 8-8 14-15 0-2 14-12 0.538 5-6 9-5 0-1 0-0
Youngstown St 21-360.368 8-11 13-25 0-0 14-18 0.438 8-9 6-9 0-0 0-0
PFW 18-360.333 6-11 12-25 0-0 13-16 0.448 5-10 8-6 0-0 0-0
N Kentucky 19-350.352 7-12 11-23 1-0 12-19 0.387 4-10 7-9 1-0 0-0
WI Milwaukee 20-300.400 7-14 13-16 0-0 9-18 0.333 4-11 5-7 0-0 3-0

Ivy League
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Columbia 32-180.640 15-2 15-16 2-0 19-5 0.792 10-2 9-3 0-0 0-0
Penn 33-150.688 17-4 16-10 0-1 18-6 0.750 9-3 9-3 0-0 0-0
Dartmouth 24-190.558 10-5 11-10 3-4 14-7 0.667 7-2 7-5 0-0 3-0
Yale 20-180.526 10-6 10-12 0-0 10-11 0.476 6-6 4-5 0-0 0-0
Harvard 19-220.463 5-6 14-14 0-2 10-11 0.476 4-5 6-6 0-0 0-0
Brown 13-230.361 6-6 7-17 0-0 8-13 0.381 5-4 3-9 0-0 0-0
Cornell 11-250.306 4-9 7-15 0-1 5-16 0.238 3-9 2-7 0-0 0-0
Princeton 7-330.175 4-10 3-19 0-4 3-18 0.143 3-9 0-9 0-0 0-0

Metro Atlantic
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Canisius 29-250.537 11-6 14-17 4-2 19-10 0.655 10-4 7-6 2-0 0-0
Fairfield 31-210.596 15-3 14-14 2-4 18-7 0.720 10-1 8-5 0-1 0-0
Marist 29-170.630 11-2 17-12 1-3 17-7 0.708 10-2 7-3 0-2 0-0
Niagara 22-320.407 13-5 8-26 1-1 17-13 0.567 11-5 5-7 1-1 0-0
Rider 28-260.519 8-7 15-18 5-1 15-12 0.556 6-4 7-8 2-0 0-0
Manhattan 24-260.480 7-6 16-19 1-1 12-12 0.500 6-6 6-6 0-0 0-0
Monmouth NJ 24-270.471 13-4 7-19 4-4 12-12 0.500 8-4 4-7 0-1 0-0
Quinnipiac 15-330.313 8-7 7-26 0-0 8-15 0.348 6-6 2-9 0-0 0-0
Siena 11-370.229 6-10 5-27 0-0 8-15 0.348 5-6 3-9 0-0 0-0
St Peter's 9-410.180 4-12 5-29 0-0 6-17 0.261 4-7 2-10 0-0 0-0
Iona 6-410.128 5-10 1-31 0-0 6-18 0.250 5-7 1-11 0-0 0-0

Mid-American
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
C Michigan 43-190.694 19-2 22-13 2-4 34-8 0.810 17-2 15-6 2-0 1-0
Ball St 40-190.678 20-6 18-10 2-3 34-9 0.791 20-6 14-3 0-0 0-0
Toledo 33-250.569 17-6 15-16 1-3 24-19 0.558 14-6 9-10 1-3 0-0
Ohio 29-240.547 16-5 12-18 1-1 21-17 0.553 13-5 8-11 0-1 0-0
Kent 24-290.453 10-14 14-14 0-1 19-19 0.500 9-9 10-10 0-0 0-0
Miami OH 23-330.411 9-15 13-17 1-1 18-22 0.450 7-13 11-9 0-0 0-0
E Michigan 22-340.393 10-12 11-22 1-0 16-24 0.400 9-11 7-13 0-0 2-0
Bowling Green 18-340.346 9-9 6-24 3-1 15-24 0.385 9-9 5-15 1-0 0-0
W Michigan 18-360.333 8-10 9-24 1-2 15-24 0.385 8-9 7-15 0-0 0-0
N Illinois 14-400.259 7-13 7-27 0-0 13-25 0.342 7-13 6-12 0-0 0-0
Akron 15-410.268 11-16 4-25 0-0 11-29 0.275 8-12 3-17 0-0 1-2

Mid-Eastern AC
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Delaware St 25-230.521 11-8 12-13 2-2 22-16 0.579 9-6 11-8 2-2 0-0
Coppin St 24-300.444 13-15 8-14 3-1 20-14 0.588 10-8 7-5 3-1 0-0
MD E Shore 17-370.315 7-15 10-20 0-2 16-20 0.444 7-7 9-11 0-2 0-0
Norfolk St 15-320.319 9-19 6-13 0-0 12-20 0.375 6-12 6-8 0-0 0-0
Bethune-Cookman 27-320.458 14-13 11-19 2-0 0-0 0.000 0-0 0-0 0-0 0-0

Missouri Val
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
S Illinois 44-160.733 23-5 18-9 3-2 20-7 0.741 7-2 10-5 3-0 0-0
Evansville 32-240.571 17-9 13-14 2-1 16-8 0.667 8-3 6-4 2-1 0-0
Missouri St 31-290.517 19-15 12-14 0-0 13-14 0.481 7-8 6-6 0-0 0-0
Dallas Bap 34-240.585 20-9 12-12 2-3 12-11 0.521 6-3 5-6 1-2 0-0
Indiana St 26-220.541 13-7 6-10 7-5 11-12 0.479 6-5 4-5 1-2 0-0
Bradley 20-290.408 8-7 8-16 4-6 11-12 0.478 6-3 5-8 0-1 0-0
Illinois St 20-310.392 9-9 11-22 0-0 7-15 0.318 5-7 2-8 0-0 0-0
Valparaiso 16-320.333 3-13 13-18 0-1 5-16 0.238 1-11 4-4 0-1 0-0

Mountain West
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
UNLV 36-220.621 20-14 15-6 1-2 21-11 0.656 11-4 10-5 0-2 0-0
Nevada 29-260.527 14-7 14-19 1-0 19-14 0.576 11-4 7-10 1-0 0-0
Air Force 32-290.525 14-8 14-17 4-4 18-15 0.545 10-5 7-10 1-0 0-0
San Jose St 30-290.508 21-12 9-17 0-0 18-16 0.529 12-7 6-9 0-0 0-0
Fresno St 27-280.491 16-17 11-9 0-2 15-15 0.500 7-8 8-7 0-0 0-0
New Mexico 21-330.389 11-13 10-16 0-4 10-20 0.333 4-11 6-9 0-0 0-0
San Diego St 18-380.321 8-25 9-11 1-2 10-20 0.333 3-12 7-8 0-0 0-0

Northeast
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
LIU Brooklyn 37-210.638 15-6 16-9 6-6 21-10 0.677 8-4 10-5 3-1 0-0
Bryant 30-270.526 15-5 14-20 1-2 20-12 0.625 12-3 7-7 1-2 0-0
Central Conn 29-180.617 14-8 10-9 5-1 18-12 0.600 10-8 6-3 2-1 0-0
F Dickinson 24-300.444 16-13 8-16 0-1 16-13 0.552 11-4 5-8 0-1 0-0
Merrimack 17-310.357 7-8 6-20 4-3 12-15 0.444 6-6 4-8 2-1 0-0
Wagner 17-340.333 0-0 9-28 8-6 12-15 0.444 0-0 5-10 7-5 0-0
Sacred Heart 12-410.226 10-8 2-29 0-4 9-18 0.333 8-7 1-8 0-3 0-0
Mt St Mary's 14-340.292 7-11 5-18 2-5 7-20 0.259 3-9 3-9 1-2 0-0

Ohio Valley
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Belmont 39-200.661 21-10 16-8 2-2 20-7 0.741 8-4 10-2 2-1 0-0
SE Missouri St 37-220.627 23-3 11-18 3-1 19-9 0.679 11-1 5-7 3-1 0-0
Morehead St 27-270.500 17-11 10-16 0-0 14-11 0.560 7-6 7-5 0-0 0-0
SIUE 27-280.491 16-7 9-19 2-2 14-14 0.500 8-4 4-8 2-2 0-0
Tennessee Tech 30-270.526 14-10 12-15 4-2 14-15 0.483 6-6 7-7 1-2 0-0
E Illinois 33-200.623 11-7 22-12 0-1 12-13 0.480 5-7 7-5 0-1 3-0
Murray St 30-250.545 22-11 8-14 0-0 11-14 0.440 6-7 5-7 0-0 0-0
Austin Peay 19-370.339 14-16 5-20 0-1 10-15 0.400 5-7 5-7 0-1 0-0
TN Martin 11-340.244 4-14 7-20 0-0 4-20 0.167 2-10 2-10 0-0 0-0

Patriot League
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Army 31-250.554 18-5 11-17 2-3 22-8 0.733 15-4 7-4 0-0 0-0
Bucknell 22-260.458 10-7 10-16 2-3 17-13 0.567 9-5 6-8 2-0 0-0
Lehigh 26-240.520 12-6 11-14 3-4 12-15 0.444 6-5 6-8 0-2 1-0
Holy Cross 17-370.315 7-8 10-29 0-0 11-16 0.407 6-5 5-11 0-0 0-0
Navy 19-260.422 8-14 9-11 2-1 10-15 0.400 4-7 6-8 0-0 0-0
Lafayette 15-350.300 9-7 5-24 1-4 10-15 0.400 7-7 3-8 0-0 0-0

Sun Belt
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Texas St 47-140.770 26-6 19-7 2-1 27-5 0.844 11-4 15-0 1-1 0-0
Ga Southern 41-200.672 25-6 14-13 2-1 25-8 0.758 13-2 11-5 1-1 0-0
Louisiana 37-230.617 19-8 15-11 3-4 22-11 0.667 11-4 9-7 2-0 0-0
Coastal Car 39-200.658 23-7 16-12 0-1 21-9 0.694 9-5 12-4 0-0 0-0
South Alabama 31-230.574 21-7 10-15 0-1 17-14 0.548 12-4 5-10 0-0 0-0
Troy 32-240.571 20-11 11-13 1-0 16-16 0.500 9-8 7-8 0-0 0-0
Georgia St 29-270.518 18-12 11-14 0-1 15-16 0.484 8-7 7-8 0-1 0-0
Ark Little Rock 24-270.471 20-11 4-15 0-1 11-19 0.367 8-6 3-12 0-1 0-0
Appalachian St 20-330.377 8-15 11-16 1-2 11-21 0.344 3-12 7-8 1-1 0-0
ULM 20-350.366 11-17 8-17 1-1 10-21 0.328 6-9 3-11 1-1 0-0
UT Arlington 15-390.278 13-14 2-24 0-1 7-23 0.233 7-8 0-15 0-0 0-0
Arkansas St 11-380.224 7-17 4-21 0-0 5-24 0.172 2-13 3-11 0-0 0-0

Southern
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Wofford 42-160.720 27-8 15-7 0-1 18-6 0.740 12-3 6-3 0-0 0-0
UNC Greensboro 34-300.531 16-15 15-14 3-1 18-10 0.643 6-6 9-4 3-0 0-0
Samford 28-290.491 17-14 9-14 2-1 14-11 0.560 8-4 4-6 2-1 0-0
Mercer 40-180.690 24-5 16-11 0-2 13-11 0.542 6-3 7-6 0-2 0-0
ETSU 30-210.588 22-6 8-15 0-0 11-11 0.500 6-3 5-8 0-0 0-0
W Carolina 26-310.457 14-16 9-12 3-3 10-13 0.438 4-8 5-3 1-2 0-0
VMI 16-400.286 10-16 6-23 0-1 6-16 0.273 3-6 3-9 0-1 0-0
Citadel 26-310.456 22-16 4-15 0-0 6-18 0.250 4-8 2-10 0-0 0-0

Summit Lg
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Oral Roberts 38-200.655 21-9 17-9 0-2 20-7 0.741 10-5 10-2 0-0 0-0
N Dakota St 31-190.620 10-3 15-13 6-3 18-7 0.720 9-3 8-2 1-2 1-0
NE Omaha 26-310.456 13-11 11-20 2-0 14-14 0.500 6-6 6-8 2-0 0-0
S Dakota St 22-230.489 8-4 14-14 0-5 13-11 0.542 6-4 7-6 0-1 2-0
St Thomas MN 16-300.348 9-5 6-25 1-0 10-14 0.417 7-5 3-9 0-0 1-1
N Colorado 12-390.235 7-10 5-29 0-0 8-16 0.333 4-8 4-8 0-0 3-3
