Standings
29 Jun 2022 2:15pm (US Mountain)
Atlantic Coast |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Virginia Tech | 45-14 | 0.763 | | 33-7 | 11-7 | 1-0 | | 20-10 | 0.667 | | 11-4 | 8-6 | 1-0 | | 0-0 |
Miami FL | 40-20 | 0.667 | | 29-10 | 11-10 | 0-0 | | 20-12 | 0.625 | | 12-3 | 8-9 | 0-0 | | 0-0 |
North Carolina | 42-22 | 0.656 | | 36-9 | 5-13 | 1-0 | | 19-15 | 0.559 | | 13-5 | 5-10 | 1-0 | | 0-0 |
Notre Dame | 41-17 | 0.707 | | 18-3 | 12-11 | 11-3 | | 18-12 | 0.600 | | 10-3 | 6-9 | 2-0 | | 0-0 |
Louisville | 42-21 | 0.664 | | 32-6 | 9-12 | 1-3 | | 18-13 | 0.578 | | 12-3 | 6-8 | 0-2 | | 0-0 |
Virginia | 39-19 | 0.672 | | 29-6 | 7-11 | 3-2 | | 17-15 | 0.531 | | 11-4 | 6-9 | 0-2 | | 0-0 |
NC State | 36-21 | 0.632 | | 24-10 | 11-10 | 1-1 | | 17-16 | 0.515 | | 9-7 | 7-8 | 1-1 | | 0-0 |
Wake Forest | 41-19 | 0.680 | | 27-7 | 14-10 | 0-2 | | 16-15 | 0.516 | | 8-7 | 8-7 | 0-1 | | 0-0 |
Georgia Tech | 36-24 | 0.600 | | 22-9 | 13-12 | 1-3 | | 16-16 | 0.500 | | 9-6 | 6-9 | 1-1 | | 0-0 |
Florida St | 34-25 | 0.576 | | 26-9 | 6-14 | 2-2 | | 16-16 | 0.500 | | 9-6 | 6-9 | 1-1 | | 0-0 |
Pittsburgh | 29-27 | 0.518 | | 12-10 | 11-12 | 6-5 | | 15-17 | 0.469 | | 8-6 | 5-11 | 2-0 | | 0-0 |
Clemson | 35-23 | 0.603 | | 27-8 | 6-13 | 2-2 | | 13-18 | 0.419 | | 10-5 | 3-12 | 0-1 | | 0-0 |
Duke | 22-32 | 0.407 | | 17-16 | 5-16 | 0-0 | | 10-20 | 0.333 | | 6-9 | 4-11 | 0-0 | | 0-0 |
Boston College | 19-34 | 0.358 | | 8-14 | 9-19 | 2-1 | | 5-25 | 0.167 | | 3-12 | 2-13 | 0-0 | | 0-0 |
|
Big 10 |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Rutgers | 44-15 | 0.746 | | 19-5 | 22-9 | 3-1 | | 20-8 | 0.714 | | 8-4 | 9-3 | 3-1 | | 0-0 |
Iowa | 36-19 | 0.655 | | 16-7 | 12-8 | 8-4 | | 20-9 | 0.690 | | 9-3 | 8-4 | 3-2 | | 1-1 |
Maryland | 48-14 | 0.774 | | 27-4 | 19-7 | 2-3 | | 19-8 | 0.704 | | 10-2 | 8-3 | 1-3 | | 0-0 |
Michigan | 34-28 | 0.548 | | 15-9 | 11-15 | 8-4 | | 18-13 | 0.581 | | 7-6 | 6-6 | 5-1 | | 0-0 |
Illinois | 31-22 | 0.585 | | 16-4 | 12-11 | 3-7 | | 17-9 | 0.654 | | 9-3 | 8-4 | 0-2 | | 1-0 |
Penn St | 26-29 | 0.473 | | 13-10 | 6-12 | 7-7 | | 12-15 | 0.444 | | 6-6 | 5-7 | 1-2 | | 0-0 |
Indiana | 27-32 | 0.458 | | 15-9 | 8-19 | 4-4 | | 12-16 | 0.429 | | 7-5 | 3-9 | 2-2 | | 0-0 |
Northwestern | 24-27 | 0.471 | | 13-8 | 9-19 | 2-0 | | 10-14 | 0.417 | | 5-7 | 5-7 | 0-0 | | 1-0 |
Nebraska | 23-30 | 0.434 | | 13-13 | 8-16 | 2-1 | | 10-14 | 0.417 | | 4-8 | 6-6 | 0-0 | | 0-0 |
Purdue | 29-21 | 0.580 | | 13-9 | 5-10 | 11-2 | | 9-14 | 0.391 | | 5-4 | 4-8 | 0-2 | | 0-0 |
Ohio St | 21-30 | 0.412 | | 10-12 | 7-16 | 4-2 | | 8-14 | 0.364 | | 4-8 | 4-6 | 0-0 | | 0-0 |
Michigan St | 24-30 | 0.444 | | 13-9 | 7-19 | 4-2 | | 8-17 | 0.320 | | 5-7 | 3-10 | 0-0 | | 0-0 |
Minnesota | 16-36 | 0.308 | | 13-16 | 2-18 | 1-2 | | 6-18 | 0.250 | | 5-7 | 1-11 | 0-0 | | 0-0 |
|
Big 12 |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Oklahoma | 45-24 | 0.652 | | 20-7 | 16-10 | 9-7 | | 21-9 | 0.700 | | 6-3 | 12-6 | 3-0 | | 0-0 |
Oklahoma St | 42-22 | 0.656 | | 21-12 | 19-7 | 2-3 | | 18-12 | 0.600 | | 6-6 | 12-5 | 0-1 | | 0-0 |
TCU | 38-22 | 0.633 | | 23-8 | 11-11 | 4-3 | | 17-10 | 0.630 | | 8-5 | 8-4 | 1-1 | | 0-0 |
Texas | 47-22 | 0.681 | | 33-11 | 13-9 | 1-2 | | 17-12 | 0.586 | | 12-7 | 4-5 | 1-0 | | 0-0 |
Texas Tech | 39-22 | 0.639 | | 23-8 | 15-10 | 1-4 | | 16-12 | 0.571 | | 9-7 | 7-5 | 0-0 | | 0-0 |
West Virginia | 33-22 | 0.600 | | 17-6 | 13-12 | 3-4 | | 14-12 | 0.538 | | 8-4 | 6-6 | 0-2 | | 1-0 |
Kansas St | 29-29 | 0.500 | | 21-7 | 7-18 | 1-4 | | 10-18 | 0.357 | | 7-5 | 2-12 | 1-1 | | 0-0 |
Baylor | 26-28 | 0.481 | | 22-14 | 4-13 | 0-1 | | 7-19 | 0.269 | | 5-8 | 2-10 | 0-1 | | 0-0 |
Kansas | 20-35 | 0.364 | | 8-12 | 8-20 | 4-3 | | 4-20 | 0.167 | | 2-10 | 2-10 | 0-0 | | 0-0 |
|
Big West |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
UC Santa Barbara | 44-14 | 0.759 | | 22-5 | 20-8 | 2-1 | | 29-3 | 0.906 | | 13-2 | 14-1 | 2-0 | | 0-0 |
Cal Poly | 37-21 | 0.638 | | 21-11 | 16-10 | 0-0 | | 22-8 | 0.733 | | 11-4 | 11-4 | 0-0 | | 0-0 |
Hawaii | 28-24 | 0.538 | | 13-14 | 15-9 | 0-1 | | 19-11 | 0.633 | | 9-6 | 10-5 | 0-0 | | 0-0 |
CS Northridge | 32-22 | 0.593 | | 14-7 | 18-15 | 0-0 | | 17-13 | 0.567 | | 9-6 | 8-7 | 0-0 | | 0-0 |
Long Beach St | 29-27 | 0.518 | | 18-13 | 11-14 | 0-0 | | 17-13 | 0.567 | | 10-5 | 7-8 | 0-0 | | 0-0 |
UC Irvine | 32-24 | 0.571 | | 19-9 | 13-15 | 0-0 | | 17-14 | 0.548 | | 9-7 | 8-7 | 0-0 | | 0-0 |
CS Fullerton | 22-33 | 0.400 | | 16-14 | 6-19 | 0-0 | | 14-17 | 0.452 | | 9-6 | 5-11 | 0-0 | | 0-0 |
UC San Diego | 24-32 | 0.429 | | 14-16 | 10-14 | 0-2 | | 13-19 | 0.406 | | 7-8 | 6-9 | 0-2 | | 0-0 |
CS Bakersfield | 18-34 | 0.346 | | 10-22 | 8-12 | 0-0 | | 11-19 | 0.367 | | 4-11 | 7-8 | 0-0 | | 0-0 |
UC Davis | 6-35 | 0.146 | | 4-16 | 2-19 | 0-0 | | 5-25 | 0.167 | | 4-11 | 1-14 | 0-0 | | 0-0 |
UC Riverside | 8-45 | 0.151 | | 7-21 | 1-24 | 0-0 | | 4-26 | 0.133 | | 4-11 | 0-15 | 0-0 | | 0-0 |
|
Pac 12 |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Stanford | 47-18 | 0.723 | | 27-8 | 16-8 | 4-2 | | 25-9 | 0.735 | | 13-2 | 11-7 | 1-0 | | 0-0 |
Oregon St | 48-18 | 0.727 | | 23-11 | 14-5 | 11-2 | | 25-12 | 0.676 | | 10-5 | 12-5 | 3-2 | | 0-0 |
UCLA | 40-24 | 0.625 | | 22-10 | 14-11 | 4-3 | | 22-13 | 0.629 | | 11-4 | 8-7 | 3-2 | | 0-0 |
Oregon | 36-25 | 0.590 | | 25-11 | 11-13 | 0-1 | | 18-16 | 0.529 | | 11-6 | 7-10 | 0-0 | | 0-0 |
Arizona | 39-25 | 0.609 | | 21-14 | 14-10 | 4-1 | | 18-17 | 0.514 | | 10-8 | 7-9 | 1-0 | | 0-0 |
California | 29-27 | 0.518 | | 16-13 | 9-11 | 4-3 | | 15-18 | 0.455 | | 8-7 | 6-9 | 1-2 | | 0-0 |
Arizona St | 26-32 | 0.448 | | 20-14 | 6-17 | 0-1 | | 15-19 | 0.441 | | 13-5 | 2-13 | 0-1 | | 0-0 |
Washington | 30-26 | 0.536 | | 18-10 | 12-14 | 0-2 | | 14-18 | 0.438 | | 8-7 | 6-9 | 0-2 | | 0-0 |
Washington St | 27-26 | 0.509 | | 13-7 | 11-16 | 3-3 | | 12-18 | 0.400 | | 8-7 | 4-11 | 0-0 | | 1-0 |
Utah | 26-27 | 0.491 | | 12-12 | 13-15 | 1-0 | | 10-20 | 0.333 | | 6-9 | 4-11 | 0-0 | | 0-0 |
USC | 25-28 | 0.472 | | 18-15 | 7-13 | 0-0 | | 8-22 | 0.267 | | 4-11 | 4-11 | 0-0 | | 0-0 |
|
Southeastern |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Tennessee | 57-9 | 0.864 | | 38-5 | 14-3 | 5-1 | | 29-5 | 0.853 | | 12-3 | 13-2 | 4-0 | | 0-0 |
Texas A&M | 44-20 | 0.688 | | 28-11 | 13-6 | 3-3 | | 21-12 | 0.636 | | 10-5 | 10-6 | 1-1 | | 0-0 |
Arkansas | 46-21 | 0.687 | | 28-7 | 11-10 | 7-4 | | 20-16 | 0.556 | | 11-4 | 7-9 | 2-3 | | 0-0 |
Florida | 42-24 | 0.636 | | 24-13 | 14-9 | 4-2 | | 19-17 | 0.528 | | 7-8 | 9-7 | 3-2 | | 0-0 |
LSU | 40-22 | 0.645 | | 25-9 | 11-11 | 4-2 | | 18-15 | 0.545 | | 7-8 | 10-5 | 1-2 | | 0-0 |
Mississippi | 42-23 | 0.646 | | 19-12 | 16-8 | 7-3 | | 18-18 | 0.500 | | 5-10 | 9-6 | 4-2 | | 0-0 |
Auburn | 43-22 | 0.662 | | 25-10 | 14-9 | 4-3 | | 16-16 | 0.500 | | 9-6 | 7-8 | 0-2 | | 0-0 |
Georgia | 36-23 | 0.610 | | 23-9 | 12-12 | 1-2 | | 15-16 | 0.484 | | 8-7 | 7-9 | 0-0 | | 0-0 |
Vanderbilt | 39-23 | 0.629 | | 22-12 | 14-8 | 3-3 | | 15-18 | 0.455 | | 6-9 | 8-7 | 1-2 | | 0-0 |
Kentucky | 33-26 | 0.559 | | 23-11 | 8-13 | 2-2 | | 15-20 | 0.429 | | 8-7 | 5-11 | 2-2 | | 0-0 |
Alabama | 31-27 | 0.534 | | 24-13 | 7-14 | 0-0 | | 14-19 | 0.424 | | 9-10 | 5-9 | 0-0 | | 0-0 |
South Carolina | 27-28 | 0.491 | | 21-12 | 6-14 | 0-2 | | 13-18 | 0.419 | | 10-5 | 3-12 | 0-1 | | 0-0 |
Missouri | 28-23 | 0.549 | | 18-8 | 10-15 | 0-0 | | 10-20 | 0.333 | | 8-7 | 2-13 | 0-0 | | 0-0 |
Mississippi St | 26-30 | 0.464 | | 19-15 | 7-13 | 0-2 | | 9-22 | 0.290 | | 4-11 | 5-10 | 0-1 | | 0-0 |
|
Atlantic 10 |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
VCU | 42-20 | 0.677 | | 21-8 | 16-11 | 5-1 | | 23-5 | 0.821 | | 9-3 | 11-2 | 3-0 | | 0-0 |
Davidson | 43-13 | 0.768 | | 29-8 | 13-5 | 1-0 | | 21-6 | 0.778 | | 11-4 | 10-2 | 0-0 | | 0-0 |
St Louis | 29-24 | 0.547 | | 19-8 | 8-12 | 2-4 | | 15-11 | 0.577 | | 8-4 | 6-5 | 1-2 | | 1-0 |
Richmond | 30-26 | 0.536 | | 18-14 | 7-9 | 5-3 | | 15-15 | 0.500 | | 6-6 | 6-7 | 3-2 | | 0-0 |
Rhode Island | 20-35 | 0.364 | | 12-10 | 8-23 | 0-2 | | 14-12 | 0.538 | | 8-4 | 6-6 | 0-2 | | 0-0 |
George Mason | 23-33 | 0.411 | | 13-12 | 8-20 | 2-1 | | 14-13 | 0.519 | | 8-4 | 5-8 | 1-1 | | 0-0 |
St Joseph's PA | 29-25 | 0.537 | | 11-11 | 16-12 | 2-2 | | 13-13 | 0.500 | | 5-6 | 7-5 | 1-2 | | 0-0 |
Dayton | 23-27 | 0.460 | | 9-7 | 14-20 | 0-0 | | 10-14 | 0.417 | | 6-6 | 4-8 | 0-0 | | 0-0 |
G Washington | 22-30 | 0.423 | | 19-8 | 3-22 | 0-0 | | 10-14 | 0.417 | | 8-4 | 2-10 | 0-0 | | 0-0 |
Fordham | 16-36 | 0.308 | | 13-13 | 3-23 | 0-0 | | 9-15 | 0.375 | | 7-5 | 2-10 | 0-0 | | 0-0 |
Massachusetts | 22-26 | 0.459 | | 9-7 | 11-16 | 2-3 | | 8-16 | 0.333 | | 6-6 | 2-10 | 0-0 | | 0-0 |
St Bonaventure | 5-39 | 0.114 | | 4-11 | 1-24 | 0-4 | | 3-21 | 0.125 | | 2-10 | 1-11 | 0-0 | | 0-0 |
|
American Athletic |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
East Carolina | 46-21 | 0.687 | | 27-11 | 16-10 | 3-0 | | 24-4 | 0.857 | | 11-1 | 10-3 | 3-0 | | 0-0 |
UCF | 35-25 | 0.583 | | 21-16 | 14-9 | 0-0 | | 17-12 | 0.586 | | 9-8 | 8-4 | 0-0 | | 0-0 |
Houston | 37-24 | 0.607 | | 22-10 | 12-10 | 3-4 | | 16-13 | 0.552 | | 7-5 | 7-7 | 2-1 | | 0-0 |
Cincinnati | 24-31 | 0.436 | | 13-11 | 9-14 | 2-6 | | 13-14 | 0.481 | | 5-7 | 7-5 | 1-2 | | 0-0 |
Tulane | 33-26 | 0.558 | | 20-12 | 12-12 | 1-2 | | 13-15 | 0.464 | | 6-6 | 6-7 | 1-2 | | 0-0 |
Memphis | 26-29 | 0.473 | | 13-18 | 13-10 | 0-1 | | 10-17 | 0.370 | | 2-10 | 8-6 | 0-1 | | 0-0 |
Wichita St | 21-36 | 0.368 | | 11-16 | 6-19 | 4-1 | | 9-17 | 0.346 | | 4-8 | 5-8 | 0-1 | | 0-0 |
South Florida | 28-29 | 0.491 | | 21-18 | 7-11 | 0-0 | | 8-18 | 0.308 | | 5-9 | 3-9 | 0-0 | | 0-0 |
|
America East |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Stony Brook | 27-25 | 0.519 | | 14-7 | 13-18 | 0-0 | | 21-9 | 0.700 | | 11-4 | 10-5 | 0-0 | | 0-0 |
Maine | 27-22 | 0.551 | | 12-6 | 13-12 | 2-4 | | 21-11 | 0.656 | | 11-6 | 10-5 | 0-0 | | 1-0 |
Binghamton | 22-30 | 0.423 | | 7-10 | 12-20 | 3-0 | | 18-15 | 0.545 | | 6-9 | 9-6 | 3-0 | | 0-0 |
MA Lowell | 28-30 | 0.483 | | 13-7 | 11-21 | 4-2 | | 18-17 | 0.514 | | 10-5 | 6-10 | 2-2 | | 0-0 |
NJIT | 26-27 | 0.491 | | 7-8 | 16-16 | 3-3 | | 18-17 | 0.514 | | 7-8 | 9-7 | 2-2 | | 0-0 |
UMBC | 23-32 | 0.418 | | 15-15 | 7-15 | 1-2 | | 12-21 | 0.364 | | 5-10 | 6-9 | 1-2 | | 0-0 |
SUNY Albany | 22-25 | 0.468 | | 6-12 | 16-13 | 0-0 | | 11-19 | 0.367 | | 4-11 | 7-8 | 0-0 | | 0-0 |
Hartford | 13-37 | 0.260 | | 7-14 | 6-21 | 0-2 | | 11-21 | 0.344 | | 6-9 | 5-10 | 0-2 | | 0-0 |
|
Atlantic Sun |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
E Kentucky | 38-20 | 0.655 | | 22-6 | 15-13 | 1-1 | | 23-11 | 0.676 | | 11-4 | 11-6 | 1-1 | | 1-0 |
Liberty | 37-23 | 0.617 | | 20-9 | 14-12 | 3-2 | | 23-12 | 0.657 | | 10-5 | 10-6 | 3-1 | | 0-0 |
Kennesaw | 36-28 | 0.563 | | 19-9 | 15-16 | 2-3 | | 22-13 | 0.629 | | 9-6 | 11-5 | 2-2 | | 0-0 |
Lipscomb | 35-23 | 0.603 | | 18-10 | 16-10 | 1-3 | | 21-13 | 0.618 | | 10-5 | 10-6 | 1-2 | | 0-0 |
Jacksonville St | 27-28 | 0.491 | | 13-17 | 14-10 | 0-1 | | 20-12 | 0.625 | | 9-6 | 11-5 | 0-1 | | 0-0 |
Cent Arkansas | 24-29 | 0.453 | | 15-13 | 9-15 | 0-1 | | 18-12 | 0.600 | | 10-5 | 8-7 | 0-0 | | 0-0 |
FGCU | 35-23 | 0.603 | | 22-13 | 13-10 | 0-0 | | 18-15 | 0.545 | | 10-8 | 8-7 | 0-0 | | 0-0 |
Jacksonville | 27-28 | 0.491 | | 17-13 | 10-14 | 0-1 | | 13-19 | 0.406 | | 8-8 | 5-10 | 0-1 | | 0-0 |
North Florida | 22-33 | 0.400 | | 15-18 | 6-15 | 1-0 | | 12-19 | 0.387 | | 8-8 | 3-11 | 1-0 | | 0-0 |
Stetson | 26-29 | 0.473 | | 19-15 | 7-14 | 0-0 | | 10-20 | 0.333 | | 5-10 | 5-10 | 0-0 | | 0-0 |
Bellarmine | 11-43 | 0.204 | | 7-12 | 4-29 | 0-2 | | 8-22 | 0.267 | | 5-10 | 3-12 | 0-0 | | 0-0 |
North Alabama | 12-41 | 0.226 | | 11-13 | 1-28 | 0-0 | | 5-25 | 0.167 | | 5-10 | 0-15 | 0-0 | | 0-0 |
|
Big East |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Connecticut | 50-16 | 0.758 | | 19-4 | 27-11 | 4-1 | | 19-5 | 0.792 | | 10-2 | 7-3 | 2-0 | | 0-0 |
Creighton | 31-18 | 0.633 | | 17-4 | 14-13 | 0-1 | | 16-7 | 0.696 | | 8-1 | 8-5 | 0-1 | | 0-0 |
Xavier | 33-27 | 0.550 | | 13-7 | 17-17 | 3-3 | | 15-10 | 0.600 | | 8-5 | 7-5 | 0-0 | | 0-0 |
Georgetown | 32-24 | 0.571 | | 20-5 | 10-17 | 2-2 | | 11-12 | 0.478 | | 8-4 | 3-7 | 0-1 | | 0-0 |
Villanova | 19-29 | 0.398 | | 9-6 | 9-23 | 1-0 | | 8-12 | 0.400 | | 4-4 | 4-8 | 0-0 | | 0-0 |
St John's | 22-32 | 0.409 | | 16-9 | 5-20 | 1-3 | | 7-12 | 0.375 | | 4-4 | 3-8 | 0-0 | | 0-0 |
Seton Hall | 18-35 | 0.340 | | 13-13 | 5-21 | 0-1 | | 7-13 | 0.350 | | 4-7 | 3-6 | 0-0 | | 0-0 |
Butler | 20-35 | 0.366 | | 14-14 | 5-20 | 1-1 | | 4-16 | 0.214 | | 3-9 | 1-7 | 0-0 | | 1-0 |
|
Big South |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Campbell | 41-19 | 0.683 | | 22-12 | 17-7 | 2-0 | | 24-4 | 0.857 | | 12-3 | 11-1 | 1-0 | | 0-0 |
SC Upstate | 35-22 | 0.612 | | 22-8 | 13-12 | 0-2 | | 21-9 | 0.694 | | 11-2 | 10-6 | 0-1 | | 0-0 |
UNC Asheville | 21-29 | 0.422 | | 12-8 | 8-19 | 1-2 | | 16-11 | 0.589 | | 9-4 | 6-5 | 1-2 | | 0-0 |
Charleston So | 24-30 | 0.444 | | 16-12 | 7-18 | 1-0 | | 16-13 | 0.552 | | 9-3 | 6-10 | 1-0 | | 0-0 |
High Point | 23-33 | 0.411 | | 12-16 | 11-16 | 0-1 | | 14-13 | 0.519 | | 5-8 | 9-4 | 0-1 | | 0-0 |
Gardner Webb | 24-36 | 0.400 | | 16-16 | 6-19 | 2-1 | | 14-18 | 0.438 | | 7-8 | 5-9 | 2-1 | | 1-0 |
Winthrop | 18-34 | 0.346 | | 14-16 | 4-18 | 0-0 | | 11-13 | 0.458 | | 8-4 | 3-9 | 0-0 | | 0-0 |
Longwood | 20-33 | 0.377 | | 11-10 | 9-20 | 0-3 | | 10-14 | 0.417 | | 3-9 | 7-5 | 0-0 | | 0-0 |
Presbyterian | 22-32 | 0.407 | | 12-14 | 10-18 | 0-0 | | 9-15 | 0.375 | | 5-7 | 4-8 | 0-0 | | 0-0 |
Radford | 15-33 | 0.313 | | 11-16 | 3-16 | 1-1 | | 8-15 | 0.348 | | 5-7 | 3-8 | 0-0 | | 0-0 |
NC A&T | 15-38 | 0.283 | | 12-16 | 3-22 | 0-0 | | 3-21 | 0.125 | | 2-10 | 1-11 | 0-0 | | 0-0 |
|
Colonial |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Col Charleston | 37-20 | 0.649 | | 25-5 | 11-13 | 1-2 | | 20-7 | 0.741 | | 12-0 | 8-5 | 0-2 | | 0-0 |
Hofstra | 30-23 | 0.566 | | 14-10 | 14-13 | 2-0 | | 19-9 | 0.679 | | 8-4 | 9-5 | 2-0 | | 0-0 |
UNC Wilmington | 31-24 | 0.564 | | 22-12 | 9-11 | 0-1 | | 15-11 | 0.577 | | 7-6 | 8-4 | 0-1 | | 0-0 |
William & Mary | 26-23 | 0.531 | | 15-7 | 11-15 | 0-1 | | 14-12 | 0.538 | | 9-3 | 5-8 | 0-1 | | 0-0 |
Northeastern | 31-29 | 0.516 | | 11-8 | 13-13 | 7-8 | | 13-16 | 0.448 | | 6-6 | 4-8 | 3-2 | | 0-0 |
James Madison | 27-26 | 0.509 | | 17-7 | 10-19 | 0-0 | | 12-11 | 0.522 | | 8-4 | 4-7 | 0-0 | | 0-0 |
Elon | 27-28 | 0.491 | | 18-20 | 8-8 | 1-0 | | 11-16 | 0.407 | | 4-11 | 6-5 | 1-0 | | 0-0 |
Delaware | 25-26 | 0.490 | | 17-11 | 6-14 | 2-1 | | 8-15 | 0.348 | | 4-7 | 4-8 | 0-0 | | 0-0 |
Towson | 14-39 | 0.264 | | 11-14 | 2-25 | 1-0 | | 4-19 | 0.174 | | 3-8 | 1-11 | 0-0 | | 0-0 |
|
Conference USA |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Southern Miss | 47-19 | 0.712 | | 26-13 | 19-6 | 2-0 | | 25-9 | 0.735 | | 12-7 | 13-2 | 0-0 | | 0-0 |
Louisiana Tech | 43-21 | 0.672 | | 24-9 | 14-11 | 5-1 | | 24-11 | 0.686 | | 11-4 | 9-6 | 4-1 | | 0-0 |
UT San Antonio | 38-20 | 0.655 | | 21-6 | 16-13 | 1-1 | | 22-12 | 0.647 | | 11-4 | 10-7 | 1-1 | | 0-0 |
Old Dominion | 41-17 | 0.707 | | 22-11 | 16-4 | 3-2 | | 22-13 | 0.629 | | 8-7 | 11-4 | 3-2 | | 0-0 |
FL Atlantic | 35-23 | 0.603 | | 23-11 | 11-11 | 1-1 | | 20-13 | 0.606 | | 9-6 | 10-6 | 1-1 | | 0-0 |
Charlotte | 36-22 | 0.621 | | 23-10 | 10-9 | 3-3 | | 18-15 | 0.545 | | 9-6 | 8-7 | 1-2 | | 0-0 |
MTSU | 29-26 | 0.527 | | 10-10 | 16-12 | 3-4 | | 17-15 | 0.531 | | 6-9 | 11-4 | 0-2 | | 0-0 |
UAB | 31-25 | 0.554 | | 17-11 | 13-13 | 1-1 | | 13-19 | 0.406 | | 7-8 | 6-10 | 0-1 | | 1-0 |
Marshall | 20-34 | 0.373 | | 8-16 | 7-15 | 5-3 | | 9-21 | 0.300 | | 3-12 | 6-9 | 0-0 | | 0-0 |
Rice | 17-39 | 0.304 | | 9-25 | 8-14 | 0-0 | | 9-21 | 0.300 | | 4-11 | 5-10 | 0-0 | | 0-0 |
Florida Intl | 16-34 | 0.320 | | 11-21 | 5-13 | 0-0 | | 8-22 | 0.267 | | 4-11 | 4-11 | 0-0 | | 0-0 |
WKU | 18-36 | 0.333 | | 12-20 | 6-16 | 0-0 | | 7-23 | 0.233 | | 4-11 | 3-12 | 0-0 | | 0-0 |
|
Horizon Lg |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Wright St | 30-27 | 0.526 | | 16-8 | 14-17 | 0-2 | | 23-9 | 0.719 | | 12-6 | 11-3 | 0-0 | | 0-0 |
Oakland | 30-27 | 0.526 | | 14-6 | 16-21 | 0-0 | | 20-13 | 0.606 | | 10-4 | 10-9 | 0-0 | | 1-0 |
IL Chicago | 22-25 | 0.468 | | 8-8 | 14-15 | 0-2 | | 14-12 | 0.538 | | 5-6 | 9-5 | 0-1 | | 0-0 |
Youngstown St | 21-36 | 0.368 | | 8-11 | 13-25 | 0-0 | | 14-18 | 0.438 | | 8-9 | 6-9 | 0-0 | | 0-0 |
PFW | 18-36 | 0.333 | | 6-11 | 12-25 | 0-0 | | 13-16 | 0.448 | | 5-10 | 8-6 | 0-0 | | 0-0 |
N Kentucky | 19-35 | 0.352 | | 7-12 | 11-23 | 1-0 | | 12-19 | 0.387 | | 4-10 | 7-9 | 1-0 | | 0-0 |
WI Milwaukee | 20-30 | 0.400 | | 7-14 | 13-16 | 0-0 | | 9-18 | 0.333 | | 4-11 | 5-7 | 0-0 | | 3-0 |
|
Ivy League |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Columbia | 32-18 | 0.640 | | 15-2 | 15-16 | 2-0 | | 19-5 | 0.792 | | 10-2 | 9-3 | 0-0 | | 0-0 |
Penn | 33-15 | 0.688 | | 17-4 | 16-10 | 0-1 | | 18-6 | 0.750 | | 9-3 | 9-3 | 0-0 | | 0-0 |
Dartmouth | 24-19 | 0.558 | | 10-5 | 11-10 | 3-4 | | 14-7 | 0.667 | | 7-2 | 7-5 | 0-0 | | 3-0 |
Yale | 20-18 | 0.526 | | 10-6 | 10-12 | 0-0 | | 10-11 | 0.476 | | 6-6 | 4-5 | 0-0 | | 0-0 |
Harvard | 19-22 | 0.463 | | 5-6 | 14-14 | 0-2 | | 10-11 | 0.476 | | 4-5 | 6-6 | 0-0 | | 0-0 |
Brown | 13-23 | 0.361 | | 6-6 | 7-17 | 0-0 | | 8-13 | 0.381 | | 5-4 | 3-9 | 0-0 | | 0-0 |
Cornell | 11-25 | 0.306 | | 4-9 | 7-15 | 0-1 | | 5-16 | 0.238 | | 3-9 | 2-7 | 0-0 | | 0-0 |
Princeton | 7-33 | 0.175 | | 4-10 | 3-19 | 0-4 | | 3-18 | 0.143 | | 3-9 | 0-9 | 0-0 | | 0-0 |
|
Metro Atlantic |
Team | Rec | Pct | | Home | Road | Neut | | Conf | Pct | | Home | Road | Neut | | Non-D1 |
Canisius | 29-25 | 0.537 | | 11-6 | 14-17 | 4-2 | | 19-10 | 0.655 | | 10-4 | 7-6 | 2-0 | | 0-0 |
