19-34 | Air Force | 0 | (1 Common Ops) | 0 | Alabama A&M | 20-31 |
W 2-1 at | 4/11/2014 | South Dakota State (21-26) | 2/21/2014 | L 5-12 |
L 1-2 10 at | 4/12/2014 | | 2/22/2014 | W 6-4 |
W 4-2 7 at | 4/12/2014 | | 2/22/2014 | L 1-2 7 |
| | | 2/23/2014 | L 4-11 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Alcorn State | 11-41 |
L 2-14 at | 3/11/2014 | Arizona (17-33) | 2/22/2014 | L 0-6 at |
L 2-10 at | 3/12/2014 | | 2/23/2014 | L 1-20 at |
| | | 2/23/2014 | L 1-11 at |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Appalachian State | 21-34 |
L 2-8 vs | 2/15/2014 | Michigan (28-28) | 3/1/2014 | W 4-1 vs |
| | | 3/14/2014 | L 3-4 vs |
|
19-32 | Air Force | 0 | (1 Common Ops) | 2 | Arizona | 20-33 |
W 14-9 vs | 2/14/2014 | Washington (38-16) | 3/21/2014 | L 7-8 at |
| | | 3/22/2014 | L 2-5 at |
| | | 3/23/2014 | L 0-8 at |
|
19-34 | Air Force | 0 | (6 Common Ops) | 0 | Arizona State | 33-24 |
W 14-9 vs | 2/14/2014 | Washington (39-15) | 3/14/2014 | W 4-1 |
| | | 3/15/2014 | L 3-9 |
| | | 3/16/2014 | L 3-4 11 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (33-20) | 4/15/2014 | W 5-2 |
L 3-13 at | 3/1/2014 | | 5/13/2014 | W 9-5 at |
L 1-12 at | 3/2/2014 | | | |
W 10-9 | 4/17/2014 | | | |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
L 2-14 at | 3/11/2014 | Arizona (18-30) | 3/26/2014 | W 14-6 |
L 2-10 at | 3/12/2014 | | 4/9/2014 | L 9-10 |
| | | 4/25/2014 | W 2-1 at |
| | | 4/26/2014 | W 7-0 at |
| | | 4/27/2014 | L 1-6 at |
L 1-7 vs | 3/25/2014 | Cal State Sacramento (37-24) | 5/31/2014 | L 4-5 vs |
L 8-13 | 3/28/2014 | New Mexico (32-17) | 2/18/2014 | L 1-7 |
W 5-0 | 3/29/2014 | | 3/12/2014 | W 8-5 |
L 3-5 | 3/30/2014 | | | |
L 1-2 10 at | 5/15/2014 | | | |
W 3-1 at | 5/16/2014 | | | |
L 4-5 at | 5/17/2014 | | | |
W 9-6 | 4/8/2014 | New Mexico State (23-29) | 4/29/2014 | W 2-0 |
7-10 | 182-135 | 8-6 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Arkansas | 40-25 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (32-21) | 4/8/2014 | L 7-10 |
L 3-13 at | 3/1/2014 | | 4/9/2014 | W 9-2 |
L 1-12 at | 3/2/2014 | | | |
W 10-9 | 4/17/2014 | | | |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Arkansas State | 32-26 |
L 0-6 at | 2/16/2014 | Texas State (28-26) | 3/29/2014 | L 3-4 12 |
| | | 3/29/2014 | W 5-4 |
| | | 3/30/2014 | W 4-1 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Arkansas-Little Rock | 25-29 |
L 0-6 at | 2/16/2014 | Texas State (28-26) | 5/9/2014 | W 3-0 at |
| | | 5/10/2014 | L 2-6 at |
| | | 5/11/2014 | W 3-2 at |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Army | 33-18 |
L 0-3 vs | 2/21/2014 | Navy (20-23) | 4/26/2014 | L 0-4 7 at |
W 2-0 vs | 2/22/2014 | | 4/26/2014 | W 2-1 at |
W 9-1 vs | 2/23/2014 | | 4/27/2014 | W 1-0 7 at |
| | | 4/27/2014 | W 5-4 at |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | Baylor | 26-31 |
L 0-6 at | 2/16/2014 | Texas State (28-27) | 4/22/2014 | W 4-3 |
| | | 4/23/2014 | L 0-2 at |
L 2-17 at | 3/18/2014 | Kansas State (21-29) | 4/17/2014 | L 2-8 at |
L 0-4 at | 3/19/2014 | | 4/18/2014 | L 4-6 at |
| | | 4/19/2014 | W 3-1 at |
0-3 | 49-56 | 2-3 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Bethune-Cookman | 27-33 |
W 14-9 vs | 2/14/2014 | Washington (38-16) | 5/9/2014 | L 0-4 at |
| | | 5/10/2014 | L 4-5 11 at |
| | | 5/10/2014 | L 1-7 7 at |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Boston College | 22-33 |
L 1-5 at | 3/21/2014 | Nevada (26-24) | 2/14/2014 | L 1-4 vs |
L 2-5 at | 3/22/2014 | | 2/15/2014 | W 7-3 vs |
L 1-7 at | 3/23/2014 | | | |
W 3-2 | 5/2/2014 | | | |
L 4-12 | 5/3/2014 | | | |
W 5-4 | 5/4/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Bowling Green State | 25-27 |
L 2-8 vs | 2/15/2014 | Michigan (29-28) | 4/22/2014 | W 7-4 at |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Bradley | 22-27 |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (25-20) | 4/18/2014 | L 2-4 |
L 3-9 at | 3/15/2014 | | 4/19/2014 | L 0-7 |
L 1-3 7 at | 3/15/2014 | | 4/20/2014 | L 6-11 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Brigham Young | 22-31 |
W 6-2 | 3/8/2014 | Fresno State (22-28) | 3/19/2014 | L 1-2 at |
L 5-7 | 3/9/2014 | | | |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Bucknell | 31-21 |
L 0-3 vs | 2/21/2014 | Navy (21-20) | 3/29/2014 | W 2-1 7 |
W 2-0 vs | 2/22/2014 | | 3/29/2014 | W 4-1 |
W 9-1 vs | 2/23/2014 | | 3/31/2014 | W 1-0 7 |
| | | 3/31/2014 | W 5-2 7 |
| | | 5/10/2014 | W 15-6 vs |
| | | 5/10/2014 | W 8-4 vs |
|
19-34 | Air Force | 0 | (3 Common Ops) | 0 | Cal Poly | 47-12 |
L 2-17 at | 3/18/2014 | Kansas State (23-27) | 2/14/2014 | W 3-0 |
L 0-4 at | 3/19/2014 | | 2/15/2014 | W 5-2 |
| | | 2/16/2014 | W 10-1 |
L 1-7 vs | 3/25/2014 | Cal State Sacramento (38-22) | 5/30/2014 | W 4-2 vs |
| | | 6/1/2014 | W 6-5 vs |
L 2-4 10 | 5/9/2014 | San Jose State (17-34) | 2/25/2014 | W 5-3 at |
W 8-7 | 5/10/2014 | | 4/22/2014 | W 12-5 |
W 10-9 11 | 5/10/2014 | | | |
L 3-11 vs | 5/21/2014 | | | |
2-5 | 78-83 | 7-0 |
|
19-34 | Air Force | 0 | (5 Common Ops) | 0 | Cal State Bakersfield | 26-33 |
W 6-2 | 3/8/2014 | Fresno State (22-27) | 5/7/2014 | W 6-3 |
L 5-7 | 3/9/2014 | | 5/13/2014 | L 4-8 at |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
L 2-17 at | 3/18/2014 | Kansas State (22-29) | 4/21/2014 | W 5-2 at |
L 0-4 at | 3/19/2014 | | 4/22/2014 | L 0-13 at |
L 1-7 vs | 3/25/2014 | Cal State Sacramento (35-22) | 4/25/2014 | L 3-10 |
| | | 4/26/2014 | W 2-1 11 |
| | | 4/27/2014 | L 3-7 |
| | | 5/22/2014 | W 4-1 vs |
| | | 5/24/2014 | L 1-3 vs |
W 8-6 | 4/1/2014 | Northern Colorado (7-36) | 5/2/2014 | W 7-3 at |
W 13-5 at | 4/9/2014 | | 5/3/2014 | W 19-7 8 at |
W 11-10 | 4/22/2014 | | 5/4/2014 | W 4-3 at |
L 2-6 at | 4/29/2014 | | | |
W 9-6 | 4/8/2014 | New Mexico State (22-28) | 5/9/2014 | W 13-1 7 |
| | | 5/10/2014 | W 7-6 13 |
| | | 5/11/2014 | L 7-19 |
5-9 | 108-142 | 9-6 |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | Cal State Fullerton | 34-24 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (33-21) | 3/18/2014 | W 2-1 |
L 3-13 at | 3/1/2014 | | | |
L 1-12 at | 3/2/2014 | | | |
W 10-9 | 4/17/2014 | | | |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
W 6-2 | 3/8/2014 | Fresno State (22-27) | 4/23/2014 | L 1-2 16 at |
L 5-7 | 3/9/2014 | | 4/30/2014 | W 8-1 |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
4-8 | 55-48 | 2-1 |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | Cal State Northridge | 18-38 |
W 6-2 | 3/8/2014 | Fresno State (22-28) | 4/8/2014 | L 2-8 at |
L 5-7 | 3/9/2014 | | | |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
L 1-5 at | 4/4/2014 | San Diego State (37-21) | 3/11/2014 | L 0-12 |
L 3-9 at | 4/5/2014 | | 4/22/2014 | L 5-7 at |
L 3-4 at | 4/6/2014 | | | |
1-8 | 59-49 | 0-3 |
|
19-33 | Air Force | 0 | (4 Common Ops) | 1 | Cal State Sacramento | 38-24 |
W 6-2 | 3/8/2014 | Fresno State (23-26) | 2/19/2014 | W 6-4 at |
L 5-7 | 3/9/2014 | | 3/5/2014 | W 2-1 10 vs |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
L 1-5 at | 3/21/2014 | Nevada (26-24) | 2/25/2014 | W 7-4 vs |
L 2-5 at | 3/22/2014 | | 4/30/2014 | L 3-10 vs |
L 1-7 at | 3/23/2014 | | | |
W 3-2 | 5/2/2014 | | | |
L 4-12 | 5/3/2014 | | | |
W 5-4 | 5/4/2014 | | | |
W 8-6 | 4/1/2014 | Northern Colorado (7-36) | 3/21/2014 | W 9-2 |
W 13-5 at | 4/9/2014 | | 3/22/2014 | W 16-1 7 |
W 11-10 | 4/22/2014 | | 3/23/2014 | W 3-1 |
L 2-6 at | 4/29/2014 | | | |
W 9-6 | 4/8/2014 | New Mexico State (23-26) | 3/28/2014 | W 8-2 at |
| | | 3/29/2014 | W 11-0 7 at |
| | | 3/30/2014 | W 20-6 7 at |
| | | 5/23/2014 | W 9-5 vs |
7-10 | 79-112 | 10-1 |
|
19-34 | Air Force | 0 | (3 Common Ops) | 0 | California | 26-27 |
W 14-9 vs | 2/14/2014 | Washington (39-15) | 4/17/2014 | L 3-4 |
| | | 4/18/2014 | L 2-6 |
| | | 4/19/2014 | W 7-1 |
W 6-2 | 3/8/2014 | Fresno State (21-28) | 3/18/2014 | L 0-6 at |
L 5-7 | 3/9/2014 | | 4/22/2014 | L 4-7 at |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
L 2-14 at | 3/11/2014 | Arizona (19-31) | 5/16/2014 | L 0-6 |
L 2-10 at | 3/12/2014 | | 5/17/2014 | W 7-6 12 |
| | | 5/18/2014 | W 6-4 |
2-7 | 79-74 | 3-5 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Central Florida | 36-23 |
L 2-8 vs | 2/15/2014 | Michigan (28-29) | 3/5/2014 | L 2-3 |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | Central Michigan | 34-23 |
L 2-8 vs | 2/15/2014 | Michigan (27-29) | 4/2/2014 | L 3-6 at |
| | | 5/6/2014 | L 1-7 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (29-22) | 2/14/2014 | L 0-5 at |
L 3-13 at | 3/1/2014 | | 2/15/2014 | L 2-5 at |
L 1-12 at | 3/2/2014 | | 2/15/2014 | L 8-11 at |
W 10-9 | 4/17/2014 | | 2/16/2014 | L 2-6 at |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
3-4 | 56-51 | 0-6 |
|
19-34 | Air Force | 0 | (5 Common Ops) | 0 | Chicago State | 15-37 |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (27-19) | 2/27/2014 | W 2-1 11 vs |
L 3-9 at | 3/15/2014 | | 2/28/2014 | L 10-13 vs |
L 1-3 7 at | 3/15/2014 | | | |
L 1-7 vs | 3/25/2014 | Cal State Sacramento (35-24) | 5/2/2014 | L 0-6 at |
| | | 5/3/2014 | L 6-11 at |
| | | 5/4/2014 | L 2-3 at |
W 8-6 | 4/1/2014 | Northern Colorado (4-39) | 5/9/2014 | L 7-9 |
W 13-5 at | 4/9/2014 | | 5/10/2014 | L 4-8 |
W 11-10 | 4/22/2014 | | 5/11/2014 | L 4-6 |
L 2-6 at | 4/29/2014 | | | |
W 9-6 | 4/8/2014 | New Mexico State (21-28) | 5/15/2014 | W 14-7 at |
| | | 5/16/2014 | W 8-5 at |
| | | 5/17/2014 | L 2-8 at |
| | | 5/17/2014 | L 15-22 7 at |
W 2-1 at | 4/11/2014 | South Dakota State (22-26) | 3/21/2014 | W 2-1 14 |
L 1-2 10 at | 4/12/2014 | | 3/21/2014 | L 1-2 |
W 4-2 7 at | 4/12/2014 | | 3/22/2014 | L 6-10 10 |
6-6 | 109-136 | 4-11 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Clemson | 36-25 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (33-20) | 5/4/2014 | W 6-2 vs |
L 3-13 at | 3/1/2014 | | 5/5/2014 | W 5-2 |
L 1-12 at | 3/2/2014 | | | |
W 10-9 | 4/17/2014 | | | |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | College of Charleston | 44-19 |
L 2-8 vs | 2/15/2014 | Michigan (29-27) | 3/15/2014 | W 3-2 7 |
| | | 3/15/2014 | W 4-3 7 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Coppin State | 12-34 |
L 0-3 vs | 2/21/2014 | Navy (20-26) | 4/2/2014 | L 5-6 at |
W 2-0 vs | 2/22/2014 | | | |
W 9-1 vs | 2/23/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Cornell | 18-21 |
L 0-3 vs | 2/21/2014 | Navy (20-24) | 3/1/2014 | L 2-4 7 at |
W 2-0 vs | 2/22/2014 | | 3/1/2014 | W 3-2 at |
W 9-1 vs | 2/23/2014 | | 3/2/2014 | W 4-2 11 at |
|
19-34 | Air Force | 0 | (5 Common Ops) | 0 | Creighton | 32-17 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (32-22) | 3/31/2014 | L 1-3 |
L 3-13 at | 3/1/2014 | | | |
L 1-12 at | 3/2/2014 | | | |
W 10-9 | 4/17/2014 | | | |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
W 6-2 | 3/8/2014 | Fresno State (23-26) | 3/21/2014 | W 2-1 |
L 5-7 | 3/9/2014 | | 3/23/2014 | W 6-2 |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (27-20) | 4/22/2014 | L 1-4 |
L 3-9 at | 3/15/2014 | | | |
L 1-3 7 at | 3/15/2014 | | | |
L 2-17 at | 3/18/2014 | Kansas State (21-29) | 3/28/2014 | W 4-3 |
L 0-4 at | 3/19/2014 | | 3/29/2014 | L 5-8 |
| | | 3/30/2014 | L 2-8 |
W 2-1 at | 4/11/2014 | South Dakota State (24-25) | 3/14/2014 | W 5-4 10 |
L 1-2 10 at | 4/12/2014 | | 3/15/2014 | W 3-1 |
W 4-2 7 at | 4/12/2014 | | | |
6-14 | 127-122 | 5-4 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Dartmouth | 17-21 |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (26-19) | 3/18/2014 | L 5-12 vs |
L 3-9 at | 3/15/2014 | | 3/19/2014 | W 10-3 vs |
L 1-3 7 at | 3/15/2014 | | 3/20/2014 | L 4-10 vs |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Delaware State | 30-17 |
L 0-3 vs | 2/21/2014 | Navy (20-25) | 3/20/2014 | L 1-12 at |
W 2-0 vs | 2/22/2014 | | 4/23/2014 | W 13-8 |
W 9-1 vs | 2/23/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Eastern Michigan | 16-34 |
L 2-8 vs | 2/15/2014 | Michigan (29-28) | 4/16/2014 | W 4-3 10 at |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Florida A&M | 26-26 |
L 0-3 vs | 2/21/2014 | Navy (20-24) | 2/15/2014 | L 0-2 |
W 2-0 vs | 2/22/2014 | | 2/16/2014 | W 3-2 10 |
W 9-1 vs | 2/23/2014 | | 2/16/2014 | W 7-3 7 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Florida Gulf Coast | 39-22 |
L 2-8 vs | 2/15/2014 | Michigan (28-29) | 3/4/2014 | L 4-6 |
|
18-29 | Air Force | 1 | (6 Common Ops) | 5 | Fresno State | 23-28 |
L 1-6 at | 3/1/2014 | Nevada-Las Vegas (30-21) | 4/4/2014 | L 0-6 |
L 3-13 at | 3/1/2014 | | 4/5/2014 | W 2-0 |
L 1-12 at | 3/2/2014 | | 4/6/2014 | L 0-7 |
W 10-9 | 4/17/2014 | | 5/22/2014 | L 3-5 vs |
W 14-4 | 4/18/2014 | | | |
W 7-6 | 4/19/2014 | | | |
L 1-5 at | 3/21/2014 | Nevada (24-20) | 2/21/2014 | W 4-1 |
L 2-5 at | 3/22/2014 | | 2/22/2014 | W 5-3 |
L 1-7 at | 3/23/2014 | | 2/23/2014 | W 11-9 |
W 3-2 | 5/2/2014 | | 4/17/2014 | W 20-10 at |
L 4-12 | 5/3/2014 | | 4/18/2014 | L 8-9 12 at |
W 5-4 | 5/4/2014 | | 4/19/2014 | L 8-9 at |
| | | 5/21/2014 | W 4-3 vs |
| | | 5/23/2014 | L 2-10 vs |
L 1-7 vs | 3/25/2014 | Cal State Sacramento (36-24) | 2/19/2014 | L 4-6 |
| | | 3/5/2014 | L 1-2 10 vs |
L 8-13 | 3/28/2014 | New Mexico (27-18) | 3/14/2014 | L 7-9 |
W 5-0 | 3/29/2014 | | 3/15/2014 | L 2-6 |
L 3-5 | 3/30/2014 | | 3/16/2014 | L 4-6 |
L 1-2 10 at | 5/15/2014 | | 4/11/2014 | L 4-5 at |
W 3-1 at | 5/16/2014 | | 4/12/2014 | L 6-11 at |
L 4-5 at | 5/17/2014 | | 4/13/2014 | L 1-4 at |
L 1-5 at | 4/4/2014 | San Diego State (35-19) | 3/28/2014 | L 1-2 at |
L 3-9 at | 4/5/2014 | | 3/29/2014 | W 6-4 at |
L 3-4 at | 4/6/2014 | | 3/30/2014 | L 0-1 at |
| | | 5/15/2014 | L 2-9 |
| | | 5/16/2014 | W 4-3 |
| | | 5/17/2014 | L 8-11 |
L 2-4 10 | 5/9/2014 | San Jose State (15-35) | 5/2/2014 | L 2-3 at |
W 8-7 | 5/10/2014 | | 5/3/2014 | W 8-0 at |
W 10-9 11 | 5/10/2014 | | 5/4/2014 | L 2-5 at |
L 3-11 vs | 5/21/2014 | | | |
9-17 | 167-137 | 9-20 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Georgetown | 19-29 |
W 2-1 at | 4/11/2014 | South Dakota State (24-25) | 3/9/2014 | W 7-4 vs |
L 1-2 10 at | 4/12/2014 | | 3/11/2014 | W 9-4 vs |
W 4-2 7 at | 4/12/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Georgia State | 24-31 |
L 0-6 at | 2/16/2014 | Texas State (26-28) | 4/18/2014 | L 1-8 at |
| | | 4/19/2014 | L 2-4 at |
| | | 4/20/2014 | L 1-4 at |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Georgia Tech | 37-27 |
W 14-9 vs | 2/14/2014 | Washington (39-16) | 5/31/2014 | L 0-8 vs |
| | | 6/1/2014 | L 2-4 vs |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Gonzaga | 26-29 |
W 14-9 vs | 2/14/2014 | Washington (40-16) | 3/25/2014 | L 1-7 at |
|
19-34 | Air Force | 0 | (9 Common Ops) | 0 | Grand Canyon | 30-23 |
W 14-9 vs | 2/14/2014 | Washington (40-16) | 5/5/2014 | L 7-8 at |
W 6-2 | 3/8/2014 | Fresno State (22-28) | 2/18/2014 | L 1-10 at |
L 5-7 | 3/9/2014 | | | |
L 8-10 | 3/9/2014 | | | |
L 1-8 at | 4/26/2014 | | | |
L 1-6 at | 4/26/2014 | | | |
L 1-11 at | 4/27/2014 | | | |
L 2-14 at | 3/11/2014 | Arizona (20-32) | 3/18/2014 | W 3-1 at |
L 2-10 at | 3/12/2014 | | | |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (27-17) | 3/7/2014 | L 0-6 |
L 3-9 at | 3/15/2014 | | 3/8/2014 | W 9-2 |
L 1-3 7 at | 3/15/2014 | | 3/8/2014 | W 14-0 7 |
| | | 3/9/2014 | W 5-2 |
L 2-17 at | 3/18/2014 | Kansas State (21-30) | 2/28/2014 | L 4-9 vs |
L 0-4 at | 3/19/2014 | | 3/1/2014 | L 1-11 vs |
L 1-5 at | 3/21/2014 | Nevada (26-24) | 3/31/2014 | W 4-0 at |
L 2-5 at | 3/22/2014 | | 4/1/2014 | L 2-3 at |
L 1-7 at | 3/23/2014 | | | |
W 3-2 | 5/2/2014 | | | |
L 4-12 | 5/3/2014 | | | |
W 5-4 | 5/4/2014 | | | |
L 1-7 vs | 3/25/2014 | Cal State Sacramento (37-22) | 4/11/2014 | W 3-2 |
| | | 4/12/2014 | L 4-5 10 |
| | | 4/13/2014 | W 8-6 |
W 8-6 | 4/1/2014 | Northern Colorado (6-37) | 4/18/2014 | L 6-8 at |
W 13-5 at | 4/9/2014 | | 4/19/2014 | W 12-5 at |
W 11-10 | 4/22/2014 | | 4/20/2014 | W 14-3 at |
L 2-6 at | 4/29/2014 | | | |
W 9-6 | 4/8/2014 | New Mexico State (22-28) | 4/25/2014 | W 6-3 |
| | | 4/26/2014 | L 1-2 |
| | | 4/27/2014 | W 9-4 |
8-18 | 221-234 | 11-9 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Hawaii | 22-31 |
L 1-5 at | 3/21/2014 | Nevada (25-23) | 3/14/2014 | L 4-7 |
L 2-5 at | 3/22/2014 | | 3/15/2014 | L 6-10 |
L 1-7 at | 3/23/2014 | | 3/16/2014 | W 6-3 |
W 3-2 | 5/2/2014 | | 3/17/2014 | W 1-0 |
L 4-12 | 5/3/2014 | | | |
W 5-4 | 5/4/2014 | | | |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Holy Cross | 13-31 |
L 0-3 vs | 2/21/2014 | Navy (19-24) | 4/5/2014 | W 6-1 7 at |
W 2-0 vs | 2/22/2014 | | 4/5/2014 | L 2-13 at |
W 9-1 vs | 2/23/2014 | | 4/6/2014 | L 1-3 7 at |
| | | 4/6/2014 | W 6-3 at |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | Houston | 48-18 |
L 2-8 vs | 2/15/2014 | Michigan (29-26) | 2/21/2014 | W 2-1 |
| | | 2/22/2014 | W 1-0 10 |
| | | 2/23/2014 | W 4-3 |
L 0-6 at | 2/16/2014 | Texas State (29-27) | 4/8/2014 | W 7-1 |
0-2 | 58-53 | 4-0 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Illinois | 32-21 |
L 2-8 vs | 2/15/2014 | Michigan (27-28) | 4/11/2014 | W 1-0 |
| | | 4/12/2014 | L 9-17 |
| | | 4/13/2014 | L 2-4 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Illinois-Chicago | 24-27 |
L 2-8 vs | 2/15/2014 | Michigan (28-29) | 5/13/2014 | L 1-2 at |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | Indiana | 44-15 |
W 14-9 vs | 2/14/2014 | Washington (41-15) | 2/21/2014 | W 8-2 vs |
L 2-8 vs | 2/15/2014 | Michigan (28-26) | 3/21/2014 | W 5-3 |
| | | 3/22/2014 | W 5-1 |
| | | 3/23/2014 | L 3-4 |
| | | 5/22/2014 | W 5-0 vs |
1-1 | 69-41 | 4-1 |
|
19-34 | Air Force | 0 | (4 Common Ops) | 0 | Iowa | 28-23 |
L 2-8 vs | 2/15/2014 | Michigan (26-28) | 3/28/2014 | W 3-2 at |
| | | 3/29/2014 | L 2-4 at |
| | | 3/30/2014 | L 5-6 at |
| | | 5/23/2014 | L 1-7 vs |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (28-19) | 2/23/2014 | W 7-1 vs |
L 3-9 at | 3/15/2014 | | | |
L 1-3 7 at | 3/15/2014 | | | |
L 2-17 at | 3/18/2014 | Kansas State (20-30) | 3/7/2014 | L 2-3 at |
L 0-4 at | 3/19/2014 | | 3/8/2014 | L 2-5 at |
| | | 3/9/2014 | L 8-12 at |
W 2-1 at | 4/11/2014 | South Dakota State (24-24) | 4/25/2014 | W 2-1 11 |
L 1-2 10 at | 4/12/2014 | | 4/26/2014 | W 4-3 |
W 4-2 7 at | 4/12/2014 | | 4/26/2014 | W 12-3 |
2-7 | 98-101 | 5-6 |
|
19-34 | Air Force | 0 | (2 Common Ops) | 0 | IUPU-Fort Wayne | 17-36 |
L 3-7 at | 3/14/2014 | Nebraska-Omaha (25-17) | 4/5/2014 | W 4-3 7 at |
L 3-9 at | 3/15/2014 | | 4/5/2014 | W 10-6 at |
L 1-3 7 at | 3/15/2014 | | 5/9/2014 | L 3-6 7 at |
| | | 5/9/2014 | W 5-3 10 at |
| | | 5/10/2014 | L 5-8 7 at |
| | | 5/10/2014 | L 6-13 at |
W 2-1 at | 4/11/2014 | South Dakota State (19-25) | 4/6/2014 | L 1-2 7 at |
L 1-2 10 at | 4/12/2014 | | 4/6/2014 | W 9-5 at |
W 4-2 7 at | 4/12/2014 | | 4/18/2014 | L 1-11 8 |
| | | 4/19/2014 | L 2-3 |
| | | 4/19/2014 | L 0-3 7 |
| | | 4/20/2014 | W 12-2 7 |
| | | 5/23/2014 | L 3-6 vs |
2-4 | 44-42 | 5-8 |
|
19-34 | Air Force | 0 | (1 Common Ops) | 0 | Jackson State | 27-25 |
W 2-1 at | 4/11/2014 | South Dakota State (23-26) | 2/15/2014 | L 2-10 |
