25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Air Force | 19-34 |
W 7-4 at | 4/22/2014 | Michigan (29-28) | 2/15/2014 | L 2-8 vs |
|
22-27 | Bowling Green State | 3 | (10 Common Ops) | 0 | Akron | 28-26 |
L 5-9 at | 3/21/2014 | Ball State (32-17) | 5/2/2014 | W 5-2 |
L 2-3 at | 3/22/2014 | | 5/3/2014 | L 3-4 11 |
L 3-4 at | 3/22/2014 | | 5/4/2014 | L 3-5 |
L 0-9 | 3/28/2014 | Northern Illinois (14-33) | 5/9/2014 | W 7-4 13 at |
W 4-1 | 3/30/2014 | | 5/10/2014 | L 1-4 at |
W 7-3 | 3/30/2014 | | 5/11/2014 | L 0-2 at |
W 3-1 vs | 4/5/2014 | Western Michigan (22-28) | 4/16/2014 | W 8-2 vs |
L 2-6 vs | 4/6/2014 | | | |
W 12-9 vs | 4/6/2014 | | | |
L 4-7 vs | 5/22/2014 | | | |
W 8-4 | 4/8/2014 | Toledo (21-28) | 3/28/2014 | W 3-2 at |
W 5-3 10 at | 4/9/2014 | | 3/28/2014 | W 7-6 at |
| | | 3/29/2014 | L 3-4 at |
L 6-7 | 4/11/2014 | Central Michigan (32-21) | 5/21/2014 | W 9-6 vs |
L 2-16 | 4/12/2014 | | | |
W 17-8 | 4/13/2014 | | | |
L 5-7 | 4/25/2014 | Kent State (30-20) | 5/16/2014 | W 8-7 at |
W 8-6 | 4/26/2014 | | 5/16/2014 | L 4-5 at |
W 12-5 | 4/27/2014 | | 5/17/2014 | L 0-19 at |
L 2-6 vs | 5/21/2014 | | 5/25/2014 | L 0-3 vs |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (16-30) | 3/21/2014 | W 6-3 |
| | | 3/22/2014 | W 10-5 |
| | | 3/22/2014 | W 6-0 |
L 4-5 10 at | 5/2/2014 | Miami Ohio (26-25) | 4/4/2014 | W 7-5 at |
L 1-3 at | 5/3/2014 | | 4/5/2014 | L 0-6 at |
W 5-0 at | 5/4/2014 | | 4/6/2014 | L 3-5 at |
W 11-4 | 5/9/2014 | Ohio (10-34) | 4/11/2014 | W 8-0 |
L 6-7 | 5/10/2014 | | 4/12/2014 | W 7-1 |
W 7-6 | 5/11/2014 | | 4/13/2014 | W 5-4 |
L 1-8 at | 5/17/2014 | Buffalo (22-22) | 4/25/2014 | L 2-3 at |
W 8-5 at | 5/17/2014 | | 4/26/2014 | L 3-6 at |
W 7-1 at | 5/17/2014 | | 4/27/2014 | L 6-11 at |
| | | 5/22/2014 | W 7-1 vs |
| | | 5/24/2014 | W 5-4 12 vs |
15-14 | 225-258 | 16-13 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Albany | 12-33 |
L 5-14 vs | 3/15/2014 | Maine (18-28) | 5/10/2014 | L 4-9 at |
| | | 5/10/2014 | W 6-4 7 at |
| | | 5/11/2014 | L 0-7 at |
|
25-27 | Bowling Green State | 0 | (3 Common Ops) | 0 | Appalachian State | 21-34 |
W 7-4 at | 4/22/2014 | Michigan (29-27) | 3/1/2014 | W 4-1 vs |
| | | 3/14/2014 | L 3-4 vs |
L 5-7 | 4/25/2014 | Kent State (33-20) | 3/15/2014 | W 8-0 vs |
W 8-6 | 4/26/2014 | | | |
W 12-5 | 4/27/2014 | | | |
L 2-6 vs | 5/21/2014 | | | |
L 2-11 at | 3/8/2014 | High Point (30-21) | 4/8/2014 | L 5-6 |
L 2-4 at | 3/9/2014 | | | |
W 7-4 at | 3/9/2014 | | | |
4-4 | 92-68 | 2-2 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Arizona | 22-33 |
L 5-7 | 4/25/2014 | Kent State (32-19) | 2/14/2014 | W 13-1 |
W 8-6 | 4/26/2014 | | 2/15/2014 | L 5-14 |
W 12-5 | 4/27/2014 | | 2/16/2014 | W 7-1 |
L 2-6 vs | 5/21/2014 | | | |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Arkansas | 40-25 |
L 3-7 7 vs | 3/14/2014 | Bucknell (30-19) | 6/1/2014 | W 10-0 vs |
W 7-0 8 vs | 3/14/2014 | | | |
|
25-27 | Bowling Green State | 0 | (3 Common Ops) | 0 | Arkansas State | 32-26 |
L 4-5 10 at | 5/2/2014 | Miami Ohio (28-23) | 2/15/2014 | W 3-0 |
L 1-3 at | 5/3/2014 | | 2/15/2014 | W 18-8 |
W 5-0 at | 5/4/2014 | | 2/16/2014 | W 13-3 |
L 3-11 vs | 3/11/2014 | Illinois State (25-21) | 2/21/2014 | L 3-4 |
| | | 2/22/2014 | L 2-3 |
| | | 2/22/2014 | L 7-9 7 |
| | | 2/23/2014 | W 14-8 |
W 5-3 at | 2/21/2014 | Murray State (20-25) | 3/11/2014 | W 27-7 at |
L 4-5 at | 2/22/2014 | | 4/29/2014 | W 7-6 |
L 3-6 at | 2/23/2014 | | | |
2-5 | 73-69 | 6-3 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Army | 33-18 |
L 3-7 7 vs | 3/14/2014 | Bucknell (28-18) | 4/12/2014 | W 6-5 7 |
W 7-0 8 vs | 3/14/2014 | | 4/12/2014 | L 1-3 |
| | | 4/13/2014 | W 10-4 7 |
| | | 4/13/2014 | L 0-9 |
|
25-27 | Bowling Green State | 0 | (5 Common Ops) | 0 | Austin Peay State | 23-33 |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (15-32) | 2/25/2014 | W 8-3 |
| | | 2/25/2014 | L 8-9 |
W 9-7 at | 4/18/2014 | Akron (27-26) | 3/7/2014 | L 0-10 vs |
W 11-5 at | 4/19/2014 | | | |
W 8-1 at | 4/20/2014 | | | |
W 4-2 vs | 3/12/2014 | Evansville (32-18) | 3/26/2014 | W 7-6 11 |
| | | 3/26/2014 | L 9-10 7 vs |
W 5-3 at | 2/21/2014 | Murray State (17-27) | 3/29/2014 | L 2-7 |
L 4-5 at | 2/22/2014 | | 3/30/2014 | L 4-6 |
L 3-6 at | 2/23/2014 | | 3/31/2014 | L 5-8 |
L 1-2 7 at | 2/15/2014 | Belmont (21-27) | 4/17/2014 | W 3-0 at |
W 8-3 at | 2/15/2014 | | 4/18/2014 | W 3-2 at |
L 1-3 at | 2/16/2014 | | 4/19/2014 | L 2-4 at |
7-4 | 112-130 | 4-7 |
|
25-24 | Bowling Green State | 0 | (8 Common Ops) | 3 | Ball State | 34-18 |
L 0-9 | 3/28/2014 | Northern Illinois (16-31) | 5/15/2014 | W 4-3 at |
W 4-1 | 3/30/2014 | | 5/16/2014 | W 4-1 at |
W 7-3 | 3/30/2014 | | 5/17/2014 | W 10-2 at |
W 3-1 vs | 4/5/2014 | Western Michigan (20-26) | 4/18/2014 | L 3-7 |
L 2-6 vs | 4/6/2014 | | 4/19/2014 | W 3-2 |
W 12-9 vs | 4/6/2014 | | 4/20/2014 | W 7-6 10 |
L 4-7 vs | 5/22/2014 | | 5/21/2014 | W 5-3 vs |
| | | 5/23/2014 | L 1-4 vs |
W 8-4 | 4/8/2014 | Toledo (21-28) | 4/11/2014 | L 4-12 at |
W 5-3 10 at | 4/9/2014 | | 4/12/2014 | W 15-4 at |
| | | 4/13/2014 | W 8-4 at |
L 6-7 | 4/11/2014 | Central Michigan (32-19) | 4/25/2014 | W 9-0 at |
L 2-16 | 4/12/2014 | | 4/26/2014 | W 6-5 at |
W 17-8 | 4/13/2014 | | 4/27/2014 | W 5-3 at |
W 9-7 at | 4/18/2014 | Akron (27-24) | 5/2/2014 | L 2-5 at |
W 11-5 at | 4/19/2014 | | 5/3/2014 | W 4-3 11 at |
W 8-1 at | 4/20/2014 | | 5/4/2014 | W 5-3 at |
L 5-7 | 4/25/2014 | Kent State (32-18) | 5/9/2014 | W 16-5 |
W 8-6 | 4/26/2014 | | 5/10/2014 | W 5-4 |
W 12-5 | 4/27/2014 | | 5/11/2014 | W 9-8 |
L 2-6 vs | 5/21/2014 | | 5/22/2014 | L 3-4 vs |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (16-30) | 4/5/2014 | W 20-5 |
| | | 4/5/2014 | W 7-3 |
| | | 4/6/2014 | W 6-5 |
L 1-8 at | 5/17/2014 | Buffalo (24-23) | 3/29/2014 | L 13-14 11 vs |
W 8-5 at | 5/17/2014 | | 3/29/2014 | W 5-2 vs |
W 7-1 at | 5/17/2014 | | | |
15-8 | 188-199 | 20-6 |
|
24-25 | Bowling Green State | 1 | (3 Common Ops) | 2 | Belmont | 22-29 |
W 5-3 at | 2/21/2014 | Murray State (19-25) | 5/9/2014 | W 13-2 at |
L 4-5 at | 2/22/2014 | | 5/10/2014 | W 5-1 at |
L 3-6 at | 2/23/2014 | | 5/11/2014 | L 5-7 at |
W 4-2 vs | 3/12/2014 | Evansville (33-17) | 4/2/2014 | W 12-7 |
| | | 5/7/2014 | W 11-7 at |
L 4-5 10 at | 5/2/2014 | Miami Ohio (28-25) | 2/21/2014 | W 9-8 |
L 1-3 at | 5/3/2014 | | | |
W 5-0 at | 5/4/2014 | | | |
3-4 | 80-67 | 5-1 |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Binghamton | 25-27 |
L 3-7 7 vs | 3/14/2014 | Bucknell (29-20) | 4/8/2014 | L 1-4 |
W 7-0 8 vs | 3/14/2014 | | | |
L 5-14 vs | 3/15/2014 | Maine (19-26) | 4/19/2014 | L 0-3 |
| | | 4/19/2014 | W 7-1 7 |
| | | 4/20/2014 | W 8-2 |
| | | 5/23/2014 | W 6-3 vs |
1-2 | 48-46 | 3-2 |
|
25-27 | Bowling Green State | 0 | (3 Common Ops) | 0 | Boston College | 22-33 |
L 6-7 | 4/11/2014 | Central Michigan (32-21) | 2/28/2014 | W 5-4 vs |
L 2-16 | 4/12/2014 | | | |
W 17-8 | 4/13/2014 | | | |
W 3-1 vs | 4/5/2014 | Western Michigan (21-29) | 3/2/2014 | L 3-5 vs |
L 2-6 vs | 4/6/2014 | | | |
W 12-9 vs | 4/6/2014 | | | |
L 4-7 vs | 5/22/2014 | | | |
L 5-14 vs | 3/15/2014 | Maine (19-29) | 5/13/2014 | L 3-12 vs |
3-5 | 72-79 | 1-2 |
|
25-27 | Bowling Green State | 0 | (4 Common Ops) | 0 | Bradley | 22-27 |
L 0-7 | 5/13/2014 | Xavier (29-28) | 2/28/2014 | W 15-5 vs |
L 0-9 | 3/28/2014 | Northern Illinois (16-31) | 3/15/2014 | W 5-1 7 |
W 4-1 | 3/30/2014 | | 4/16/2014 | W 3-0 7 |
W 7-3 | 3/30/2014 | | 4/16/2014 | W 7-5 7 |
L 3-11 vs | 3/11/2014 | Illinois State (26-21) | 3/21/2014 | L 1-13 7 vs |
| | | 3/21/2014 | L 6-7 vs |
| | | 3/22/2014 | W 3-1 vs |
W 4-2 vs | 3/12/2014 | Evansville (30-19) | 4/25/2014 | L 2-5 at |
| | | 4/26/2014 | L 4-5 at |
| | | 4/27/2014 | L 2-12 7 at |
3-3 | 101-99 | 5-5 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Brown | 13-24 |
W 5-4 vs | 3/11/2014 | Yale (16-19) | 4/25/2014 | W 7-0 7 |
| | | 4/25/2014 | W 12-7 |
| | | 4/27/2014 | L 3-4 7 at |
| | | 4/27/2014 | L 5-6 at |
|
24-26 | Bowling Green State | 1 | (3 Common Ops) | 1 | Bucknell | 30-20 |
W 5-4 vs | 3/11/2014 | Yale (17-21) | 3/10/2014 | L 5-13 vs |
L 3-11 vs | 3/11/2014 | Illinois State (28-21) | 3/9/2014 | W 4-2 vs |
L 6-7 | 4/11/2014 | Central Michigan (31-22) | 3/11/2014 | L 4-10 vs |
L 2-16 | 4/12/2014 | | | |
W 17-8 | 4/13/2014 | | | |
2-3 | 76-64 | 1-2 |
|
23-26 | Bowling Green State | 2 | (8 Common Ops) | 1 | Buffalo | 25-24 |
L 5-9 at | 3/21/2014 | Ball State (33-17) | 3/29/2014 | W 14-13 11 vs |
L 2-3 at | 3/22/2014 | | 3/29/2014 | L 2-5 vs |
L 3-4 at | 3/22/2014 | | | |
L 0-9 | 3/28/2014 | Northern Illinois (15-32) | 3/21/2014 | L 9-15 vs |
W 4-1 | 3/30/2014 | | 3/22/2014 | W 3-2 at |
W 7-3 | 3/30/2014 | | 3/23/2014 | W 3-1 at |
W 3-1 vs | 4/5/2014 | Western Michigan (22-26) | 4/11/2014 | W 8-7 |
L 2-6 vs | 4/6/2014 | | 4/12/2014 | W 5-4 |
W 12-9 vs | 4/6/2014 | | 4/13/2014 | W 7-3 |
L 4-7 vs | 5/22/2014 | | | |
L 6-7 | 4/11/2014 | Central Michigan (30-21) | 4/5/2014 | L 3-6 at |
L 2-16 | 4/12/2014 | | 4/5/2014 | L 5-6 at |
W 17-8 | 4/13/2014 | | 4/6/2014 | W 11-3 at |
W 9-7 at | 4/18/2014 | Akron (26-23) | 4/25/2014 | W 3-2 |
W 11-5 at | 4/19/2014 | | 4/26/2014 | W 6-3 |
W 8-1 at | 4/20/2014 | | 4/27/2014 | W 11-6 |
| | | 5/22/2014 | L 1-7 vs |
| | | 5/24/2014 | L 4-5 12 vs |
L 5-7 | 4/25/2014 | Kent State (31-20) | 4/18/2014 | W 6-0 at |
W 8-6 | 4/26/2014 | | 4/19/2014 | L 4-8 at |
W 12-5 | 4/27/2014 | | 4/20/2014 | L 4-7 at |
L 2-6 vs | 5/21/2014 | | | |
L 4-5 10 at | 5/2/2014 | Miami Ohio (25-24) | 5/10/2014 | L 8-9 11 |
L 1-3 at | 5/3/2014 | | 5/10/2014 | L 7-9 |
W 5-0 at | 5/4/2014 | | 5/11/2014 | L 4-5 |
| | | 5/21/2014 | W 6-5 vs |
| | | 5/23/2014 | W 4-0 vs |
W 11-4 | 5/9/2014 | Ohio (8-36) | 5/2/2014 | L 3-4 at |
L 6-7 | 5/10/2014 | | 5/3/2014 | W 10-7 at |
W 7-6 | 5/11/2014 | | 5/4/2014 | L 8-14 at |
13-13 | 190-199 | 14-13 |
|
25-27 | Bowling Green State | 0 | (4 Common Ops) | 0 | Butler | 16-30 |
L 3-11 vs | 3/11/2014 | Illinois State (27-21) | 2/15/2014 | L 1-9 vs |
| | | 2/16/2014 | W 7-6 10 vs |
L 5-9 at | 3/21/2014 | Ball State (34-17) | 4/9/2014 | W 6-5 |
L 2-3 at | 3/22/2014 | | | |
L 3-4 at | 3/22/2014 | | | |
W 3-1 vs | 4/5/2014 | Western Michigan (20-28) | 3/14/2014 | L 1-11 |
L 2-6 vs | 4/6/2014 | | 3/15/2014 | W 3-2 7 |
W 12-9 vs | 4/6/2014 | | 3/15/2014 | L 3-9 |
L 4-7 vs | 5/22/2014 | | | |
L 0-7 | 5/13/2014 | Xavier (27-27) | 3/29/2014 | L 3-9 vs |
| | | 4/17/2014 | W 8-0 |
| | | 4/18/2014 | W 2-1 |
| | | 4/19/2014 | L 2-16 |
2-7 | 108-93 | 5-5 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Cal Poly | 47-12 |
L 0-9 | 3/28/2014 | Northern Illinois (16-31) | 3/11/2014 | W 4-2 |
W 4-1 | 3/30/2014 | | 3/12/2014 | W 10-1 |
W 7-3 | 3/30/2014 | | 3/13/2014 | W 11-9 |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Campbell | 41-21 |
L 2-11 at | 3/8/2014 | High Point (29-18) | 3/30/2014 | L 6-8 |
L 2-4 at | 3/9/2014 | | 3/30/2014 | W 8-5 |
W 7-4 at | 3/9/2014 | | 3/31/2014 | L 2-10 |
| | | 5/24/2014 | W 3-1 vs |
| | | 5/24/2014 | W 2-1 7 vs |
L 5-9 at | 3/21/2014 | Ball State (34-16) | 3/11/2014 | W 4-0 |
L 2-3 at | 3/22/2014 | | 3/12/2014 | W 4-3 |
L 3-4 at | 3/22/2014 | | | |
1-5 | 63-34 | 5-2 |
|
25-27 | Bowling Green State | 0 | (3 Common Ops) | 0 | Canisius | 40-16 |
W 9-7 at | 4/18/2014 | Akron (26-26) | 4/2/2014 | L 1-2 10 at |
W 11-5 at | 4/19/2014 | | 4/9/2014 | L 5-8 |
W 8-1 at | 4/20/2014 | | | |
L 4-5 10 at | 5/2/2014 | Miami Ohio (26-26) | 3/14/2014 | L 11-20 at |
L 1-3 at | 5/3/2014 | | 3/15/2014 | L 4-7 vs |
W 5-0 at | 5/4/2014 | | | |
L 1-8 at | 5/17/2014 | Buffalo (25-20) | 3/19/2014 | W 12-11 |
W 8-5 at | 5/17/2014 | | 3/25/2014 | W 12-11 |
W 7-1 at | 5/17/2014 | | 4/22/2014 | W 15-3 7 at |
| | | 4/22/2014 | W 2-1 7 at |
6-3 | 77-72 | 4-4 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Central Arkansas | 32-22 |
L 3-11 vs | 3/11/2014 | Illinois State (28-21) | 3/1/2014 | W 7-0 |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Central Florida | 36-23 |
W 7-4 at | 4/22/2014 | Michigan (29-28) | 3/5/2014 | L 2-3 |
L 6-7 | 4/11/2014 | Central Michigan (30-21) | 3/7/2014 | L 6-7 10 |
L 2-16 | 4/12/2014 | | 3/8/2014 | L 2-3 10 |
W 17-8 | 4/13/2014 | | 3/9/2014 | W 5-4 |
2-2 | 59-49 | 1-3 |
|
24-25 | Bowling Green State | 1 | (11 Common Ops) | 2 | Central Michigan | 32-22 |
L 3-7 7 vs | 3/14/2014 | Bucknell (30-19) | 3/11/2014 | W 10-4 vs |
W 7-0 8 vs | 3/14/2014 | | | |
W 11-4 | 5/9/2014 | Ohio (10-34) | 3/21/2014 | W 6-3 at |
L 6-7 | 5/10/2014 | | 3/22/2014 | W 10-2 at |
W 7-6 | 5/11/2014 | | 3/23/2014 | W 4-2 at |
L 4-5 10 at | 5/2/2014 | Miami Ohio (27-23) | 3/29/2014 | W 8-4 |
L 1-3 at | 5/3/2014 | | 3/30/2014 | W 4-1 |
W 5-0 at | 5/4/2014 | | 3/30/2014 | W 2-1 |
| | | 5/22/2014 | L 3-4 vs |
W 7-4 at | 4/22/2014 | Michigan (28-28) | 4/2/2014 | L 3-6 at |
| | | 5/6/2014 | L 1-7 |
L 1-8 at | 5/17/2014 | Buffalo (24-22) | 4/5/2014 | W 6-3 |
W 8-5 at | 5/17/2014 | | 4/5/2014 | W 6-5 |
W 7-1 at | 5/17/2014 | | 4/6/2014 | L 3-11 |
L 0-9 | 3/28/2014 | Northern Illinois (15-32) | 4/18/2014 | W 3-2 at |
W 4-1 | 3/30/2014 | | 4/19/2014 | W 5-3 at |
W 7-3 | 3/30/2014 | | 4/20/2014 | L 1-3 at |
L 5-9 at | 3/21/2014 | Ball State (31-18) | 4/25/2014 | L 0-9 |
L 2-3 at | 3/22/2014 | | 4/26/2014 | L 5-6 |
L 3-4 at | 3/22/2014 | | 4/27/2014 | L 3-5 |
W 8-4 | 4/8/2014 | Toledo (21-28) | 5/2/2014 | L 1-8 |
W 5-3 10 at | 4/9/2014 | | 5/3/2014 | W 11-2 |
| | | 5/4/2014 | W 10-4 |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (16-30) | 5/9/2014 | W 7-5 at |
| | | 5/10/2014 | W 7-1 at |
| | | 5/11/2014 | W 15-1 at |
W 3-1 vs | 4/5/2014 | Western Michigan (21-27) | 5/15/2014 | W 9-7 |
L 2-6 vs | 4/6/2014 | | 5/16/2014 | L 0-8 |
W 12-9 vs | 4/6/2014 | | 5/17/2014 | W 8-5 |
L 4-7 vs | 5/22/2014 | | | |
W 9-7 at | 4/18/2014 | Akron (27-26) | 5/21/2014 | L 6-9 vs |
W 11-5 at | 4/19/2014 | | | |
W 8-1 at | 4/20/2014 | | | |
17-11 | 250-287 | 18-11 |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Charleston Southern | 30-26 |
L 2-11 at | 3/8/2014 | High Point (28-21) | 4/4/2014 | L 1-6 |
L 2-4 at | 3/9/2014 | | 4/5/2014 | L 4-6 |
W 7-4 at | 3/9/2014 | | 4/5/2014 | L 9-10 |
W 8-4 | 4/8/2014 | Toledo (21-28) | 3/8/2014 | W 2-1 |
W 5-3 10 at | 4/9/2014 | | 3/8/2014 | W 6-3 |
| | | 3/9/2014 | L 2-3 |
3-2 | 49-49 | 2-4 |
|
25-27 | Bowling Green State | 0 | (5 Common Ops) | 0 | Cincinnati | 22-31 |
W 8-4 | 4/8/2014 | Toledo (22-29) | 5/7/2014 | W 12-7 |
W 5-3 10 at | 4/9/2014 | | | |
W 9-7 at | 4/18/2014 | Akron (27-24) | 3/14/2014 | W 8-5 |
W 11-5 at | 4/19/2014 | | 3/15/2014 | L 0-8 |
W 8-1 at | 4/20/2014 | | 3/15/2014 | W 4-2 |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (15-33) | 3/9/2014 | L 4-5 |
L 4-5 10 at | 5/2/2014 | Miami Ohio (28-24) | 4/1/2014 | W 8-7 |
L 1-3 at | 5/3/2014 | | 4/9/2014 | W 7-4 at |
W 5-0 at | 5/4/2014 | | | |
L 0-7 | 5/13/2014 | Xavier (28-28) | 4/15/2014 | W 2-0 |
| | | 4/30/2014 | L 3-6 at |
7-3 | 120-138 | 6-3 |
|
25-27 | Bowling Green State | 0 | (5 Common Ops) | 0 | Clemson | 36-25 |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (15-31) | 2/14/2014 | L 5-6 10 |
| | | 2/15/2014 | W 5-3 |
| | | 2/16/2014 | W 9-7 |
L 5-14 vs | 3/15/2014 | Maine (20-26) | 2/21/2014 | W 5-2 |
| | | 2/22/2014 | W 13-3 |
| | | 2/23/2014 | W 10-2 |
L 2-11 at | 3/8/2014 | High Point (31-20) | 5/7/2014 | W 1-0 |
L 2-4 at | 3/9/2014 | | | |
W 7-4 at | 3/9/2014 | | | |
L 2-3 at | 2/28/2014 | Georgia Tech (33-27) | 5/23/2014 | L 0-3 vs |
L 3-8 at | 3/1/2014 | | | |
L 5-8 at | 3/2/2014 | | | |
L 0-7 | 5/13/2014 | Xavier (28-29) | 5/31/2014 | L 4-6 vs |
2-7 | 127-133 | 6-3 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Coastal Carolina | 24-33 |
L 2-11 at | 3/8/2014 | High Point (29-20) | 3/14/2014 | L 0-3 at |
L 2-4 at | 3/9/2014 | | 3/15/2014 | W 1-0 at |
W 7-4 at | 3/9/2014 | | 3/15/2014 | L 8-11 at |
|
25-27 | Bowling Green State | 0 | (3 Common Ops) | 0 | College of Charleston | 44-19 |
W 8-4 | 4/8/2014 | Toledo (21-30) | 3/4/2014 | L 2-5 |
W 5-3 10 at | 4/9/2014 | | | |
W 7-4 at | 4/22/2014 | Michigan (30-26) | 3/15/2014 | W 3-2 7 |
| | | 3/15/2014 | W 4-3 7 |
L 5-7 | 4/25/2014 | Kent State (32-21) | 3/14/2014 | L 6-8 |
W 8-6 | 4/26/2014 | | | |
W 12-5 | 4/27/2014 | | | |
L 2-6 vs | 5/21/2014 | | | |
5-2 | 83-77 | 2-2 |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Columbia | 29-20 |
W 5-4 vs | 3/11/2014 | Yale (16-21) | 4/1/2014 | L 0-3 7 |
| | | 4/1/2014 | L 1-4 |
L 3-7 7 vs | 3/14/2014 | Bucknell (29-18) | 5/23/2014 | L 1-2 at |
W 7-0 8 vs | 3/14/2014 | | 5/23/2014 | W 3-1 at |
| | | 5/24/2014 | W 4-3 10 at |
2-1 | 45-39 | 2-3 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Connecticut | 27-31 |
W 5-4 vs | 3/11/2014 | Yale (18-20) | 4/2/2014 | W 14-1 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Coppin State | 12-34 |
L 5-7 | 4/25/2014 | Kent State (31-21) | 2/21/2014 | L 0-5 vs |
W 8-6 | 4/26/2014 | | 2/23/2014 | L 1-11 vs |
W 12-5 | 4/27/2014 | | | |
L 2-6 vs | 5/21/2014 | | | |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Cornell | 18-21 |
W 5-4 vs | 3/11/2014 | Yale (17-20) | 4/5/2014 | L 0-1 8 at |
| | | 4/5/2014 | W 6-4 at |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Creighton | 32-17 |
L 0-7 | 5/13/2014 | Xavier (27-26) | 5/15/2014 | L 4-9 at |
| | | 5/16/2014 | W 7-2 at |
| | | 5/17/2014 | W 7-6 12 at |
| | | 5/22/2014 | W 9-2 vs |
| | | 5/25/2014 | L 0-5 vs |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Dallas Baptist | 40-21 |
L 3-11 vs | 3/11/2014 | Illinois State (27-19) | 4/5/2014 | W 2-1 at |
| | | 4/5/2014 | W 9-1 at |
| | | 4/6/2014 | L 1-3 at |
| | | 5/24/2014 | W 4-1 vs |
W 4-2 vs | 3/12/2014 | Evansville (31-18) | 4/18/2014 | L 4-8 |
| | | 4/19/2014 | L 1-13 8 |
| | | 4/19/2014 | W 10-2 |
1-1 | 58-37 | 4-3 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Dartmouth | 17-21 |
W 5-4 vs | 3/11/2014 | Yale (17-17) | 4/12/2014 | W 8-2 7 |
| | | 4/12/2014 | W 12-3 |
| | | 4/13/2014 | L 0-6 7 |
| | | 4/13/2014 | W 4-2 |
| | | 5/4/2014 | W 11-4 |
|
25-27 | Bowling Green State | 0 | (1 Common Ops) | 0 | Davidson | 29-19 |
L 4-5 10 at | 5/2/2014 | Miami Ohio (26-25) | 2/28/2014 | L 0-6 |
L 1-3 at | 5/3/2014 | | 3/1/2014 | L 11-14 |
W 5-0 at | 5/4/2014 | | 3/2/2014 | W 13-6 |
|
25-27 | Bowling Green State | 0 | (7 Common Ops) | 0 | Dayton | 23-30 |
L 1-2 7 at | 2/15/2014 | Belmont (22-28) | 2/23/2014 | W 4-1 at |
W 8-3 at | 2/15/2014 | | | |
L 1-3 at | 2/16/2014 | | | |
L 5-9 at | 3/21/2014 | Ball State (34-17) | 2/17/2014 | W 4-3 vs |
L 2-3 at | 3/22/2014 | | | |
L 3-4 at | 3/22/2014 | | | |
W 8-4 | 4/8/2014 | Toledo (20-30) | 3/19/2014 | L 6-11 vs |
W 5-3 10 at | 4/9/2014 | | 4/23/2014 | L 4-5 at |
W 9-7 at | 4/18/2014 | Akron (28-25) | 5/13/2014 | W 9-2 at |
W 11-5 at | 4/19/2014 | | | |
W 8-1 at | 4/20/2014 | | | |
W 11-8 10 at | 4/30/2014 | Eastern Michigan (16-32) | 4/2/2014 | W 7-6 7 |
L 4-5 10 at | 5/2/2014 | Miami Ohio (27-25) | 3/14/2014 | L 4-8 at |
L 1-3 at | 5/3/2014 | | 4/22/2014 | W 10-2 at |
W 5-0 at | 5/4/2014 | | | |
L 0-7 | 5/13/2014 | Xavier (28-29) | 3/1/2014 | L 1-16 vs |
8-8 | 175-186 | 5-4 |
|
25-27 | Bowling Green State | 0 | (2 Common Ops) | 0 | Delaware State | 30-17 |
