25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Air Force | 19-34 |
L 2-3 at | 4/19/2014 | Navy (17-26) | 2/21/2014 | L 0-3 vs |
L 2-7 at | 4/19/2014 | | 2/22/2014 | W 2-0 vs |
L 1-2 7 at | 4/20/2014 | | 2/23/2014 | W 9-1 vs |
L 1-4 at | 4/20/2014 | | | |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Akron | 28-29 |
L 5-6 at | 4/1/2014 | La Salle (13-32) | 2/22/2014 | W 8-7 vs |
| | | 2/22/2014 | W 7-1 vs |
W 5-4 vs | 3/1/2014 | Western Michigan (23-29) | 4/16/2014 | W 8-2 vs |
L 6-15 vs | 3/3/2014 | | | |
1-2 | 36-61 | 3-0 |
|
25-24 | Lehigh | 0 | (3 Common Ops) | 0 | Albany | 12-33 |
L 0-2 7 at | 3/29/2014 | Army (29-14) | 3/2/2014 | L 1-16 vs |
W 5-4 at | 3/31/2014 | | | |
W 3-0 7 at | 3/31/2014 | | | |
L 7-9 at | 4/28/2014 | | | |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
L 3-4 vs | 3/15/2014 | New Jersey Tech (17-22) | 5/3/2014 | W 11-1 7 at |
W 7-5 vs | 3/16/2014 | | 5/3/2014 | L 4-5 7 at |
| | | 5/4/2014 | L 4-5 7 at |
| | | 5/4/2014 | W 9-5 7 at |
W 11-4 vs | 3/5/2014 | Maine (19-27) | 5/10/2014 | L 4-9 at |
| | | 5/10/2014 | W 6-4 7 at |
| | | 5/11/2014 | L 0-7 at |
6-4 | 65-63 | 3-5 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Arizona | 22-33 |
W 3-2 | 4/23/2014 | Seton Hall (36-14) | 2/28/2014 | L 1-9 |
| | | 3/2/2014 | L 2-4 |
| | | 3/2/2014 | L 2-11 8 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Arkansas | 40-25 |
L 3-7 7 at | 4/5/2014 | Bucknell (26-19) | 6/1/2014 | W 10-0 vs |
L 2-11 at | 4/5/2014 | | | |
L 1-9 7 at | 4/6/2014 | | | |
W 4-2 at | 4/6/2014 | | | |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
|
21-21 | Lehigh | 4 | (5 Common Ops) | 3 | Army | 30-14 |
W 4-2 vs | 2/22/2014 | Fairleigh Dickinson (12-30) | 4/1/2014 | W 7-3 |
L 5-7 vs | 2/23/2014 | | | |
L 4-12 at | 3/15/2014 | | | |
L 1-9 at | 3/16/2014 | | | |
W 7-2 7 | 4/26/2014 | Lafayette (14-19) | 4/5/2014 | W 2-1 7 |
W 4-2 | 4/26/2014 | | 4/5/2014 | W 4-2 |
L 1-2 7 | 4/27/2014 | | 4/6/2014 | W 5-3 7 |
W 5-1 | 4/27/2014 | | 4/6/2014 | W 9-1 |
L 3-7 7 at | 4/5/2014 | Bucknell (24-18) | 4/12/2014 | W 6-5 7 |
L 2-11 at | 4/5/2014 | | 4/12/2014 | L 1-3 |
L 1-9 7 at | 4/6/2014 | | 4/13/2014 | W 10-4 7 |
W 4-2 at | 4/6/2014 | | 4/13/2014 | L 0-9 |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
W 1-0 7 | 4/12/2014 | Holy Cross (13-23) | 4/19/2014 | W 5-1 7 at |
W 3-0 | 4/12/2014 | | 4/19/2014 | W 1-0 at |
W 6-5 7 | 4/13/2014 | | 4/20/2014 | W 5-1 7 at |
W 15-3 | 4/13/2014 | | 4/20/2014 | W 3-0 at |
L 2-3 at | 4/19/2014 | Navy (17-25) | 4/26/2014 | L 0-4 7 at |
L 2-7 at | 4/19/2014 | | 4/26/2014 | W 2-1 at |
L 1-2 7 at | 4/20/2014 | | 4/27/2014 | W 1-0 7 at |
L 1-4 at | 4/20/2014 | | 4/27/2014 | W 5-4 at |
9-13 | 80-115 | 14-3 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Auburn | 28-28 |
W 9-3 vs | 3/10/2014 | Coppin State (12-29) | 3/18/2014 | W 10-0 |
W 8-2 7 vs | 3/10/2014 | | 3/19/2014 | W 13-2 |
W 4-3 10 at | 4/22/2014 | | | |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Ball State | 37-18 |
W 5-4 vs | 3/1/2014 | Western Michigan (21-27) | 4/18/2014 | L 3-7 |
L 6-15 vs | 3/3/2014 | | 4/19/2014 | W 3-2 |
| | | 4/20/2014 | W 7-6 10 |
| | | 5/21/2014 | W 5-3 vs |
| | | 5/23/2014 | L 1-4 vs |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Bethune-Cookman | 27-33 |
W 6-3 7 | 4/16/2014 | Maryland-Eastern Shore (12-33) | 5/14/2014 | W 4-0 vs |
L 3-11 7 | 4/16/2014 | | | |
|
25-24 | Lehigh | 0 | (4 Common Ops) | 0 | Binghamton | 25-27 |
L 3-4 vs | 3/15/2014 | New Jersey Tech (19-23) | 4/1/2014 | W 10-0 at |
W 7-5 vs | 3/16/2014 | | | |
L 3-7 7 at | 4/5/2014 | Bucknell (25-20) | 4/8/2014 | L 1-4 |
L 2-11 at | 4/5/2014 | | | |
L 1-9 7 at | 4/6/2014 | | | |
W 4-2 at | 4/6/2014 | | | |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
W 11-4 vs | 3/5/2014 | Maine (20-25) | 4/19/2014 | L 0-3 |
| | | 4/19/2014 | W 7-1 7 |
| | | 4/20/2014 | W 8-2 |
| | | 5/23/2014 | W 6-3 vs |
L 4-6 vs | 3/3/2014 | St Bonaventure (11-29) | 4/23/2014 | W 7-2 at |
3-7 | 75-97 | 5-2 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Boston College | 22-33 |
W 5-4 vs | 3/1/2014 | Western Michigan (22-30) | 3/2/2014 | L 3-5 vs |
L 6-15 vs | 3/3/2014 | | | |
W 11-4 vs | 3/5/2014 | Maine (20-28) | 5/13/2014 | L 3-12 vs |
2-1 | 42-58 | 0-2 |
|
25-24 | Lehigh | 0 | (3 Common Ops) | 0 | Bowling Green State | 25-27 |
L 3-7 7 at | 4/5/2014 | Bucknell (25-19) | 3/14/2014 | L 3-7 7 vs |
L 2-11 at | 4/5/2014 | | 3/14/2014 | W 7-0 8 vs |
L 1-9 7 at | 4/6/2014 | | | |
W 4-2 at | 4/6/2014 | | | |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
W 11-4 vs | 3/5/2014 | Maine (20-28) | 3/15/2014 | L 5-14 vs |
W 5-4 vs | 3/1/2014 | Western Michigan (21-28) | 4/5/2014 | W 3-1 vs |
L 6-15 vs | 3/3/2014 | | 4/6/2014 | L 2-6 vs |
| | | 4/6/2014 | W 12-9 vs |
| | | 5/22/2014 | L 4-7 vs |
3-6 | 66-75 | 3-4 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Brown | 13-24 |
W 1-0 7 | 4/12/2014 | Holy Cross (12-27) | 4/16/2014 | L 0-9 at |
W 3-0 | 4/12/2014 | | | |
W 6-5 7 | 4/13/2014 | | | |
W 15-3 | 4/13/2014 | | | |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Bryant | 42-16 |
L 6-7 12 vs | 2/21/2014 | Mount St Mary's (16-17) | 4/26/2014 | W 12-2 7 at |
W 14-1 7 | 3/22/2014 | | 4/26/2014 | W 5-4 7 at |
W 5-1 | 3/22/2014 | | 4/27/2014 | W 8-3 at |
W 7-6 11 | 3/23/2014 | | 4/27/2014 | W 12-3 at |
W 4-2 vs | 2/22/2014 | Fairleigh Dickinson (12-27) | 5/9/2014 | W 6-0 at |
L 5-7 vs | 2/23/2014 | | 5/10/2014 | W 8-3 7 at |
L 4-12 at | 3/15/2014 | | 5/10/2014 | W 8-0 7 at |
L 1-9 at | 3/16/2014 | | 5/11/2014 | W 9-3 at |
4-4 | 28-44 | 8-0 |
|
24-19 | Lehigh | 1 | (6 Common Ops) | 5 | Bucknell | 26-20 |
L 7-10 | 3/27/2014 | Iona (12-30) | 2/23/2014 | W 9-5 vs |
L 2-3 at | 4/19/2014 | Navy (18-22) | 3/29/2014 | W 2-1 7 |
L 2-7 at | 4/19/2014 | | 3/29/2014 | W 4-1 |
L 1-2 7 at | 4/20/2014 | | 3/31/2014 | W 1-0 7 |
L 1-4 at | 4/20/2014 | | 3/31/2014 | W 5-2 7 |
| | | 5/10/2014 | W 15-6 vs |
| | | 5/10/2014 | W 8-4 vs |
L 6-7 12 vs | 2/21/2014 | Mount St Mary's (16-20) | 4/2/2014 | W 6-1 at |
W 14-1 7 | 3/22/2014 | | | |
W 5-1 | 3/22/2014 | | | |
W 7-6 11 | 3/23/2014 | | | |
L 0-2 7 at | 3/29/2014 | Army (28-12) | 4/12/2014 | L 5-6 7 at |
W 5-4 at | 3/31/2014 | | 4/12/2014 | W 3-1 at |
W 3-0 7 at | 3/31/2014 | | 4/13/2014 | L 4-10 7 at |
L 7-9 at | 4/28/2014 | | 4/13/2014 | W 9-0 at |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
W 7-2 7 | 4/26/2014 | Lafayette (13-20) | 4/19/2014 | W 4-0 7 at |
W 4-2 | 4/26/2014 | | 4/19/2014 | W 4-1 at |
L 1-2 7 | 4/27/2014 | | 4/20/2014 | W 5-4 7 at |
W 5-1 | 4/27/2014 | | 4/20/2014 | L 3-7 at |
W 1-0 7 | 4/12/2014 | Holy Cross (12-24) | 4/26/2014 | W 4-2 7 |
W 3-0 | 4/12/2014 | | 4/26/2014 | W 5-0 |
W 6-5 7 | 4/13/2014 | | 4/27/2014 | L 0-4 7 |
W 15-3 | 4/13/2014 | | 4/27/2014 | W 7-3 |
14-10 | 99-128 | 16-4 |
|
25-24 | Lehigh | 0 | (4 Common Ops) | 0 | Buffalo | 26-26 |
W 5-4 vs | 3/1/2014 | Western Michigan (23-27) | 4/11/2014 | W 8-7 |
L 6-15 vs | 3/3/2014 | | 4/12/2014 | W 5-4 |
| | | 4/13/2014 | W 7-3 |
L 4-6 vs | 3/3/2014 | St Bonaventure (10-29) | 4/1/2014 | W 4-3 7 at |
| | | 4/1/2014 | L 4-6 7 at |
W 6-3 7 | 4/16/2014 | Maryland-Eastern Shore (12-32) | 2/28/2014 | W 11-1 vs |
L 3-11 7 | 4/16/2014 | | 3/2/2014 | W 5-3 10 vs |
W 7-2 7 | 4/26/2014 | Lafayette (14-22) | 3/15/2014 | W 2-1 vs |
W 4-2 | 4/26/2014 | | | |
L 1-2 7 | 4/27/2014 | | | |
W 5-1 | 4/27/2014 | | | |
5-4 | 59-110 | 7-1 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Butler | 16-30 |
W 5-4 vs | 3/1/2014 | Western Michigan (21-29) | 3/14/2014 | L 1-11 |
L 6-15 vs | 3/3/2014 | | 3/15/2014 | W 3-2 7 |
| | | 3/15/2014 | L 3-9 |
W 3-2 | 4/23/2014 | Seton Hall (38-12) | 4/4/2014 | W 6-1 |
| | | 4/5/2014 | L 3-7 |
| | | 4/6/2014 | W 7-6 |
2-1 | 59-41 | 3-3 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Cal State Bakersfield | 26-33 |
L 1-8 vs | 3/1/2014 | Chicago State (14-34) | 4/11/2014 | W 6-4 |
| | | 4/12/2014 | W 16-7 |
| | | 4/13/2014 | W 11-0 7 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Cal State Sacramento | 39-24 |
L 1-8 vs | 3/1/2014 | Chicago State (14-34) | 5/2/2014 | W 6-0 |
| | | 5/3/2014 | W 11-6 |
| | | 5/4/2014 | W 3-2 |
|
25-24 | Lehigh | 0 | (3 Common Ops) | 0 | Campbell | 41-21 |
L 5-6 at | 4/1/2014 | La Salle (13-31) | 2/15/2014 | W 9-2 |
| | | 2/16/2014 | W 9-4 |
| | | 2/16/2014 | W 10-6 |
L 0-2 7 at | 3/29/2014 | Army (30-13) | 3/1/2014 | W 6-5 |
W 5-4 at | 3/31/2014 | | | |
W 3-0 7 at | 3/31/2014 | | | |
L 7-9 at | 4/28/2014 | | | |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
L 7-10 | 3/27/2014 | Iona (12-30) | 3/19/2014 | W 6-0 |
4-5 | 55-74 | 5-0 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Central Arkansas | 32-22 |
L 3-4 vs | 3/15/2014 | New Jersey Tech (18-23) | 2/22/2014 | W 17-7 vs |
W 7-5 vs | 3/16/2014 | | 2/23/2014 | L 5-7 10 vs |
|
25-24 | Lehigh | 0 | (6 Common Ops) | 0 | Central Connecticut State | 27-22 |
L 6-7 12 vs | 2/21/2014 | Mount St Mary's (14-19) | 4/4/2014 | W 6-0 |
W 14-1 7 | 3/22/2014 | | 4/5/2014 | W 3-1 7 |
W 5-1 | 3/22/2014 | | 4/5/2014 | L 2-5 7 |
W 7-6 11 | 3/23/2014 | | 4/6/2014 | L 5-6 |
W 4-2 vs | 2/22/2014 | Fairleigh Dickinson (10-29) | 4/17/2014 | W 6-5 at |
L 5-7 vs | 2/23/2014 | | 4/18/2014 | W 3-0 7 at |
L 4-12 at | 3/15/2014 | | 4/18/2014 | L 0-9 7 at |
L 1-9 at | 3/16/2014 | | 4/19/2014 | L 1-3 at |
L 7-10 | 3/27/2014 | Iona (12-30) | 3/7/2014 | W 2-1 11 vs |
L 0-2 7 at | 3/29/2014 | Army (29-14) | 3/18/2014 | L 1-9 vs |
W 5-4 at | 3/31/2014 | | | |
W 3-0 7 at | 3/31/2014 | | | |
L 7-9 at | 4/28/2014 | | | |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
W 1-0 7 | 4/12/2014 | Holy Cross (13-26) | 4/8/2014 | W 6-4 at |
W 3-0 | 4/12/2014 | | | |
W 6-5 7 | 4/13/2014 | | | |
W 15-3 | 4/13/2014 | | | |
W 3-2 | 4/23/2014 | Seton Hall (38-13) | 3/29/2014 | W 1-0 7 |
| | | 3/29/2014 | L 0-2 |
13-8 | 116-131 | 7-6 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Central Florida | 36-23 |
W 3-2 10 at | 4/9/2014 | Temple (15-27) | 3/28/2014 | W 6-4 |
| | | 3/29/2014 | W 8-2 |
| | | 3/30/2014 | W 12-5 |
| | | 5/22/2014 | W 6-2 vs |
|
25-24 | Lehigh | 0 | (3 Common Ops) | 0 | Central Michigan | 34-23 |
L 4-6 vs | 3/3/2014 | St Bonaventure (11-29) | 3/1/2014 | W 5-0 vs |
L 3-7 7 at | 4/5/2014 | Bucknell (26-19) | 3/11/2014 | W 10-4 vs |
L 2-11 at | 4/5/2014 | | | |
L 1-9 7 at | 4/6/2014 | | | |
W 4-2 at | 4/6/2014 | | | |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
W 5-4 vs | 3/1/2014 | Western Michigan (22-28) | 5/15/2014 | W 9-7 |
L 6-15 vs | 3/3/2014 | | 5/16/2014 | L 0-8 |
| | | 5/17/2014 | W 8-5 |
2-7 | 59-76 | 4-1 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Charleston Southern | 30-26 |
W 1-0 7 | 4/12/2014 | Holy Cross (12-24) | 3/1/2014 | W 1-0 15 |
W 3-0 | 4/12/2014 | | 3/1/2014 | L 1-7 |
W 6-5 7 | 4/13/2014 | | 3/2/2014 | W 10-4 |
W 15-3 | 4/13/2014 | | 3/3/2014 | W 12-7 |
|
25-23 | Lehigh | 0 | (1 Common Ops) | 1 | Chicago State | 14-37 |
L 4-6 vs | 3/3/2014 | St Bonaventure (11-29) | 2/27/2014 | W 5-4 vs |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Cincinnati | 22-31 |
W 3-2 10 at | 4/9/2014 | Temple (13-30) | 4/4/2014 | L 5-7 at |
| | | 4/5/2014 | W 11-5 at |
| | | 4/6/2014 | L 2-7 at |
L 0-2 7 at | 3/29/2014 | Army (30-11) | 5/2/2014 | W 4-3 at |
W 5-4 at | 3/31/2014 | | 5/3/2014 | W 3-2 at |
W 3-0 7 at | 3/31/2014 | | 5/4/2014 | W 15-3 at |
L 7-9 at | 4/28/2014 | | | |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
5-3 | 43-41 | 4-2 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Clemson | 36-25 |
W 11-4 vs | 3/5/2014 | Maine (21-25) | 2/21/2014 | W 5-2 |
| | | 2/22/2014 | W 13-3 |
| | | 2/23/2014 | W 10-2 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Columbia | 29-20 |
L 0-2 7 at | 3/29/2014 | Army (30-13) | 3/27/2014 | W 4-0 at |
W 5-4 at | 3/31/2014 | | | |
W 3-0 7 at | 3/31/2014 | | | |
L 7-9 at | 4/28/2014 | | | |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
L 3-7 7 at | 4/5/2014 | Bucknell (25-18) | 5/23/2014 | L 1-2 at |
L 2-11 at | 4/5/2014 | | 5/23/2014 | W 3-1 at |
L 1-9 7 at | 4/6/2014 | | 5/24/2014 | W 4-3 10 at |
W 4-2 at | 4/6/2014 | | | |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
5-8 | 55-31 | 3-1 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Connecticut | 27-31 |
L 5-6 at | 4/1/2014 | La Salle (13-33) | 3/15/2014 | W 17-1 at |
W 3-2 10 at | 4/9/2014 | Temple (12-30) | 4/17/2014 | W 4-1 |
| | | 4/18/2014 | L 4-7 14 |
| | | 4/19/2014 | L 2-6 |
| | | 5/24/2014 | L 4-9 vs |
1-1 | 25-63 | 2-3 |
|
22-24 | Lehigh | 3 | (3 Common Ops) | 0 | Coppin State | 12-31 |
L 3-4 vs | 3/15/2014 | New Jersey Tech (17-24) | 3/1/2014 | L 2-8 vs |
W 7-5 vs | 3/16/2014 | | 3/2/2014 | L 3-13 vs |
W 6-3 7 | 4/16/2014 | Maryland-Eastern Shore (8-29) | 3/15/2014 | W 11-4 |
L 3-11 7 | 4/16/2014 | | 3/15/2014 | W 6-3 7 |
| | | 3/16/2014 | L 3-14 8 |
| | | 4/5/2014 | L 1-9 at |
| | | 4/5/2014 | W 14-3 7 at |
| | | 4/6/2014 | W 4-3 at |
| | | 4/26/2014 | L 1-4 |
| | | 4/26/2014 | L 4-11 7 |
| | | 4/27/2014 | W 4-3 |
L 2-3 at | 4/19/2014 | Navy (17-28) | 4/2/2014 | L 5-6 at |
L 2-7 at | 4/19/2014 | | | |
L 1-2 7 at | 4/20/2014 | | | |
L 1-4 at | 4/20/2014 | | | |
2-6 | 42-81 | 5-7 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Cornell | 18-21 |
L 2-3 at | 4/19/2014 | Navy (17-26) | 3/1/2014 | L 2-4 7 at |
L 2-7 at | 4/19/2014 | | 3/1/2014 | W 3-2 at |
L 1-2 7 at | 4/20/2014 | | 3/2/2014 | W 4-2 11 at |
L 1-4 at | 4/20/2014 | | | |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Creighton | 32-17 |
W 3-2 | 4/23/2014 | Seton Hall (38-11) | 5/2/2014 | L 2-8 |
| | | 5/3/2014 | W 4-3 10 |
| | | 5/4/2014 | W 8-7 10 |
| | | 5/24/2014 | W 2-1 vs |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Dartmouth | 17-21 |
W 1-0 7 | 4/12/2014 | Holy Cross (13-26) | 4/9/2014 | W 8-7 |
W 3-0 | 4/12/2014 | | | |
W 6-5 7 | 4/13/2014 | | | |
W 15-3 | 4/13/2014 | | | |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Davidson | 29-19 |
W 4-2 vs | 2/22/2014 | Fairleigh Dickinson (12-30) | 2/21/2014 | W 4-2 |
L 5-7 vs | 2/23/2014 | | | |
L 4-12 at | 3/15/2014 | | | |
L 1-9 at | 3/16/2014 | | | |
L 6-7 12 vs | 2/21/2014 | Mount St Mary's (15-20) | 2/22/2014 | L 2-8 |
W 14-1 7 | 3/22/2014 | | 2/23/2014 | W 11-0 |
W 5-1 | 3/22/2014 | | | |
W 7-6 11 | 3/23/2014 | | | |
4-4 | 27-50 | 2-1 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Dayton | 23-30 |
L 4-6 vs | 3/3/2014 | St Bonaventure (9-29) | 4/25/2014 | L 9-10 |
| | | 4/26/2014 | L 4-13 |
| | | 4/27/2014 | W 5-1 |
L 5-6 at | 4/1/2014 | La Salle (12-32) | 5/9/2014 | L 5-8 |
| | | 5/10/2014 | W 5-0 |
| | | 5/11/2014 | W 9-7 |
0-2 | 21-61 | 3-3 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Delaware | 26-26 |
W 3-2 10 at | 4/9/2014 | Temple (15-29) | 4/1/2014 | W 12-4 at |
| | | 4/23/2014 | W 9-3 |
L 5-6 at | 4/1/2014 | La Salle (12-33) | 4/8/2014 | L 6-18 |
| | | 4/9/2014 | W 14-13 |
1-1 | 27-62 | 3-1 |
|
25-24 | Lehigh | 0 | (5 Common Ops) | 0 | Delaware State | 30-17 |
W 9-3 vs | 3/10/2014 | Coppin State (8-25) | 3/22/2014 | W 16-1 7 |
W 8-2 7 vs | 3/10/2014 | | 3/22/2014 | L 6-7 7 |
W 4-3 10 at | 4/22/2014 | | 3/23/2014 | L 6-8 |
| | | 4/12/2014 | W 10-1 at |
| | | 4/12/2014 | W 15-7 7 at |
| | | 4/13/2014 | W 15-5 8 at |
| | | 5/3/2014 | W 8-7 10 |
| | | 5/3/2014 | W 6-0 7 |
| | | 5/4/2014 | L 4-8 |
| | | 5/15/2014 | L 1-6 vs |
L 7-10 | 3/27/2014 | Iona (11-30) | 2/22/2014 | L 5-6 |
| | | 2/23/2014 | W 8-7 |
L 3-7 7 at | 4/5/2014 | Bucknell (26-19) | 2/22/2014 | W 1-0 10 |
L 2-11 at | 4/5/2014 | | | |
L 1-9 7 at | 4/6/2014 | | | |
W 4-2 at | 4/6/2014 | | | |
L 4-5 vs | 5/16/2014 | | | |
L 2-7 vs | 5/16/2014 | | | |
W 6-3 7 | 4/16/2014 | Maryland-Eastern Shore (10-30) | 4/18/2014 | L 2-3 11 |
L 3-11 7 | 4/16/2014 | | 4/18/2014 | L 1-5 7 |
| | | 4/19/2014 | W 16-6 7 |
| | | 4/19/2014 | W 15-8 7 vs |
| | | 5/9/2014 | W 8-3 at |
| | | 5/9/2014 | W 5-3 7 at |
L 2-3 at | 4/19/2014 | Navy (17-27) | 3/20/2014 | L 1-12 at |
L 2-7 at | 4/19/2014 | | 4/23/2014 | W 13-8 |
L 1-2 7 at | 4/20/2014 | | | |
L 1-4 at | 4/20/2014 | | | |
5-11 | 72-131 | 13-8 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Duke | 33-25 |
L 5-6 at | 4/1/2014 | La Salle (13-33) | 2/21/2014 | W 6-1 |
W 6-3 7 | 4/16/2014 | Maryland-Eastern Shore (12-33) | 3/18/2014 | W 15-7 |
L 3-11 7 | 4/16/2014 | | | |
1-2 | 25-66 | 2-0 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Eastern Michigan | 16-34 |
W 5-4 vs | 3/1/2014 | Western Michigan (21-29) | 5/2/2014 | L 1-5 vs |
L 6-15 vs | 3/3/2014 | | 5/3/2014 | W 6-3 at |
| | | 5/4/2014 | L 1-6 at |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Evansville | 33-20 |
W 11-4 vs | 3/5/2014 | Maine (21-27) | 3/15/2014 | W 9-7 vs |
|
25-24 | Lehigh | 0 | (3 Common Ops) | 0 | Fairfield | 32-24 |
L 3-4 vs | 3/15/2014 | New Jersey Tech (19-23) | 3/20/2014 | W 10-3 vs |
W 7-5 vs | 3/16/2014 | | | |
L 7-10 | 3/27/2014 | Iona (11-29) | 3/22/2014 | W 10-8 at |
| | | 3/22/2014 | L 0-5 7 at |
| | | 3/23/2014 | W 9-1 at |
W 3-2 | 4/23/2014 | Seton Hall (38-14) | 5/13/2014 | L 2-6 at |
2-2 | 68-66 | 3-2 |
|
24-21 | Lehigh | 1 | (6 Common Ops) | 3 | Fairleigh Dickinson | 12-31 |
W 7-2 7 | 4/26/2014 | Lafayette (11-23) | 3/8/2014 | L 0-8 |
W 4-2 | 4/26/2014 | | 3/9/2014 | L 4-11 7 |
L 1-2 7 | 4/27/2014 | | 3/9/2014 | L 2-6 7 |
W 5-1 | 4/27/2014 | | | |
L 3-4 vs | 3/15/2014 | New Jersey Tech (17-21) | 3/14/2014 | W 11-8 |
W 7-5 vs | 3/16/2014 | | 4/26/2014 | L 1-9 7 |
| | | 4/26/2014 | W 12-4 7 |
| | | 4/27/2014 | W 3-2 7 vs |
| | | 4/27/2014 | L 2-5 7 vs |
W 3-2 | 4/23/2014 | Seton Hall (36-14) | 3/21/2014 | L 1-3 at |
| | | 3/22/2014 | L 5-10 |
| | | 3/23/2014 | L 1-5 at |
L 0-2 7 at | 3/29/2014 | Army (29-14) | 4/1/2014 | L 3-7 at |
W 5-4 at | 3/31/2014 | | | |
W 3-0 7 at | 3/31/2014 | | | |
L 7-9 at | 4/28/2014 | | | |
W 6-0 vs | 5/10/2014 | | | |
L 2-3 vs | 5/10/2014 | | | |
W 3-1 vs | 5/11/2014 | | | |
L 7-10 | 3/27/2014 | Iona (12-30) | 4/23/2014 | W 4-3 |
L 6-7 12 vs | 2/21/2014 | Mount St Mary's (14-19) | 5/17/2014 | L 2-3 at |
W 14-1 7 | 3/22/2014 | | 5/17/2014 | L 5-6 7 at |
W 5-1 | 3/22/2014 | | 5/18/2014 | W 3-1 8 at |
W 7-6 11 | 3/23/2014 | | 5/18/2014 | W 10-4 at |
12-7 | 119-121 | 6-11 |
|
25-24 | Lehigh | 0 | (2 Common Ops) | 0 | Florida A&M | 26-26 |
L 2-3 at | 4/19/2014 | Navy (17-26) | 2/15/2014 | L 0-2 |
L 2-7 at | 4/19/2014 | | 2/16/2014 | W 3-2 10 |
L 1-2 7 at | 4/20/2014 | | 2/16/2014 | W 7-3 7 |
L 1-4 at | 4/20/2014 | | | |
W 9-3 vs | 3/10/2014 | Coppin State (12-29) | 5/14/2014 | W 10-0 8 vs |
W 8-2 7 vs | 3/10/2014 | | 5/17/2014 | W 11-6 vs |
W 4-3 10 at | 4/22/2014 | | | |
3-4 | 29-55 | 4-1 |
|
25-24 | Lehigh | 0 | (1 Common Ops) | 0 | Florida Atlantic | 28-25 |
