12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Air Force | 19-34 |
L 3-4 at | 5/23/2014 | Arizona (18-32) | 3/11/2014 | L 2-14 at |
W 6-5 at | 5/24/2014 | | 3/12/2014 | L 2-10 at |
L 1-14 at | 5/25/2014 | | | |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Alabama | 37-24 |
L 8-12 | 4/17/2014 | Stephen F. Austin (18-31) | 2/21/2014 | L 1-2 13 |
W 8-6 | 4/18/2014 | | 2/22/2014 | W 8-0 |
W 3-0 | 4/19/2014 | | 2/23/2014 | W 3-2 10 |
L 2-20 at | 4/16/2014 | Texas A&M (34-24) | 4/4/2014 | W 5-1 at |
| | | 4/5/2014 | L 8-13 at |
| | | 4/5/2014 | W 6-4 at |
2-2 | 52-55 | 4-2 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Alabama State | 37-20 |
W 13-12 at | 3/22/2014 | Alabama A&M (17-25) | 3/15/2014 | L 4-5 at |
L 1-7 at | 3/22/2014 | | 3/15/2014 | W 11-1 7 at |
L 8-9 at | 3/23/2014 | | 3/16/2014 | W 15-5 8 at |
| | | 4/19/2014 | W 11-1 7 |
| | | 4/19/2014 | W 6-2 |
| | | 4/20/2014 | W 6-2 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Alabama-Birmingham | 35-21 |
W 13-12 at | 3/22/2014 | Alabama A&M (18-28) | 2/18/2014 | W 10-3 at |
L 1-7 at | 3/22/2014 | | 2/19/2014 | W 9-6 |
L 8-9 at | 3/23/2014 | | | |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Albany | 12-33 |
W 10-1 | 2/22/2014 | New Jersey Tech (18-21) | 5/3/2014 | W 11-1 7 at |
W 6-5 | 2/23/2014 | | 5/3/2014 | L 4-5 7 at |
| | | 5/4/2014 | L 4-5 7 at |
| | | 5/4/2014 | W 9-5 7 at |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | Alcorn State | 11-41 |
L 7-15 at | 3/13/2014 | Oklahoma State (45-18) | 2/18/2014 | L 4-17 at |
| | | 2/19/2014 | L 1-16 at |
L 3-4 at | 5/23/2014 | Arizona (17-32) | 2/22/2014 | L 0-6 at |
W 6-5 at | 5/24/2014 | | 2/23/2014 | L 1-20 at |
L 1-14 at | 5/25/2014 | | 2/23/2014 | L 1-11 at |
W 13-12 at | 3/22/2014 | Alabama A&M (14-29) | 3/1/2014 | W 3-2 10 at |
L 1-7 at | 3/22/2014 | | 3/1/2014 | L 7-8 at |
L 8-9 at | 3/23/2014 | | 3/2/2014 | L 4-5 at |
| | | 4/5/2014 | L 14-18 |
| | | 4/5/2014 | L 2-9 |
2-5 | 76-79 | 1-9 |
|
11-31 | Abilene Christian | 1 | (3 Common Ops) | 2 | Arizona | 20-32 |
W 3-2 10 | 3/1/2014 | Grand Canyon (29-22) | 3/18/2014 | L 1-3 |
L 2-4 at | 5/20/2014 | Arizona State (29-22) | 3/26/2014 | L 6-14 at |
| | | 4/9/2014 | W 10-9 at |
| | | 4/25/2014 | L 1-2 |
| | | 4/26/2014 | L 0-7 |
| | | 4/27/2014 | W 6-1 |
L 8-9 vs | 3/8/2014 | Utah (14-34) | 4/4/2014 | L 3-7 at |
| | | 4/5/2014 | W 6-1 10 at |
| | | 4/6/2014 | W 5-2 at |
1-2 | 72-78 | 4-5 |
|
12-32 | Abilene Christian | 0 | (3 Common Ops) | 1 | Arizona State | 32-24 |
L 7-15 at | 3/13/2014 | Oklahoma State (44-17) | 3/2/2014 | W 6-1 vs |
| | | 5/2/2014 | L 5-8 at |
| | | 5/3/2014 | L 5-6 11 at |
| | | 5/4/2014 | L 12-14 at |
L 3-4 at | 5/23/2014 | Arizona (18-29) | 3/26/2014 | W 14-6 |
W 6-5 at | 5/24/2014 | | 4/9/2014 | L 9-10 |
L 1-14 at | 5/25/2014 | | 4/25/2014 | W 2-1 at |
| | | 4/26/2014 | W 7-0 at |
| | | 4/27/2014 | L 1-6 at |
L 8-9 vs | 3/8/2014 | Utah (15-33) | 5/16/2014 | W 9-3 |
| | | 5/17/2014 | W 7-1 |
| | | 5/18/2014 | W 14-6 |
1-4 | 77-79 | 7-5 |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | Arkansas | 40-25 |
L 8-12 | 4/17/2014 | Stephen F. Austin (19-32) | 4/15/2014 | W 7-2 |
W 8-6 | 4/18/2014 | | | |
W 3-0 | 4/19/2014 | | | |
L 0-12 | 2/28/2014 | Missouri State (24-30) | 4/29/2014 | W 4-1 at |
L 3-12 vs | 3/7/2014 | | | |
L 2-20 at | 4/16/2014 | Texas A&M (34-23) | 5/9/2014 | W 3-2 |
| | | 5/10/2014 | W 7-3 |
| | | 5/11/2014 | L 5-6 10 |
| | | 5/20/2014 | W 4-0 vs |
2-4 | 77-85 | 5-1 |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | Arkansas State | 32-26 |
W 2-1 at | 3/9/2014 | Texas-Arlington (29-23) | 3/21/2014 | W 5-1 at |
| | | 3/22/2014 | L 2-6 at |
| | | 3/23/2014 | W 14-10 at |
| | | 5/24/2014 | L 7-8 vs |
L 0-12 | 2/28/2014 | Missouri State (23-31) | 3/26/2014 | L 4-5 at |
L 3-12 vs | 3/7/2014 | | | |
L 4-6 | 2/21/2014 | Central Arkansas (30-21) | 4/9/2014 | W 3-0 |
| | | 4/22/2014 | L 3-4 at |
1-3 | 82-75 | 3-4 |
|
12-33 | Abilene Christian | 0 | (7 Common Ops) | 0 | Arkansas-Little Rock | 25-29 |
L 1-4 at | 3/5/2014 | Oklahoma (27-28) | 3/19/2014 | W 11-2 at |
L 1-3 at | 3/6/2014 | | | |
L 8-12 | 4/17/2014 | Stephen F. Austin (18-33) | 4/1/2014 | L 1-3 |
W 8-6 | 4/18/2014 | | | |
W 3-0 | 4/19/2014 | | | |
L 4-6 | 2/21/2014 | Central Arkansas (30-21) | 4/2/2014 | L 4-5 11 at |
| | | 4/23/2014 | W 7-6 |
L 7-15 at | 3/13/2014 | Oklahoma State (46-18) | 4/8/2014 | L 6-7 at |
L 0-12 | 2/28/2014 | Missouri State (24-30) | 4/30/2014 | W 10-6 |
L 3-12 vs | 3/7/2014 | | | |
W 2-1 at | 3/9/2014 | Texas-Arlington (29-24) | 5/2/2014 | L 5-6 10 |
| | | 5/3/2014 | W 8-6 |
| | | 5/4/2014 | L 3-8 |
W 7-0 at | 5/9/2014 | Oral Roberts (27-25) | 5/7/2014 | L 2-5 vs |
L 2-5 at | 5/10/2014 | | | |
L 1-3 at | 5/11/2014 | | | |
4-9 | 201-179 | 4-6 |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | Arkansas-Pine Bluff | 20-26 |
L 1-4 at | 3/5/2014 | Oklahoma (25-29) | 2/18/2014 | L 6-16 at |
L 1-3 at | 3/6/2014 | | 2/19/2014 | L 0-11 at |
L 4-6 | 2/21/2014 | Central Arkansas (29-22) | 3/18/2014 | L 12-18 at |
| | | 3/19/2014 | L 1-13 |
L 2-6 7 at | 3/11/2014 | Texas Tech (41-21) | 3/25/2014 | L 0-2 at |
L 2-19 at | 4/8/2014 | | 3/25/2014 | L 1-5 at |
0-5 | 95-72 | 0-6 |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Auburn | 28-28 |
W 13-12 at | 3/22/2014 | Alabama A&M (18-29) | 2/25/2014 | W 7-3 |
L 1-7 at | 3/22/2014 | | | |
L 8-9 at | 3/23/2014 | | | |
L 2-20 at | 4/16/2014 | Texas A&M (34-24) | 3/14/2014 | W 4-0 |
| | | 3/15/2014 | W 5-2 |
| | | 3/15/2014 | L 0-9 |
1-3 | 52-53 | 3-1 |
|
12-33 | Abilene Christian | 0 | (10 Common Ops) | 0 | Baylor | 26-31 |
L 2-4 at | 5/20/2014 | Arizona State (30-23) | 2/14/2014 | W 9-7 at |
| | | 2/15/2014 | L 4-7 at |
| | | 2/16/2014 | L 1-12 at |
W 2-1 at | 3/9/2014 | Texas-Arlington (30-24) | 2/18/2014 | W 5-2 |
| | | 3/25/2014 | L 3-14 at |
L 4-6 | 4/4/2014 | Lamar (28-24) | 3/5/2014 | W 3-2 |
L 4-5 | 4/5/2014 | | | |
L 7-16 | 4/6/2014 | | | |
L 2-6 7 at | 3/11/2014 | Texas Tech (42-19) | 3/14/2014 | W 1-0 |
L 2-19 at | 4/8/2014 | | 3/15/2014 | W 2-1 |
| | | 3/16/2014 | L 1-7 |
W 4-2 at | 4/25/2014 | Houston Baptist (21-26) | 3/18/2014 | W 9-3 |
L 0-3 at | 4/26/2014 | | | |
L 3-6 at | 4/27/2014 | | | |
L 7-15 at | 3/13/2014 | Oklahoma State (46-16) | 3/21/2014 | W 4-1 |
| | | 3/22/2014 | W 4-1 |
| | | 3/23/2014 | L 1-4 |
L 3-11 | 3/28/2014 | Incarnate Word (14-28) | 4/1/2014 | W 5-2 |
W 4-2 | 3/29/2014 | | 4/2/2014 | W 4-3 |
W 4-1 | 3/30/2014 | | | |
L 6-9 at | 5/15/2014 | | | |
L 3-4 at | 5/16/2014 | | | |
L 3-5 at | 5/17/2014 | | | |
L 3-8 at | 4/11/2014 | Sam Houston State (38-19) | 4/8/2014 | L 3-4 at |
L 2-3 11 at | 4/12/2014 | | 4/29/2014 | L 2-4 |
L 0-7 at | 4/12/2014 | | | |
L 6-8 11 | 5/2/2014 | Texas A&M-Corpus Christi (27-26) | 4/30/2014 | W 8-4 |
L 4-8 | 5/3/2014 | | | |
L 10-11 | 5/4/2014 | | | |
L 1-4 at | 3/5/2014 | Oklahoma (26-27) | 5/2/2014 | W 3-2 at |
L 1-3 at | 3/6/2014 | | 5/3/2014 | L 7-13 at |
| | | 5/4/2014 | W 10-5 at |
4-21 | 302-232 | 13-8 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Belmont | 24-30 |
L 1-4 at | 3/5/2014 | Oklahoma (24-29) | 3/14/2014 | L 3-4 10 at |
L 1-3 at | 3/6/2014 | | 3/15/2014 | L 5-6 11 at |
| | | 3/16/2014 | L 1-10 at |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Binghamton | 25-27 |
W 10-1 | 2/22/2014 | New Jersey Tech (20-22) | 4/1/2014 | W 10-0 at |
W 6-5 | 2/23/2014 | | | |
L 7-15 at | 3/13/2014 | Oklahoma State (46-18) | 5/30/2014 | L 0-8 vs |
2-1 | 66-40 | 1-1 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Bradley | 22-27 |
L 0-12 | 2/28/2014 | Missouri State (21-30) | 4/11/2014 | L 5-6 |
L 3-12 vs | 3/7/2014 | | 4/12/2014 | W 6-5 |
| | | 4/12/2014 | L 2-7 |
| | | 5/22/2014 | L 2-7 vs |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | Brigham Young | 22-31 |
L 6-8 11 | 5/2/2014 | Texas A&M-Corpus Christi (26-26) | 2/20/2014 | W 10-2 at |
L 4-8 | 5/3/2014 | | 2/20/2014 | L 1-3 at |
L 10-11 | 5/4/2014 | | | |
L 2-6 7 at | 3/11/2014 | Texas Tech (42-21) | 2/24/2014 | L 2-4 at |
L 2-19 at | 4/8/2014 | | | |
L 8-9 vs | 3/8/2014 | Utah (13-34) | 3/4/2014 | W 20-3 |
| | | 3/25/2014 | W 4-3 11 at |
| | | 5/6/2014 | L 10-12 |
| | | 5/13/2014 | L 4-5 at |
0-6 | 81-81 | 3-4 |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Cal State Bakersfield | 26-33 |
W 3-2 10 | 3/1/2014 | Grand Canyon (28-21) | 3/14/2014 | W 4-2 |
| | | 3/15/2014 | L 4-5 |
| | | 3/16/2014 | L 2-9 |
L 1-4 at | 3/5/2014 | Oklahoma (24-29) | 4/4/2014 | L 2-4 at |
L 1-3 at | 3/6/2014 | | 4/5/2014 | L 4-17 at |
| | | 4/5/2014 | L 3-4 at |
1-2 | 52-50 | 1-5 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Cal State Fullerton | 34-24 |
L 7-15 at | 3/13/2014 | Oklahoma State (45-18) | 5/31/2014 | L 7-13 vs |
| | | 6/1/2014 | L 4-6 vs |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Cal State Northridge | 18-38 |
L 3-8 at | 4/11/2014 | Sam Houston State (37-19) | 3/7/2014 | L 0-6 at |
L 2-3 11 at | 4/12/2014 | | 3/8/2014 | L 1-2 at |
L 0-7 at | 4/12/2014 | | 3/9/2014 | L 2-3 13 at |
|
12-33 | Abilene Christian | 0 | (4 Common Ops) | 0 | Cal State Sacramento | 39-24 |
L 8-9 vs | 3/8/2014 | Utah (13-34) | 2/14/2014 | W 3-2 |
| | | 2/15/2014 | L 1-2 |
| | | 2/16/2014 | W 5-4 |
| | | 2/17/2014 | L 4-5 |
L 2-20 at | 4/16/2014 | Texas A&M (33-25) | 2/21/2014 | W 1-0 at |
| | | 2/22/2014 | L 5-7 at |
| | | 2/23/2014 | L 0-5 at |
W 3-2 10 | 3/1/2014 | Grand Canyon (28-21) | 4/11/2014 | L 2-3 at |
| | | 4/12/2014 | W 5-4 10 at |
| | | 4/13/2014 | L 6-8 at |
L 2-4 at | 5/20/2014 | Arizona State (32-23) | 5/31/2014 | W 5-4 vs |
1-3 | 106-103 | 5-6 |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | California | 26-27 |
L 8-9 vs | 3/8/2014 | Utah (15-33) | 3/28/2014 | W 4-2 |
| | | 3/29/2014 | W 5-4 |
| | | 3/30/2014 | W 8-7 |
L 2-4 at | 5/20/2014 | Arizona State (30-23) | 4/11/2014 | L 2-3 10 at |
| | | 4/12/2014 | L 1-4 at |
| | | 4/13/2014 | W 5-3 10 at |
L 3-4 at | 5/23/2014 | Arizona (19-30) | 5/16/2014 | L 0-6 |
W 6-5 at | 5/24/2014 | | 5/17/2014 | W 7-6 12 |
L 1-14 at | 5/25/2014 | | 5/18/2014 | W 6-4 |
1-4 | 64-86 | 6-3 |
|
12-32 | Abilene Christian | 0 | (7 Common Ops) | 1 | Central Arkansas | 31-22 |
L 0-12 | 2/28/2014 | Missouri State (22-30) | 2/14/2014 | L 5-11 |
L 3-12 vs | 3/7/2014 | | 2/15/2014 | L 4-6 |
| | | 2/16/2014 | W 6-4 |
W 10-1 | 2/22/2014 | New Jersey Tech (19-22) | 2/22/2014 | W 17-7 vs |
W 6-5 | 2/23/2014 | | 2/23/2014 | L 5-7 10 vs |
L 6-8 11 | 5/2/2014 | Texas A&M-Corpus Christi (25-25) | 3/14/2014 | L 3-6 at |
L 4-8 | 5/3/2014 | | 3/15/2014 | W 4-2 at |
L 10-11 | 5/4/2014 | | 3/16/2014 | L 4-9 at |
| | | 5/21/2014 | W 3-1 vs |
L 3-8 at | 4/11/2014 | Sam Houston State (40-16) | 3/21/2014 | W 9-7 |
L 2-3 11 at | 4/12/2014 | | 3/22/2014 | W 4-2 |
L 0-7 at | 4/12/2014 | | 3/23/2014 | W 6-4 |
L 8-12 | 4/17/2014 | Stephen F. Austin (17-32) | 3/29/2014 | L 6-9 at |
W 8-6 | 4/18/2014 | | 3/29/2014 | L 4-5 at |
W 3-0 | 4/19/2014 | | 3/30/2014 | W 8-4 at |
W 7-0 at | 5/9/2014 | Oral Roberts (26-24) | 5/2/2014 | W 2-1 10 |
L 2-5 at | 5/10/2014 | | 5/3/2014 | L 4-8 |
L 1-3 at | 5/11/2014 | | 5/4/2014 | L 2-4 |
L 3-11 | 3/28/2014 | Incarnate Word (14-27) | 5/10/2014 | W 9-1 |
W 4-2 | 3/29/2014 | | 5/10/2014 | W 5-4 |
W 4-1 | 3/30/2014 | | 5/11/2014 | W 6-3 |
L 6-9 at | 5/15/2014 | | | |
L 3-4 at | 5/16/2014 | | | |
L 3-5 at | 5/17/2014 | | | |
7-15 | 163-176 | 12-9 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Central Florida | 36-23 |
L 1-4 at | 3/5/2014 | Oklahoma (27-28) | 2/22/2014 | W 4-1 |
L 1-3 at | 3/6/2014 | | | |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Central Michigan | 34-23 |
L 3-11 | 3/28/2014 | Incarnate Word (13-27) | 3/13/2014 | W 3-0 at |
W 4-2 | 3/29/2014 | | 3/14/2014 | W 6-4 at |
W 4-1 | 3/30/2014 | | 3/15/2014 | W 12-1 at |
L 6-9 at | 5/15/2014 | | 3/16/2014 | L 2-5 at |
L 3-4 at | 5/16/2014 | | | |
L 3-5 at | 5/17/2014 | | | |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Chicago State | 15-37 |
W 3-2 10 | 3/1/2014 | Grand Canyon (27-22) | 3/28/2014 | L 1-2 11 at |
| | | 3/29/2014 | L 6-12 at |
| | | 3/30/2014 | L 5-15 7 at |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | College of Charleston | 44-19 |
L 2-6 7 at | 3/11/2014 | Texas Tech (41-21) | 6/7/2014 | L 0-1 vs |
L 2-19 at | 4/8/2014 | | 6/8/2014 | L 0-1 vs |
|
12-33 | Abilene Christian | 0 | (3 Common Ops) | 0 | Columbia | 29-20 |
W 2-1 at | 3/9/2014 | Texas-Arlington (30-25) | 3/19/2014 | L 4-8 at |
L 2-6 7 at | 3/11/2014 | Texas Tech (42-21) | 5/30/2014 | L 2-3 vs |
L 2-19 at | 4/8/2014 | | | |
L 2-20 at | 4/16/2014 | Texas A&M (34-26) | 3/18/2014 | L 7-8 11 at |
1-3 | 106-72 | 0-3 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Coppin State | 12-34 |
W 10-1 | 2/22/2014 | New Jersey Tech (18-23) | 3/1/2014 | L 2-8 vs |
W 6-5 | 2/23/2014 | | 3/2/2014 | L 3-13 vs |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Creighton | 32-17 |
L 4-6 | 2/21/2014 | Central Arkansas (31-21) | 3/11/2014 | W 10-2 at |
L 8-12 | 4/17/2014 | Stephen F. Austin (19-32) | 5/13/2014 | W 10-8 |
W 8-6 | 4/18/2014 | | | |
W 3-0 | 4/19/2014 | | | |
2-2 | 50-53 | 2-0 |
|
12-33 | Abilene Christian | 0 | (6 Common Ops) | 0 | Dallas Baptist | 40-21 |
L 3-8 at | 4/11/2014 | Sam Houston State (37-18) | 2/21/2014 | W 5-1 at |
L 2-3 11 at | 4/12/2014 | | 2/22/2014 | L 2-12 at |
L 0-7 at | 4/12/2014 | | 2/23/2014 | L 1-4 at |
| | | 5/30/2014 | L 1-2 vs |
W 7-0 at | 5/9/2014 | Oral Roberts (27-23) | 3/6/2014 | L 4-6 |
L 2-5 at | 5/10/2014 | | 3/7/2014 | W 5-4 |
L 1-3 at | 5/11/2014 | | 3/8/2014 | W 10-5 |
L 0-12 | 2/28/2014 | Missouri State (22-24) | 3/14/2014 | W 1-0 at |
L 3-12 vs | 3/7/2014 | | 3/15/2014 | W 2-0 at |
| | | 3/15/2014 | W 1-0 at |
| | | 5/2/2014 | W 6-5 |
| | | 5/3/2014 | W 1-0 |
| | | 5/4/2014 | L 5-10 |
| | | 5/20/2014 | W 3-2 10 vs |
| | | 5/23/2014 | L 3-5 10 vs |
| | | 5/23/2014 | W 9-4 vs |
L 8-12 | 4/17/2014 | Stephen F. Austin (19-31) | 3/25/2014 | W 20-10 at |
W 8-6 | 4/18/2014 | | 4/22/2014 | W 7-6 10 |
W 3-0 | 4/19/2014 | | | |
L 2-6 7 at | 3/11/2014 | Texas Tech (41-21) | 4/15/2014 | L 4-5 at |
L 2-19 at | 4/8/2014 | | 5/6/2014 | L 3-18 |
L 1-4 at | 3/5/2014 | Oklahoma (27-28) | 4/29/2014 | W 9-1 at |
L 1-3 at | 3/6/2014 | | | |
3-12 | 173-145 | 13-8 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Evansville | 33-20 |
L 0-12 | 2/28/2014 | Missouri State (22-30) | 5/15/2014 | W 1-0 at |
L 3-12 vs | 3/7/2014 | | 5/16/2014 | L 1-8 at |
| | | 5/17/2014 | L 8-9 at |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Fairfield | 32-24 |
W 10-1 | 2/22/2014 | New Jersey Tech (20-22) | 3/20/2014 | W 10-3 vs |
W 6-5 | 2/23/2014 | | | |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Fairleigh Dickinson | 15-32 |
W 10-1 | 2/22/2014 | New Jersey Tech (18-20) | 3/14/2014 | W 11-8 |
W 6-5 | 2/23/2014 | | 4/26/2014 | L 1-9 7 |
| | | 4/26/2014 | W 12-4 7 |
| | | 4/27/2014 | W 3-2 7 vs |
| | | 4/27/2014 | L 2-5 7 vs |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Florida | 40-23 |
L 2-20 at | 4/16/2014 | Texas A&M (33-25) | 3/21/2014 | W 5-3 11 at |
| | | 3/22/2014 | L 4-5 at |
| | | 3/23/2014 | L 3-4 11 at |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Fresno State | 28-29 |
W 3-2 10 | 3/1/2014 | Grand Canyon (30-21) | 2/18/2014 | W 10-1 |
L 2-20 at | 4/16/2014 | Texas A&M (35-23) | 3/1/2014 | W 5-0 |
| | | 3/1/2014 | W 6-5 |
| | | 3/2/2014 | W 1-0 |
1-1 | 65-44 | 4-0 |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | George Mason | 34-22 |
L 2-20 at | 4/16/2014 | Texas A&M (34-26) | 5/31/2014 | L 3-7 vs |
|
12-33 | Abilene Christian | 0 | (1 Common Ops) | 0 | Georgia | 26-29 |
L 2-20 at | 4/16/2014 | Texas A&M (34-24) | 3/28/2014 | W 3-2 |
| | | 3/29/2014 | W 6-1 |
| | | 3/30/2014 | L 5-9 |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Georgia State | 24-31 |
W 13-12 at | 3/22/2014 | Alabama A&M (18-28) | 3/25/2014 | W 19-3 |
L 1-7 at | 3/22/2014 | | 3/26/2014 | W 19-6 |
L 8-9 at | 3/23/2014 | | | |
W 2-1 at | 3/9/2014 | Texas-Arlington (29-24) | 4/11/2014 | W 11-10 |
| | | 4/12/2014 | L 3-6 |
| | | 4/13/2014 | L 4-6 |
2-2 | 47-52 | 3-2 |
|
12-33 | Abilene Christian | 0 | (4 Common Ops) | 0 | Gonzaga | 26-29 |
L 3-11 | 3/28/2014 | Incarnate Word (13-29) | 2/20/2014 | W 6-1 vs |
W 4-2 | 3/29/2014 | | 2/23/2014 | L 8-11 vs |
W 4-1 | 3/30/2014 | | | |
L 6-9 at | 5/15/2014 | | | |
L 3-4 at | 5/16/2014 | | | |
L 3-5 at | 5/17/2014 | | | |
L 7-15 at | 3/13/2014 | Oklahoma State (46-18) | 2/27/2014 | L 0-2 vs |
L 2-4 at | 5/20/2014 | Arizona State (31-24) | 2/28/2014 | L 5-10 vs |
L 1-4 at | 3/5/2014 | Oklahoma (27-28) | 3/2/2014 | W 6-4 vs |
L 1-3 at | 3/6/2014 | | | |
2-8 | 117-99 | 2-3 |
|
11-33 | Abilene Christian | 1 | (1 Common Ops) | 0 | Grand Canyon | 30-22 |
L 3-4 at | 5/23/2014 | Arizona (20-31) | 3/18/2014 | W 3-1 at |
W 6-5 at | 5/24/2014 | | | |
L 1-14 at | 5/25/2014 | | | |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Harvard | 11-28 |
L 4-6 | 4/4/2014 | Lamar (25-24) | 3/7/2014 | W 4-0 at |
L 4-5 | 4/5/2014 | | 3/8/2014 | L 3-4 at |
L 7-16 | 4/6/2014 | | 3/8/2014 | L 2-3 10 at |
| | | 3/9/2014 | L 3-10 at |
W 7-0 at | 5/9/2014 | Oral Roberts (24-25) | 2/28/2014 | L 4-6 at |
L 2-5 at | 5/10/2014 | | 2/28/2014 | L 3-4 at |
L 1-3 at | 5/11/2014 | | 3/1/2014 | L 3-5 at |
| | | 3/1/2014 | L 5-6 at |
1-5 | 49-49 | 1-7 |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Hofstra | 19-24 |
W 3-2 10 | 3/1/2014 | Grand Canyon (27-21) | 2/21/2014 | L 1-8 at |
| | | 2/22/2014 | L 3-10 at |
| | | 2/22/2014 | W 7-5 at |
| | | 2/23/2014 | L 2-9 at |
L 3-11 | 3/28/2014 | Incarnate Word (12-28) | 3/6/2014 | L 1-2 at |
W 4-2 | 3/29/2014 | | 3/7/2014 | W 9-3 7 at |
W 4-1 | 3/30/2014 | | 3/7/2014 | W 4-2 12 at |
L 6-9 at | 5/15/2014 | | 3/8/2014 | L 3-8 at |
L 3-4 at | 5/16/2014 | | | |
L 3-5 at | 5/17/2014 | | | |
3-4 | 39-49 | 3-5 |
|
12-33 | Abilene Christian | 0 | (5 Common Ops) | 0 | Houston | 48-18 |
L 2-6 7 at | 3/11/2014 | Texas Tech (43-20) | 2/28/2014 | W 9-0 vs |
L 2-19 at | 4/8/2014 | | | |
L 6-8 11 | 5/2/2014 | Texas A&M-Corpus Christi (27-26) | 3/5/2014 | W 10-0 8 |
L 4-8 | 5/3/2014 | | | |
L 10-11 | 5/4/2014 | | | |
L 4-6 | 4/4/2014 | Lamar (27-25) | 3/18/2014 | L 2-4 |
L 4-5 | 4/5/2014 | | | |
L 7-16 | 4/6/2014 | | | |
L 2-20 at | 4/16/2014 | Texas A&M (35-25) | 4/1/2014 | W 10-8 at |
L 3-8 at | 4/11/2014 | Sam Houston State (39-18) | 4/15/2014 | W 5-2 at |
L 2-3 11 at | 4/12/2014 | | 4/22/2014 | L 4-5 |
L 0-7 at | 4/12/2014 | | | |
0-12 | 171-114 | 4-2 |
|
11-31 | Abilene Christian | 1 | (7 Common Ops) | 2 | Houston Baptist | 21-27 |
L 2-20 at | 4/16/2014 | Texas A&M (34-26) | 2/25/2014 | L 1-5 at |
W 2-1 at | 3/9/2014 | Texas-Arlington (31-24) | 4/8/2014 | W 7-4 |
L 6-8 11 | 5/2/2014 | Texas A&M-Corpus Christi (25-26) | 4/11/2014 | L 1-14 7 |
L 4-8 | 5/3/2014 | | 4/12/2014 | W 9-8 |
L 10-11 | 5/4/2014 | | 4/13/2014 | L 1-11 |
W 7-0 at | 5/9/2014 | Oral Roberts (26-24) | 4/17/2014 | L 5-6 at |
L 2-5 at | 5/10/2014 | | 4/18/2014 | L 3-5 at |
L 1-3 at | 5/11/2014 | | 4/19/2014 | W 11-10 10 at |
L 4-6 | 4/4/2014 | Lamar (27-23) | 5/2/2014 | L 1-9 at |
L 4-5 | 4/5/2014 | | 5/3/2014 | W 7-3 at |
L 7-16 | 4/6/2014 | | 5/4/2014 | W 13-2 at |
L 3-8 at | 4/11/2014 | Sam Houston State (37-19) | 5/9/2014 | L 1-3 |
L 2-3 11 at | 4/12/2014 | | 5/10/2014 | L 2-7 |
L 0-7 at | 4/12/2014 | | 5/11/2014 | L 4-8 |
L 8-12 | 4/17/2014 | Stephen F. Austin (17-32) | 5/15/2014 | W 6-5 12 |
W 8-6 | 4/18/2014 | | 5/16/2014 | L 3-10 |
W 3-0 | 4/19/2014 | | 5/17/2014 | L 3-4 |
4-13 | 197-174 | 6-11 |
|
12-33 | Abilene Christian | 0 | (2 Common Ops) | 0 | Illinois State | 29-22 |
L 4-6 | 2/21/2014 | Central Arkansas (30-22) | 3/1/2014 | L 0-7 at |
L 0-12 | 2/28/2014 | Missouri State (23-29) | 4/18/2014 | L 2-4 at |
