Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 11-3 vs Marist (17-32) | 15 Feb W 10-7 vs Marist 15 Feb W 6-3 at Lamar (31-24) | 16 Feb L 7-8 at Lamar | ||||
21 Feb L 1-14 at Vanderbilt (41-17) | 22 Feb L 0-2 at Vanderbilt | 23 Feb L 1-12 at Vanderbilt | ||||
28 Feb L 5-9 at Arkansas-Little Rock (25-29) 28 Feb W 14-6 vs IUPU-Fort Wayne (19-34) | 1 Mar L 0-4 vs Missouri (20-33) | |||||
14 Mar L 7-8 at Wright State (33-20, 25-4) † | 15 Mar L 6-8 at Wright State † 15 Mar L 10-18 at Wright State † | 18 Mar L 7-8 Northern Illinois (17-36-1) | 19 Mar L 12-14 at Chicago State (17-37) | |||
21 Mar L 3-4 Valparaiso (23-27, 12-13) † | 22 Mar W 5-4 Valparaiso † 22 Mar W 6-3 Valparaiso † | |||||
29 Mar W 8-2 vs Wisconsin-Milwaukee (20-27, 11-14) † | 30 Mar L 8-10 vs Wisconsin-Milwaukee † 30 Mar W 10-4 vs Wisconsin-Milwaukee † | 1 Apr W 18-5 Purdue (13-37) | ||||
4 Apr W 12-6 Youngstown State (13-36, 7-17) † | 5 Apr W 12-2 Youngstown State † | 6 Apr W 6-5 Youngstown State † | 9 Apr L 7-8 Chicago State | |||
11 Apr W 11-1 at Oakland (12-32, 7-18) † | 12 Apr W 16-6 at Oakland † 12 Apr L 3-15 at Oakland † | 17 Apr L 5-11 Wright State † | ||||
18 Apr L 1-4 Wright State † | 19 Apr L 7-9 Wright State † | 23 Apr L 3-5 at Purdue | ||||
25 Apr W 10-1 at Valparaiso † | 26 Apr W 5-1 at Valparaiso † | 27 Apr W 6-3 at Valparaiso † | 29 Apr W 10-9 Northern Illinois | 30 Apr W 9-5 at Bradley (24-25) | ||
2 May W 4-1 Wisconsin-Milwaukee † | 3 May W 15-7 Wisconsin-Milwaukee † | 4 May W 5-3 Wisconsin-Milwaukee † | 7 May L 4-8 Northwestern (19-33) | |||
9 May L 8-9 at Youngstown State † | 10 May L 1-2 at Youngstown State † | 11 May W 8-2 at Youngstown State † | 13 May L 1-2 at Michigan (29-27-1) | 15 May L 2-7 Oakland † | ||
16 May W 8-7 Oakland † | 17 May L 0-3 Oakland † | 22 May vs Wisconsin-Milwaukee † | ||||
In memory of