Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb L 2-3 at McNeese State (29-26) 15 Feb W 4-2 vs Southern Mississippi (32-24) | 16 Feb W 6-3 vs Chicago State (17-37) | |||||
21 Feb W 15-3 vs Radford (32-22) | 22 Feb L 0-1 at Wake Forest (30-26) | 23 Feb L 5-11 vs Cincinnati (22-31) | 25 Feb L 1-2 vs Liberty (40-14) | 26 Feb L 3-6 vs Campbell (35-19) | ||
1 Mar W 4-0 vs Illinois-Chicago (24-25) 1 Mar L 8-11 vs IUPU-Fort Wayne (19-34) | ||||||
7 Mar W 4-1 Southern Mississippi | 8 Mar W 6-4 Southern Mississippi | 9 Mar L 1-2 Southern Mississippi | 11 Mar W 11-5 Alcorn State (11-42) 11 Mar W 5-0 Alcorn State | |||
14 Mar W 5-2 Tennessee (31-23, 12-19) † | 15 Mar L 1-5 Tennessee † 15 Mar L 1-4 Tennessee † | 18 Mar W 7-5 Wisconsin-Milwaukee (20-27) | 19 Mar W 4-3 Wisconsin-Milwaukee | |||
21 Mar L 3-4 at Mississippi (40-17, 19-12) † | 22 Mar L 1-7 at Mississippi † | 23 Mar L 3-8 at Mississippi † | 27 Mar W 4-3 at Auburn (28-28, 10-20) † | |||
28 Mar W 4-2 at Auburn † | 29 Mar L 3-7 at Auburn † | 1 Apr L 2-4 vs Southern Illinois (26-30) | ||||
4 Apr L 1-2 Georgia (26-29-1, 11-19-1) † | 5 Apr L 2-7 Georgia † | 6 Apr W 4-2 Georgia † | 8 Apr W 9-4 Missouri State (24-30) | |||
11 Apr W 8-7 at Kentucky (34-22, 16-16) † | 12 Apr L 0-12 at Kentucky † | 13 Apr W 8-3 at Kentucky † | 15 Apr L 0-9 at Missouri State | |||
18 Apr L 2-3 Mississippi State (37-20, 20-12) † | 19 Apr L 2-6 Mississippi State † | 20 Apr L 7-9 Mississippi State † | 22 Apr W 5-4 vs Wichita State (30-27) | 23 Apr W 5-2 vs Illinois (31-20) | ||
25 Apr L 1-7 at Florida (37-20, 21-10) † | 26 Apr L 0-5 at Florida † | 27 Apr L 5-6 at Florida † | 29 Apr W 6-5 Southeast Missouri State (36-18) | |||
2 May L 3-8 Vanderbilt (41-17, 18-14) † | 3 May L 1-5 Vanderbilt † | 4 May L 1-3 Vanderbilt † | ||||
9 May L 2-8 at South Carolina (42-15, 18-13) † | 10 May L 1-3 at South Carolina † | 11 May L 1-2 at South Carolina † | 15 May L 4-9 Arkansas (37-21, 18-14) † | |||
16 May L 0-4 Arkansas † | 17 May L 5-7 Arkansas † | |||||
In memory of