Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 3-2 Western Michigan (22-30) | 15 Feb W 4-2 Western Michigan | 16 Feb W 5-2 Western Michigan | 19 Feb W 6-4 at Mississippi State (37-20) | |||
21 Feb W 11-6 at Samford (33-24) | 22 Feb L 2-3 at Samford | 23 Feb W 8-3 at Samford | 25 Feb W 2-1 Belmont (24-30-1) | |||
28 Feb W 8-4 Southeast Missouri State (36-18) | 1 Mar W 9-5 Southeast Missouri State 1 Mar W 3-2 Southeast Missouri State | 5 Mar W 4-1 at Mississippi (40-17) | ||||
7 Mar L 2-4 Central Arkansas (30-21) | 8 Mar W 2-1 Central Arkansas | 9 Mar L 4-8 Central Arkansas | 11 Mar L 5-12 at Belmont | |||
14 Mar L 4-6 at St Louis (32-19-1) | 15 Mar W 9-7 at St Louis 15 Mar L 5-7 at St Louis | 18 Mar W 12-8 Murray State (23-29) | ||||
21 Mar L 1-3 Temple (14-31, 9-15) † | 22 Mar W 13-7 Temple † | 23 Mar L 3-4 Temple † | 25 Mar L 7-10 at Arkansas State (30-26) | |||
28 Mar W 2-1 at Houston (42-14, 15-9) † | 29 Mar L 3-6 at Houston † | 30 Mar L 2-6 at Houston † | 1 Apr L 5-6 at Middle Tennessee State (31-25) | 2 Apr W 8-4 at Middle Tennessee State | ||
4 Apr L 4-5 at Louisville (43-13, 19-5) † | 5 Apr W 3-2 at Louisville † | 6 Apr L 7-8 at Louisville † | 8 Apr L 1-9 Mississippi | 9 Apr L 3-5 vs Austin Peay State (23-33) | ||
11 Apr W 2-1 Central Florida (35-22, 18-7) † | 12 Apr L 8-9 Central Florida † | 13 Apr L 0-10 Central Florida † | 15 Apr L 4-6 Arkansas State | |||
18 Apr W 8-1 Alcorn State (11-42) | 19 Apr W 6-4 Alcorn State | 20 Apr W 13-3 Alcorn State | 22 Apr L 1-2 vs Vanderbilt (41-17) | |||
25 Apr L 1-3 at South Florida (26-30, 10-15) † | 26 Apr L 3-5 at South Florida † | 27 Apr W 7-5 at South Florida † | 30 Apr W 17-1 Mississippi Valley State (4-38) | |||
2 May L 5-8 Connecticut (26-30, 9-15) † | 3 May W 6-1 Connecticut † | 4 May L 2-13 Connecticut † | ||||
9 May L 1-5 at Cincinnati (22-31, 6-18) † | 10 May W 11-2 at Cincinnati † | 11 May L 5-8 at Cincinnati † | 13 May W 11-0 Tennessee-Martin (9-42) | 15 May W 8-3 Rutgers (30-23, 15-9) † | ||
16 May L 0-7 Rutgers † | 17 May L 5-7 Rutgers † | 22 May vs Louisville † | ||||
23 May vs Rutgers † | 24 May vs South Florida † |
In memory of