Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb W 2-1 vs Liberty (40-14) 15 Feb W 11-4 vs Richmond (24-27-1) | 16 Feb W 12-1 at North Florida (22-30) | 18 Feb W 5-1 at Florida Gulf Coast (37-20) | ||||
21 Feb W 19-1 Penn State (18-32) | 22 Feb W 11-7 Penn State | 23 Feb W 6-5 Penn State | ||||
28 Feb L 0-1 Columbia (27-17) | 1 Mar L 4-6 Columbia 1 Mar W 13-5 Columbia | 2 Mar W 7-2 Columbia | 4 Mar L 1-5 Florida State (42-14) | 5 Mar L 1-4 Florida State | ||
7 Mar W 7-0 Northwestern (19-33) | 8 Mar W 4-2 Northwestern | 9 Mar L 4-6 Northwestern | 12 Mar L 2-8 Florida International (36-19) | |||
14 Mar W 5-1 Rhode Island (13-40) | 15 Mar W 4-3 Rhode Island | 16 Mar L 13-16 Rhode Island | ||||
21 Mar W 2-1 Connecticut (26-30, 9-15) † | 22 Mar W 6-2 Connecticut † | 23 Mar L 2-4 Connecticut † | 25 Mar L 0-9 Florida International | |||
28 Mar W 2-1 at Cincinnati (22-31, 6-18) † | 30 Mar L 2-3 at Cincinnati † 30 Mar W 7-6 at Cincinnati † | 1 Apr L 3-6 at Stetson (25-32) | 2 Apr L 1-2 at Stetson | |||
4 Apr L 0-2 Central Florida (35-22, 18-7) † | 5 Apr W 4-2 Central Florida † | 6 Apr L 3-6 Central Florida † | ||||
11 Apr W 13-6 at Temple (14-31, 9-15) † | 12 Apr L 5-6 at Temple † | 13 Apr W 6-3 at Temple † | 15 Apr W 10-3 Stetson | 17 Apr L 2-3 at Houston (42-14, 15-9) † | ||
18 Apr W 4-3 at Houston † | 19 Apr L 3-5 at Houston † | 22 Apr L 3-5 Florida Gulf Coast | ||||
25 Apr W 3-1 Memphis (28-28, 8-16) † | 26 Apr W 5-3 Memphis † | 27 Apr L 5-7 Memphis † | 29 Apr L 5-6 North Florida | |||
3 May L 1-3 Louisville (43-13, 19-5) † 3 May L 2-3 Louisville † | 4 May L 5-9 Louisville † | 7 May W 6-4 at Florida International | ||||
9 May L 1-3 at Rutgers (30-23, 15-9) † | 10 May L 4-5 at Rutgers † | 11 May L 2-12 at Rutgers † | 13 May L 2-8 at Florida (37-20) | 15 May W 8-0 at Georgia Tech (34-24) | ||
16 May L 0-3 at Georgia Tech | 17 May L 5-12 at Georgia Tech | 21 May L 0-10 vs Rutgers † | ||||
23 May vs Louisville † | 24 May vs Memphis † |
In memory of