Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb W 3-2 vs Northern Illinois (17-36-1) | 15 Feb W 6-4 vs Northern Illinois | 16 Feb W 11-5 vs Northern Illinois | ||||
21 Feb W 10-5 vs Creighton (30-16-1) | 22 Feb L 4-11 vs Creighton | 23 Feb L 0-8 vs Creighton | ||||
1 Mar W 4-2 at Louisiana Tech (15-35) 1 Mar L 2-3 at Louisiana Tech | 2 Mar W 6-1 at Louisiana Tech | |||||
8 Mar W 5-2 at Coastal Carolina (24-31) 8 Mar L 2-5 vs Elon (27-26) | 9 Mar L 1-4 vs North Carolina-Greensboro (21-28) | |||||
14 Mar W 2-1 at Cal State Sacramento (35-21) | 15 Mar L 2-6 at Cal State Sacramento | 16 Mar W 5-3 at Cal State Sacramento | 18 Mar W 15-11 at St Mary's (16-39) | 19 Mar W 12-1 at St Mary's | ||
22 Mar W 5-1 at Northwestern (19-33, 7-16) † 22 Mar L 3-4 at Northwestern † | 23 Mar W 2-1 at Northwestern † | |||||
29 Mar W 4-2 Michigan State (30-24, 12-13) † | 30 Mar L 0-15 Michigan State † 30 Mar L 0-5 Michigan State † | 2 Apr W 1-0 Augsburg | ||||
4 Apr W 9-6 at Michigan (29-27-1, 14-11) † | 5 Apr L 1-8 at Michigan † | 6 Apr W 3-1 at Michigan † | 9 Apr L 4-13 at South Dakota State (27-27) | |||
11 Apr L 6-8 Nebraska (38-18, 19-6) † | 12 Apr L 2-5 Nebraska † | 13 Apr L 2-3 Nebraska † | 15 Apr W 5-3 North Dakota State (22-24) | |||
18 Apr W 4-3 at Iowa (29-22, 10-15) † | 19 Apr L 5-11 at Iowa † | 20 Apr L 6-7 at Iowa † | ||||
25 Apr W 2-1 Penn State (18-32, 5-18) † | 26 Apr W 4-0 Penn State † 26 Apr W 12-0 Penn State † | |||||
3 May L 4-5 at Florida State (42-14) 3 May L 2-3 at Florida State | 4 May L 1-7 at Florida State | 6 May W 10-0 Augsburg | 7 May L 2-3 Concordia Moorhead | |||
9 May W 6-5 Purdue (13-37, 6-18) † | 11 May W 6-5 Purdue † 11 May W 4-3 Purdue † | 15 May W 2-1 at Indiana (39-13, 22-3) † | ||||
16 May L 3-7 at Indiana † | 17 May L 0-8 at Indiana † | 21 May L 2-3 vs Michigan † | 22 May vs Iowa † | |||
In memory of