Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 2-4 at New Mexico State (21-30) | 15 Feb L 2-14 at New Mexico State 15 Feb L 6-8 at New Mexico State | 16 Feb W 8-3 at New Mexico State | 20 Feb W 5-1 UC Davis (23-28) | |||
21 Feb L 4-9 Kansas State (25-30) | 22 Feb W 5-2 Portland (11-41) | 23 Feb W 7-3 Kansas State | ||||
1 Mar L 4-7 San Diego State (38-18) | 2 Mar L 6-16 San Diego State 2 Mar W 2-0 San Diego State | 4 Mar L 0-10 at San Jose State (19-37) | ||||
7 Mar W 6-2 Penn State (18-32) | 8 Mar W 4-0 Penn State | 9 Mar L 6-9 Penn State | ||||
14 Mar L 5-6 at Cal State Fullerton (29-22) | 15 Mar W 6-0 at Cal State Fullerton | 16 Mar L 2-4 at Cal State Fullerton | 18 Mar L 11-15 Minnesota (27-23) | 19 Mar L 1-12 Minnesota | ||
21 Mar W 5-3 at Portland † | 22 Mar W 6-2 at Portland † | 23 Mar W 2-0 at Portland † | 27 Mar W 10-3 Brigham Young (22-31, 12-15) † | |||
28 Mar L 3-4 Brigham Young † 28 Mar W 6-1 Brigham Young † | 2 Apr L 1-4 at UC Davis | |||||
4 Apr L 2-6 Pepperdine (36-16, 18-9) † | 5 Apr L 4-10 Pepperdine † | 6 Apr L 1-8 Pepperdine † | 8 Apr L 2-6 at Cal Poly (45-10) | |||
11 Apr L 3-4 at Loyola Marymount (30-22, 17-10) † | 12 Apr L 1-11 at Loyola Marymount † | 13 Apr L 5-7 at Loyola Marymount † | 15 Apr L 6-7 at Stanford (27-23) | 17 Apr L 4-5 at Pacific (26-27, 15-12) † | ||
18 Apr L 0-1 at Pacific † | 19 Apr L 3-4 at Pacific † | 22 Apr L 1-3 at UC Davis | 23 Apr L 2-6 Stanford | |||
26 Apr L 3-6 Gonzaga (25-27, 17-10) † 26 Apr L 1-4 Gonzaga † | 27 Apr W 10-5 Gonzaga † | 30 Apr L 3-6 San Jose State | ||||
2 May L 2-6 at San Diego (34-20, 16-11) † | 3 May L 3-4 at San Diego † | 4 May L 9-14 at San Diego † | 7 May L 3-6 at Nevada (28-26) | |||
9 May W 4-1 San Francisco (25-29, 11-16) † | 10 May L 3-12 San Francisco † | 11 May L 4-5 San Francisco † | 13 May L 5-6 Cal Poly | |||
16 May W 6-3 at Santa Clara (26-28, 16-11) † | 17 May L 6-10 at Santa Clara † | 18 May L 6-7 at Santa Clara † | ||||
In memory of