Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
28 Feb L 1-9 at UC Santa Barbara (31-17-1) | 2 Mar L 10-18 at UC Santa Barbara 2 Mar L 0-11 at UC Santa Barbara | |||||
7 Mar W 7-3 vs Michigan (29-27-1) | 8 Mar L 2-8 vs Michigan 8 Mar W 6-5 vs Michigan | 9 Mar L 2-4 vs Michigan | ||||
15 Mar L 10-11 at North Carolina-Greensboro (21-28) 15 Mar L 1-11 at North Carolina-Greensboro | 16 Mar W 11-1 at North Carolina-Greensboro | 19 Mar L 1-7 at Duke (32-24) | 20 Mar L 4-14 at Virginia (43-11) | |||
22 Mar W 1-0 at Navy (23-28) 22 Mar L 4-9 at Navy | 23 Mar L 2-8 at Navy 23 Mar W 4-2 at Navy | |||||
1 Apr W 3-0 Dartmouth (18-21, 11-11) † 1 Apr W 4-3 Dartmouth † | 2 Apr L 6-13 Seton Hall (38-13) | |||||
5 Apr W 3-2 at Brown (13-24, 6-14) † 5 Apr W 10-6 at Brown † | 6 Apr L 1-2 at Yale (19-22, 11-9) † 6 Apr L 2-4 at Yale † | 10 Apr L 0-3 Monmouth (22-24) | ||||
12 Apr L 2-3 at Columbia (27-17, 17-5) † 12 Apr L 2-8 at Columbia † | 13 Apr L 6-9 at Columbia † 13 Apr L 3-13 at Columbia † | 16 Apr L 3-4 Harvard (11-28, 5-15) † 16 Apr W 6-2 Harvard † | ||||
19 Apr L 0-2 Pennsylvania (24-17, 15-5) † 19 Apr W 6-4 Pennsylvania † | 20 Apr W 4-2 Pennsylvania † 20 Apr L 1-6 Pennsylvania † | 23 Apr L 3-5 at Rider (16-33) | ||||
25 Apr L 4-6 at Cornell (18-21, 9-11) † 25 Apr L 2-4 at Cornell † | 27 Apr L 2-4 Cornell † 27 Apr W 5-4 Cornell † | 29 Apr W 2-0 at St John's (35-18) | ||||
In memory of