Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
21 Feb W 5-1 at Florida Atlantic (28-25) | 22 Feb L 0-4 at Florida Atlantic | 23 Feb L 5-6 at Florida Atlantic | ||||
1 Mar L 3-6 at Virginia (43-11) | 2 Mar L 3-5 at Virginia 2 Mar L 2-6 at Virginia | |||||
7 Mar L 0-3 vs Towson (22-25) | 8 Mar L 3-4 at Navy (23-28) | 9 Mar W 7-5 vs Pennsylvania (24-17) | ||||
14 Mar L 0-1 at George Washington (20-30) | 15 Mar W 6-5 at George Washington | 16 Mar L 0-1 at George Washington | 19 Mar L 4-14 at St Joseph's (34-14) | 20 Mar L 5-6 vs Towson | ||
22 Mar W 2-0 Marist (17-32, 10-14) † 22 Mar W 3-1 Marist † | 23 Mar W 4-1 Marist † | |||||
29 Mar L 5-7 Niagara (20-31, 8-14) † | 1 Apr L 1-4 Wagner (19-33) | |||||
5 Apr W 9-7 at St Peter's (11-41, 6-17) † 5 Apr L 6-7 at St Peter's † | 6 Apr L 7-8 at St Peter's † | 10 Apr W 3-0 at Princeton (14-26) | ||||
12 Apr L 4-5 at Manhattan (17-32, 11-14) † 12 Apr W 6-0 at Manhattan † | 13 Apr L 0-2 at Manhattan † | 16 Apr W 10-0 Fairleigh Dickinson (15-32) | ||||
18 Apr L 3-10 at Fairfield (31-22, 16-8) † | 19 Apr L 1-7 at Fairfield † 19 Apr W 2-0 at Fairfield † | 22 Apr L 3-4 at Seton Hall (38-13) | 23 Apr W 9-2 at Lafayette (15-26) | |||
25 Apr W 4-2 Temple (14-31) | 26 Apr W 4-3 at Temple | 27 Apr W 7-4 at Temple | 29 Apr W 14-4 at Hofstra (20-24) | |||
3 May W 13-5 Rider (16-33, 7-15) † 3 May W 3-0 Rider † | 4 May W 5-4 Rider † | |||||
10 May W 10-0 Iona (13-31, 9-15) † 10 May W 5-2 Iona † | 11 May W 6-0 Iona † | 15 May L 4-15 at Canisius (39-14, 21-4) † | ||||
16 May L 2-9 at Canisius † 16 May L 4-16 at Canisius † | 21 May L 0-4 vs Quinnipiac (18-30, 13-11) † | 22 May vs Manhattan † | ||||
In memory of