Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
15 Feb W 3-2 at Western Kentucky (29-27) | 16 Feb L 4-6 at Western Kentucky 16 Feb L 1-6 at Western Kentucky | 18 Feb W 14-4 at Austin Peay State (23-33) | ||||
21 Feb W 10-3 vs Western Illinois (19-30) | 22 Feb W 8-7 at Nicholls State (32-25) | 25 Feb W 6-2 at Tennessee-Martin (9-42) | ||||
28 Feb L 0-1 vs Northern Illinois (17-36-1) | 1 Mar W 3-1 vs Northern Illinois 1 Mar W 2-1 vs Northern Illinois | 5 Mar W 7-6 at Belmont (24-30-1) | ||||
7 Mar L 3-4 at South Alabama (22-32) | 8 Mar L 1-4 at South Alabama | 9 Mar L 4-5 at South Alabama | 11 Mar L 0-3 at Mississippi State (37-20) | |||
14 Mar L 1-5 Illinois (31-20) | 15 Mar W 6-5 Illinois 15 Mar W 3-2 Illinois | 18 Mar W 3-2 Eastern Illinois (22-31-1) | ||||
21 Mar L 2-3 Purdue (13-37) | 22 Mar W 5-4 Purdue | 23 Mar W 4-0 Purdue | 26 Mar L 6-7 at Murray State (23-29) | |||
28 Mar L 3-8 at Missouri State (24-30, 10-13) † | 29 Mar W 9-5 at Missouri State † | 30 Mar L 5-6 at Missouri State † | 1 Apr W 4-2 vs Missouri (20-33) | 2 Apr W 10-9 Murray State | ||
4 Apr L 4-7 Bradley (24-25, 6-16) † | 5 Apr W 6-1 Bradley † | 6 Apr L 2-7 Bradley † | 8 Apr L 4-5 at Southeast Missouri State (36-18) | |||
11 Apr W 2-1 Indiana State (35-16, 14-9) † | 12 Apr L 4-5 Indiana State † | 13 Apr L 4-5 Indiana State † | 15 Apr W 16-5 Tennessee-Martin | 16 Apr W 3-0 Austin Peay State | ||
18 Apr L 0-10 at Wichita State (30-27, 14-9) † | 19 Apr L 3-4 at Wichita State † | 20 Apr L 1-11 at Wichita State † | 22 Apr W 5-2 Southeast Missouri State | |||
25 Apr L 2-3 at Illinois State (32-21, 12-11) † | 26 Apr L 1-2 at Illinois State † | 27 Apr L 3-4 at Illinois State † | 30 Apr L 1-10 at Illinois | |||
2 May L 2-4 Evansville (34-21, 15-8) † | 3 May W 8-2 Evansville † | 4 May L 4-8 Evansville † | ||||
9 May W 8-2 Mississippi Valley State (4-38) | 10 May W 6-1 Mississippi Valley State | 11 May W 5-1 Mississippi Valley State | 15 May L 6-11 at Dallas Baptist (37-18, 15-7) † | |||
16 May L 5-6 at Dallas Baptist † | 17 May L 4-10 at Dallas Baptist † | 20 May W 9-1 vs Evansville † | 21 May L 1-6 vs Illinois State † | 22 May vs Wichita State † | ||
In memory of