Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
14 Feb L 0-1 at Texas-San Antonio (33-24) | 15 Feb L 3-15 at Texas-San Antonio | 16 Feb L 0-14 at Texas-San Antonio | ||||
28 Feb W 6-5 vs St Louis (32-19-1) 28 Feb L 5-8 vs St Louis | 1 Mar W 7-3 vs Stony Brook (33-16) | 2 Mar L 2-8 at Wake Forest (30-26) | ||||
9 Mar L 7-13 at Delaware State (30-17) 9 Mar L 6-8 at Delaware State | 10 Mar L 3-6 at Delaware State | 11 Mar L 4-11 at George Washington (20-30) | ||||
14 Mar L 1-10 vs Connecticut (26-30) | 15 Mar L 4-5 at Villanova (16-34) | 16 Mar L 1-2 at Temple (14-31) 16 Mar W 5-3 at Temple | 19 Mar W 9-8 at Seton Hall (38-13) | |||
21 Mar L 3-9 at Canisius (39-14, 21-4) † 21 Mar L 4-11 at Canisius † | 22 Mar L 8-9 at Canisius † | 25 Mar W 6-3 at New Jersey Tech (20-25) | 27 Mar L 3-11 at Seton Hall | |||
31 Mar L 4-7 vs Fairfield (31-22, 16-8) † 31 Mar L 2-8 vs Fairfield † | 2 Apr L 5-11 at Long Island (25-25-1) | |||||
5 Apr L 7-9 Monmouth (22-24, 12-11) † 5 Apr W 7-6 Monmouth † | 6 Apr W 8-7 Monmouth † | 9 Apr L 4-8 at Pennsylvania (24-17) | ||||
12 Apr W 3-0 Rider (16-33, 7-15) † 12 Apr W 8-7 Rider † | 13 Apr W 6-1 Rider † | 17 Apr L 7-13 at Wagner (19-33) | ||||
19 Apr L 2-5 at Quinnipiac (18-30, 13-11) † 19 Apr L 2-9 at Quinnipiac † | 20 Apr L 3-9 at Quinnipiac † | 22 Apr L 3-5 New Jersey Tech | ||||
25 Apr L 1-7 at Florida International (36-19) | 26 Apr L 0-2 at Florida International 26 Apr L 2-6 at Florida International | 27 Apr L 0-15 at Florida International | 29 Apr L 0-19 Seton Hall | |||
3 May W 11-3 Iona (13-31, 9-15) † 3 May L 9-16 Iona † | 4 May L 2-13 Iona † | 6 May L 5-7 at Rutgers (30-23) | ||||
10 May L 6-13 at Marist (17-32, 10-14) † 10 May L 2-5 at Marist † | 11 May L 2-9 at Marist † | 13 May L 4-13 at St John's (35-18) | 15 May L 3-5 at Manhattan (17-32, 11-14) † 15 May L 0-2 at Manhattan † | |||
17 May L 2-5 at Manhattan † | ||||||
In memory of