# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
1 | B12 | Oklahoma State | 0.988 | 82-1 | 11 | 2 | 23-9-0 | 2 | 38 | 22-7-0 | 23-8-0 | 12-3-0 | 45-16 | 11-6 | 7-2 | 3-3 | 9-3 | 4-0 | 11-2 | 18-8-0 | 0.692 | ||
TCU(2-2); Texas(4-2); Texas Tech(2-1); Arizona St(3-1); San Diego(1-2); Kansas(3-0); W Virginia(3-0); | |||||||||||||||||||||||
2 | †P12 | Oregon State | 0.976 | 81-2 | 1 | 3 | 25-8-0 | 1 | 14 | 17-4-0 | 21-8-0 | 11-4-0 | 42-12 | 9-4 | 8-3 | 4-1 | 2-2 | 9-2 | 10-0 | 17-7-0 | 0.708 | ||
Indiana(1-0); Oregon(4-1); Washington(3-1); Arizona St(1-2); Nebraska(1-1); Stanford(3-0); USC(1-2); California(3-0); | |||||||||||||||||||||||
3 | †BigW | Cal Poly | 0.964 | 80-3 | 3 | 0 | 19-5-0 | 1 | 7 | 26-5-0 | 18-7-0 | 10-5-0 | 45-10 | 1-1 | 12-6 | 4-2 | 3-0 | 8-0 | 17-1 | 13-7-0 | 0.650 | ||
Pepperdine(1-1); LBSU(1-2); Fullerton(3-0); UCSB(2-1); UC Irvine(2-1); USC(1-1); California(3-1); | |||||||||||||||||||||||
4 | †B12 | Texas Christian | 0.952 | 79-4 | 5 | 2 | 22-8-0 | 1 | 23 | 20-7-0 | 20-8-0 | 13-2-0 | 42-15 | 8-6 | 8-2 | 5-2 | 7-4 | 2-0 | 12-1 | 16-8-0 | 0.667 | ||
Texas(3-0); Oklahoma St(2-2); Rice(0-2); Houston(1-0); Texas Tech(2-2); Sam Houston(0-1); Dallas Baptist(2-0); Kansas(2-1); W Virginia(4-0); | |||||||||||||||||||||||
5 | SEC | Florida | 0.940 | 78-5 | 13 | 1 | 24-11-0 | 1 | 35 | 16-10-0 | 17-10-0 | 9-6-0 | 40-21 | 13-9 | 11-5 | 5-3 | 3-2 | 7-0 | 1-2 | 24-14-0 | 0.632 | ||
LSU(3-1); Florida St(3-0); Vanderbilt(1-2); S Carolina(3-1); Miami FL(1-2); Kentucky(2-3); Arkansas(2-1); Miss St(1-0); Alabama(3-0); Texas A&M(1-2); Maryland(2-1); Tennessee(2-1); | |||||||||||||||||||||||
6 | †B10 | Indiana | 0.928 | 77-6 | 4 | 11 | 25-3-0 | 1 | 20 | 17-10-0 | 24-10-0 | 14-1-0 | 42-13 | 6-4 | 3-3 | 2-1 | 5-0 | 15-2 | 11-3 | 9-7-0 | 0.563 | ||
Oregon St(0-1); Washington(1-0); Texas Tech(1-3); Louisville(3-0); Kentucky(1-0); LBSU(1-2); Nebraska(1-0); Indiana St(1-1); | |||||||||||||||||||||||
7 | †SEC | Louisiana State | 0.916 | 76-7 | 6 | 1 | 21-11-1 | 2 | 19 | 23-3-0 | 15-9-0 | 12-3-0 | 44-14-1 | 5-7 | 11-5 | 3-0-1 | 4-0 | 6-1 | 15-1 | 16-12-0 | 0.571 | ||
Louisiana(0-1); Vanderbilt(2-2); Florida(1-3); Ole Miss(2-1); Arkansas(4-1); Miss St(3-0); Alabama(1-1); Texas A&M(1-2); Tennessee(2-1); | |||||||||||||||||||||||
8 | †SBC | Louisiana-Lafayette | 0.880 | 73-10 | 2 | 10 | 30-4-0 | 1 | 4 | 23-3-0 | 26-2-0 | 14-1-0 | 53-7 | 1-0 | 2-1 | 8-2 | 6-1 | 13-1 | 23-2 | 3-1-0 | 0.300 | ||
LSU(1-0); Alabama(2-1); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
8 | ACC | Florida State | 0.880 | 73-10 | 7 | 5 | 25-11-0 | 3 | 10 | 18-4-0 | 18-8-0 | 10-5-0 | 43-15 | 4-6 | 5-5 | 10-2 | 5-2 | 5-0 | 14-0 | 7-10-0 | 0.412 | ||
Virginia(2-2); Florida(0-3); Miami FL(2-1); Maryland(2-2); Georgia Tech(1-2); | |||||||||||||||||||||||
8 | †AAC | Houston | 0.880 | 73-10 | 17 | 9 | 17-10-0 | 3 | 1 | 27-5-0 | 20-7-0 | 12-3-0 | 44-15 | 5-6 | 3-1 | 8-1 | 1-0 | 18-5 | 9-2 | 8-7-0 | 0.533 | ||
TCU(0-1); Texas(0-1); Rice(3-0); Texas Tech(1-0); Pepperdine(0-1); Louisville(1-3); Sam Houston(1-1); Texas A&M(1-0); USC(1-0); | |||||||||||||||||||||||
11 | ACC | Virginia | 0.843 | 70-13 | 9 | 5 | 23-10-0 | 2 | 8 | 21-3-0 | 15-10-0 | 9-6-0 | 44-13 | 4-4 | 6-2 | 4-2 | 6-3 | 5-0 | 19-2 | 8-5-0 | 0.615 | ||
Florida St(2-2); Miami FL(2-1); Kentucky(0-1); Maryland(0-1); Georgia Tech(3-0); Liberty(1-0); | |||||||||||||||||||||||
12 | SEC | Vanderbilt | 0.831 | 69-14 | 10 | 1 | 18-15-0 | 6 | 3 | 23-3-0 | 15-9-0 | 9-6-0 | 41-18 | 7-8 | 12-8 | 3-1 | 4-0 | 5-1 | 10-0 | 19-16-0 | 0.543 | ||
LSU(2-2); Florida(2-1); Ole Miss(0-1); S Carolina(1-2); Louisville(0-1); Kentucky(2-1); LBSU(3-0); Arkansas(1-2); Stanford(3-0); Miss St(1-2); Indiana St(1-0); Texas A&M(1-2); Tennessee(2-2); | |||||||||||||||||||||||
12 | SEC | Mississippi | 0.831 | 69-14 | 14 | 1 | 20-14-0 | 3 | 13 | 21-4-0 | 16-11-0 | 9-6-0 | 41-18 | 6-4 | 6-9 | 7-3 | 5-0 | 7-1 | 10-1 | 12-13-0 | 0.480 | ||
LSU(1-2); Vanderbilt(1-0); S Carolina(1-2); Kentucky(3-0); Arkansas(2-3); Miss St(2-2); Alabama(0-3); Texas A&M(2-1); | |||||||||||||||||||||||
12 | P12 | Washington | 0.831 | 69-14 | 15 | 3 | 21-10-0 | 2 | 27 | 18-5-1 | 18-9-1 | 10-5-0 | 39-15-1 | 5-6 | 7-3 | 1-2 | 4-1 | 12-0-1 | 10-3 | 12-9-0 | 0.571 | ||
Oregon St(1-3); Indiana(0-1); Oregon(2-1); Arizona St(2-1); Nebraska(0-1); Stanford(2-1); USC(3-0); California(2-1); | |||||||||||||||||||||||
15 | B12 | Texas | 0.819 | 68-15 | 8 | 2 | 15-13-0 | 5 | 2 | 23-5-0 | 17-8-0 | 8-7-0 | 38-18 | 8-9 | 8-7 | 7-0 | 7-1 | 4-1 | 4-0 | 16-16-0 | 0.500 | ||
TCU(0-3); Oklahoma St(2-4); Rice(2-1); Houston(1-0); Texas Tech(3-1); Stanford(2-1); Sam Houston(1-0); Dallas Baptist(1-0); Kansas(1-2); W Virginia(1-2); California(2-2); | |||||||||||||||||||||||
16 | †WCC | Pepperdine | 0.783 | 65-18 | 20 | 12 | 21-9-0 | 1 | 11 | 18-7-0 | 17-9-0 | 8-7-0 | 39-16 | 2-1 | 8-3 | 4-2 | 0-0 | 18-9 | 7-1 | 10-4-0 | 0.714 | ||
Cal Poly(1-1); Houston(1-0); LBSU(1-1); UCSB(1-1); UC Irvine(2-0); San Diego(2-1); USC(2-0); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
17 | SEC | South Carolina | 0.747 | 62-21 | 19 | 1 | 18-14-0 | 5 | 12 | 24-2-0 | 10-11-0 | 9-6-0 | 42-16 | 6-7 | 9-4 | 2-2 | 2-1 | 4-0 | 19-2 | 12-11-0 | 0.522 | ||
Vanderbilt(2-1); Florida(1-3); Ole Miss(2-1); Kentucky(1-2); Arkansas(1-2); Miss St(0-1); Alabama(2-1); Tennessee(3-0); | |||||||||||||||||||||||
17 | †MW | San Diego State | 0.747 | 62-21 | 23 | 6 | 22-14-0 | 3 | 6 | 20-5-0 | 18-14-0 | 10-5-0 | 42-19 | 0-0 | 13-9 | 4-1 | 7-6 | 2-0 | 16-3 | 13-9-0 | 0.591 | ||
LBSU(1-0); UC Irvine(2-1); UNLV(5-4); San Diego(1-1); New Mexico(2-2); W Virginia(2-1); | |||||||||||||||||||||||
17 | P12 | Arizona State | 0.747 | 62-21 | 24 | 3 | 20-12-0 | 3 | 40 | 13-10-0 | 14-11-0 | 10-5-0 | 33-22 | 6-7 | 9-9 | 5-3 | 2-1 | 6-2 | 5-0 | 15-16-0 | 0.484 | ||
Oregon St(2-1); Oklahoma St(1-3); Oregon(2-1); Washington(1-2); LBSU(0-1); UC Irvine(0-1); Stanford(1-2); UNLV(2-0); New Mexico(1-1); USC(2-1); Tennessee(1-2); California(2-1); | |||||||||||||||||||||||
17 | SLC | Sam Houston State | 0.747 | 62-21 | 34 | 13 | 25-10-0 | 1 | 21 | 16-7-0 | 17-11-0 | 12-3-0 | 41-17 | 4-3 | 3-2 | 2-1 | 5-6 | 8-5 | 19-0 | 7-5-0 | 0.583 | ||
TCU(1-0); Texas(0-1); Rice(1-1); Houston(1-1); Texas Tech(1-0); Dallas Baptist(2-1); Texas A&M(1-1); | |||||||||||||||||||||||
21 | †CUSA | Rice | 0.735 | 61-22 | 16 | 8 | 27-8-0 | 1 | 30 | 14-10-0 | 21-11-0 | 11-4-0 | 41-18 | 3-6 | 3-3 | 12-3 | 11-5 | 5-1 | 7-0 | 6-9-0 | 0.400 | ||
TCU(2-0); Texas(1-2); Houston(0-3); Texas Tech(0-1); Stanford(2-1); Sam Houston(1-1); Texas A&M(0-1); | |||||||||||||||||||||||
21 | B12 | Texas Tech | 0.735 | 61-22 | 18 | 2 | 14-13-0 | 4 | 9 | 26-5-0 | 9-14-0 | 8-7-0 | 40-18 | 8-9 | 7-5 | 1-2 | 10-1 | 1-0 | 13-1 | 15-14-0 | 0.517 | ||
Indiana(3-1); TCU(2-2); Texas(1-3); Oklahoma St(1-2); Rice(1-0); Houston(0-1); Sam Houston(0-1); Dallas Baptist(2-0); New Mexico(2-1); Kansas(0-3); W Virginia(3-0); | |||||||||||||||||||||||
23 | SEC | Arkansas | 0.723 | 60-23 | 27 | 1 | 19-16-0 | 7 | 55 | 19-7-0 | 13-13-0 | 10-5-0 | 38-23 | 9-10 | 8-8 | 0-0 | 1-2 | 7-1 | 13-2 | 17-18-0 | 0.486 | ||
LSU(1-4); Vanderbilt(2-1); Florida(1-2); Ole Miss(3-2); S Carolina(2-1); Nebraska(1-1); UNLV(1-1); Miss St(1-2); Alabama(2-1); Texas A&M(3-1); California(0-2); | |||||||||||||||||||||||
24 | AAC | Louisville | 0.711 | 59-24 | 21 | 9 | 21-7-0 | 1 | 25 | 24-8-0 | 16-8-0 | 11-4-0 | 45-15 | 4-6 | 1-0 | 1-2 | 0-0 | 22-4 | 17-3 | 5-6-0 | 0.455 | ||
Indiana(0-3); Vanderbilt(1-0); Houston(3-1); Kentucky(0-2); W Virginia(1-0); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
24 | ACC | Miami Florida | 0.711 | 59-24 | 22 | 5 | 26-10-0 | 1 | 54 | 15-7-0 | 18-7-0 | 11-4-0 | 41-17 | 4-5 | 4-4 | 6-2 | 9-1 | 2-1 | 16-4 | 5-8-0 | 0.385 | ||
Florida St(1-2); Virginia(1-2); Florida(2-1); Georgia Tech(1-3); | |||||||||||||||||||||||
24 | SEC | Kentucky | 0.711 | 59-24 | 25 | 1 | 17-17-0 | 8 | 18 | 18-6-0 | 16-13-0 | 8-7-0 | 35-23 | 9-9 | 6-5 | 3-1 | 5-2 | 7-2 | 5-4 | 15-14-0 | 0.517 | ||
Indiana(0-1); Virginia(1-0); Vanderbilt(1-2); Florida(3-2); Ole Miss(0-3); S Carolina(2-1); Louisville(2-0); Miss St(1-0); Alabama(2-2); Texas A&M(2-1); Tennessee(1-2); | |||||||||||||||||||||||
24 | BigW | Long Beach State | 0.711 | 59-24 | 26 | 0 | 18-10-0 | 2 | 49 | 14-14-0 | 13-13-0 | 12-3-0 | 32-24 | 6-7 | 10-7 | 5-6 | 0-0 | 9-3 | 2-1 | 16-14-0 | 0.533 | ||
Cal Poly(2-1); Indiana(2-1); Vanderbilt(0-3); Pepperdine(1-1); San Diego St(0-1); Arizona St(1-0); Fullerton(3-3); UCSB(2-1); UC Irvine(3-1); San Diego(1-1); USC(1-1); | |||||||||||||||||||||||
28 | P12 | Oregon | 0.699 | 58-25 | 12 | 3 | 19-13-0 | 4 | 5 | 23-5-0 | 18-10-0 | 10-5-0 | 42-18 | 3-8 | 5-8 | 9-0 | 3-0 | 13-2 | 9-0 | 8-16-0 | 0.333 | ||
Oregon St(1-4); Washington(1-2); Arizona St(1-2); Fullerton(0-3); Stanford(1-2); San Diego(1-0); USC(2-1); California(1-2); | |||||||||||||||||||||||
28 | BigW | Cal State Fullerton | 0.699 | 58-25 | 28 | 0 | 16-11-0 | 4 | 34 | 16-11-0 | 11-14-0 | 11-4-0 | 32-22 | 3-3 | 9-8 | 5-6 | 3-2 | 7-2 | 5-1 | 12-11-0 | 0.522 | ||
Cal Poly(0-3); Oregon(3-0); LBSU(3-3); UCSB(1-2); UC Irvine(3-0); UNLV(1-0); San Diego(0-2); USC(1-1); | |||||||||||||||||||||||
30 | B10 | Nebraska | 0.663 | 55-28 | 29 | 11 | 21-7-0 | 2 | 41 | 19-12-0 | 21-11-0 | 12-3-0 | 40-19 | 2-2 | 4-4 | 5-1 | 5-2 | 18-4 | 6-6 | 6-6-0 | 0.500 | ||
Oregon St(1-1); Indiana(0-1); Washington(1-0); Arkansas(1-1); UC Irvine(2-1); UNLV(1-2); | |||||||||||||||||||||||
31 | WCC | San Diego | 0.651 | 54-29 | 38 | 12 | 16-11-0 | 4 | 16 | 17-9-0 | 14-10-0 | 8-7-0 | 33-20 | 4-5 | 6-4 | 4-2 | 0-2 | 10-6 | 9-1 | 10-9-0 | 0.526 | ||
Oklahoma St(2-1); Oregon(0-1); Pepperdine(1-2); San Diego St(1-1); LBSU(1-1); Fullerton(2-0); UC Irvine(1-1); New Mexico(2-1); California(0-1); | |||||||||||||||||||||||
32 | SEC | Alabama | 0.627 | 52-31 | 36 | 1 | 16-15-0 | 9 | 42 | 18-7-0 | 13-11-0 | 6-9-0 | 34-22 | 8-10 | 6-6 | 1-3 | 3-1 | 6-1 | 10-1 | 14-16-0 | 0.467 | ||
Louisiana(1-2); LSU(1-1); Florida(0-3); Ole Miss(3-0); S Carolina(1-2); Kentucky(2-2); Arkansas(1-2); Miss St(1-2); Texas A&M(2-1); Tennessee(2-1); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
33 | SEC | Mississippi State | 0.602 | 50-33 | 35 | 1 | 21-14-0 | 4 | 72 | 16-8-0 | 15-10-0 | 9-6-0 | 37-22 | 5-8 | 7-7 | 6-2 | 6-0 | 4-3 | 9-2 | 12-15-0 | 0.444 | ||
LSU(0-3); Vanderbilt(2-1); Florida(0-1); Ole Miss(2-2); S Carolina(1-0); Kentucky(0-1); Arkansas(2-1); UCSB(0-2); Alabama(2-1); Texas A&M(1-2); Tennessee(2-1); | |||||||||||||||||||||||
34 | BigW | UC Irvine | 0.590 | 49-34 | 31 | 0 | 16-9-0 | 3 | 45 | 19-13-0 | 14-10-0 | 7-8-0 | 35-22 | 3-6 | 8-9 | 4-3 | 1-2 | 11-2 | 8-0 | 11-15-0 | 0.423 | ||
Cal Poly(1-2); Pepperdine(0-2); San Diego St(1-2); Arizona St(1-0); LBSU(1-3); Fullerton(0-3); Nebraska(1-2); UCSB(3-0); San Diego(1-1); USC(2-0); | |||||||||||||||||||||||
35 | BigW | UC Santa Barbara | 0.566 | 47-36 | 30 | 0 | 12-12-0 | 5 | 15 | 22-5-1 | 15-11-0 | 8-6-1 | 34-17-1 | 2-3 | 5-6 | 5-2-1 | 1-0 | 8-4 | 13-2 | 7-9-0 | 0.438 | ||
Cal Poly(1-2); Pepperdine(1-1); LBSU(1-2); Fullerton(2-1); UC Irvine(0-3); Miss St(2-0); | |||||||||||||||||||||||
35 | P12 | Stanford | 0.566 | 47-36 | 32 | 3 | 17-14-0 | 5 | 32 | 13-9-0 | 14-12-0 | 11-4-0 | 30-23 | 7-14 | 5-5 | 2-1 | 2-1 | 8-1 | 6-1 | 12-19-0 | 0.387 | ||
Oregon St(0-3); Texas(1-2); Vanderbilt(0-3); Oregon(2-1); Washington(1-2); Rice(1-2); Arizona St(2-1); Kansas(2-1); USC(1-2); California(2-2); | |||||||||||||||||||||||
35 | B12 | Kansas | 0.566 | 47-36 | 42 | 2 | 15-11-0 | 3 | 63 | 19-13-0 | 22-16-0 | 11-4-0 | 34-24 | 6-6 | 4-5 | 6-1 | 3-4 | 6-6 | 9-2 | 10-11-0 | 0.476 | ||
TCU(1-2); Texas(2-1); Oklahoma St(0-3); Texas Tech(3-0); Stanford(1-2); New Mexico(0-2); W Virginia(3-1); | |||||||||||||||||||||||
38 | †ACC | Georgia Tech | 0.554 | 46-37 | 46 | 5 | 18-17-0 | 7 | 43 | 18-8-0 | 11-14-0 | 9-6-0 | 36-25 | 5-5 | 3-2 | 8-7 | 6-4 | 2-3 | 12-4 | 7-7-0 | 0.500 | ||
Florida St(2-1); Virginia(0-3); Miami FL(3-1); Maryland(2-2); | |||||||||||||||||||||||
39 | MW | Nevada-Las Vegas | 0.542 | 45-38 | 33 | 6 | 22-12-0 | 1 | 51 | 13-11-0 | 14-20-0 | 7-8-0 | 35-23 | 4-7 | 9-9 | 2-1 | 6-1 | 5-0 | 9-5 | 13-14-0 | 0.481 | ||
San Diego St(4-5); Arizona St(0-2); Arkansas(1-1); Fullerton(0-1); Nebraska(2-1); New Mexico(5-1); Tennessee(0-3); W Virginia(1-0); | |||||||||||||||||||||||
40 | †MVC | Dallas Baptist | 0.518 | 43-40 | 37 | 7 | 21-8-0 | 1 | 58 | 19-11-0 | 20-11-0 | 11-4-0 | 40-19 | 0-5 | 2-4 | 5-4 | 7-2 | 9-4 | 17-0 | 2-9-0 | 0.182 | ||
TCU(0-2); Texas(0-1); Texas Tech(0-2); Sam Houston(1-2); Indiana St(1-2); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
40 | ACC | Clemson | 0.518 | 43-40 | 50 | 5 | 17-15-0 | 4 | 48 | 19-8-0 | 14-11-0 | 11-4-0 | 36-23 | 3-10 | 4-2 | 3-4 | 4-2 | 1-0 | 21-5 | 7-12-0 | 0.368 | ||
Florida St(1-2); Virginia(1-2); S Carolina(0-3); Miami FL(1-3); UNLV(2-0); Maryland(2-0); Georgia Tech(0-1); Liberty(0-1); | |||||||||||||||||||||||
42 | MW | New Mexico | 0.506 | 42-41 | 41 | 6 | 20-12-0 | 2 | 39 | 17-8-1 | 15-12-0 | 6-9-0 | 37-20-1 | 4-5 | 4-7 | 0-0 | 8-2 | 3-3 | 18-3-1 | 8-12-0 | 0.400 | ||
Texas Tech(1-2); San Diego St(2-2); Arizona St(1-1); UNLV(1-5); San Diego(1-2); Kansas(2-0); | |||||||||||||||||||||||
43 | MVC | Indiana State | 0.494 | 41-42 | 39 | 7 | 14-9-0 | 3 | 26 | 21-7-0 | 20-13-0 | 11-4-0 | 35-16 | 1-2 | 2-1 | 4-3 | 3-3 | 10-4 | 15-3 | 3-3-0 | 0.300 | ||
Indiana(1-1); Vanderbilt(0-1); Dallas Baptist(2-1); | |||||||||||||||||||||||
44 | B10 | Illinois | 0.482 | 40-43 | 55 | 11 | 18-9-0 | 3 | 81 | 14-12-0 | 18-15-0 | 10-5-0 | 32-21 | 3-2 | 2-2 | 0-0 | 6-3 | 8-9 | 13-5 | 5-4-0 | 0.500 | ||
Indiana(1-2); Florida(2-0); Nebraska(1-2); Indiana St(1-0); | |||||||||||||||||||||||
45 | SEC | Texas A&M | 0.470 | 39-44 | 40 | 1 | 14-17-0 | 10 | 36 | 19-7-0 | 9-12-0 | 8-7-0 | 33-24 | 9-8 | 5-7 | 5-3 | 2-5 | 0-0 | 12-1 | 14-15-0 | 0.483 | ||
LSU(2-1); Vanderbilt(2-1); Florida(2-1); Ole Miss(1-2); Rice(1-0); Houston(0-1); Kentucky(1-2); Arkansas(1-3); Sam Houston(1-1); Miss St(2-1); Alabama(1-2); | |||||||||||||||||||||||
46 | ACC | Maryland | 0.458 | 38-45 | 43 | 5 | 17-16-0 | 5 | 17 | 19-5-0 | 15-14-0 | 11-4-0 | 36-21 | 4-4 | 4-5 | 7-3 | 1-2 | 4-0 | 16-7 | 8-7-0 | 0.533 | ||
Florida St(2-2); Virginia(1-0); Florida(1-2); Georgia Tech(2-2); Liberty(1-0); W Virginia(1-1); | |||||||||||||||||||||||
46 | SEC | Tennessee | 0.458 | 38-45 | 45 | 1 | 12-19-0 | 11 | 22 | 19-4-0 | 9-13-0 | 6-9-0 | 31-23 | 8-11 | 5-4 | 2-2 | 3-2 | 2-1 | 11-3 | 13-15-0 | 0.464 | ||
LSU(1-2); Vanderbilt(2-2); Florida(1-2); S Carolina(0-3); Arizona St(2-1); Kentucky(2-1); UNLV(3-0); Miss St(1-2); Alabama(1-2); | |||||||||||||||||||||||
48 | P12 | Southern California | 0.446 | 37-46 | 44 | 3 | 16-15-0 | 6 | 50 | 13-9-0 | 9-11-0 | 8-7-0 | 29-24 | 5-12 | 5-7 | 5-1 | 1-2 | 5-1 | 8-1 | 10-19-0 | 0.345 | ||
Oregon St(2-1); Cal Poly(1-1); Oregon(1-2); Washington(0-3); Houston(0-1); Pepperdine(0-2); Arizona St(1-2); LBSU(1-1); Fullerton(1-1); UC Irvine(0-2); Stanford(2-1); California(1-2); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
49 | AAC | Central Florida | 0.386 | 32-51 | 53 | 9 | 19-8-0 | 2 | 95 | 17-15-0 | 13-12-0 | 8-7-0 | 36-23 | 5-11 | 0-0 | 0-0 | 2-1 | 10-8 | 19-3 | 5-11-0 | 0.313 | ||
Florida St(1-2); Florida(0-1); Ole Miss(0-3); Houston(1-3); Louisville(2-1); Miami FL(1-1); | |||||||||||||||||||||||
50 | CUSA | Old Dominion | 0.373 | 31-52 | 52 | 8 | 21-15-0 | 4 | 53 | 15-9-0 | 18-12-0 | 9-6-0 | 36-24 | 3-5 | 1-2 | 4-3 | 8-7 | 7-2 | 13-5 | 4-7-0 | 0.364 | ||
Virginia(1-1); Rice(2-3); Kentucky(0-1); Georgia Tech(0-1); Liberty(1-1); | |||||||||||||||||||||||
50 | WCC | Loyola Marymount | 0.373 | 31-52 | 60 | 12 | 19-12-0 | 2 | 79 | 13-12-0 | 12-14-0 | 8-7-0 | 32-24 | 3-7 | 5-4 | 1-3 | 0-0 | 11-9 | 12-1 | 8-11-0 | 0.421 | ||
Oregon(0-3); Pepperdine(2-3); San Diego St(1-1); LBSU(2-0); UC Irvine(1-1); San Diego(2-1); USC(0-2); | |||||||||||||||||||||||
52 | ACC | North Carolina | 0.361 | 30-53 | 51 | 5 | 17-17-0 | 8 | 52 | 17-8-0 | 11-14-0 | 8-7-0 | 34-25 | 3-8 | 5-4 | 2-2 | 3-6 | 5-1 | 16-4 | 8-12-0 | 0.400 | ||
Florida St(1-3); Virginia(1-3); Miami FL(1-2); Maryland(3-1); Georgia Tech(1-2); Liberty(1-0); W Virginia(0-1); | |||||||||||||||||||||||
53 | CUSA | Alabama-Birmingham | 0.349 | 29-54 | 62 | 8 | 20-12-0 | 3 | 99 | 15-9-0 | 14-14-0 | 10-5-0 | 35-21 | 0-3 | 1-1 | 7-6 | 3-5 | 7-5 | 17-1 | 1-4-0 | 0.100 | ||
Rice(0-3); Alabama(1-1); | |||||||||||||||||||||||
53 | MVC | Evansville | 0.349 | 29-54 | 75 | 7 | 15-8-0 | 2 | 128 | 18-12-0 | 15-15-0 | 9-6-0 | 33-20 | 1-0 | 4-2 | 2-5 | 3-0 | 4-2 | 19-11 | 5-2-0 | 0.500 | ||
Vanderbilt(1-0); Dallas Baptist(2-1); Indiana St(2-1); | |||||||||||||||||||||||
55 | BigS | Liberty | 0.325 | 27-56 | 47 | 0 | 25-5-0 | 1 | 87 | 16-11-0 | 19-11-0 | 9-6-0 | 41-16 | 0-1 | 1-1 | 1-2 | 5-2 | 10-5 | 24-5 | 0-2-0 | 0.000 | ||
Virginia(0-1); Maryland(0-1); | |||||||||||||||||||||||
55 | B12 | West Virginia | 0.325 | 27-56 | 48 | 2 | 10-16-0 | 6 | 33 | 18-10-0 | 17-22-0 | 5-10-0 | 28-26 | 3-14 | 2-5 | 6-1 | 6-1 | 2-2 | 9-3 | 5-19-0 | 0.208 | ||
TCU(0-4); Texas(2-1); Oklahoma St(0-3); Texas Tech(0-3); Louisville(0-1); San Diego St(1-2); UNLV(0-1); Kansas(1-3); Maryland(1-1); | |||||||||||||||||||||||
# | Conf | Team | PW% | PW Rec | ISRm | CR | C Rec | TR | NC ISRm | NC Rec | Rd Rec | Last 15 | Record | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | 151+ | Rec vs TsUC | TUC% | ||
55 | CUSA | Southern Mississippi | 0.325 | 27-56 | 61 | 8 | 22-13-0 | 2 | 84 | 13-12-0 | 20-15-0 | 9-6-0 | 35-25 | 3-7 | 2-1 | 3-1 | 10-6 | 2-6 | 15-4 | 5-8-0 | 0.385 | ||
Louisiana(0-3); LSU(0-1); Florida(0-1); Ole Miss(2-0); Rice(1-2); Miss St(0-1); Alabama(2-0); | |||||||||||||||||||||||
58 | ASUN | Mercer | 0.301 | 25-58 | 54 | 16 | 18-11-0 | 4 | 28 | 20-6-0 | 14-13-0 | 8-7-0 | 38-17 | 1-0 | 2-0 | 5-1 | 2-4 | 6-2 | 22-10 | 3-0-0 | 0.300 | ||
Florida(1-0); Georgia Tech(2-0); | |||||||||||||||||||||||
58 | BigE | Creighton | 0.301 | 25-58 | 67 | 0 | 16-5-0 | 1 | 94 | 16-12-1 | 15-10-1 | 11-4-0 | 32-17-1 | 0-0 | 0-4 | 2-1 | 7-3 | 7-8 | 16-1-1 | 0-4-0 | 0.000 | ||
Nebraska(0-2); UNLV(0-1); Kansas(0-1); | |||||||||||||||||||||||
58 | SBC | Texas-Arlington | 0.301 | 25-58 | 70 | 10 | 22-12-0 | 2 | 154 | 9-14-0 | 15-13-0 | 12-3-0 | 31-26 | 2-6 | 1-1 | 4-3 | 4-4 | 8-4 | 12-8 | 3-7-0 | 0.300 | ||
