Season at a glance for Army
27 Jun 2017
25-31, 10-12 Pat
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
266 | | 0-2 | | | 2-2 | 0-1 | | 2-4 | 2-5 | 23-26 | |
| H | | | | | | | | | 7-10 |
| R | 0-2 | | | 2-2 | | | 2-4 | 2-4 | 11-10 |
| N | | | | | 0-1 | | | 0-1 | 5-6 |
23 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
4/5 | W 7-5 | 275 | Manhattan | 2/18 | L 0-9 | 2 | Louisiana State | 2/17 | L 7-8 | 140 | Air Force |
4/11 | L 6-8 | 275 | Manhattan | 2/18 | L 0-6 | 2 | Louisiana State | 3/10 | L 0-5 | 271 | Bowling Green State |
4/15 | L 0-2 | 225 | Holy Cross† | 2/19 | W 7-4 | 96 | Tulane | 3/11 | L 0-3 | 205 | Georgia State |
4/15 | L 1-16 | 225 | Holy Cross† | 2/24 | L 5-8 | 84 | Duke | 3/11 | W 5-0 | 271 | Bowling Green State |
4/16 | L 1-6 | 225 | Holy Cross† | 2/25 | W 9-5 | 84 | Duke | 3/12 | L 2-5 | 205 | Georgia State |
4/16 | W 9-2 | 225 | Holy Cross† | 2/26 | L 1-5 | 84 | Duke | 3/14 | W 13-6 | 231 | Alabama State |
4/18 | W 13-10 | 236 | Albany | 3/3 | L 2-3 | 170 | High Point | 3/15 | W 5-4 | 231 | Alabama State |
4/19 | W 8-3 | 298 | New York Tech | 3/4 | L 2-4 | 170 | High Point | 3/25 | L 5-11 | 233 | Harvard |
4/22 | L 3-7 | 201 | Navy† | 3/5 | W 7-3 | 170 | High Point | 3/25 | W 8-7 | 233 | Harvard |
4/22 | W 9-2 | 201 | Navy† | 3/17 | L 0-9 | 157 | Presbyterian | 3/26 | L 9-17 | 233 | Harvard |
4/23 | L 6-10 | 201 | Navy† | 3/18 | W 9-5 | 157 | Presbyterian | 3/26 | L 4-11 | 233 | Harvard |
4/23 | L 2-7 | 201 | Navy† | 3/19 | L 4-13 | 157 | Presbyterian | 4/26 | W 4-1 | 156 | Marist |
5/2 | L 3-8 | 277 | Villanova | 4/1 | L 6-10 | 289 | Lafayette† | |
5/3 | W 14-6 | 273 | Long Island | 4/1 | W 10-5 | 289 | Lafayette† | |
5/6 | L 2-3 | 246 | Hartford | 4/2 | W 10-9 | 289 | Lafayette† | |
5/6 | W 10-0 | 246 | Hartford | 4/2 | W 5-4 | 289 | Lafayette† | |
5/13 | L 4-5 | 225 | Holy Cross† | 4/8 | W 7-4 | 239 | Bucknell† | |
| 4/8 | W 10-1 | 239 | Bucknell† | |
| 4/9 | W 16-14 | 239 | Bucknell† | |
| 4/9 | L 5-10 | 239 | Bucknell† | |
| 4/12 | W 9-4 | 267 | Siena | |
| 4/29 | L 4-5 | 272 | Lehigh† | |
| 4/29 | W 4-3 | 272 | Lehigh† | |
| 4/30 | W 8-5 | 272 | Lehigh† | |
| 4/30 | L 3-16 | 272 | Lehigh† | |
| 5/7 | L 2-6 | 246 | Hartford | |
| 5/13 | L 2-8 | 225 | Holy Cross† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/25 | 9-5 | at 84 | Duke | 4/1 | 6-10 | at 289 | Lafayette | |
2/19 | 7-4 | at 96 | Tulane | 5/2 | 3-8 | 277 | Villanova | |
4/26 | 4-1 | vs 156 | Marist | 4/11 | 6-8 | 275 | Manhattan | |
3/18 | 9-5 | at 157 | Presbyterian | 4/29 | 4-5 | at 272 | Lehigh | |
3/5 | 7-3 | at 170 | High Point | 4/30 | 3-16 | at 272 | Lehigh | |
4/22 | 9-2 | 201 | Navy | 3/10 | 0-5 | vs 271 | Bowling Green State | |
4/16 | 9-2 | 225 | Holy Cross | 5/6 | 2-3 | 246 | Hartford | |
3/14 | 13-6 | vs 231 | Alabama State | 5/7 | 2-6 | at 246 | Hartford | |
3/15 | 5-4 | vs 231 | Alabama State | 4/9 | 5-10 | at 239 | Bucknell | |
3/25 | 8-7 | vs 233 | Harvard | 3/25 | 5-11 | vs 233 | Harvard | |
4/18 | 13-10 | 236 | Albany | 3/26 | 9-17 | vs 233 | Harvard | |
4/8 | 7-4 | at 239 | Bucknell | 3/26 | 4-11 | vs 233 | Harvard | |
4/8 | 10-1 | at 239 | Bucknell | 4/15 | 0-2 | 225 | Holy Cross | |
4/9 | 16-14 | at 239 | Bucknell | 4/15 | 1-16 | 225 | Holy Cross | |
5/6 | 10-0 | 246 | Hartford | 4/16 | 1-6 | 225 | Holy Cross | |
4/12 | 9-4 | at 267 | Siena | 5/13 | 2-8 | at 225 | Holy Cross | |
3/11 | 5-0 | vs 271 | Bowling Green State | 5/13 | 4-5 | 225 | Holy Cross | |
4/29 | 4-3 | at 272 | Lehigh | 3/11 | 0-3 | vs 205 | Georgia State | |
4/30 | 8-5 | at 272 | Lehigh | 3/12 | 2-5 | vs 205 | Georgia State | |
5/3 | 14-6 | 273 | Long Island | 4/22 | 3-7 | 201 | Navy | |
4/5 | 7-5 | 275 | Manhattan | 4/23 | 6-10 | 201 | Navy | |
4/1 | 10-5 | at 289 | Lafayette | 4/23 | 2-7 | 201 | Navy | |
4/2 | 10-9 | at 289 | Lafayette | 3/3 | 2-3 | at 170 | High Point | |
4/2 | 5-4 | at 289 | Lafayette | 3/4 | 2-4 | at 170 | High Point | |
4/19 | 8-3 | 298 | New York Tech | 3/17 | 0-9 | at 157 | Presbyterian | |
| 3/19 | 4-13 | at 157 | Presbyterian | |
| 2/17 | 7-8 | vs 140 | Air Force | |
| 2/24 | 5-8 | at 84 | Duke | |
| 2/26 | 1-5 | at 84 | Duke | |
| 2/18 | 0-9 | at 2 | Louisiana State | |
| 2/18 | 0-6 | at 2 | Louisiana State | |
© Copyright 2017 Paul Kislanko