27 Jun 2017
12-39, 3-21 MEAC
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
287 | | | | 0-2 | 1-10 | 0-4 | | 1-12 | 1-16 | 11-23 | |
| H | | | 0-1 | 1-4 | 0-1 | | 1-5 | 1-6 | 10-12 |
| R | | | 0-1 | 0-6 | 0-3 | | 0-7 | 0-10 | 1-11 |
| N | | | | | | | | |
17 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/17 | W 6-4 | 289 | Fairleigh Dickinson | 2/22 | L 1-9 | 174 | Kennesaw State | |
2/18 | W 3-2 | 289 | Fairleigh Dickinson | 3/7 | L 2-12 | 80 | Mercer | |
2/19 | W 10-9 | 289 | Fairleigh Dickinson | 3/18 | L 5-7 | 184 | Florida A&M† | |
2/24 | W 6-4 | 294 | Alabama A&M | 3/18 | L 3-4 | 184 | Florida A&M† | |
2/25 | L 3-4 | 294 | Alabama A&M | 3/19 | L 6-15 | 184 | Florida A&M† | |
2/25 | W 10-0 | 294 | Alabama A&M | 3/22 | L 2-7 | 116 | North Florida | |
2/26 | W 17-1 | 294 | Alabama A&M | 3/28 | L 3-12 | 95 | Georgia | |
2/28 | L 3-12 | 116 | North Florida | 3/29 | L 5-7 | 236 | Charleston Southern | |
3/3 | L 4-5 | 269 | Longwood | 4/1 | L 3-12 | 218 | North Carolina A&T† | |
3/4 | L 3-7 | 269 | Longwood | 4/1 | L 1-2 | 218 | North Carolina A&T† | |
3/5 | L 13-15 | 269 | Longwood | 4/2 | L 5-11 | 218 | North Carolina A&T† | |
3/8 | L 0-6 | 80 | Mercer | 4/4 | L 7-11 | 71 | Georgia Southern | |
3/9 | W 9-1 | 297 | Mount St Mary's | 4/11 | L 7-9 | 91 | Jacksonville | |
3/10 | W 6-5 | 297 | Mount St Mary's | 4/25 | L 1-21 | 142 | Western Carolina | |
3/11 | W 9-8 | 297 | Mount St Mary's | 4/26 | L 2-9 | 142 | Western Carolina | |
3/25 | L 1-10 | 250 | North Carolina Central† | 4/29 | L 2-4 | 250 | North Carolina Central† | |
3/25 | L 1-19 | 250 | North Carolina Central† | 4/29 | W 12-7 | 250 | North Carolina Central† | |
3/26 | L 5-10 | 250 | North Carolina Central† | 4/30 | L 2-11 | 250 | North Carolina Central† | |
4/8 | L 4-8 | 100 | Bethune-Cookman† | 5/10 | L 0-3 | 200 | Georgia State | |
4/8 | L 0-1 | 100 | Bethune-Cookman† | 5/12 | L 5-9 | 100 | Bethune-Cookman† | |
4/9 | W 8-7 | 100 | Bethune-Cookman† | 5/12 | L 0-16 | 100 | Bethune-Cookman† | |
4/19 | L 5-6 | 71 | Georgia Southern | 5/13 | L 5-10 | 100 | Bethune-Cookman† | |
4/22 | L 3-4 | 184 | Florida A&M† | | |
4/22 | L 1-11 | 184 | Florida A&M† | | |
4/23 | W 16-11 | 184 | Florida A&M† | | |
5/2 | L 7-11 | 91 | Jacksonville | | |
5/6 | L 2-7 | 218 | North Carolina A&T† | | |
5/6 | L 10-11 | 218 | North Carolina A&T† | | |
5/7 | L 2-12 | 218 | North Carolina A&T† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/9 | 8-7 | 100 | Bethune-Cookman | 2/25 | 3-4 | 294 | Alabama A&M | |
4/23 | 16-11 | 184 | Florida A&M | 3/3 | 4-5 | 269 | Longwood | |
4/29 | 12-7 | at 250 | North Carolina Central | 3/4 | 3-7 | 269 | Longwood | |
2/17 | 6-4 | 289 | Fairleigh Dickinson | 3/5 | 13-15 | 269 | Longwood | |
2/18 | 3-2 | 289 | Fairleigh Dickinson | 3/25 | 1-10 | 250 | North Carolina Central | |
2/19 | 10-9 | 289 | Fairleigh Dickinson | 3/25 | 1-19 | 250 | North Carolina Central | |
2/24 | 6-4 | 294 | Alabama A&M | 3/26 | 5-10 | 250 | North Carolina Central | |
2/25 | 10-0 | 294 | Alabama A&M | 4/29 | 2-4 | at 250 | North Carolina Central | |
2/26 | 17-1 | 294 | Alabama A&M | 4/30 | 2-11 | at 250 | North Carolina Central | |
3/9 | 9-1 | 297 | Mount St Mary's | 3/29 | 5-7 | at 236 | Charleston Southern | |
3/10 | 6-5 | 297 | Mount St Mary's | 4/1 | 3-12 | at 218 | North Carolina A&T | |
3/11 | 9-8 | 297 | Mount St Mary's | 4/1 | 1-2 | at 218 | North Carolina A&T | |
| 4/2 | 5-11 | at 218 | North Carolina A&T | |
| 5/6 | 2-7 | 218 | North Carolina A&T | |
| 5/6 | 10-11 | 218 | North Carolina A&T | |
| 5/7 | 2-12 | 218 | North Carolina A&T | |
| 5/10 | 0-3 | at 200 | Georgia State | |
| 3/18 | 5-7 | at 184 | Florida A&M | |
| 3/18 | 3-4 | at 184 | Florida A&M | |
| 3/19 | 6-15 | at 184 | Florida A&M | |
| 4/22 | 3-4 | 184 | Florida A&M | |
| 4/22 | 1-11 | 184 | Florida A&M | |
| 2/22 | 1-9 | at 174 | Kennesaw State | |
| 4/25 | 1-21 | at 142 | Western Carolina | |
| 4/26 | 2-9 | at 142 | Western Carolina | |
| 2/28 | 3-12 | 116 | North Florida | |
| 3/22 | 2-7 | at 116 | North Florida | |
| 4/8 | 4-8 | 100 | Bethune-Cookman | |
| 4/8 | 0-1 | 100 | Bethune-Cookman | |
| 5/12 | 5-9 | at 100 | Bethune-Cookman | |
| 5/12 | 0-16 | at 100 | Bethune-Cookman | |
| 5/13 | 5-10 | at 100 | Bethune-Cookman | |
| 3/28 | 3-12 | at 95 | Georgia | |
| 4/11 | 7-9 | at 91 | Jacksonville | |
| 5/2 | 7-11 | 91 | Jacksonville | |
| 3/7 | 2-12 | at 80 | Mercer | |
| 3/8 | 0-6 | 80 | Mercer | |
| 4/4 | 7-11 | at 71 | Georgia Southern | |
| 4/19 | 5-6 | 71 | Georgia Southern | |
Projected record: 12-39; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko