27 Jun 2017
28-28, 15-9 SoCon
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
142 | | 0-1 | 1-1 | 3-3 | 3-3 | 4-10 | | 7-8 | 11-18 | 17-10 | |
| H | | | | 1-2 | 2-4 | | 1-2 | 3-6 | 10-4 |
| R | 0-1 | 1-1 | 3-1 | 2-1 | 2-5 | | 6-4 | 8-9 | 6-4 |
| N | | | 0-2 | | 0-1 | | 0-2 | 0-3 | 1-2 |
26 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/24 | W 8-0 | 145 | Marshall | 2/18 | W 5-4 | 56 | Coastal Carolina | 2/17 | L 3-14 | 53 | St John's |
2/25 | W 20-15 | 145 | Marshall | 2/22 | L 5-11 | 18 | Clemson | 2/19 | W 16-7 | 218 | North Carolina A&T |
2/26 | L 6-10 | 145 | Marshall | 3/3 | L 4-5 | 79 | East Carolina | 3/4 | L 3-7 | 201 | Appalachian State |
3/16 | L 3-12 | 174 | Kennesaw State | 3/6 | W 9-8 | 39 | North Carolina State | 3/5 | L 1-9 | 53 | St John's |
3/17 | W 10-2 | 86 | Kent State | 3/8 | L 6-7 | 44 | Missouri | 5/24 | L 6-8 | 165 | East Tennessee State† |
3/18 | L 10-16 | 86 | Kent State | 3/10 | W 5-2 | 55 | Nebraska | 5/25 | L 1-6 | 120 | Samford† |
3/19 | L 1-2 | 86 | Kent State | 3/11 | W 8-2 | 55 | Nebraska | |
3/22 | L 13-15 | 197 | Gardner-Webb | 3/12 | L 0-10 | 55 | Nebraska | |
3/31 | W 4-3 | 249 | The Citadel† | 3/24 | L 4-5 | 111 | North Carolina-Greensboro† | |
4/1 | W 6-0 | 249 | The Citadel† | 3/25 | W 9-5 | 111 | North Carolina-Greensboro† | |
4/2 | W 14-1 | 249 | The Citadel† | 3/26 | L 2-8 | 111 | North Carolina-Greensboro† | |
4/13 | L 5-6 | 133 | Furman† | 3/29 | L 3-5 | 222 | North Carolina-Asheville | |
4/14 | L 7-8 | 133 | Furman† | 4/7 | W 5-4 | 165 | East Tennessee State† | |
4/15 | L 2-5 | 133 | Furman† | 4/8 | W 9-6 | 165 | East Tennessee State† | |
4/21 | W 9-1 | 227 | Virginia Military† | 4/9 | W 11-6 | 165 | East Tennessee State† | |
4/22 | W 19-3 | 227 | Virginia Military† | 4/11 | W 9-6 | 160 | Presbyterian | |
4/22 | W 10-5 | 227 | Virginia Military† | 4/19 | L 5-7 | 197 | Gardner-Webb | |
4/25 | W 21-1 | 287 | Savannah State | 4/28 | L 3-8 | 120 | Samford† | |
4/26 | W 9-2 | 287 | Savannah State | 4/29 | W 6-5 | 120 | Samford† | |
5/6 | W 9-3 | 180 | Wofford† | 4/30 | L 0-7 | 120 | Samford† | |
5/7 | W 10-7 | 180 | Wofford† | 5/8 | L 1-7 | 174 | Kennesaw State | |
5/7 | L 3-18 | 180 | Wofford† | 5/10 | L 4-9 | 105 | Cincinnati | |
5/16 | L 0-6 | 160 | Presbyterian | 5/12 | W 10-2 | 156 | Ball State | |
| 5/13 | W 7-4 | 156 | Ball State | |
| 5/14 | L 6-13 | 156 | Ball State | |
| 5/18 | W 8-2 | 80 | Mercer† | |
| 5/19 | W 3-2 | 80 | Mercer† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/6 | 9-8 | at 39 | North Carolina State | 3/29 | 3-5 | at 222 | North Carolina-Asheville | |
3/10 | 5-2 | at 55 | Nebraska | 3/4 | 3-7 | vs 201 | Appalachian State | |
3/11 | 8-2 | at 55 | Nebraska | 3/22 | 13-15 | 197 | Gardner-Webb | |
2/18 | 5-4 | at 56 | Coastal Carolina | 4/19 | 5-7 | at 197 | Gardner-Webb | |
5/18 | 8-2 | at 80 | Mercer | 5/7 | 3-18 | 180 | Wofford | |
5/19 | 3-2 | at 80 | Mercer | 3/16 | 3-12 | 174 | Kennesaw State | |
3/17 | 10-2 | 86 | Kent State | 5/8 | 1-7 | at 174 | Kennesaw State | |
3/25 | 9-5 | at 111 | North Carolina-Greensboro | 5/24 | 6-8 | vs 165 | East Tennessee State | |
4/29 | 6-5 | at 120 | Samford | 5/16 | 0-6 | 160 | Presbyterian | |
2/24 | 8-0 | 145 | Marshall | 5/14 | 6-13 | at 156 | Ball State | |
2/25 | 20-15 | 145 | Marshall | 2/26 | 6-10 | 145 | Marshall | |
5/12 | 10-2 | at 156 | Ball State | 4/13 | 5-6 | 133 | Furman | |
5/13 | 7-4 | at 156 | Ball State | 4/14 | 7-8 | 133 | Furman | |
4/11 | 9-6 | at 160 | Presbyterian | 4/15 | 2-5 | 133 | Furman | |
4/7 | 5-4 | at 165 | East Tennessee State | 4/28 | 3-8 | at 120 | Samford | |
4/8 | 9-6 | at 165 | East Tennessee State | 4/30 | 0-7 | at 120 | Samford | |
4/9 | 11-6 | at 165 | East Tennessee State | 5/25 | 1-6 | vs 120 | Samford | |
5/6 | 9-3 | 180 | Wofford | 3/24 | 4-5 | at 111 | North Carolina-Greensboro | |
5/7 | 10-7 | 180 | Wofford | 3/26 | 2-8 | at 111 | North Carolina-Greensboro | |
2/19 | 16-7 | vs 218 | North Carolina A&T | 5/10 | 4-9 | at 105 | Cincinnati | |
4/21 | 9-1 | 227 | Virginia Military | 3/18 | 10-16 | 86 | Kent State | |
4/22 | 19-3 | 227 | Virginia Military | 3/19 | 1-2 | 86 | Kent State | |
4/22 | 10-5 | 227 | Virginia Military | 3/3 | 4-5 | at 79 | East Carolina | |
3/31 | 4-3 | 249 | The Citadel | 3/12 | 0-10 | at 55 | Nebraska | |
4/1 | 6-0 | 249 | The Citadel | 2/17 | 3-14 | vs 53 | St John's | |
4/2 | 14-1 | 249 | The Citadel | 3/5 | 1-9 | vs 53 | St John's | |
4/25 | 21-1 | 287 | Savannah State | 3/8 | 6-7 | at 44 | Missouri | |
4/26 | 9-2 | 287 | Savannah State | 2/22 | 5-11 | at 18 | Clemson | |
Projected record: 28-28; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko